EVENT>MONDAY AFT CHARITY SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 6, 2009 |SANCTION>R0904013 | 04/06/2009 16:30|EVENT CODE>0602
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>PACIFIC SOUTHWEST REG'NAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=19/C=16
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
3490629 Douglas McCalla 5.00Red|P314752 Lawrence Rossman 5.00Red| |
San Diego CA | El Cajon CA | |
1 L210812 Ralph Oxhandler 5.00Red|J976958 Frances Gillespie 5.00Red| C 3 | 53.00 3/4 1/2 1/2
Las Vegas NV | Riverhead NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1178695 Madge Nusenow 0.31Red|5749344 Jacqui Larkin 0.31Red| |
Huntington Bch CA | Newport Beach CA | |
2 6073964 Robbie Trindl 0.31Red|6073956 Kristin St Clair 0.31Red| C 1 | 25.00 . . .
Brea CA | Brea CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M241274 Ronald Kay 1.83Red|O888348 Maritha Pottenger 1.83Red| |
San Diego CA | San Diego CA | |
3 O228003 William Grant 1.83Red|N932173 Mac Busby 1.83Red| A 3 | 51.00 6 . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O343147 G S Jade Barrett 5.78Red|Q886393 Robert Todd 5.78Red| |
Elk Point SD | Tallahassee FL | |
4 R485902 Roger Doughman 5.78Red|R888071 Dayou Zhou 5.78Red| A 3 | 55.00 2 . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q759820 Carol Turner 0.62Red|1631659 Carol Reinhart 0.62Red| |
San Diego CA | Escondido CA | |
5 M312236 Minnie Williams 0.62Red|Q989818 Jeanne Griffin 0.62Red| C 2 | 28.00 . . .
Escondido CA | Escondido CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7117000 Michael Kohn |4417399 Susan Ehrhardt | |
La Mesa CA | El Cajon CA | |
6 P961634 Betty-Jo Petersen |7145047 Jean McGrath | C 0 | 20.00 . . .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2664690 Elizabeth Reed 0.47Red|6606113 Lil Posters 0.47Red| |
San Diego CA | Plymouth MN | |
7 1413449 Anne Finnegan 0.47Red|8030111 Lysbeth Wakefield 0.47Red| C 1.50| 36.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2614650 Maggie Yeh 5.00Red|R318747 George Sheffield 5.00Red| |
Escondido CA | Los Osos CA | |
8 L670341 Warren Cummings 5.00Red|8741263 George Yeh 5.00Red| C 3 | 53.00 3/4 1/2 1/2
Bonsall CA | Escondido CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q597537 Gene Summ 0.62Red|2033658 Mark Austerlitz 0.62Red| |
San Diego CA | La Mesa CA | |
9 8475989 Joseph Baer 0.62Red|K827085 Mimie Anderson 0.62Red| C 2 | 38.00 . . .
Coronado CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1210734 Suzanne Anson 2.11Red|Q873518 Meena Sethi 2.11Red| |
Carlsbad CA | San Diego CA | |
10 P404743 Patricia Loh 2.11Red|3911195 Patricia Bischoff 2.11Red| C 3 | 45.00 . 4/5 4
Solana Beach CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P945426 Kerry Brothers 0.62Red|J406809 Rudi Cataldi 0.62Red| |
Oxbow ND | Rolling Hills CA | |
11 N240263 Martha Roth 0.62Red|NM Norma Lyerly 0.62Red| B 2 | 32.00 . . .
Coronado CA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J536664 Lynne Pyka 2.11Red|J179896 Georgia Catton 2.11Red| |
San Diego CA | San Diego CA | |
12 M891694 Matthew Belau 2.11Red|Q382565 Marion McDonald 2.11Red| B 2 | 45.00 . 4/5 .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3163245 Janice Joerger 3.21Red|7464460 Marilyn Kalabsa 3.21Red| |
Rancho Santa Fe CA | Salona Beach CA | |
13 4515412 Peter Kaufman 3.21Red|L155366 Marie Thome 3.21Red| C 3 | 47.00 . 3 3
Lake San Marcos CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L319059 Herbert Ehrmann 0.31Red|4835786 Constance Abell 0.31Red| |
Los Angeles CA | Los Angeles CA | |
14 3781771 Eleanor Levine 0.31Red|3781763 Clay Levine 0.31Red| C 1 | 43.00 . . .
Los Angeles CA | Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K708272 Naomi Paasch 2.44Red|Q282811 G Gard Hays 2.44Red| |
Moorhead MN | Veradale WA | |
15 M985648 John Jeffrey 2.44Red|P859732 Marjorie Michelin 2.44Red| A 2 | 52.00 5 . .
Las Vegas NV | Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K075342 Tammy Pepper 7.70Red|L966968 Rebecca Clough 7.70Red| |
Raleigh NC | Culver City CA | |
16 L979431 Ellen Anten 7.70Red|K496399 Chris Moll 7.70Red| A 4 | 67.00 1 . .
Encino CA | Raleigh NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7848811 Howard Zuckerman 0.47Red|1295527 Charlotte Zuckerman 0.47Red| |
Encinitas CA | Encinitas CA | |
17 9081747 Lowell Klosky 0.47Red|9081763 Pamela Klosky 0.47Red| C 1.50| 29.00 . . .
Carsbad CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P535295 Letha Couch 0.62Red|3108503 Caroline Colliver 0.62Red| |
Chula Vista CA | Calgary AB | |
18 9751254 Eunice Wilkinson 0.62Red|9659358 Joan Slagle 0.62Red| C 2 | 41.00 . . .
Midvale UT | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J072129 Allan Larson 0.31Red|8989702 Beverly Larson 0.31Red| |
San Diego CA | San Diego CA | |
19 2138255 Judy Friedman 0.31Red|1876430 Suzanne Marin 0.31Red| C 1 | 27.00 . . .
Poway CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1989022 Zora Bain 1.36Red|4770641 Denise Kelly 1.36Red| |
Sammamish WA | Indio CA | |
20 1193716 Florence Boggio 1.36Red|5194113 Donna Miller 1.36Red| C 2 | 44.00 . 6 5
Palm Desert CA | Edmonds WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K030756 Belton Allen 0.62Red|L663906 Peter Zari 0.62Red| |
La Mesa CA | Spring Valley CA | |
21 K628325 James Andrews 0.62Red|J203592 Andrew Loh 0.62Red| B 2 | 42.00 . . .
San Diego CA | Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3754626 Ally Whiteneck |Q051542 Judy Keilin | |
Alamo CA | Danville CA | |
23 2952157 Roberta Monahan |2011913 Jo An Reid | C 0 | 13.00 . . .
Alamo CA | Danville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P714351 Herbert Singer 0.62Red|P714343 Marlene Singer 0.62Red| |
Los Angeles CA | Los Angeles CA | |
24 3113469 Marilyn Pink 0.62Red|3113477 Sid Pink 0.62Red| C 2 | 34.00 . . .
Los Angeles CA | Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 46.00 920.00
MONDAY AFT CHARITY SWISS
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 29 v4 -24 v9 20 v8 8
20 1 18 14
2> v1 -29 v3 -34 v18 -6 v6 20
0 0 7 18
3> v4 -19 v2 34 v17 10 v21 9
3 20 14 14
4> v3 19 v1 24 v21 18 v16 -21
17 19 17 2
5> v6 7 v10 12 v16 -33 v13 -40
13 15 0 0
6> v5 -7 v12 -9 v2 -20 v18 -12
7 6 2 5
7> v8 -5 v17 0 v12 18 v15 -22
7 10 17 2
8> v7 5 v18 9 v13 35 v1 -8
13 14 20 6
9> v10 -7 v15 5 v1 -20 v19 14
7 13 2 16
10> v9 7 v5 -12 v20 16 v14 2
13 5 16 11
11> v12 4 v16 -15 v14 -33 v23 14
12 4 0 16
12> v11 -4 v6 9 v7 -18 v17 31
8 14 3 20
13> v14 10 v19 7 v8 -35 v5 40
14 13 0 20
14> v13 -10 v20 -3 v11 33 v10 -2
6 8 20 9
15> v16 -5 v9 -5 v23 30 v7 22
7 7 20 18
16> v15 5 v11 15 v5 33 v4 21
13 16 20 18
17> v18 6 v7 0 v3 -10 v12 -31
13 10 6 0
18> v17 -6 v8 -9 v6 12 v2 6
7 6 15 13
19> v20 2 v13 -7 v24 -11 v9 -14
11 7 5 4
20> v19 -2 v14 3 v10 -16 v24 26
9 12 4 19
21> v23 21 v24 13 v4 -18 v3 -9
18 15 3 6
23> v24 -6 v21 -21 v15 -30 v11 -14
7 2 0 4
24> v21 -13 v23 6 v19 11 v20 -26
5 13 15 1