EVENT>KICKOFF KO TEAMS--BRKT 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 6, 2009 |SANCTION>R0904013 | 04/08/2009 00:02|EVENT CODE>0611
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>6248 Average |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 11
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
R799648 Lowell Andrews 1.45Red|J656813 B Horiguchi 1.45Red| |
Huntington Bch CA | Gardena CA | |
1 L611345 Yas Takeda 1.45Red|M523520 Yoon Kim 1.45Red| 0.50|
Hacienda Hgts CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J450999 Pradeep Jhawar 1.45Red|J450980 Vandana Jhawar 1.45Red| |
Layton UT | Layton UT | |
2 J359541 Roger Reff 1.45Red|M653211 Kaye Kernodle 1.45Red| 0.50|
Pensacola FL | Ruidoso NM | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L766780 Sandy McCay 15.44Gld|R485090 Carol Pincus 15.44Gld| |
Chapel Hill NC | Las Vegas NV | |
3 L979431 Ellen Anten 15.44Gld|L966968 Rebecca Clough 15.44Gld| 1.50| 3/4
Encino CA | Culver City CA | |
K922347 Debbie Gailfus 15.44Gld| | |
Carlsbad CA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K001764 Alfred Tuckman 2.90Red|R610219 LaVern Fabrick 2.90Red| |
Laguna Woods CA | Dana Point CA | |
4 R796924 Maury Corn 2.90Red|O039685 Arlene O'Brien 2.90Red| 1 |
Laguna Niguel CA | Laguna Niguel CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O083773 Alfred Lee |K075342 Tammy Pepper | |
Rncho Pls Vrd CA | Raleigh NC | |
5 P667507 Tom Fung |K496399 Chris Moll | 0 |
San Diego CA | Raleigh NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O343147 G S Jade Barrett 38.60Gld|R657258 Diana Marquardt 38.60Gld| |
Elk Point SD | Del Mar CA | |
6 Q886393 Robert Todd 38.60Gld|J713930 Jim Looby 38.60Gld| 3.50| 1
Tallahassee FL | Burbank CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q046808 Ahmed Sorathia |M463625 Mariko Kakimoto | |
Chino CA (0 wins) | Newport Beach CA (0 wins) | |
7 K494310 Matthew Mallory |N084784 Atsuko Kurishima | 0 |
San Diego CA (0 wins) | Newport Beach CA (0 wins) | |
J456229 Cam Meyer | | |
Bend OR (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q282811 G Gard Hays |R888071 Dayou Zhou | |
Veradale WA (0 wins) | San Diego CA (0 wins) | |
8 K708272 Naomi Paasch |M985648 John Jeffrey | 0 |
Moorhead MN (0 wins) | Las Vegas NV (0 wins) | |
P859732 Marjorie Michelin | | |
Los Angeles CA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R304274 John Coufal 15.44Gld|N998476 Rick Roeder 15.44Gld| |
La Jolla CA | San Diego CA | |
9 O839959 Kitty Cooper 15.44Gld|K013940 Steven Cooper 15.44Gld| 2 | 3/4
Fort Collins CO | Ft Collins CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K425076 Steve Clark 27.02Gld|L853438 Sally Clark 27.02Gld| |
Carlsbad CA | Carlsbad CA | |
10 Q956111 Warren Cederborg 27.02Gld|R148337 Suzanne Cederborg 27.02Gld| 2.50| 2
Visalia CA | Visalia CA | |
R706895 Darwin Afdahl 27.02Gld|Q915369 Kay Afdahl 27.02Gld| |
Oro Valley AZ | Oro Valley AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K237776 Nancy Cord |P604173 Brenda Keller | |
Sun Valley ID | Boise ID | |
11 J640127 Bruce Ferguson |N475597 Peter Gray | 0 |
Boise ID | Ketchum ID | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.50
KICKOFF KO TEAMS--BRKT 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v6 0
0.50 L
2> v3 50
0.50
3> v1 50 v10 100 v6 0
0.50 W L
4> v5 100 v3 0
W L
5> v4 0
L
6> v7 100 v9 50 v3 100 v10 100
W 0.50 W W
7> v6 0
L
8> v9 0
L
9> v8 100 v1 100 v10 0
W W L
10> v11 100 v4 50 v9 100 v6 0
W 0.50 W L
11> v10 0
L