EVENT>KICKOFF KO TEAMS--BRKT 4                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 6, 2009      |SANCTION>R0904013    | 04/08/2009 00:11|EVENT CODE>0604
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>135 Average    |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS>  11
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    3218163 Neil Chua               0.56Red|7295839 R Hawke                 0.56Red|         |
            New York NY                    |        Big Bear City CA               |         |
  1 5302528 Barbara Lotief          0.56Red|8818797 Bradley Holcombe        0.56Red|     0.75|       
            Duson LA                       |        White Salmon WA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6073956 Kristin St Clair               |6073964 Robbie Trindl                  |         |
            Brea CA                        |        Brea CA                        |         |
  2 1178695 Madge Nusenow                  |5749344 Jacqui Larkin                  |     0   |       
            Huntington Bch CA              |        Newport Beach CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8975396 Toby Cohen              0.56Red|1320068 Wendi Friedman          0.56Red|         |
            Rancho Santa Fe CA             |        San Diego CA                   |         |
  3 3837130 Marcia Metzger          0.56Red|8465045 Lynne Schaffer          0.56Red|     0.75|       
            Saratoga Spgs NY               |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4965213 Ciriaco P M Maffia      1.14Gld|5959268 Marlene Maffia          1.14Gld|         |
            San Diego CA            2.29Red|        San Diego CA            2.29Red|         |
  4 4084071 Geneva Murphy           1.14Gld|1582887 Thomasine Breher        1.14Gld|     3   |    2  
            San Diego CA            2.29Red|        San Diego CA            2.29Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8760756 Paula Johnson                  |2306255 Mary Ann Pinkerton             |         |
            Kansas City MO                 |        Shawnee Mission KS             |         |
  5 8759472 Kathleen Moore                 |8977429 Linda McMullen                 |     0   |       
            Kansas City MO                 |        Mission Hills KS               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7402341 Lucerne Bunch           1.63Gld|4512871 Terri O'Brien           1.63Gld|         |
            Austin TX               3.27Red|        Austin TX               3.27Red|         |
  6 3606287 Mary Ann Scher          1.63Gld|9539514 Karen Perling           1.63Gld|     3.50|    1  
            La Jolla CA             3.27Red|        La Jolla CA             3.27Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5589592 Tony Basson                    |2055538 Jackie Ives                    |         |
            San Diego CA                   |        La Jolla CA                    |         |
  7 2200287 Shay Andrews                   |4988477 Doris Philamalee               |     0   |       
            San Diego CA                   |        San Dieago CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7848811 Howard Zuckerman               |1295527 Charlotte Zuckerman            |         |
            Encinitas CA                   |        Encinitas CA                   |         |
  8 9081763 Pamela Klosky                  |9081747 Lowell Klosky                  |     0   |       
            Carlsbad CA                    |        Carsbad CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4926471 Evan Ziegler            0.65Gld|4140346 John Neville            0.65Gld|         |
            San Diego CA            1.31Red|        Cardiff CA              1.31Red|         |
  9 3258017 Maria Uhry              0.65Gld|4329481 Louise Warner           0.65Gld|     2   |   3/4 
            Encinitas CA            1.31Red|        Solana Beach CA         1.31Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9779280 Connie Weed             0.65Gld|9772987 Patricia Anderson       0.65Gld|         |
            Fargo ND                1.31Red|        Fargo ND                1.31Red|         |
 10 9108173 Evonne Lund             0.65Gld|1212443 Doris Clyne             0.65Gld|     1.50|   3/4 
            Peoria AZ               1.31Red|        Phoenix AZ              1.31Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2480972 Georgie Goyette                |3363678 Theresa Hayes                  |         |
            San Diego CA                   |        San Diego CA                   |         |
 11 9459707 Susan Ealy-Pililaau            |7712332 Geraldine Fiedler              |     0   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   11.50

                                  KICKOFF KO TEAMS--BRKT 4                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 75      v9 0                       
            0.75         L                    

   2>        v3 0                                 
               L                              

   3>       v1 75      v6 0                       
            0.75         L                    

   4>       v5 100    v3 100    v9 100     v6 0   
               W         W         W         L

   5>        v4 0                                 
               L                              

   6>       v7 100    v4 50    v10 100    v4 100  
               W      0.50         W         W

   7>        v6 0                                 
               L                              

   8>        v9 0                                 
               L                              

   9>       v8 100   v10 100     v4 0             
               W         W         L          

  10>      v11 100    v1 50      v6 0             
               W      0.50         L          

  11>       v10 0                                 
               L