Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
EVENT>TUESDAY AFT SIDE SERIES  |SESSION>TUES AFT 1of5|SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 7, 2009      |SANCTION>R0904013  | 04/07/2009 16:33|EVENT CODE>AFSS
---------------------,-- ------------------- -------------,---------------------
DIR> SAN JOSE, CA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>SANTA CLARA VALLEY SPRING
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=9                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 J619586 Sharron Voorhees       J976958 Frances Gillespie        C   .    5/6   4/5  |  4/5   1/2   1/2   165.00  52.88  1.67Red 
           San Diego CA                   Riverhead NY

 2 3575241 Mike Ullman            3291987 Sherry Troeger           C   .     .     6   |   6     3     3    161.50  51.76  0.98Red 
           Seal Beach CA                  Long Beach CA

 3 M523709 Sik Tong Yee           M187458 Lilian Yee               A   .     .     .   |   .     .     .    161.00  51.60          
           Sun Lakes AZ                   Sun Lakes AZ

 4 K985624 Michael Levine         L702146 Geraldine Weiss          C   .     .     .   |   .     .     4    157.00  50.32  0.55Red 
           La Jolla CA                    La Jolla CA

 5 Q180792 Marilyn Florin         N158265 Jeri Adams               A   4     .     .   |   1     .     .    173.50  55.61  2.33*** 
           San Diego CA                   Rancho Santa Fe CA

 6 N879205 Patricia Coontz        M962958 Mollie Campbell          C   .    5/6   4/5  |  4/5   1/2   1/2   165.00  52.88  1.67Red 
           Palm Desert CA                 Rancho Mirage CA

 7 M927648 Marian Zeldin          J619519 Norma Huhn               B   .     .     .   |   .     .     .    157.00  50.32          
           La Mesa CA                     San Diego CA

 8 5350913 Pauline Altman         5350948 Claire Tremaine          C   .     .     .   |   .     .     .    133.50  42.79          
           San Diego CA                   La Mesa CA

 9 N522269 Patricia Watson        N602211 Timothy Flaherty         A   5     .     .   |   2     .     .    172.00  55.13  1.63Red 
           San Diego CA                   San Diego CA

10 3967573 Sandra Grimes          3967549 Stephanie Marsden        C   .     .     .   |   .     .     .    151.00  48.40          
           Camano Island WA               Yuma AZ

11 J810340 Pamela Lawrence        8351333 Lois Hill                B   .     .     .   |   .     4     .    157.50  50.48  0.69Red 
           San Diego CA                   San Diego CA

12 O806104 Samuel Venguer         O806090 Sarah Venguer            C   .     .     .   |   .     .     .    129.50  41.51          
           Mexico DF                      Mexico DF

13 9840516 Barbara Whitman        9788875 William Whitman          C   .     .     .   |   .     .     .    135.50  43.43          
           Green Valley AZ                Green Valley AZ

14 8734526 Brian Cloutier         1973258 Robert Howard            C   .     .     .   |   .     .     .    152.50  48.88          
           Bigfork MT                     Rancho Santa Fe CA

15 L796108 Wally Augustin         5675472 Adele Gerstenhaber       A   .     .     .   |   3     .     .    168.50  54.01  1.17Red 
           San Diego CA                   San Diego CA

                                                          Totals                                           2340.00       

EVENT>TUESDAY AFT SIDE SERIES  |SESSION>TUES AFT 1of5|SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |CLUB>SANTA CLARA VALLEY SPRING
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=10                                    ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 R536191 Frances Hill           J194445 Gerry Brenner            C   .     .     .   |   .     .     .    138.00  44.23          
           Tucson AZ                      Tucson AZ

 2 1560859 Marianne Weiss         9297324 Gary Delestine           C   1     1     1   |   1     1     1    196.50  62.98  2.33*** 
           Palm Springs CA                Palm Springs CA                                                                  1.46Red 

 3 R371672 Eileen Niesen          R903143 Mary Lou Hughes          A   2     .     .   |   2     .     .    194.50  62.34  2.84Red 
           Huntington Bh CA               Huntington Bh CA

 4 K513935 Thomas Kibler          2513927 Pamela Kibler            C   .     .     .   |   .     .     .    147.50  47.28          
           San Diego CA                   San Diego CA

 5 M160665 William Hamann         M882318 Anne Hamann              A   6     .     .   |   4     .     .    170.50  54.65  0.90Red 
           Riverside CA                   Riverside CA

 6 3594785 Ellen Fulton           8135258 Peggy Scott              C   .     .     .   |   .     .     .    132.00  42.31          
           Palm Springs CA                Cathedral City CA

 7 N034833 Alice Dudley           5659965 Mary Jean Nelson         B   .     .     .   |   .     .     .    140.50  45.03          
           Coronado CA                    Fort Collins CO

 8 9773037 Gene Cook              2011263 Howard Nelson            C   .     .     .   |   .     .     .    133.50  42.79          
           Palm Springs CA                Palm Springs CA

 9 Q311935 Lyle Kalish            R922792 Billie Greene            A   .     .     .   |   .     .     .    142.50  45.67          
           La Jolla CA                    San Diego CA

10 L204901 Robert Walters         J619446 Gary Mollenkopf          C   .     .     .   |   .     5     4    161.00  51.60  0.58Red 
           San Diego CA                   San Diego CA

11 8076375 Gregory Wetz           1272411 Neil Jacobs              C   .     .     .   |   .     .     .    138.50  44.39          
           Chula Vista CA                 Flagstaff AZ

12 3844455 Judy Roberts           9270450 Lynn Hasney              C   .     .     .   |   .     .     .    135.50  43.43          
           San Juan Capo CA               San Juan Capo CA

13 2047357 Jag Bhola              Q873372 Ashok Sethi              C   3     2     2   |   3     2     2    176.00  56.41  2.51Red 
           San Diego CA                   San Diego CA

14 1292838 James Green            1292765 Jane Green               C   .     3     3   |   5     3     3    167.00  53.53  1.88Red 
           Mercer Island WA               Mercer Island WA

15 P714343 Marlene Singer         P714351 Herbert Singer           B   .     4     .   |   6     4     .    166.50  53.37  1.41Red 
           Los Angeles CA                 Los Angeles CA

                                                          Totals                                           2340.00       

1 ♠QJ72
Q54
AQ7
♣QJ2
Dlr: North
Vul: None
♠853
KT8
53
♣KT754
♠6
AJ76
KJ9642
♣A8
♠AKT94
932
T8
♣963
14
613
7
Double Dummy Makes
NS:  ♣4 ♦2 ♥2 ♠6 NT6
EW: 2/3♣ 5 4 1NT  ♠6
LoTT: 17 - 17 = 0
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  150         12.00   0.00 5-Florin-Adams vs 9-Kalish-Greene
  110         10.50   1.50 11-Lawrence-Hill vs 6-Fulton-Scott
  110         10.50   1.50 14-Cloutier-Howard vs 12-Roberts-Hasney
         50    7.50   4.50 1-Voorhees-Gillespie vs 1-Hill-Brenner
         50    7.50   4.50 7-Zeldin-Huhn vs 13-Bhola-Sethi
         50    7.50   4.50 9-Watson-Flaherty vs 2-Weiss-Delestine
         50    7.50   4.50 15-Augustin-Gerstenhaber vs 14-Green-Green
        100    4.50   7.50 4-Levine-Weiss vs 7-Dudley-Nelson
        100    4.50   7.50 12-Venguer-Venguer vs 8-Cook-Nelson
        110    2.50   9.50 10-Grimes-Marsden vs 4-Kibler-Kibler
        110    2.50   9.50 13-Whitman-Whitman vs 10-Walters-Mollenkopf
        130    0.50  11.50 6-Coontz-Campbell vs 11-Wetz-Jacobs
        130    0.50  11.50 8-Altman-Tremaine vs 15-Singer-Singer
2 ♠AKJ987
A7
AKQ5
♣T
Dlr: East
Vul: N-S
♠Q2
J86
T4
♣AK8632
♠T3
Q95432
76
♣J54
♠654
KT
J9832
♣Q97
21
103
6
Double Dummy Makes
NS: -/1♣ 6 6♠ 5NT  ♣6/7 ♥6
EW:  ♣6 ♦0 ♥6 ♠0 NT0
LoTT: 18 - 18 = 0
Par: +1430 6♠-NS
  N-S   E-W    N-S    E-W
 1370         12.00   0.00 8-Altman-Tremaine vs 15-Singer-Singer
  800         11.00   1.00 6-Coontz-Campbell vs 11-Wetz-Jacobs
  710          9.50   2.50 12-Venguer-Venguer vs 8-Cook-Nelson
  710          9.50   2.50 14-Cloutier-Howard vs 12-Roberts-Hasney
  680          5.00   7.00 1-Voorhees-Gillespie vs 1-Hill-Brenner
  680          5.00   7.00 5-Florin-Adams vs 9-Kalish-Greene
  680          5.00   7.00 9-Watson-Flaherty vs 2-Weiss-Delestine
  680          5.00   7.00 10-Grimes-Marsden vs 4-Kibler-Kibler
  680          5.00   7.00 11-Lawrence-Hill vs 6-Fulton-Scott
  680          5.00   7.00 13-Whitman-Whitman vs 10-Walters-Mollenkopf
  680          5.00   7.00 15-Augustin-Gerstenhaber vs 14-Green-Green
  620          1.00  11.00 7-Zeldin-Huhn vs 13-Bhola-Sethi
  230          0.00  12.00 4-Levine-Weiss vs 7-Dudley-Nelson
3 ♠2
87543
T832
♣A74
Dlr: South
Vul: E-W
♠J9754
J6
54
♣Q632
♠AK86
KQT92
Q6
♣KJ
♠QT3
A
AKJ97
♣T985
4
418
14
Double Dummy Makes
NS: 2♣ 4 1NT  ♥6 ♠5
EW: 1 2♠  ♣5 ♦3 NT6
LoTT: 18 - 18 = 0
Par: +130 4-NS
  N-S   E-W    N-S    E-W
  280         12.00   0.00 8-Altman-Tremaine vs 14-Green-Green
  130         10.00   2.00 1-Voorhees-Gillespie vs 15-Singer-Singer
  130         10.00   2.00 6-Coontz-Campbell vs 10-Walters-Mollenkopf
  130         10.00   2.00 14-Cloutier-Howard vs 11-Wetz-Jacobs
  110          6.50   5.50 7-Zeldin-Huhn vs 12-Roberts-Hasney
  110          6.50   5.50 9-Watson-Flaherty vs 1-Hill-Brenner
  110          6.50   5.50 12-Venguer-Venguer vs 7-Dudley-Nelson
  110          6.50   5.50 13-Whitman-Whitman vs 9-Kalish-Greene
  100          3.50   8.50 5-Florin-Adams vs 8-Cook-Nelson
  100          3.50   8.50 11-Lawrence-Hill vs 5-Hamann-Hamann
        100    2.00  10.00 15-Augustin-Gerstenhaber vs 13-Bhola-Sethi
        110    0.50  11.50 2-Ullman-Troeger vs 2-Weiss-Delestine
        110    0.50  11.50 10-Grimes-Marsden vs 3-Niesen-Hughes
4 ♠K4
T98432
9
♣A742
Dlr: West
Vul: Both
♠Q2
Q6
KQ8754
♣JT6
♠J87
KJ
J632
♣K953
♠AT9653
A75
AT
♣Q8
7
109
14
Double Dummy Makes
NS: 2♣ 6/5 5/4♠ 1NT  ♦5
EW: 1  ♣5 ♥1 ♠2 NT3
LoTT: 19 - 19 = 0
Par: +1430 6-N
  N-S   E-W    N-S    E-W
  680         12.00   0.00 12-Venguer-Venguer vs 7-Dudley-Nelson
  650         11.00   1.00 14-Cloutier-Howard vs 11-Wetz-Jacobs
  200          9.00   3.00 5-Florin-Adams vs 8-Cook-Nelson
  200          9.00   3.00 8-Altman-Tremaine vs 14-Green-Green
  200          9.00   3.00 13-Whitman-Whitman vs 9-Kalish-Greene
  170          5.50   6.50 1-Voorhees-Gillespie vs 15-Singer-Singer
  170          5.50   6.50 7-Zeldin-Huhn vs 12-Roberts-Hasney
  170          5.50   6.50 10-Grimes-Marsden vs 3-Niesen-Hughes
  170          5.50   6.50 11-Lawrence-Hill vs 5-Hamann-Hamann
  140          3.00   9.00 6-Coontz-Campbell vs 10-Walters-Mollenkopf
        100    1.50  10.50 2-Ullman-Troeger vs 2-Weiss-Delestine
        100    1.50  10.50 9-Watson-Flaherty vs 1-Hill-Brenner
        110    0.00  12.00 15-Augustin-Gerstenhaber vs 13-Bhola-Sethi
5 ♠K
AK65
98
♣T87653
Dlr: North
Vul: N-S
♠A
QJ9742
AJT654
♣-
♠QJT432
8
Q
♣AKJ42
♠98765
T3
K732
♣Q9
10
1213
5
Double Dummy Makes
NS:  ♣4 ♦4 ♥3 ♠2 NT3
EW: 2♣ 3 4 4♠ 3NT
LoTT: 14 - 15 = -1
Par: -420 4♠-EW/4-EW
  N-S   E-W    N-S    E-W
  150         11.50   0.50 14-Cloutier-Howard vs 10-Walters-Mollenkopf
  150         11.50   0.50 15-Augustin-Gerstenhaber vs 12-Roberts-Hasney
  100          9.50   2.50 6-Coontz-Campbell vs 9-Kalish-Greene
  100          9.50   2.50 11-Lawrence-Hill vs 4-Kibler-Kibler
   50          6.50   5.50 1-Voorhees-Gillespie vs 14-Green-Green
   50          6.50   5.50 9-Watson-Flaherty vs 15-Singer-Singer
   50          6.50   5.50 10-Grimes-Marsden vs 2-Weiss-Delestine
   50          6.50   5.50 12-Venguer-Venguer vs 6-Fulton-Scott
        140    4.00   8.00 7-Zeldin-Huhn vs 11-Wetz-Jacobs
        400    3.00   9.00 2-Ullman-Troeger vs 1-Hill-Brenner
        420    1.50  10.50 3-Yee-Yee vs 3-Niesen-Hughes
        420    1.50  10.50 8-Altman-Tremaine vs 13-Bhola-Sethi
        450    0.00  12.00 13-Whitman-Whitman vs 8-Cook-Nelson
6 ♠K4
Q854
QJT5
♣T63
Dlr: East
Vul: E-W
♠J53
AT9
AK974
♣54
♠AT8
J762
32
♣QJ98
♠Q9762
K3
86
♣AK72
8
128
12
Double Dummy Makes
NS: 1♣  ♦6 ♥5 ♠6 NT6
EW: 1 1 1♠ 1NT  ♣6
LoTT: 14 - 14 = 0
Par: -90 1NT-EW
  N-S   E-W    N-S    E-W
  500         12.00   0.00 3-Yee-Yee vs 3-Niesen-Hughes
  200         11.00   1.00 9-Watson-Flaherty vs 15-Singer-Singer
  120         10.00   2.00 2-Ullman-Troeger vs 1-Hill-Brenner
  110          9.00   3.00 11-Lawrence-Hill vs 4-Kibler-Kibler
  100          8.00   4.00 14-Cloutier-Howard vs 10-Walters-Mollenkopf
         50    6.00   6.00 10-Grimes-Marsden vs 2-Weiss-Delestine
         50    6.00   6.00 13-Whitman-Whitman vs 8-Cook-Nelson
         50    6.00   6.00 15-Augustin-Gerstenhaber vs 12-Roberts-Hasney
        100    2.50   9.50 1-Voorhees-Gillespie vs 14-Green-Green
        100    2.50   9.50 6-Coontz-Campbell vs 9-Kalish-Greene
        100    2.50   9.50 7-Zeldin-Huhn vs 11-Wetz-Jacobs
        100    2.50   9.50 12-Venguer-Venguer vs 6-Fulton-Scott
        150    0.00  12.00 8-Altman-Tremaine vs 13-Bhola-Sethi
7 ♠AK54
2
QJ654
♣862
Dlr: South
Vul: Both
♠Q7
QJ83
T73
♣A753
♠JT862
764
K9
♣KT4
♠93
AKT95
A82
♣QJ9
10
97
14
Double Dummy Makes
NS: 2♣ 4 2 2/1♠ 2NT
EW:  ♣5 ♦3 ♥5 ♠5 NT5
LoTT: 15 - 15 = 0
Par: +130 4-NS
  N-S   E-W    N-S    E-W
  600         11.50   0.50 4-Levine-Weiss vs 4-Kibler-Kibler
  600         11.50   0.50 9-Watson-Flaherty vs 14-Green-Green
  150          9.00   3.00 1-Voorhees-Gillespie vs 13-Bhola-Sethi
  150          9.00   3.00 2-Ullman-Troeger vs 15-Singer-Singer
  150          9.00   3.00 11-Lawrence-Hill vs 3-Niesen-Hughes
  130          7.00   5.00 8-Altman-Tremaine vs 12-Roberts-Hasney
  120          6.00   6.00 14-Cloutier-Howard vs 9-Kalish-Greene
   90          5.00   7.00 13-Whitman-Whitman vs 7-Dudley-Nelson
        100    3.00   9.00 3-Yee-Yee vs 2-Weiss-Delestine
        100    3.00   9.00 7-Zeldin-Huhn vs 10-Walters-Mollenkopf
        100    3.00   9.00 15-Augustin-Gerstenhaber vs 11-Wetz-Jacobs
        200    0.50  11.50 10-Grimes-Marsden vs 1-Hill-Brenner
        200    0.50  11.50 12-Venguer-Venguer vs 5-Hamann-Hamann
8 ♠K8
T872
T43
♣7632
Dlr: West
Vul: None
♠AJ53
4
A92
♣JT985
♠Q7
K963
KQJ65
♣AQ
♠T9642
AQJ5
87
♣K4
3
1017
10
Double Dummy Makes
NS:  ♣2 ♦2 ♥6 ♠5 NT3
EW: 4♣ 4 -/1 2♠ 3/2NT  ♥6/7
LoTT: 16 - 16 = 0
Par: -400 3NT-W
  N-S   E-W    N-S    E-W
  100         12.00   0.00 10-Grimes-Marsden vs 1-Hill-Brenner
   50         10.50   1.50 4-Levine-Weiss vs 4-Kibler-Kibler
   50         10.50   1.50 8-Altman-Tremaine vs 12-Roberts-Hasney
        120    9.00   3.00 3-Yee-Yee vs 2-Weiss-Delestine
        150    8.00   4.00 7-Zeldin-Huhn vs 10-Walters-Mollenkopf
        400    6.00   6.00 2-Ullman-Troeger vs 15-Singer-Singer
        400    6.00   6.00 9-Watson-Flaherty vs 14-Green-Green
        400    6.00   6.00 15-Augustin-Gerstenhaber vs 11-Wetz-Jacobs
        430    2.50   9.50 1-Voorhees-Gillespie vs 13-Bhola-Sethi
        430    2.50   9.50 11-Lawrence-Hill vs 3-Niesen-Hughes
        430    2.50   9.50 12-Venguer-Venguer vs 5-Hamann-Hamann
        430    2.50   9.50 13-Whitman-Whitman vs 7-Dudley-Nelson
        490    0.00  12.00 14-Cloutier-Howard vs 9-Kalish-Greene
9 ♠J874
JT9752
3
♣A8
Dlr: North
Vul: E-W
♠AQT96
A
KQ6542
♣J
♠K2
3
AJT9
♣T97643
♠53
KQ864
87
♣KQ52
6
168
10
Double Dummy Makes
NS: 3  ♣3 ♦1 ♠1 NT1
EW: 3♣ 6 6♠ 4NT  ♥4
LoTT: 21 - 21 = 0
Par: -800 7*-NS-4
  N-S   E-W    N-S    E-W
         50   10.50   1.50 1-Voorhees-Gillespie vs 12-Roberts-Hasney
         50   10.50   1.50 4-Levine-Weiss vs 3-Niesen-Hughes
         50   10.50   1.50 8-Altman-Tremaine vs 11-Wetz-Jacobs
         50   10.50   1.50 9-Watson-Flaherty vs 13-Bhola-Sethi
        100    8.00   4.00 3-Yee-Yee vs 1-Hill-Brenner
        150    7.00   5.00 12-Venguer-Venguer vs 4-Kibler-Kibler
        200    5.50   6.50 2-Ullman-Troeger vs 14-Green-Green
        200    5.50   6.50 10-Grimes-Marsden vs 15-Singer-Singer
        300    4.00   8.00 11-Lawrence-Hill vs 2-Weiss-Delestine
        620    2.00  10.00 13-Whitman-Whitman vs 6-Fulton-Scott
        620    2.00  10.00 14-Cloutier-Howard vs 8-Cook-Nelson
        620    2.00  10.00 15-Augustin-Gerstenhaber vs 10-Walters-Mollenkopf
       1540    0.00  12.00 5-Florin-Adams vs 5-Hamann-Hamann
10 ♠T62
T6
KQ43
♣KQ75
Dlr: East
Vul: Both
♠QJ8
A3
952
♣AJT94
♠K743
Q8752
J6
♣82
♠A95
KJ94
AT87
♣63
10
126
12
Double Dummy Makes
NS: 1♣ 3 1 1♠ 3NT
EW:  ♣6 ♦3 ♥6 ♠6 NT4
LoTT: 15 - 15 = 0
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W
  600         11.50   0.50 1-Voorhees-Gillespie vs 12-Roberts-Hasney
  600         11.50   0.50 12-Venguer-Venguer vs 4-Kibler-Kibler
  150          8.50   3.50 2-Ullman-Troeger vs 14-Green-Green
  150          8.50   3.50 10-Grimes-Marsden vs 15-Singer-Singer
  150          8.50   3.50 13-Whitman-Whitman vs 6-Fulton-Scott
  150          8.50   3.50 14-Cloutier-Howard vs 8-Cook-Nelson
  130          6.00   6.00 3-Yee-Yee vs 1-Hill-Brenner
  110          3.50   8.50 5-Florin-Adams vs 5-Hamann-Hamann
  110          3.50   8.50 8-Altman-Tremaine vs 11-Wetz-Jacobs
  110          3.50   8.50 9-Watson-Flaherty vs 13-Bhola-Sethi
  110          3.50   8.50 11-Lawrence-Hill vs 2-Weiss-Delestine
  100          1.00  11.00 15-Augustin-Gerstenhaber vs 10-Walters-Mollenkopf
        100    0.00  12.00 4-Levine-Weiss vs 3-Niesen-Hughes
11 ♠A9
K95
AJT94
♣J94
Dlr: South
Vul: None
♠8742
JT64
732
♣A6
♠QJT
Q73
KQ6
♣K753
♠K653
A82
85
♣QT82
13
513
9
Double Dummy Makes
NS: 2♣ 2 1 1♠ 1NT
EW:  ♣4 ♦5 ♥6 ♠6 NT5
LoTT: 14 - 14 = 0
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W
  180         12.00   0.00 6-Coontz-Campbell vs 6-Fulton-Scott
  150         10.00   2.00 1-Voorhees-Gillespie vs 11-Wetz-Jacobs
  150         10.00   2.00 4-Levine-Weiss vs 2-Weiss-Delestine
  150         10.00   2.00 15-Augustin-Gerstenhaber vs 9-Kalish-Greene
  130          8.00   4.00 3-Yee-Yee vs 15-Singer-Singer
  120          6.50   5.50 2-Ullman-Troeger vs 13-Bhola-Sethi
  120          6.50   5.50 5-Florin-Adams vs 4-Kibler-Kibler
   90          3.50   8.50 9-Watson-Flaherty vs 12-Roberts-Hasney
   90          3.50   8.50 11-Lawrence-Hill vs 1-Hill-Brenner
   90          3.50   8.50 13-Whitman-Whitman vs 5-Hamann-Hamann
   90          3.50   8.50 14-Cloutier-Howard vs 7-Dudley-Nelson
         50    0.50  11.50 10-Grimes-Marsden vs 14-Green-Green
         50    0.50  11.50 12-Venguer-Venguer vs 3-Niesen-Hughes
12 ♠A842
KQ9854
63
♣7
Dlr: West
Vul: N-S
♠QJ5
32
QT72
♣QJ95
♠KT93
A76
J85
♣T42
♠76
JT
AK94
♣AK863
9
88
15
Double Dummy Makes
NS: 2♣ 2 5 2♠ 1NT
EW:  ♣4 ♦5 ♥2 ♠5 NT3
LoTT: 16 - 15 = +1
Par: +650 5-NS
  N-S   E-W    N-S    E-W
  650          9.50   2.50 5-Florin-Adams vs 4-Kibler-Kibler
  650          9.50   2.50 6-Coontz-Campbell vs 6-Fulton-Scott
  650          9.50   2.50 9-Watson-Flaherty vs 12-Roberts-Hasney
  650          9.50   2.50 11-Lawrence-Hill vs 1-Hill-Brenner
  650          9.50   2.50 13-Whitman-Whitman vs 5-Hamann-Hamann
  650          9.50   2.50 15-Augustin-Gerstenhaber vs 9-Kalish-Greene
  620          5.50   6.50 4-Levine-Weiss vs 2-Weiss-Delestine
  620          5.50   6.50 14-Cloutier-Howard vs 7-Dudley-Nelson
  200          4.00   8.00 2-Ullman-Troeger vs 13-Bhola-Sethi
  170          2.00  10.00 1-Voorhees-Gillespie vs 11-Wetz-Jacobs
  170          2.00  10.00 3-Yee-Yee vs 15-Singer-Singer
  170          2.00  10.00 10-Grimes-Marsden vs 14-Green-Green
        300    0.00  12.00 12-Venguer-Venguer vs 3-Niesen-Hughes
13 ♠J8764
A65
9852
♣K
Dlr: North
Vul: Both
♠AKT9
K43
JT763
♣7
♠532
QT98
K
♣JT953
♠Q
J72
AQ4
♣AQ8642
8
116
15
Double Dummy Makes
NS: 1♣ 1 1NT  ♥6 ♠6
EW:  ♣5 ♦6 ♥6 ♠6 NT6
LoTT: 13 - 14 = -1
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W
  110         12.00   0.00 7-Zeldin-Huhn vs 7-Dudley-Nelson
   90          9.00   3.00 1-Voorhees-Gillespie vs 10-Walters-Mollenkopf
   90          9.00   3.00 6-Coontz-Campbell vs 5-Hamann-Hamann
   90          9.00   3.00 13-Whitman-Whitman vs 4-Kibler-Kibler
   90          9.00   3.00 14-Cloutier-Howard vs 6-Fulton-Scott
   90          9.00   3.00 15-Augustin-Gerstenhaber vs 8-Cook-Nelson
        100    4.00   8.00 2-Ullman-Troeger vs 12-Roberts-Hasney
        100    4.00   8.00 3-Yee-Yee vs 14-Green-Green
        100    4.00   8.00 4-Levine-Weiss vs 1-Hill-Brenner
        100    4.00   8.00 10-Grimes-Marsden vs 13-Bhola-Sethi
        100    4.00   8.00 11-Lawrence-Hill vs 15-Singer-Singer
        200    1.00  11.00 5-Florin-Adams vs 3-Niesen-Hughes
        300    0.00  12.00 12-Venguer-Venguer vs 2-Weiss-Delestine
14 ♠T53
K54
AQ4
♣KQ76
Dlr: East
Vul: None
♠KQ96
A73
752
♣T82
♠J8
QT982
KJ983
♣5
♠A742
J6
T6
♣AJ943
14
97
10
Double Dummy Makes
NS: 3♣ 2/1♠ 2NT  ♦5/4 ♥4
EW: 2 2  ♣4 ♠5 NT5
LoTT: 17 - 17 = 0
Par: +100 3*-EW/3*-EW-1
  N-S   E-W    N-S    E-W
  150         12.00   0.00 3-Yee-Yee vs 14-Green-Green
  130         11.00   1.00 1-Voorhees-Gillespie vs 10-Walters-Mollenkopf
  120          9.50   2.50 5-Florin-Adams vs 3-Niesen-Hughes
  120          9.50   2.50 15-Augustin-Gerstenhaber vs 8-Cook-Nelson
  110          7.50   4.50 7-Zeldin-Huhn vs 7-Dudley-Nelson
  110          7.50   4.50 10-Grimes-Marsden vs 13-Bhola-Sethi
   80          6.00   6.00 4-Levine-Weiss vs 1-Hill-Brenner
   50          5.00   7.00 13-Whitman-Whitman vs 4-Kibler-Kibler
         50    2.00  10.00 2-Ullman-Troeger vs 12-Roberts-Hasney
         50    2.00  10.00 6-Coontz-Campbell vs 5-Hamann-Hamann
         50    2.00  10.00 11-Lawrence-Hill vs 15-Singer-Singer
         50    2.00  10.00 12-Venguer-Venguer vs 2-Weiss-Delestine
         50    2.00  10.00 14-Cloutier-Howard vs 6-Fulton-Scott
15 ♠9
KJT65
8763
♣AKQ
Dlr: South
Vul: N-S
♠QT5
9742
94
♣T974
♠J8643
Q
AKQ2
♣862
♠AK72
A83
JT5
♣J53
13
212
13
Double Dummy Makes
NS: 2♣ 3 3 4NT  ♠6
EW:  ♣3 ♦4 ♥3 ♠6 NT3
LoTT: 15 - 16 = -1
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  630         11.50   0.50 12-Venguer-Venguer vs 1-Hill-Brenner
  630         11.50   0.50 15-Augustin-Gerstenhaber vs 7-Dudley-Nelson
  620         10.00   2.00 3-Yee-Yee vs 13-Bhola-Sethi
  600          9.00   3.00 13-Whitman-Whitman vs 3-Niesen-Hughes
  560          8.00   4.00 11-Lawrence-Hill vs 14-Green-Green
  170          7.00   5.00 7-Zeldin-Huhn vs 6-Fulton-Scott
  140          6.00   6.00 1-Voorhees-Gillespie vs 9-Kalish-Greene
  110          5.00   7.00 8-Altman-Tremaine vs 8-Cook-Nelson
