EVENT>TUESDAY EVENING SWISS                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 7, 2009      |SANCTION>R0904013    | 04/08/2009 00:40|EVENT CODE>0710
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=13/C=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    L966968 Rebecca Clough          0.48Red|L979431 Ellen Anten             0.48Red|             |
            Culver City CA                 |        Encino CA                      |             |
  1 L766780 Sandy McCay             0.48Red|K922347 Debbie Gailfus          0.48Red|  A      2   |  43.00    .     .     .   
            Chapel Hill NC                 |        Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N240263 Martha Roth             0.24Red|P890214 Alice Leicht            0.24Red|             |
            Coronado CA                    |        San Diego CA                   |             |
  2 M298926 Lisbeth Blum            0.24Red|P893566 Charlotte Blum          0.24Red|  B      1   |  27.00    .     .     .   
            Coronado CA                    |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q318085 James Edmondson         0.48Red|O555012 Judy Edmondson          0.48Red|             |
            Santa Barbara CA               |        Santa Barbara CA               |             |
  3 5668700 Lucia Teulecke          0.48Red|1958283 Marilyn Mason           0.48Red|  C      2   |  37.00    .     .     .   
            Laguna Woods CA                |        N Las Vegas NV                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8939519 Kathryn Luft            1.22Red|8939594 Carol Hellebrand        1.22Red|             |
            Yorba Linda CA                 |        Yorba Linda CA                 |             |
  4 6055710 Jeanette Estill         1.22Red|8755833 Susan Powers            1.22Red|  C      2   |  39.00    .     .     4   
            Garden Grove CA                |        Newport Beach CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2200287 Shay Andrews            0.24Red|2055538 Jackie Ives             0.24Red|             |
            San Diego CA                   |        La Jolla CA                    |             |
  6 NA      Sarah Luedtke           0.24Red|2200279 Sharon Gordon           0.24Red|  C      1   |  35.00    .     .     .   
            Chula Vista CA                 |        Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O083773 Alfred Lee              0.48Red|P667507 Tom Fung                0.48Red|             |
            Rncho Pls Vrd CA               |        San Diego CA                   |             |
  7 1859161 Ronald Heath            0.48Red|N070279 Gene Katz               0.48Red|  B      2   |  39.00    .     .     .   
            Encinitas CA                   |        Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9125523 Mike Moser              2.88Red|M651014 Marty Bloomberg         2.88Red|             |
            San Diego CA                   |        San Diego CA                   |             |
  8 9792686 Raymond Sachs           2.88Red|4084624 Jo Boyer                2.88Red|  C      3   |  51.00    4     3     1   
            San Diego CA                   |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P674643 Richard Unger           2.84Red|K997339 Jeremy Fields           2.84Red|             |
            San Diego CA                   |        San Diego CA                   |             |
  9 K628198 Mary Lou Denison        2.84Red|K455307 Daniel Denison          2.84Red|  B      3   |  53.00    2     2     .   
            Solana Beach CA                |        Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J621998 Carol Bertz             3.79Red|J622307 Sung Mae Bleck          3.79Red|             |
            Englewood CO                   |        Englewood CO                   |             |
 10 K248417 Marie Smerjac           3.79Red|N938473 Joan Tschirki           3.79Red|  B      4   |  60.00    1     1     .   
            Castle Rock CO                 |        Aurora CO                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5749522 Rami Mina               1.62Red|8546460 Charles Hurd            1.62Red|             |
            Temecula CA                    |        Fallbrook CA                   |             |
 11 6383556 Cecil Leach             1.62Red|7766068 Sue Soderer             1.62Red|  C      2.50|  40.00    .     5     3   
            Menifee CA                     |        Murrieta CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J450999 Pradeep Jhawar          2.13Red|J450980 Vandana Jhawar          2.13Red|             |
            Layton UT                      |        Layton UT                      |             |
 12 J359541 Roger Reff              2.13Red|M653211 Kaye Kernodle           2.13Red|  A      2.50|  52.00    3     .     .   
            Pensacola FL                   |        Ruidoso NM                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1876686 Marianne Kuzma          2.16Red|1218646 Patricia Schmidt        2.16Red|             |
            Poway CA                       |        San Marcos CA                  |             |
 13 1322087 Raghubir Mathur         2.16Red|9800646 Arthur Barsell          2.16Red|  C      2   |  50.00    5     4     2   
            Poway CA                       |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q597537 Gene Summ               0.24Red|P976089 Ursula Kantor           0.24Red|             |
            San Diego CA                   |        San Diego CA                   |             |
 14 R569642 Barbara Stanton         0.24Red|NA      Diana Apkar             0.24Red|  C      1   |  26.00    .     .     .   
            Kanata ON                      |        Kanata ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7404948 Kevin McGill                   |7404964 Jane McGill                    |             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
 15 7127685 Eliane Pepper                  |7252757 Ed Weaver                      |  C      0   |  13.00    .     .     .   
            San Diego CA                   |        La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6215513 Lawrence Erickson       0.48Red|3155382 Richard Thome           0.48Red|             |
            Carlsbad CA                    |        Carlsbad CA                    |             |
 16 4515412 Peter Kaufman           0.48Red|L155366 Marie Thome             0.48Red|  C      2   |  35.00    .     .     .   
            Lake San Marcos CA             |        Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   30.00  600.00

                                   TUESDAY EVENING SWISS                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 41     v13 5     v8 -15    v9 -8   
              20        13         4         6

   2>       v1 -41    v14 16    v6 -14    v4 -6   
               0        16         4         7

   3>        v4 2     v11 -1    v16 -8     v6 2   
              11         9         6        11

   4>       v3 -2     v12 1     v7 -10     v2 6   
               9        11         6        13

   6>       v7 -3     v8 -20    v2 14     v3 -2   
               8         2        16         9

   7>       v8 -11     v6 3     v4 10     v11 -3  
               5        12        14         8

   8>       v6 20     v7 11     v1 15    v10 -23  
              18        15        16         2

   9>      v10 -10    v15 37    v11 7      v1 8   
               6        20        13        14

  10>       v9 10     v16 18    v13 1     v8 23   
              14        17        11        18

  11>       v12 0      v3 1     v9 -7      v7 3   
              10        11         7        12

  12>       v11 0     v4 -1     v14 25    v15 10  
              10         9        19        14

  13>       v14 18    v1 -5     v10 -1    v16 17  
              17         7         9        17

  14>      v13 -18    v2 -16    v15 23   v12 -25  
               3         4        18         1

  15>      v16 -11    v9 -37   v12 -10   v14 -23  
               5         0         6         2

  16>       v15 11   v10 -18     v3 8    v13 -17  
              15         3        14         3