EVENT>NO TENT KO BKT 5                                                |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 7, 2009      |SANCTION>R0904013    | 04/09/2009 00:00|EVENT CODE>0715
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>200 Average    |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    6055710 Jeanette Estill                |8939519 Kathryn Luft                   |         |
            Garden Grove CA                |        Yorba Linda CA                 |         |
  1 8939594 Carol Hellebrand               |8755833 Susan Powers                   |     0   |       
            Yorba Linda CA                 |        Newport Beach CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9659358 Joan Slagle             0.75Red|9751254 Eunice Wilkinson        0.75Red|         |
            San Diego CA                   |        Midvale UT                     |         |
  2 6290639 Mary Ann Houston        0.75Red|1184024 Ramin Radsan            0.75Red|     1   |       
            Ramona CA                      |        La Jolla CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3665461 Kathy High              3.00Gld|9955003 Terry McMillan          3.00Gld|         |
            Modesto CA              6.00Red|        Indio CA                6.00Red|         |
  3 9871977 Dee Alexander           3.00Gld|4298047 Candace Garvey          3.00Gld|     4   |    1  
            Modesto CA              6.00Red|        Surprise AZ             6.00Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1218646 Patricia Schmidt               |1876686 Marianne Kuzma                 |         |
            San Marcos CA                  |        Poway CA                       |         |
  4 1322087 Raghubir Mathur                |9800646 Arthur Barsell                 |     0   |       
            Poway CA                       |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7766068 Sue Soderer                    |8546460 Charles Hurd                   |         |
            Murrieta CA                    |        Fallbrook CA                   |         |
  5 5749522 Rami Mina                      |6383556 Cecil Leach                    |     0   |       
            Temecula CA                    |        Menifee CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5768845 Stuart Fletcher         0.75Red|8481326 Joann Thoresen          0.75Red|         |
            Palm Springs CA                |        Banning CA                     |         |
  6 6899188 Pauline Gilbert         0.75Red|5361230 James Scamman           0.75Red|     1   |       
            Banning CA                     |        Palm Springs CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4890795 Elayne Henke            1.20Gld|2033593 Stacy Reddan            1.20Gld|         |
            San Diego CA            2.40Red|        San Diego CA            2.40Red|         |
  7 1180924 Jewel Daniels           1.20Gld|9177361 Thomas McDowell         1.20Gld|     2   |   3/4 
            San Diego CA            2.40Red|        San Diego CA            2.40Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2200287 Shay Andrews                   |2055538 Jackie Ives                    |         |
            San Diego CA                   |        La Jolla CA                    |         |
  8 NA      Sarah Luedtke                  |2200279 Sharon Gordon                  |     0   |       
            Chula Vista CA                 |        Chula Vista CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8760756 Paula Johnson           2.10Gld|8759472 Kathleen Moore          2.10Gld|         |
            Kansas City MO          4.20Red|        Kansas City MO          4.20Red|         |
  9 8977429 Linda McMullen          2.10Gld|2306255 Mary Ann Pinkerton      2.10Gld|     3   |    2  
            Mission Hills KS        4.20Red|        Shawnee Mission KS      4.20Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9814450 Sherry Royce                   |M813448 Jean Kato                      |         |
            Newport Beach CA               |        Westminster CA                 |         |
 10 6616291 Anita Padgett                  |5426146 Louise Sperr                   |     0   |       
            Long Beach CA                  |        Long Beach CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4854713 Donald Ryan                    |1279955 Geraldine Ryan                 |         |
            San Diego CA                   |        San Diego CA                   |         |
 11 4883551 Arlene Riley                   |4883527 Richard Riley                  |     0   |       
            Spring Valley CA               |        Spring Valley CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2027917 Fred Dyle               1.20Gld|3253074 Lee Johnson             1.20Gld|         |
            Huntington Bch CA       2.40Red|        Huntington Bch CA       2.40Red|         |
 12 3916669 Lynda Crawford          1.20Gld|2777347 Norma Krueger           1.20Gld|     2   |   3/4 
            Huntington Bch CA       2.40Red|        Seal Beach CA           2.40Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1222104 David Gifford                  |1222112 Elaine Gifford                 |         |
            Carlsbad CA                    |        Carlsbad CA                    |         |
 13 3736733 Patsy Goodson                  |3071596 Patricia Kell                  |     0   |       
            San Diego CA                   |        Carlsbad CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2480972 Georgie Goyette         0.75Red|3363678 Theresa Hayes           0.75Red|         |
            San Diego CA                   |        San Diego CA                   |         |
 14 9459707 Susan Ealy-Pililaau     0.75Red|7712332 Geraldine Fiedler       0.75Red|     1   |       
            San Diego CA                   |        San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7848811 Howard Zuckerman        0.75Red|1295527 Charlotte Zuckerman     0.75Red|         |
            Encinitas CA                   |        Encinitas CA                   |         |
 15 9081747 Lowell Klosky           0.75Red|9081763 Pamela Klosky           0.75Red|     1   |       
            Carsbad CA                     |        Carlsbad CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3163245 Janice Joerger                 |7464460 Marilyn Kalabsa                |         |
            Rancho Santa Fe CA             |        Salona Beach CA                |         |
 16 4515412 Peter Kaufman                  |L155366 Marie Thome                    |     0   |       
            Lake San Marcos CA             |        Carlsbad CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   15.00

                                      NO TENT KO BKT 5                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0                                 
               L                              

   2>       v1 100     v9 0                       
               W         L                    

   3>       v4 100    v6 100   v12 100    v9 100  
               W         W         W         W

   4>        v3 0                                 
               L                              

   5>        v6 0                                 
               L                              

   6>       v5 100     v3 0                       
               W         L                    

   7>       v8 100   v14 100     v9 0             
               W         W         L          

   8>        v7 0                                 
               L                              

   9>      v10 100    v2 100    v7 100     v3 0   
               W         W         W         L

  10>        v9 0                                 
               L                              

  11>       v12 0                                 
               L                              

  12>      v11 100   v15 100     v3 0             
               W         W         L          

  13>       v14 0                                 
               L                              

  14>      v13 100     v7 0                       
               W         L                    

  15>      v16 100    v12 0                       
               W         L                    

  16>       v15 0                                 
               L