EVENT>WEDNESDAY AFT SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 8, 2009 |SANCTION>R0904013 | 04/08/2009 19:55|EVENT CODE>0809
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=10/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K731908 Christine Cook 1.54Red|K406497 Jack Swigart 1.54Red| |
Big Bear Lake CA | Big Bear Lake CA | |
1 9814450 Sherry Royce 1.54Red|M813448 Jean Kato 1.54Red| C 3 | 35.00 . . 3
Newport Beach CA | Westminster CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9745866 Gregory Hanson |9806172 Lisa Hanson | |
Dana Point CA | Dana Point CA | |
2 9889124 Pat Dolphin |5838517 Kristine Katz | C 0 | 28.00 . . .
Laguna Niguel CA | San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3911195 Patricia Bischoff 0.20Red|1584766 Sheila Butler 0.20Red| |
San Diego CA | Citrus Heights CA | |
3 9785639 Violet Breckenridge 0.20Red|P404743 Patricia Loh 0.20Red| C 1 | 30.00 . . .
San Diego CA | Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2513900 Joseph Tobie 0.40Red|2033798 Lucretia Locke 0.40Red| |
Chula Vista CA | San Diego CA | |
4 3564738 Susan White 0.40Red|7528132 Jeanne Wade 0.40Red| C 2 | 34.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N989388 Jim Woodside 2.62Red|O087531 Sheila Bleiman 2.62Red| |
Sun City West AZ | Sun City West AZ | |
5 J165399 Joan Ivey 2.62Red|R373047 Ernie Ivey 2.62Red| A 4 | 62.00 2 . .
Surprise AZ | Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K565706 George Bessinger 1.10Red|K896389 Kathee Bessinger 1.10Red| |
Spring Valley CA | Spring Valley CA | |
6 K455307 Daniel Denison 1.10Red|K628198 Mary Lou Denison 1.10Red| A 2 | 43.00 5 . .
Solana Beach CA | Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8816565 Nadine Nakai 2.73Red|1207571 Ce Ce McCourt 2.73Red| |
Costa Mesa CA | Huntington Bch CA | |
7 9158111 Jo Anne Vansandt 2.73Red|N084806 Sydney Stephan 2.73Red| C 3 | 48.00 3 2 1
Costa Mesa CA | Corona Del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3844455 Judy Roberts 0.20Red|7910746 Anne Kwo 0.20Red| |
Dana Point CA | Laguna Niguel CA | |
8 5654297 Teresa McNeil 0.20Red|8590400 Emily Ospenson 0.20Red| C 1 | 29.00 . . .
Laguna Woods CA | Laguna Niguel CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M597184 Harold Binder 3.49Red|L614085 Susan Benon 3.49Red| |
Dana Point CA | Laguna Niguel CA | |
9 J946242 John Winslow 3.49Red|N659159 Roger Alderson 3.49Red| B 3 | 64.00 1 1 .
Mission Viejo CA | Laguna Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q010102 Robert Levy 1.70Red|P714262 Maria Pendergast 1.70Red| |
Los Angeles CA | W Hollywood CA | |
10 O100279 Mario Mory 1.70Red|Q409323 Phyllis Mory 1.70Red| B 2 | 46.00 4 3 .
Los Angeles CA | Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2952157 Roberta Monahan 2.05Red|3754626 Ally Whiteneck 2.05Red| |
Alamo CA | Alamo CA | |
11 Q051542 Judy Keilin 2.05Red|2011913 Jo An Reid 2.05Red| C 2 | 36.00 . 4 2
Danville CA | Danville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O163491 Betty Witteried 0.20Red|8922837 Judith Johnson 0.20Red| |
St George UT | Ivins UT | |
12 9587047 Violet Ratcliffe 0.20Red|9587071 Mary Beller 0.20Red| C 1 | 27.00 . . .
Ivins UT | Saint George UT | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K496399 Chris Moll 0.20Red|K075342 Tammy Pepper 0.20Red| |
Raleigh NC (1 wins) | Raleigh NC (1 wins) | |
13 K708272 Naomi Paasch 0.40Red|Q282811 G Gard Hays 0.40Red| A 2 | 38.00 . . .
Moorhead MN (2 wins) | Veradale WA (2 wins) | |
P859732 Marjorie Michelin 0.20Red|M985648 John Jeffrey 0.20Red| |
Los Angeles CA (1 wins) | Las Vegas NV (1 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 26.00 520.00
WEDNESDAY AFT SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 1 v9 -46 v8 4 v3 4
11 0 12 12
2> v1 -1 v3 -3 v12 -13 v13 -10
9 8 5 6
3> v4 -8 v2 3 v1 -4 v8 -15
6 12 8 4
4> v3 8 v10 6 v9 -18 v5 -16
14 13 3 4
5> v6 11 v7 19 v11 8 v4 16
15 17 14 16
6> v5 -11 v8 26 v13 9 v7 -11
5 19 14 5
7> v8 16 v5 -19 v10 9 v6 11
16 3 14 15
8> v7 -16 v6 -26 v3 15 v1 -4
4 1 16 8
9> v10 -7 v1 46 v4 18 v11 40
7 20 17 20
10> v9 7 v4 -6 v7 -9 v12 33
13 7 6 20
11> v12 13 v13 11 v5 -8 v9 -40
15 15 6 0
12> v13 -7 v11 -13 v2 13 v10 -33
7 5 15 0
13> v11 -11 v12 7 v6 -9 v2 10
5 13 6 14