EVENT>WED EVE SWISS TEAMS                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 8, 2009      |SANCTION>R0904013    | 04/09/2009 00:24|EVENT CODE>0810
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    O792529 Noe Mallari             2.51Red|O083773 Alfred Lee              2.51Red|             |
            San Diego CA                   |        Rncho Pls Vrd CA               |             |
  1 P314817 Gerard Schimmel         2.51Red|Q169535 Sumiko Inagaki          2.51Red|  A      3   |  55.00    2     .     .   
            San Diego CA                   |        Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P153465 Donna Wood                     |4084179 Janet Dunlap                   |             |
            Vista CA                       |        Rancho Santa Fe CA             |             |
  2 3048942 Joan Kroener                   |9724281 Mary Fenton                    |  C      0   |  17.00    .     .     .   
            Cardiff CA                     |        Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K010186 John Richter            1.41Red|K262185 Joan Richter            1.41Red|             |
            Penn Valley CA                 |        Penn Valley CA                 |             |
  3 5668700 Lucia Teulecke          1.41Red|1958283 Marilyn Mason           1.41Red|  C      1   |  34.00    .     .    2/4  
            Laguna Woods CA                |        N Las Vegas NV                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9125523 Mike Moser              0.20Red|M651014 Marty Bloomberg         0.20Red|             |
            San Diego CA                   |        San Diego CA                   |             |
  4 2055538 Jackie Ives             0.20Red|2200287 Shay Andrews            0.20Red|  C      1   |  28.00    .     .     .   
            La Jolla CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N240263 Martha Roth             2.05Red|M298926 Lisbeth Blum            2.05Red|             |
            Coronado CA                    |        Coronado CA                    |             |
  5 P003366 Moises Ganc Kolodner    2.05Red|P963246 John Adams              2.05Red|  B      2   |  43.00    .     2     .   
            Mexico DF                      |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8755833 Susan Powers            1.41Red|3916669 Lynda Crawford          1.41Red|             |
            Newport Beach CA               |        Huntington Bch CA              |             |
  6 2777347 Norma Krueger           1.41Red|6055710 Jeanette Estill         1.41Red|  C      2   |  34.00    .     .    2/4  
            Seal Beach CA                  |        Garden Grove CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7404816 Mary Scott Knoll        1.41Red|4024680 Virginia Wofford        1.41Red|             |
            San Diego CA                   |        San Diego CA                   |             |
  7 9459707 Susan Ealy-Pililaau     1.41Red|4425871 Nancy Kingman           1.41Red|  C      2   |  34.00    .     .    2/4  
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q160198 Jan Erikson             2.43Red|Q170827 Lynne Erikson           2.43Red|             |
            Bonita CA                      |        Bonita CA                      |             |
  8 J619586 Sharron Voorhees        2.43Red|1272411 Neil Jacobs             2.43Red|  C      1   |  35.00    .     3     1   
            San Diego CA                   |        Flagstaff AZ                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K494310 Matthew Mallory         1.65Red|J456229 Cam Meyer               1.65Red|             |
            San Diego CA                   |        Bend OR                        |             |
  9 Q046808 Ahmed Sorathia          1.65Red|M463625 Mariko Kakimoto         1.65Red|  A      3   |  49.00   3/4    .     .   
            Chino CA                       |        Newport Beach CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q282811 G Gard Hays             1.67Red|K708272 Naomi Paasch            1.67Red|             |
            Veradale WA (2/4)              |        Moorhead MN (2/4)              |             |
 10 K075342 Tammy Pepper            2.51Red|K496399 Chris Moll              2.51Red|  A      3   |  57.00    1     .     .   
            Raleigh NC (3/4)               |        Raleigh NC (3/4)               |             |
    P859732 Marjorie Michelin       2.51Red|M985648 John Jeffrey            2.51Red|             |
            Los Angeles CA (3/4)           |        Las Vegas NV (3/4)             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J621998 Carol Bertz             2.73Red|K248417 Marie Smerjac           2.73Red|             |
            Englewood CO                   |        Castle Rock CO                 |             |
 11 J622307 Sung Mae Bleck          2.73Red|P980116 Solange Graziani        2.73Red|  B      3   |  45.00    .     1     .   
            Englewood CO                   |        W Los Angeles CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M523520 Yoon Kim                1.65Red|O054145 Daniel Takahashi        1.65Red|             |
            San Diego CA                   |        Las Vegas NV                   |             |
 12 R799648 Lowell Andrews          1.65Red|L611345 Yas Takeda              1.65Red|  A      3   |  49.00   3/4    .     .   
            Huntington Bch CA              |        Hacienda Hgts CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   24.00  480.00

                                    WED EVE SWISS TEAMS                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 12     v11 16    v10 -9    v5 23   
              15        16         6        18

   2>       v1 -12    v12 -4    v9 -27    v3 -18  
               5         8         1         3

   3>       v4 -5     v8 -17    v6 -5     v2 18   
               7         3         7        17

   4>        v3 5     v7 -12   v12 -15    v6 -8   
              13         5         4         6

   5>       v6 31     v10 -8    v7 12     v1 -23  
              20         6        15         2

   6>       v5 -31    v9 -5      v3 5      v4 8   
               0         7        13        14

   7>        v8 1     v4 12     v5 -12    v9 -19  
              11        15         5         3

   8>       v7 -1     v3 17    v11 -13   v12 -16  
               9        17         5         4

   9>      v10 -33     v6 5     v2 27     v7 19   
               0        13        19        17

  10>       v9 33      v5 8      v1 9     v11 -1  
              20        14        14         9

  11>       v12 13    v1 -16    v8 13     v10 1   
              15         4        15        11

  12>      v11 -13     v2 4     v4 15     v8 16   
               5        12        16        16