| 1 |
♠A9
♥A9863
♦K
♣J8765
|
Dlr: North Vul: None
|
|
♠8
♥Q74
♦AQJ9543
♣T2
|
♠QT75
♥KJT2
♦876
♣A3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 3♠ ♦2 ♥6 NT4 |
| EW: 3♦ 2NT ♣2 ♥6 ♠4 |
|
LoTT: 19 - 19 = 0 Par: +100 4♦*-EW-1 | |
|
N-S E-W N-S E-W
500 7.00 0.00 1-Green-Green vs 1-Powers-Estill
400 6.00 1.00 5-Foster-Sullivan vs 8-Cloutier-Howard
300 5.00 2.00 6-Troeger-Ullman vs 2-Weiss-Delestine
140 4.00 3.00 3-Albert-Feldman vs 5-Hamann-Hamann
50 3.00 4.00 4-Singer-Singer vs 6-Gold-Thompson
100 1.50 5.50 2-Radford-Kingman vs 3-White-Evans
100 1.50 5.50 7-Perling-Unger vs 4-Edmondson-Edmondson
300 0.00 7.00 8-Gilbert-Thoresen vs 7-Andrews-Loh
|
| 2 |
♠K83
♥42
♦K74
♣AQ983
|
Dlr: East Vul: N-S
|
|
♠AT94
♥KQ7
♦AT962
♣2
|
♠J652
♥T9653
♦QJ
♣T6
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 2NT ♦5 ♥5 ♠4/5 |
| EW: 1♦ 2♥ 2♠ ♣4 NT5 |
|
LoTT: 17 - 18 = -1 Par: +100 3♠*-EW/3♥*-EW-1 | |
|
N-S E-W N-S E-W
670 7.00 0.00 5-Foster-Sullivan vs 8-Cloutier-Howard
110 5.00 2.00 1-Green-Green vs 1-Powers-Estill
110 5.00 2.00 4-Singer-Singer vs 6-Gold-Thompson
110 5.00 2.00 8-Gilbert-Thoresen vs 7-Andrews-Loh
50 3.00 4.00 2-Radford-Kingman vs 3-White-Evans
90 2.00 5.00 7-Perling-Unger vs 4-Edmondson-Edmondson
100 1.00 6.00 6-Troeger-Ullman vs 2-Weiss-Delestine
300 0.00 7.00 3-Albert-Feldman vs 5-Hamann-Hamann
|
| 3 |
♠J
♥QT2
♦Q8763
♣9754
|
Dlr: South Vul: E-W
|
|
♠962
♥A84
♦A42
♣QJT2
|
♠QT754
♥KJ65
♦KJ
♣86
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1/-♦ ♣5 ♦7/6 ♥4/3 ♠4/3 NT4 |
| EW: 1♣ 1♥ 3♠ 3NT ♦6 |
|
LoTT: 16 - 16 = 0 Par: -500 4♦*-N-3 | |
|
N-S E-W N-S E-W
200 7.00 0.00 7-Perling-Unger vs 4-Edmondson-Edmondson
100 6.00 1.00 4-Singer-Singer vs 6-Gold-Thompson
100 4.50 2.50 5-Foster-Sullivan vs 8-Cloutier-Howard
100 4.50 2.50 6-Troeger-Ullman vs 2-Weiss-Delestine
140 2.50 4.50 2-Radford-Kingman vs 3-White-Evans
140 2.50 4.50 3-Albert-Feldman vs 5-Hamann-Hamann
150 0.50 6.50 1-Green-Green vs 1-Powers-Estill
150 0.50 6.50 8-Gilbert-Thoresen vs 7-Andrews-Loh
|
| 4 |
♠AK72
♥Q
♦K953
♣AJ65
|
Dlr: West Vul: Both
|
|
♠J953
♥6
♦QJT6
♣QT72
|
♠T4
♥AKT94
♦742
♣K98
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 1♦ 2♥ 2♠ 1NT |
| EW: ♣5 ♦5 ♥5 ♠5 NT6 |
|
LoTT: 13 - 14 = -1 Par: +110 2♠-NS/2♥-NS | |
|
N-S E-W N-S E-W
500 6.50 0.50 4-Singer-Singer vs 5-Hamann-Hamann
500 6.50 0.50 8-Gilbert-Thoresen vs 6-Gold-Thompson
200 4.50 2.50 3-Albert-Feldman vs 4-Edmondson-Edmondson
200 4.50 2.50 7-Perling-Unger vs 3-White-Evans
170 3.00 4.00 5-Foster-Sullivan vs 7-Andrews-Loh
150 2.00 5.00 2-Radford-Kingman vs 2-Weiss-Delestine
90 1.00 6.00 1-Green-Green vs 8-Cloutier-Howard
100 0.00 7.00 6-Troeger-Ullman vs 1-Powers-Estill
|
| 5 |
♠KJT62
♥853
♦J8
♣642
|
Dlr: North Vul: N-S
|
|
♠5
♥94
♦A9652
♣KJ953
|
♠97
♥Q2
♦KQT743
♣AT7
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♥ 5♠ ♣2 ♦1 NT2 |
| EW: 3/2♣ 4♦ ♥2 ♠0 NT2 |
|
LoTT: 21 - 21 = 0 Par: +300 6♦*-EW-2 | |
|
N-S E-W N-S E-W
710 7.00 0.00 8-Gilbert-Thoresen vs 6-Gold-Thompson
300 5.50 1.50 3-Albert-Feldman vs 4-Edmondson-Edmondson
300 5.50 1.50 7-Perling-Unger vs 3-White-Evans
200 4.00 3.00 6-Troeger-Ullman vs 1-Powers-Estill
100 3.00 4.00 4-Singer-Singer vs 5-Hamann-Hamann
50 2.00 5.00 1-Green-Green vs 8-Cloutier-Howard
130 0.50 6.50 2-Radford-Kingman vs 2-Weiss-Delestine
130 0.50 6.50 5-Foster-Sullivan vs 7-Andrews-Loh
|
| 6 |
♠AQ85
♥JT
♦52
♣AK983
|
Dlr: East Vul: E-W
|
|
♠T97
♥3
♦KQ74
♣QJ754
|
♠J63
♥AK865
♦JT3
♣T2
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 1♦ 3♥ 3♠ 2NT |
| EW: ♣5 ♦5 ♥4 ♠4 NT5 |
|
LoTT: 14 - 14 = 0 Par: +140 3♠-NS/3♥-NS | |
|
N-S E-W N-S E-W
400 7.00 0.00 1-Green-Green vs 8-Cloutier-Howard
180 6.00 1.00 6-Troeger-Ullman vs 1-Powers-Estill
150 5.00 2.00 2-Radford-Kingman vs 2-Weiss-Delestine
120 4.00 3.00 5-Foster-Sullivan vs 7-Andrews-Loh
90 2.50 4.50 7-Perling-Unger vs 3-White-Evans
90 2.50 4.50 8-Gilbert-Thoresen vs 6-Gold-Thompson
50 0.50 6.50 3-Albert-Feldman vs 4-Edmondson-Edmondson
50 0.50 6.50 4-Singer-Singer vs 5-Hamann-Hamann
|
| 7 |
♠Q98
♥KT7
♦K2
♣A9854
|
Dlr: South Vul: Both
|
|
♠AK6
♥A862
♦8654
♣T2
|
♠J32
♥QJ3
♦73
♣QJ763
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 1♥ 2♠ 2NT ♣6 |
| EW: ♣6 ♦4 ♥5/6 ♠3 NT5 |
|
LoTT: 15 - 14 = +1 Par: +120 2NT-NS | |
|
N-S E-W N-S E-W
200 7.00 0.00 3-Albert-Feldman vs 3-White-Evans
140 6.00 1.00 8-Gilbert-Thoresen vs 5-Hamann-Hamann
120 5.00 2.00 7-Perling-Unger vs 2-Weiss-Delestine
110 3.50 3.50 4-Singer-Singer vs 4-Edmondson-Edmondson
110 3.50 3.50 5-Foster-Sullivan vs 6-Gold-Thompson
90 2.00 5.00 6-Troeger-Ullman vs 8-Cloutier-Howard
100 1.00 6.00 1-Green-Green vs 7-Andrews-Loh
200 0.00 7.00 2-Radford-Kingman vs 1-Powers-Estill
|
| 8 |
♠84
♥J52
♦AK3
♣QT982
|
Dlr: West Vul: None
|
|
♠KJ7
♥A873
♦95
♣AJ43
|
♠A9652
♥K96
♦82
♣K76
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ ♣5 ♥3 ♠3 NT4 |
| EW: 2♣ 4♥ 4♠ 1NT ♦5 |
|
LoTT: 18 - 17 = +1 Par: -420 4♠-EW/4♥-EW | |
|
N-S E-W N-S E-W
50 6.50 0.50 6-Troeger-Ullman vs 8-Cloutier-Howard
50 6.50 0.50 7-Perling-Unger vs 2-Weiss-Delestine
90 5.00 2.00 3-Albert-Feldman vs 3-White-Evans
150 4.00 3.00 2-Radford-Kingman vs 1-Powers-Estill
170 2.50 4.50 1-Green-Green vs 7-Andrews-Loh
170 2.50 4.50 4-Singer-Singer vs 4-Edmondson-Edmondson
240 1.00 6.00 5-Foster-Sullivan vs 6-Gold-Thompson
300 0.00 7.00 8-Gilbert-Thoresen vs 5-Hamann-Hamann
|
| 9 |
♠Q72
♥AKQ7
♦T3
♣A762
|
Dlr: North Vul: E-W
|
|
♠K93
♥J9653
♦AQ54
♣T
|
♠JT4
♥T842
♦J962
♣K5
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4/5♣ -/1♦ 2/3♠ 1/2NT ♦6/7 ♥6 |
| EW: 1♥ ♣2 ♦6 ♠4 NT5 |
|
LoTT: 18 - 19 = -1 Par: +400 5♣-S | |
|
N-S E-W N-S E-W
430 6.50 0.50 7-Perling-Unger vs 2-Weiss-Delestine
430 6.50 0.50 8-Gilbert-Thoresen vs 5-Hamann-Hamann
400 4.00 3.00 2-Radford-Kingman vs 1-Powers-Estill
400 4.00 3.00 3-Albert-Feldman vs 3-White-Evans
400 4.00 3.00 5-Foster-Sullivan vs 6-Gold-Thompson
150 2.00 5.00 4-Singer-Singer vs 4-Edmondson-Edmondson
50 1.00 6.00 6-Troeger-Ullman vs 8-Cloutier-Howard
100 0.00 7.00 1-Green-Green vs 7-Andrews-Loh
|
| 10 |
♠A8
♥86
♦QT83
♣AT964
|
Dlr: East Vul: Both
|
|
♠Q5
♥KJ7532
♦96
♣J73
|
♠76
♥AQT94
♦J72
♣KQ5
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 7♦ 6♠ 1NT ♥5 |
| EW: 2♥ ♣3/2 ♦0 ♠1 NT1 |
|
LoTT: 20 - 20 = 0 Par: +1400 7♥*-EW-5 | |
|
N-S E-W N-S E-W
800 7.00 0.00 6-Troeger-Ullman vs 7-Andrews-Loh
680 5.00 2.00 1-Green-Green vs 6-Gold-Thompson
680 5.00 2.00 2-Radford-Kingman vs 8-Cloutier-Howard
680 5.00 2.00 3-Albert-Feldman vs 2-Weiss-Delestine
650 2.50 4.50 4-Singer-Singer vs 3-White-Evans
650 2.50 4.50 8-Gilbert-Thoresen vs 4-Edmondson-Edmondson
500 1.00 6.00 5-Foster-Sullivan vs 5-Hamann-Hamann
300 0.00 7.00 7-Perling-Unger vs 1-Powers-Estill
|
| 11 |
♠T974
♥J65
♦852
♣KT3
|
Dlr: South Vul: None
|
|
♠KJ32
♥AT3
♦AKQ3
♣AQ
|
♠Q65
♥K982
♦JT
♣J982
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣2 ♦2 ♥2 ♠2 NT2 |
| EW: 4♣ 5♦ 4♥ 5♠ 5NT |
|
LoTT: 13 - 14 = -1 Par: -460 5NT-EW | |
|
N-S E-W N-S E-W
50 7.00 0.00 2-Radford-Kingman vs 8-Cloutier-Howard
460 3.00 4.00 1-Green-Green vs 6-Gold-Thompson
460 3.00 4.00 3-Albert-Feldman vs 2-Weiss-Delestine
460 3.00 4.00 4-Singer-Singer vs 3-White-Evans
460 3.00 4.00 5-Foster-Sullivan vs 5-Hamann-Hamann
460 3.00 4.00 6-Troeger-Ullman vs 7-Andrews-Loh
460 3.00 4.00 7-Perling-Unger vs 1-Powers-Estill
460 3.00 4.00 8-Gilbert-Thoresen vs 4-Edmondson-Edmondson
|
| 12 |
♠964
♥4
♦T8752
♣7642
|
Dlr: West Vul: N-S
|
|
♠AJT8
♥QT
♦A64
♣AQ93
|
♠KQ532
♥AJ65
♦K93
♣K
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣1 ♦3 ♥3 ♠1 NT1 |
| EW: 6/5♣ 4♦ 4♥ 6♠ 6NT |
|
LoTT: 13 - 17 = -4 Par: -990 6NT-EW | |
|
N-S E-W N-S E-W
50 6.50 0.50 1-Green-Green vs 6-Gold-Thompson
50 6.50 0.50 5-Foster-Sullivan vs 5-Hamann-Hamann
450 5.00 2.00 3-Albert-Feldman vs 2-Weiss-Delestine
480 3.50 3.50 2-Radford-Kingman vs 8-Cloutier-Howard
480 3.50 3.50 6-Troeger-Ullman vs 7-Andrews-Loh
990 1.50 5.50 4-Singer-Singer vs 3-White-Evans
990 1.50 5.50 8-Gilbert-Thoresen vs 4-Edmondson-Edmondson
1010 0.00 7.00 7-Perling-Unger vs 1-Powers-Estill
|
| 13 |
♠A2
♥KQ8743
♦-
♣Q9754
|
Dlr: North Vul: Both
|
|
♠Q53
♥JT5
♦JT2
♣JT63
|
♠KJ4
♥A62
♦AQ65
♣AK2
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♥ ♣5 ♦6 ♠5 NT3 |
| EW: 2♣ 1♦ -/1♠ 3/4NT ♥6 ♠6/7 |
|
LoTT: 15 - 14 = +1 Par: -630 4NT-E | |
|
N-S E-W N-S E-W
930 7.00 0.00 5-Foster-Sullivan vs 4-Edmondson-Edmondson
790 6.00 1.00 3-Albert-Feldman vs 1-Powers-Estill
500 5.00 2.00 6-Troeger-Ullman vs 6-Gold-Thompson
150 4.00 3.00 2-Radford-Kingman vs 7-Andrews-Loh
180 3.00 4.00 4-Singer-Singer vs 2-Weiss-Delestine
200 2.00 5.00 1-Green-Green vs 5-Hamann-Hamann
600 1.00 6.00 7-Perling-Unger vs 8-Cloutier-Howard
630 0.00 7.00 8-Gilbert-Thoresen vs 3-White-Evans
|
| 14 |
♠QJ86
♥Q92
♦A2
♣8532
|
Dlr: East Vul: None
|
|
♠92
♥JT
♦KQJ854
♣JT7
|
♠43
♥AK8754
♦96
♣A96
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 3♠ ♦5 ♥5 NT6 |
| EW: 2♦ 2♥ ♣4 ♠4 NT4 |
|
LoTT: 17 - 17 = 0 Par: +140 3♠-NS | |
|
N-S E-W N-S E-W
140 5.50 1.50 1-Green-Green vs 5-Hamann-Hamann
140 5.50 1.50 2-Radford-Kingman vs 7-Andrews-Loh
140 5.50 1.50 3-Albert-Feldman vs 1-Powers-Estill
140 5.50 1.50 6-Troeger-Ullman vs 6-Gold-Thompson
50 1.50 5.50 4-Singer-Singer vs 2-Weiss-Delestine
50 1.50 5.50 5-Foster-Sullivan vs 4-Edmondson-Edmondson
50 1.50 5.50 7-Perling-Unger vs 8-Cloutier-Howard
50 1.50 5.50 8-Gilbert-Thoresen vs 3-White-Evans
|
| 15 |
♠953
♥KQ8
♦AQJ82
♣KQ
|
Dlr: South Vul: N-S
|
|
♠KT2
♥A754
♦KT9
♣A85
|
♠AJ876
♥J
♦64
♣J9632
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♥ ♣3 ♦6 ♠2 NT3 |
| EW: 3/4♣ 4/5♠ 2NT ♦5/6 ♥4/5 |
|
LoTT: 19 - 16 = +3 Par: -450 5♠-E | |
|
N-S E-W N-S E-W
170 7.00 0.00 3-Albert-Feldman vs 1-Powers-Estill
50 6.00 1.00 4-Singer-Singer vs 2-Weiss-Delestine
130 4.00 3.00 1-Green-Green vs 5-Hamann-Hamann
130 4.00 3.00 2-Radford-Kingman vs 7-Andrews-Loh
130 4.00 3.00 6-Troeger-Ullman vs 6-Gold-Thompson
140 2.00 5.00 8-Gilbert-Thoresen vs 3-White-Evans
170 1.00 6.00 7-Perling-Unger vs 8-Cloutier-Howard
500 0.00 7.00 5-Foster-Sullivan vs 4-Edmondson-Edmondson
|
| 16 |
♠Q94
♥Q65
♦JT765
♣A4
|
Dlr: West Vul: E-W
|
|
♠AK762
♥AJT87
♦3
♣J5
|
♠JT5
♥K42
♦K842
♣963
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 2♦ ♥4 ♠4 NT6 |
| EW: 3♥ 3♠ ♣4 ♦4 NT4 |
|
LoTT: 18 - 16 = +2 Par: -100 4♣*-NS-1 | |
|
N-S E-W N-S E-W
300 7.00 0.00 7-Perling-Unger vs 7-Andrews-Loh
200 5.00 2.00 3-Albert-Feldman vs 8-Cloutier-Howard
200 5.00 2.00 4-Singer-Singer vs 1-Powers-Estill
200 5.00 2.00 5-Foster-Sullivan vs 3-White-Evans
100 2.50 4.50 6-Troeger-Ullman vs 5-Hamann-Hamann
100 2.50 4.50 8-Gilbert-Thoresen vs 2-Weiss-Delestine
140 0.50 6.50 1-Green-Green vs 4-Edmondson-Edmondson
140 0.50 6.50 2-Radford-Kingman vs 6-Gold-Thompson
|
| 17 |
♠7643
♥A976
♦9
♣QJT5
|
Dlr: North Vul: None
|
|
♠J
♥K842
♦KT7653
♣A7
|
♠AKQ
♥QJ
♦AQ842
♣986
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣6 ♦1 ♥2 ♠6 NT1 |
| EW: 1♣ 6♦ 3♥ 1♠ 4NT |
|
LoTT: 18 - 20 = -2 Par: -920 6♦-EW | |
|
N-S E-W N-S E-W
430 6.50 0.50 5-Foster-Sullivan vs 3-White-Evans
430 6.50 0.50 8-Gilbert-Thoresen vs 2-Weiss-Delestine
490 5.00 2.00 6-Troeger-Ullman vs 5-Hamann-Hamann
920 2.00 5.00 1-Green-Green vs 4-Edmondson-Edmondson
920 2.00 5.00 2-Radford-Kingman vs 6-Gold-Thompson
920 2.00 5.00 3-Albert-Feldman vs 8-Cloutier-Howard
920 2.00 5.00 4-Singer-Singer vs 1-Powers-Estill
920 2.00 5.00 7-Perling-Unger vs 7-Andrews-Loh
|
| 18 |
♠T5
♥JT6
♦AK7
♣AJ932
|
Dlr: East Vul: N-S
|
|
♠K843
♥K8543
♦9
♣Q84
|
♠AQ7
♥AQ97
♦JT832
♣7
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 1♦ ♥2 ♠5 NT5 |
| EW: 4♥ 2♠ ♣3 ♦6 NT5 |
|
LoTT: 19 - 18 = +1 Par: -420 4♥-EW | |
|
N-S E-W N-S E-W
50 6.50 0.50 4-Singer-Singer vs 1-Powers-Estill
50 6.50 0.50 7-Perling-Unger vs 7-Andrews-Loh
140 4.00 3.00 1-Green-Green vs 4-Edmondson-Edmondson
140 4.00 3.00 2-Radford-Kingman vs 6-Gold-Thompson
140 4.00 3.00 6-Troeger-Ullman vs 5-Hamann-Hamann
420 1.50 5.50 3-Albert-Feldman vs 8-Cloutier-Howard
420 1.50 5.50 8-Gilbert-Thoresen vs 2-Weiss-Delestine
590 0.00 7.00 5-Foster-Sullivan vs 3-White-Evans
|
| 19 |
♠9632
♥63
♦AQT84
♣82
|
Dlr: South Vul: E-W
|
|
♠A874
♥AT5
♦J
♣T9653
|
♠KQJT
♥KJ72
♦93
♣AQ7
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ ♣3 ♥4 ♠3 NT5 |
| EW: 4♣ 3♥ 4/3♠ 2NT ♦4 |
|
LoTT: 19 - 18 = +1 Par: -300 5♦*-NS-2 | |
|
N-S E-W N-S E-W
200 6.50 0.50 3-Albert-Feldman vs 7-Andrews-Loh
200 6.50 0.50 6-Troeger-Ullman vs 4-Edmondson-Edmondson
100 4.00 3.00 2-Radford-Kingman vs 5-Hamann-Hamann
100 4.00 3.00 4-Singer-Singer vs 8-Cloutier-Howard
100 4.00 3.00 8-Gilbert-Thoresen vs 1-Powers-Estill
50 2.00 5.00 5-Foster-Sullivan vs 2-Weiss-Delestine
620 0.50 6.50 1-Green-Green vs 3-White-Evans
620 0.50 6.50 7-Perling-Unger vs 6-Gold-Thompson
|
| 20 |
♠AQT
♥JT6
♦QT975
♣J5
|
Dlr: West Vul: Both
|
|
♠J765
♥A8
♦K3
♣AT843
|
♠K32
♥73
♦AJ862
♣762
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♥ 1NT ♣4 ♦6 ♠6 |
| EW: 2♣ 1♦ 1♠ ♥4 NT6 |
|
LoTT: 17 - 17 = 0 Par: +140 3♥-NS | |
|
N-S E-W N-S E-W
730 7.00 0.00 7-Perling-Unger vs 6-Gold-Thompson
200 5.00 2.00 1-Green-Green vs 3-White-Evans
200 5.00 2.00 4-Singer-Singer vs 8-Cloutier-Howard
200 5.00 2.00 6-Troeger-Ullman vs 4-Edmondson-Edmondson
140 2.50 4.50 2-Radford-Kingman vs 5-Hamann-Hamann
140 2.50 4.50 8-Gilbert-Thoresen vs 1-Powers-Estill
110 1.00 6.00 5-Foster-Sullivan vs 2-Weiss-Delestine
100 0.00 7.00 3-Albert-Feldman vs 7-Andrews-Loh
|
| 21 |
♠AQ72
♥KT4
♦75
♣6543
|
Dlr: North Vul: N-S
|
|
♠KT63
♥A3
♦AT94
♣AQ9
|
♠985
♥QJ865
♦J6
♣JT2
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣5/6 ♦6 ♥5 ♠5 NT5 |
| EW: 1/2♣ 1♦ 2♥ 2♠ 2NT |
|
LoTT: 14 - 14 = 0 Par: -120 2NT-EW | |
|
N-S E-W N-S E-W
50 7.00 0.00 8-Gilbert-Thoresen vs 1-Powers-Estill
110 5.00 2.00 1-Green-Green vs 3-White-Evans
110 5.00 2.00 5-Foster-Sullivan vs 2-Weiss-Delestine
110 5.00 2.00 7-Perling-Unger vs 6-Gold-Thompson
120 3.00 4.00 3-Albert-Feldman vs 7-Andrews-Loh
140 1.00 6.00 2-Radford-Kingman vs 5-Hamann-Hamann
140 1.00 6.00 4-Singer-Singer vs 8-Cloutier-Howard
140 1.00 6.00 6-Troeger-Ullman vs 4-Edmondson-Edmondson
|
| 22 |
♠A75
♥54
♦JT7653
♣T6
|
Dlr: East Vul: E-W
|
|
♠QT43
♥AQ9
♦AQ9
♣543
|
♠KJ8
♥KJ732
♦K4
♣Q92
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ ♣6 ♥3 ♠4 NT5 |
| EW: 1♣ 3♥ 2♠ 1NT ♦6 |
|
LoTT: 16 - 16 = 0 Par: -140 3♥-EW | |
|
N-S E-W N-S E-W
100 5.00 2.00 1-Green-Green vs 2-Weiss-Delestine
100 5.00 2.00 2-Radford-Kingman vs 4-Edmondson-Edmondson
100 5.00 2.00 4-Singer-Singer vs 7-Andrews-Loh
100 5.00 2.00 7-Perling-Unger vs 5-Hamann-Hamann
100 5.00 2.00 8-Gilbert-Thoresen vs 8-Cloutier-Howard
600 2.00 5.00 3-Albert-Feldman vs 6-Gold-Thompson
620 1.00 6.00 5-Foster-Sullivan vs 1-Powers-Estill
630 0.00 7.00 6-Troeger-Ullman vs 3-White-Evans
|
| 23 |
♠T6
♥KJT
♦AJ762
♣AJ3
|
Dlr: South Vul: Both
|
|
♠532
♥7
♦Q853
♣KQ842
|
♠AQ7
♥Q986542
♦4
♣76
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 5♦ 1♥ 4♠ 5NT |
| EW: ♣4 ♦1 ♥6 ♠2/1 NT1 |
|
LoTT: 17 - 16 = +1 Par: +660 5NT-NS | |
|
N-S E-W N-S E-W
690 7.00 0.00 4-Singer-Singer vs 7-Andrews-Loh
630 5.50 1.50 2-Radford-Kingman vs 4-Edmondson-Edmondson
630 5.50 1.50 5-Foster-Sullivan vs 1-Powers-Estill
620 3.00 4.00 1-Green-Green vs 2-Weiss-Delestine
620 3.00 4.00 3-Albert-Feldman vs 6-Gold-Thompson
620 3.00 4.00 8-Gilbert-Thoresen vs 8-Cloutier-Howard
300 1.00 6.00 6-Troeger-Ullman vs 3-White-Evans
110 0.00 7.00 7-Perling-Unger vs 5-Hamann-Hamann
|
| 24 |
♠Q432
♥K94
♦94
♣9653
|
Dlr: West Vul: None
|
|
♠AKJT76
♥3
♦75
♣T842
|
♠-
♥J876
♦AKQJ863
♣AJ
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2/1♥ ♣4 ♦2 ♠4 NT5/3 |
| EW: 2/1♣ 2♦ 3♠ 2NT ♥5 |
|
LoTT: 16 - 17 = -1 Par: -140 3♠-EW | |
|
N-S E-W N-S E-W
100 7.00 0.00 1-Green-Green vs 2-Weiss-Delestine
50 5.50 1.50 6-Troeger-Ullman vs 3-White-Evans
50 5.50 1.50 7-Perling-Unger vs 5-Hamann-Hamann
150 3.50 3.50 2-Radford-Kingman vs 4-Edmondson-Edmondson
150 3.50 3.50 3-Albert-Feldman vs 6-Gold-Thompson
170 2.00 5.00 5-Foster-Sullivan vs 1-Powers-Estill
430 1.00 6.00 8-Gilbert-Thoresen vs 8-Cloutier-Howard
450 0.00 7.00 4-Singer-Singer vs 7-Andrews-Loh
|