EVENT>WED-THU AM SWISS TEAMS                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 8, 2009      |SANCTION>R0904013    | 04/09/2009 14:22|EVENT CODE>0808
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=13/C=10
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    2524775 Thomas Collins          2.10Gld|7386052 Mel Fineberg            2.10Gld|             |
            Sedona AZ               1.15Red|        Las Vegas NV            1.15Red|             |
101 4135148 Vivian Boulos           2.10Gld|4434005 William Boulos          2.10Gld|  C      3   |  56.00    .    5/6   2/3  
            Newport Beach CA        1.15Red|        Newport Beach CA        1.15Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3727130 Eve Lonack              0.84Red|2394987 Marvin Warner           0.84Red|             |
            La Jolla CA                    |        San Diego CA                   |             |
102 8754047 Sheila Rodbell          0.84Red|9724346 Kay Earley              0.84Red|  C      2   |  49.00    .     .     .   
            Encinitas CA                   |        Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6056156 Anita Reith             0.42Red|M927648 Marian Zeldin           0.42Red|             |
            La Mesa CA                     |        La Mesa CA                     |             |
103 J619519 Norma Huhn              0.42Red|3657620 R Carson                0.42Red|  C      1   |  33.00    .     .     .   
            San Diego CA                   |        El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K248417 Marie Smerjac           5.09Gld|J622307 Sung Mae Bleck          5.09Gld|             |
            Castle Rock CO                 |        Englewood CO                   |             |
104 J621998 Carol Bertz             5.09Gld|Q793735 Greg Stander            5.09Gld|  B      3.50|  68.00    5     2     .   
            Englewood CO                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K237776 Nancy Cord              6.83Gld|N475597 Peter Gray              6.83Gld|             |
            Sun Valley ID                  |        Ketchum ID                     |             |
105 J640127 Bruce Ferguson          6.83Gld|P604173 Brenda Keller           6.83Gld|  A      5   |  94.00    2     .     .   
            Boise ID                       |        Boise ID                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M463625 Mariko Kakimoto         3.41Gld|Q046808 Ahmed Sorathia          5.12Gld|             |
            Newport Beach CA (4/6)         |        Chino CA (6/6)                 |             |
106 M940253 Ron Lien                2.56Gld|N084784 Atsuko Kurishima        0.42Red|  A      3.50|  71.00    3     .     .   
            Brea CA (3/6)                  |        Newport Beach CA (1 wins)      |             |
    J456229 Cam Meyer               3.41Gld|K494310 Matthew Mallory         5.12Gld|             |
            Bend OR (4/6)                  |        San Diego CA (6/6)             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4926471 Evan Ziegler            0.84Red|9125574 Judy Winter             0.84Red|             |
            San Diego CA                   |        San Diego CA                   |             |
107 3258017 Maria Uhry              0.84Red|4329481 Louise Warner           0.84Red|  C      2   |  53.00    .     .     .   
            Encinitas CA                   |        Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3665461 Kathy High              2.10Gld|4298047 Candace Garvey          2.10Gld|             |
            Modesto CA              1.15Red|        Surprise AZ             1.15Red|             |
108 9871977 Dee Alexander           2.10Gld|9955003 Terry McMillan          2.10Gld|  C      3   |  56.00    .    5/6   2/3  
            Modesto CA              1.15Red|        Indio CA                1.15Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J619586 Sharron Voorhees        0.84Red|1272411 Neil Jacobs             0.84Red|             |
            San Diego CA                   |        Flagstaff AZ                   |             |
109 3967573 Sandra Grimes           0.84Red|3967549 Stephanie Marsden       0.84Red|  C      2   |  44.00    .     .     .   
            Camano Island WA               |        Yuma AZ                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R486321 Douglas Woodworth       3.82Gld|N447232 Victor Woodworth        3.82Gld|             |
            San Diego CA            1.13Red|        Newport Beach CA        1.13Red|             |
110 N959292 Julie Halliday          3.82Gld|R186069 Martha Woodworth        3.82Gld|  C      3   |  63.00    .     3     1   
            San Diego CA            1.13Red|        San Diego CA            1.13Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2129701 Judson Jones            0.84Red|7712332 Geraldine Fiedler       0.84Red|             |
            Tucson AZ                      |        San Diego CA                   |             |
111 2480972 Georgie Goyette         0.84Red|3218163 Neil Chua               0.84Red|  C      2   |  48.00    .     .     .   
            San Diego CA                   |        New York NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1989022 Zora Bain               0.84Red|4770641 Denise Kelly            0.84Red|             |
            Sammamish WA                   |        Mechanicsburg PA               |             |
112 5194113 Donna Miller            0.84Red|1193716 Florence Boggio         0.84Red|  C      2   |  44.00    .     .     .   
            Edmonds WA                     |        Palm Desert CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K913003 Rita Shugart            9.10Gld|K422190 Garey Hayden            9.10Gld|             |
            Pebble Beach CA                |        Tucson AZ                      |             |
113 9908986 Cezary Balicki          9.10Gld|9908994 Adam Zmudzinski         9.10Gld|  A      5   |  99.00    1     .     .   
            Smolec PL                      |        Katowice 40-479 PL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J450980 Vandana Jhawar          6.79Gld|J450999 Pradeep Jhawar          6.79Gld|             |
            Layton UT                      |        Layton UT                      |             |
114 O083773 Alfred Lee              6.79Gld|4501462 Piper Smith             6.79Gld|  B      4   |  70.00    4     1     .   
            Rncho Pls Vrd CA               |        Lincoln CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L033864 Helen-Marie Marshall    2.86Gld|8475199 Fay Lumpkins            2.86Gld|             |
            Surprise AZ (6/6)              |        Colorado Spgs CO (6/6)         |             |
115 7707096 Leslie Williams         2.86Gld|O527051 Daniel Williams         1.43Gld|  B      4   |  58.00    .     4     .   
            Golden CO (6/6)                |        Denver CO (3/6)                |             |
    J240161 Marcus Evans            1.43Gld|                                       |             |
            La Palma CA (3/6)              |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3670333 Ken Matson              2.09Red|L670341 Warren Cummings         2.09Red|             |
            Poway CA                       |        Bonsall CA                     |             |
116 R318747 George Sheffield        2.09Red|J072129 Allan Larson            2.09Red|  C      3   |  54.00    .     .     4   
            Los Osos CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   48.00  960.00

                                   WED-THU AM SWISS TEAMS                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
 101>      v102 -31  v109 18   v114 -2   v103 10   v110 -29  v108 14  
               0        17         9        14         0        16

 102>      v101 31   v110 -16  v106 -33  v107 -10  v115 -8    v109 5  
              20         4         0         6         6        13

 103>      v104 -9   v113 -28  v109 16   v101 -10  v116 -17  v111 -20 
               6         0        16         6         3         2

 104>       v103 9   v105 -30  v116 37   v112 22   v114 -9    v106 0  
              14         0        20        18         6        10

 105>       v106 3   v104 30   v110 25   v113 -3   v108 32   v114 13  
              12        20        19         8        20        15

 106>      v105 -3   v107 23   v102 33    v110 8   v113 -25   v104 0  
               8        18        20        14         1        10

 107>      v108 -3   v106 -23  v111 -9   v102 10   v112 11   v115 -3  
               8         2         6        14        15         8

 108>       v107 3    v114 3   v112 -3   v115 37   v105 -32  v101 -14 
              12        12         8        20         0         4

 109>      v110 -29  v101 -18  v103 -16  v116 11   v111 13   v102 -5  
               0         3         4        15        15         7

 110>      v109 29   v102 16   v105 -25  v106 -8   v101 29   v113 -35 
              20        16         1         6        20         0

 111>      v112 -15  v116 -6    v107 9   v114 -29  v109 -13  v103 20  
               4         7        14         0         5        18

 112>      v111 15   v115 -11   v108 3   v104 -22  v107 -11  v116 -15 
              16         5        12         2         5         4

 113>      v114 -3   v103 28   v115 66    v105 3   v106 25   v110 35  
               8        20        20        12        19        20

 114>       v113 3   v108 -3    v101 2   v111 29    v104 9   v105 -13 
              12         8        11        20        14         5

 115>      v116 19   v112 11   v113 -66  v108 -37   v102 8    v107 3  
              17        15         0         0        14        12

 116>      v115 -19   v111 6   v104 -37  v109 -11  v103 17   v112 15  
               3        13         0         5        17        16