Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
EVENT>THUR AFT 299'ER PAIRS    |SESSION>THUR AFT ONLY|SECTION> N N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2009      |SANCTION>R0904013  | 04/09/2009 16:41|EVENT CODE>0903
---------------------,-- ------------------- -------------,---------------------
DIR> SAN JOSE, CA    |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |CLUB>SANTA CLARA VALLEY SPRING
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=8/F=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 2480972 Georgie Goyette        7712332 Geraldine Fiedler        D   .     .     .   |   4     .     .    190.17  52.83  0.47Red 
           San Diego CA                   San Diego CA

 2 8970475 John Schroeder         8970459 Gladys Lawless           F   .     .     .   |   .     .     .    162.89  45.25          
           San Diego CA                   San Diego CA

 3 2027917 Fred Dyle              3253074 Lee Johnson              E   .     .     .   |   .     .     .    173.73  48.26          
           Huntington Bch CA              Huntington Bch CA

 4 2306255 Mary Ann Pinkerton     8760756 Paula Johnson            E   .     .     .   |   .     .     .    182.46  50.68          
           Shawnee Mission KS             Kansas City MO

 5 4781279 Mary Alice Ayling      4781317 Barbara Cartier          E   5     5     .   |   2     2     .    222.93  61.93  1.25Red 
           Colorado Spgs CO               Colorado Spgs CO

 6 4866525 Kathy Buss             7404913 Bonnie Mahan             F   .     .     5   |   .     .     2    189.83  52.73  0.68Red 
           San Diego CA                   San Diego CA

 7 3089525 John Nicholson         4501462 Piper Smith              E   3     3     .   |   1     1     .    233.15  64.76  2.23Red 
           San Diego CA                   Lincoln CA

 8 3570320 Thomas Boardman        3570347 Susie Boardman           F   .     .     4   |   3     3     1    214.65  59.63  0.90Red 
           Solana Beach CA                Solana Beach CA

 9 1085220 Carol Fossett          1810553 Linda Stewart            F   .     .     .   |   .     .     .    161.75  44.93          
           El Cajon CA                    El Cajon CA

                                                          Totals                                           1731.56       

EVENT>THUR AFT 299'ER PAIRS    |SESSION>THUR AFT ONLY|SECTION> N E-W
------------------------,------ ------------,-------- --------------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |CLUB>SANTA CLARA VALLEY SPRING
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=6/F=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 8305986 Clair Smith            8989761 Koto Schambora           D   .     .     .   |   .     .     .    146.37  40.66          
           San Diego CA                   San Diego CA

 2 4501195 Rich Custard           4493796 Carl Cull                F   .     .     .   |   .     .     .    145.83  40.51          
           La Jolla CA                    Lajolla CA

 3 3913937 Wootsie Stockton       7404778 Jamie Detweiler          E   .     .     .   |   .     .     .    130.16  36.16          
           Del Mar CA                     Del Mar CA

 4 8759472 Kathleen Moore         8977429 Linda McMullen           E   .     .     .   |   2     2     .    209.52  58.20  0.94Red 
           Kansas City MO                 Mission Hills KS

 5 7252757 Ed Weaver              4084144 Anne Bradley             E   .     .     .   |   3     .     .    197.52  54.87  0.67Red 
           La Mesa CA                     San Diego CA

 6 5674786 Ron Evanko             5674778 Robert Monroe            F   6     6     3   |   1     1     1    215.77  59.94  1.34Red 
           San Diego CA                   San Diego CA

 7 9539514 Karen Perling          7674635 Connie Unger             D   .     .     .   |   4     .     .    160.71  44.64  0.47Red 
           La Jolla CA                    San Diego CA

 8 2310236 Beverly Bloss          6806856 Pamela Rolph             F   .     .     .   |   .     .     .    132.18  36.72          
           Sausalito CA                   Mill Valley CA




                                                          Totals                                           1338.06       

EVENT>THUR AFT 299'ER PAIRS    |SESSION>THUR AFT ONLY|SECTION> O N-S
------------------------,------ ------------,-------- --------------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |CLUB>SANTA CLARA VALLEY SPRING
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=9/F=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 4991664 Miraim Domash          8269777 Jennie Hays              F   .     .     .   |   .     .     2    157.96  43.88  0.58Red 
           Sacramento CA                  Aurora CO

 2 9123695 Drucilla Field         9808779 Cathy Staver             F   .     .     .   |   .     .     1    170.11  47.25  0.83Red 
           Encinitas CA                   Encinitas CA

 3 1682741 John Meyer             9789820 Afick Sharar             E   .     .     .   |   1     1     .    205.73  57.15  1.34Red 
           Escondido CA                   Carlsbad CA

 4 5350948 Claire Tremaine        5350913 Pauline Altman           E   .     .     .   |   .     .     .    145.83  40.51          
           La Mesa CA                     San Diego CA

 5 4988477 Doris Philamalee       3564738 Susan White              E   .     .     .   |   4     4     .    182.41  50.67  0.47Red 
           San Dieago CA                  San Diego CA

 6 6554636 Viola Jackson          4988485 Carrie Johnson           F   .     .     .   |   .     .     .    115.93  32.20          
           San Diego CA                   San Diego CA

 7 2078902 Marcy Moreno           9085327 Cullyne Brady            F   .     .     .   |   .     .     .    143.24  39.79          
           Escondido CA                   Escondido CA

 8 3599434 Anne Harrington        1184024 Ramin Radsan             E   .     .     .   |   2     2     .    200.81  55.78  0.94Red 
           Paso Robles CA                 La Jolla CA

 9 9910387 Jean Bratton           9874488 John Bratton             E   .     .     .   |   3     3     .    195.96  54.43  0.67Red 
           Palm Desert CA                 Palm Desert CA

                                                          Totals                                           1517.98       

EVENT>THUR AFT 299'ER PAIRS    |SESSION>THUR AFT ONLY|SECTION> O E-W
------------------------,------ ------------,-------- --------------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |CLUB>SANTA CLARA VALLEY SPRING
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=7/F=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 2055538 Jackie Ives            2200287 Shay Andrews             D   .     .     .   |   .     .     .    177.90  49.42          
           La Jolla CA                    San Diego CA

 2 3759806 Linda Atkinson         6773559 Joseph Khalid            F   2     2     2   |   2     2     2    238.19  66.16  2.97Red 
           Carlsbad CA                    Carlsbad CA

 3 4809653 Richard Shuma          6675905 Nancy Shuma              E   .     .     .   |   .     .     .    180.27  50.08          
           La Quinta CA                   La Quinta CA

 4 1946412 Orson Dee              8772002 Richard Mackaig          E   .     .     .   |   4     .     .    194.03  53.90  0.47Red 
           Monarch Beach CA               Monarch Beach CA

 5 4926471 Evan Ziegler           7133545 Linda Gu                 E   4     4     .   |   3     3     .    230.75  64.10  1.67Red 
           San Diego CA                   San Diego CA

 6 9745866 Gregory Hanson         9806172 Lisa Hanson              F   .     .     .   |   .     .     .    133.87  37.19          
           Dana Point CA                  Dana Point CA

 7 8374325 Juana Page             7875673 Elizabeth Morrin         F   .     .     .   |   .     .     .    141.53  39.31          
           La Mesa CA                     Palmdale CA

 8 4024680 Virginia Wofford       7404816 Mary Scott Knoll         D   .     .     .   |   .     .     .    186.27  51.74          
           San Diego CA                   San Diego CA

 9 4595920 Linda Hahn             4595939 Mary Van Anda            F   1     1     1   |   1     1     1    239.21  66.45  3.96Red 
           Rancho Santa Fe CA             Rancho Santa Fe CA

                                                          Totals                                           1722.02       

1 ♠KT985
J2
QT8
♣732
Dlr: North
Vul: None
♠7632
T654
AJ7
♣T9
♠AJ4
A873
K5
♣AK84
♠Q
KQ9
96432
♣QJ65
6
519
10
Double Dummy Makes
NS:  ♣5 ♦6 ♥3 ♠5 NT5
EW: 1♣ 1 4 2♠ 2NT
LoTT: 16 - 16 = 0
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  100         13.90   1.10 N6-Buss-Mahan vs N2-Custard-Cull
  100         13.90   1.10 N8-Boardman-Boardman vs N6-Evanko-Monroe
  100         13.90   1.10 N9-Fossett-Stewart vs N8-Bloss-Rolph
   50          8.57   6.43 N1-Goyette-Fiedler vs N1-Smith-Schambora
   50          8.57   6.43 N3-Dyle-Johnson vs N5-Weaver-Bradley
   50          8.57   6.43 N7-Nicholson-Smith vs N4-Moore-McMullen
   50          8.57   6.43 O1-Domash-Hays vs O1-Ives-Andrews
   50          8.57   6.43 O3-Meyer-Sharar vs O5-Ziegler-Gu
   50          8.57   6.43 O8-Harrington-Radsan vs O6-Hanson-Hanson
   50          8.57   6.43 O9-Bratton-Bratton vs O8-Wofford-Knoll
         90    4.30  10.70 N4-Pinkerton-Johnson vs N7-Perling-Unger
        140    3.23  11.77 O4-Tremaine-Altman vs O7-Page-Morrin
        170    1.63  13.37 O6-Jackson-Johnson vs O2-Atkinson-Khalid
        170    1.63  13.37 O7-Moreno-Brady vs O4-Dee-Mackaig
        420    0.03  14.97 O5-Philamalee-White vs O9-Hahn-Van Anda
2 ♠JT63
Q9873
85
♣AK
Dlr: East
Vul: N-S
♠A98
654
AJ642
♣72
♠K742
KT
T73
♣J986
♠Q5
AJ2
KQ9
♣QT543
10
97
14
Double Dummy Makes
NS: 2♣ 1 4 2♠ 3NT
EW:  ♣4 ♦6 ♥3 ♠4 NT4
LoTT: 16 - 16 = 0
Par: +620 4-NS
  N-S   E-W    N-S    E-W
  620         13.37   1.63 N4-Pinkerton-Johnson vs N7-Perling-Unger
  620         13.37   1.63 N6-Buss-Mahan vs N2-Custard-Cull
  620         13.37   1.63 N9-Fossett-Stewart vs N8-Bloss-Rolph
  620         13.37   1.63 O8-Harrington-Radsan vs O6-Hanson-Hanson
  200         10.70   4.30 O9-Bratton-Bratton vs O8-Wofford-Knoll
  180          9.63   5.37 O7-Moreno-Brady vs O4-Dee-Mackaig
  170          8.03   6.97 N7-Nicholson-Smith vs N4-Moore-McMullen
  170          8.03   6.97 O3-Meyer-Sharar vs O5-Ziegler-Gu
  140          6.43   8.57 N3-Dyle-Johnson vs N5-Weaver-Bradley
   90          5.37   9.63 O1-Domash-Hays vs O1-Ives-Andrews
        100    3.23  11.77 N1-Goyette-Fiedler vs N1-Smith-Schambora
        100    3.23  11.77 O4-Tremaine-Altman vs O7-Page-Morrin
        100    3.23  11.77 O6-Jackson-Johnson vs O2-Atkinson-Khalid
        200    1.10  13.90 O5-Philamalee-White vs O9-Hahn-Van Anda
        300    0.03  14.97 N8-Boardman-Boardman vs N6-Evanko-Monroe
3 ♠K982
AJT432
A
♣Q5
Dlr: South
Vul: E-W
♠64
K975
J32
♣AK87
♠AJ5
Q8
K85
♣JT962
♠QT73
6
QT9764
♣43
14
1111
4
Double Dummy Makes
NS: 2 1 2♠  ♣3 NT5
EW: 2♣ 2NT  ♦5 ♥6 ♠4
LoTT: 16 - 17 = -1
Par: -100 3♠*-NS/3*-NS-1
  N-S   E-W    N-S    E-W
  200         14.97   0.03 N6-Buss-Mahan vs N2-Custard-Cull
  170         13.90   1.10 O5-Philamalee-White vs O9-Hahn-Van Anda
  140         12.30   2.70 N1-Goyette-Fiedler vs N1-Smith-Schambora
  140         12.30   2.70 O9-Bratton-Bratton vs O8-Wofford-Knoll
   80         10.17   4.83 N7-Nicholson-Smith vs N4-Moore-McMullen
   80         10.17   4.83 O8-Harrington-Radsan vs O6-Hanson-Hanson
         50    7.50   7.50 N4-Pinkerton-Johnson vs N7-Perling-Unger
         50    7.50   7.50 N8-Boardman-Boardman vs N6-Evanko-Monroe
         50    7.50   7.50 O3-Meyer-Sharar vs O5-Ziegler-Gu
        100    3.77  11.23 N3-Dyle-Johnson vs N5-Weaver-Bradley
        100    3.77  11.23 O1-Domash-Hays vs O1-Ives-Andrews
        100    3.77  11.23 O4-Tremaine-Altman vs O7-Page-Morrin
        100    3.77  11.23 O7-Moreno-Brady vs O4-Dee-Mackaig
        150    1.10  13.90 N9-Fossett-Stewart vs N8-Bloss-Rolph
        300    0.03  14.97 O6-Jackson-Johnson vs O2-Atkinson-Khalid
4 ♠Q87
KQ83
9
♣T9752
Dlr: West
Vul: Both
♠K53
AT
AKT3
♣KQ86
♠J642
J72
754
♣J43
♠AT9
9654
QJ862
♣A
7
193
11
Double Dummy Makes
NS: 1 2  ♣6 ♠5/6 NT6
EW: 1NT  ♣6 ♦6 ♥4 ♠6
LoTT: 14 - 15 = -1
Par: +110 2-NS
  N-S   E-W    N-S    E-W
  300         14.97   0.03 O5-Philamalee-White vs O8-Wofford-Knoll
  200         13.90   1.10 O9-Bratton-Bratton vs O7-Page-Morrin
  140         12.83   2.17 N5-Ayling-Cartier vs N8-Bloss-Rolph
  110         11.77   3.23 N7-Nicholson-Smith vs N3-Stockton-Detweiler
  100          8.03   6.97 N4-Pinkerton-Johnson vs N6-Evanko-Monroe
  100          8.03   6.97 N6-Buss-Mahan vs N1-Smith-Schambora
  100          8.03   6.97 O1-Domash-Hays vs O9-Hahn-Van Anda
  100          8.03   6.97 O4-Tremaine-Altman vs O6-Hanson-Hanson
  100          8.03   6.97 O6-Jackson-Johnson vs O1-Ives-Andrews
  100          8.03   6.97 O8-Harrington-Radsan vs O5-Ziegler-Gu
   90          4.30  10.70 O7-Moreno-Brady vs O3-Shuma-Shuma
         70    3.23  11.77 O2-Field-Staver vs O2-Atkinson-Khalid
         90    1.63  13.37 N2-Schroeder-Lawless vs N2-Custard-Cull
         90    1.63  13.37 N8-Boardman-Boardman vs N5-Weaver-Bradley
        100    0.03  14.97 N9-Fossett-Stewart vs N7-Perling-Unger
5 ♠A85
T97
T73
♣KJ75
Dlr: North
Vul: N-S
♠96
AKJ8
AKQJ5
♣T6
♠K432
6532
4
♣AQ82
♠QJT7
Q4
9862
♣943
8
189
5
Double Dummy Makes
NS:  ♣3 ♦1 ♥1 ♠3 NT1
EW: 4♣ 6 6 4♠ 6NT
LoTT: 15 - 15 = 0
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W
        230   14.97   0.03 N8-Boardman-Boardman vs N5-Weaver-Bradley
        260   13.90   1.10 O7-Moreno-Brady vs O3-Shuma-Shuma
        430   12.83   2.17 N6-Buss-Mahan vs N1-Smith-Schambora
        450   10.70   4.30 N5-Ayling-Cartier vs N8-Bloss-Rolph
        450   10.70   4.30 N7-Nicholson-Smith vs N3-Stockton-Detweiler
        450   10.70   4.30 N9-Fossett-Stewart vs N7-Perling-Unger
        460    8.57   6.43 O6-Jackson-Johnson vs O1-Ives-Andrews
        480    4.83  10.17 N4-Pinkerton-Johnson vs N6-Evanko-Monroe
        480    4.83  10.17 O2-Field-Staver vs O2-Atkinson-Khalid
        480    4.83  10.17 O4-Tremaine-Altman vs O6-Hanson-Hanson
        480    4.83  10.17 O5-Philamalee-White vs O8-Wofford-Knoll
        480    4.83  10.17 O8-Harrington-Radsan vs O5-Ziegler-Gu
        480    4.83  10.17 O9-Bratton-Bratton vs O7-Page-Morrin
        490    1.10  13.90 N2-Schroeder-Lawless vs N2-Custard-Cull
        510    0.03  14.97 O1-Domash-Hays vs O9-Hahn-Van Anda
6 ♠J6
93
AJ98542
♣T8
Dlr: East
Vul: E-W
♠93
AJ852
K7
♣7432
♠Q854
T76
T63
♣KQJ
♠AKT72
KQ4
Q
♣A965
6
88
18
Double Dummy Makes
NS: 2♣ 5 -/1 3♠ 1NT  ♥6/7
EW:  ♣4 ♦2 ♥6 ♠3 NT6
LoTT: 17 - 16 = +1
Par: +400 5-NS
  N-S   E-W    N-S    E-W
  430         14.43   0.57 N7-Nicholson-Smith vs N3-Stockton-Detweiler
  430         14.43   0.57 N8-Boardman-Boardman vs N5-Weaver-Bradley
  400         12.30   2.70 N9-Fossett-Stewart vs N7-Perling-Unger
  400         12.30   2.70 O5-Philamalee-White vs O8-Wofford-Knoll
  180         10.70   4.30 O2-Field-Staver vs O2-Atkinson-Khalid
  150          9.63   5.37 O4-Tremaine-Altman vs O6-Hanson-Hanson
         50    7.50   7.50 N4-Pinkerton-Johnson vs N6-Evanko-Monroe
         50    7.50   7.50 O1-Domash-Hays vs O9-Hahn-Van Anda
         50    7.50   7.50 O9-Bratton-Bratton vs O7-Page-Morrin
        100    4.30  10.70 N5-Ayling-Cartier vs N8-Bloss-Rolph
        100    4.30  10.70 N6-Buss-Mahan vs N1-Smith-Schambora
        100    4.30  10.70 O7-Moreno-Brady vs O3-Shuma-Shuma
        150    1.10  13.90 N2-Schroeder-Lawless vs N2-Custard-Cull
        150    1.10  13.90 O6-Jackson-Johnson vs O1-Ives-Andrews
        150    1.10  13.90 O8-Harrington-Radsan vs O5-Ziegler-Gu
7 ♠J875
T83
J653
♣54
Dlr: South
Vul: Both
♠3
A9652
T92
♣A762
♠AKQT962
Q4
84
♣T8
♠4
KJ7
AKQ7
♣KQJ93
2
811
19
Double Dummy Makes
NS: 2♣ 4 1  ♠3 NT4/3
EW: 4/3♠ 3NT  ♣4 ♦3 ♥5
LoTT: 20 - 16 = +4
Par: -200 5*-NS-1
  N-S   E-W    N-S    E-W
  200         14.97   0.03 N5-Ayling-Cartier vs N7-Perling-Unger
  110         13.90   1.10 N2-Schroeder-Lawless vs N1-Smith-Schambora
  100         11.77   3.23 N7-Nicholson-Smith vs N2-Custard-Cull
  100         11.77   3.23 O3-Meyer-Sharar vs O3-Shuma-Shuma
  100         11.77   3.23 O5-Philamalee-White vs O7-Page-Morrin
        100    6.97   8.03 N1-Goyette-Fiedler vs N8-Bloss-Rolph
        100    6.97   8.03 N3-Dyle-Johnson vs N3-Stockton-Detweiler
        100    6.97   8.03 N8-Boardman-Boardman vs N4-Moore-McMullen
        100    6.97   8.03 N9-Fossett-Stewart vs N6-Evanko-Monroe
        100    6.97   8.03 O8-Harrington-Radsan vs O4-Dee-Mackaig
        100    6.97   8.03 O9-Bratton-Bratton vs O6-Hanson-Hanson
        140    2.17  12.83 O1-Domash-Hays vs O8-Wofford-Knoll
        140    2.17  12.83 O2-Field-Staver vs O1-Ives-Andrews
        140    2.17  12.83 O6-Jackson-Johnson vs O9-Hahn-Van Anda
        500    0.03  14.97 O7-Moreno-Brady vs O2-Atkinson-Khalid
8 ♠KT54
T873
AJ
♣A53
Dlr: West
Vul: None
♠87
KQ9
Q9872
♣K97
♠AQ62
4
K64
♣QJ864
♠J93
AJ652
T53
♣T2
12
1012
6
Double Dummy Makes
NS: 1  ♣3 ♦4/3 ♠5 NT3
EW: 3♣ 3 2♠ 2NT  ♥6
LoTT: 16 - 17 = -1
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W
  110         13.90   1.10 N3-Dyle-Johnson vs N3-Stockton-Detweiler
  110         13.90   1.10 O5-Philamalee-White vs O7-Page-Morrin
  110         13.90   1.10 O9-Bratton-Bratton vs O6-Hanson-Hanson
  100         11.77   3.23 N2-Schroeder-Lawless vs N1-Smith-Schambora
   50         10.17   4.83 O3-Meyer-Sharar vs O3-Shuma-Shuma
   50         10.17   4.83 O6-Jackson-Johnson vs O9-Hahn-Van Anda
         50    6.43   8.57 N5-Ayling-Cartier vs N7-Perling-Unger
         50    6.43   8.57 N7-Nicholson-Smith vs N2-Custard-Cull
         50    6.43   8.57 O2-Field-Staver vs O1-Ives-Andrews
         50    6.43   8.57 O7-Moreno-Brady vs O2-Atkinson-Khalid
         50    6.43   8.57 O8-Harrington-Radsan vs O4-Dee-Mackaig
        100    2.70  12.30 N1-Goyette-Fiedler vs N8-Bloss-Rolph
        100    2.70  12.30 O1-Domash-Hays vs O8-Wofford-Knoll
        110    1.10  13.90 N8-Boardman-Boardman vs N4-Moore-McMullen
        430    0.03  14.97 N9-Fossett-Stewart vs N6-Evanko-Monroe
9 ♠A4
QJ83
K952
♣754
Dlr: North
Vul: E-W
♠KJ9872
A764
T
♣Q6
♠T5
95
J743
♣KJ982
♠Q63
KT2
AQ86
♣AT3
10
105
15
Double Dummy Makes
NS: 1♣ 3 3 3NT  ♠6
EW: 1♠  ♣6 ♦4 ♥4 NT4
LoTT: 16 - 16 = 0
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W
  430         12.83   2.17 N3-Dyle-Johnson vs N3-Stockton-Detweiler
  430         12.83   2.17 N5-Ayling-Cartier vs N7-Perling-Unger
  430         12.83   2.17 N7-Nicholson-Smith vs N2-Custard-Cull
  430         12.83   2.17 N9-Fossett-Stewart vs N6-Evanko-Monroe
  430         12.83   2.17 O2-Field-Staver vs O1-Ives-Andrews
  420          9.63   5.37 O9-Bratton-Bratton vs O6-Hanson-Hanson
  400          8.57   6.43 O8-Harrington-Radsan vs O4-Dee-Mackaig
  150          6.43   8.57 N1-Goyette-Fiedler vs N8-Bloss-Rolph
  150          6.43   8.57 O1-Domash-Hays vs O8-Wofford-Knoll
  150          6.43   8.57 O7-Moreno-Brady vs O2-Atkinson-Khalid
         50    3.23  11.77 N2-Schroeder-Lawless vs N1-Smith-Schambora
         50    3.23  11.77 N8-Boardman-Boardman vs N4-Moore-McMullen
         50    3.23  11.77 O3-Meyer-Sharar vs O3-Shuma-Shuma
        110    0.57  14.43 O5-Philamalee-White vs O7-Page-Morrin
        110    0.57  14.43 O6-Jackson-Johnson vs O9-Hahn-Van Anda
10 ♠KJ975
AJ86
QJ
♣92
Dlr: East
Vul: Both
♠2
T4
K972
♣QT7653
♠AQ643
K97
T853
♣8
♠T8
Q532
A64
♣AKJ4
12
59
14
Double Dummy Makes
NS: 2 2♠ 2NT  ♣6 ♦5
EW: 1♣ 1  ♥4 ♠5 NT5
LoTT: 15 - 16 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  660         14.97   0.03 N7-Nicholson-Smith vs N1-Smith-Schambora
  600         13.37   1.63 N6-Buss-Mahan vs N8-Bloss-Rolph
  600         13.37   1.63 O7-Moreno-Brady vs O1-Ives-Andrews
  140         11.77   3.23 O4-Tremaine-Altman vs O4-Dee-Mackaig
        100    9.10   5.90 N4-Pinkerton-Johnson vs N4-Moore-McMullen
        100    9.10   5.90 N8-Boardman-Boardman vs N3-Stockton-Detweiler
        100    9.10   5.90 N9-Fossett-Stewart vs N5-Weaver-Bradley
        100    9.10   5.90 O1-Domash-Hays vs O7-Page-Morrin
        200    4.83  10.17 N1-Goyette-Fiedler vs N7-Perling-Unger
        200    4.83  10.17 O3-Meyer-Sharar vs O2-Atkinson-Khalid
        200    4.83  10.17 O6-Jackson-Johnson vs O8-Wofford-Knoll
        200    4.83  10.17 O9-Bratton-Bratton vs O5-Ziegler-Gu
        300    1.10  13.90 N3-Dyle-Johnson vs N2-Custard-Cull
        300    1.10  13.90 O2-Field-Staver vs O9-Hahn-Van Anda
        300    1.10  13.90 O8-Harrington-Radsan vs O3-Shuma-Shuma
11 ♠Q92
A6
AT
♣QT9763
Dlr: South
Vul: None
♠7
JT973
KQJ64
♣A2
♠KJ63
K8542
72
♣KJ
♠AT854
Q
9853
♣854
12
1111
6
Double Dummy Makes
NS: 3/2♣ 2♠  ♦4 ♥3 NT5
EW: 3 4  ♣4 ♠4 NT6
LoTT: 19 - 19 = 0
Par: -300 4♠*-NS-2
  N-S   E-W    N-S    E-W
  100         14.97   0.03 N1-Goyette-Fiedler vs N7-Perling-Unger
   50         11.23   3.77 N3-Dyle-Johnson vs N2-Custard-Cull
   50         11.23   3.77 N6-Buss-Mahan vs N8-Bloss-Rolph
   50         11.23   3.77 N8-Boardman-Boardman vs N3-Stockton-Detweiler
   50         11.23   3.77 O1-Domash-Hays vs O7-Page-Morrin
   50         11.23   3.77 O6-Jackson-Johnson vs O8-Wofford-Knoll
   50         11.23   3.77 O8-Harrington-Radsan vs O3-Shuma-Shuma
        100    7.50   7.50 N7-Nicholson-Smith vs N1-Smith-Schambora
        140    6.43   8.57 O4-Tremaine-Altman vs O4-Dee-Mackaig
        420    3.23  11.77 N4-Pinkerton-Johnson vs N4-Moore-McMullen
        420    3.23  11.77 N9-Fossett-Stewart vs N5-Weaver-Bradley
        420    3.23  11.77 O2-Field-Staver vs O9-Hahn-Van Anda
        420    3.23  11.77 O3-Meyer-Sharar vs O2-Atkinson-Khalid
        420    3.23  11.77 O9-Bratton-Bratton vs O5-Ziegler-Gu
        450    0.03  14.97 O7-Moreno-Brady vs O1-Ives-Andrews
12 ♠Q643
873
K632
♣J8
Dlr: West
Vul: N-S
♠A
KQ9
Q985
♣AQ963
♠JT987
JT52
T7
♣75
♠K52
A64
AJ4
♣KT42
6
172
15
Double Dummy Makes
NS: 1NT  ♣6 ♦5/6 ♥5/6 ♠6
EW: 1♣ 1 1♠  ♦6 NT6
LoTT: 13 - 14 = -1
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W
  200         14.97   0.03 O4-Tremaine-Altman vs O4-Dee-Mackaig
  150         13.90   1.10 N6-Buss-Mahan vs N8-Bloss-Rolph
  100         12.83   2.17 N1-Goyette-Fiedler vs N7-Perling-Unger
   50         10.70   4.30 N8-Boardman-Boardman vs N3-Stockton-Detweiler
   50         10.70   4.30 O2-Field-Staver vs O9-Hahn-Van Anda
   50         10.70   4.30 O8-Harrington-Radsan vs O3-Shuma-Shuma
         70    8.57   6.43 O6-Jackson-Johnson vs O8-Wofford-Knoll
