Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
EVENT>THURSDAY AFT SENIOR PAIRS|SESSION>THU AFT 2OF2 |SECTION> R N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2009      |SANCTION>R0904013  | 04/09/2009 21:43|EVENT CODE>SR3
---------------------,-- ------------------- -------------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=7                                     ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 

 1 O163491 Betty Witteried        8922837 Judith Johnson           B   .     .     .    655.66  281.50    3     1     .    374.16  57.56  1.81Gold
           St George UT                   Ivins UT

 2 2664690 Elizabeth Reed         6606113 Lil Posters              C   .     .     .    583.00  309.50    .     .     .    273.50  42.08          
           San Diego CA                   Plymouth MN

 3 R304274 John Coufal            P128738 Evie Coufal              A   9     .     .    741.16  423.50    .     .     .    317.66  48.87  2.63Gold
           La Jolla CA                    La Jolla CA

 4 R873082 Diana Black            P170238 Jerry Schreider          B   .     .     .    667.98  353.50    .     .     .    314.48  48.38  0.63Red 
           Newport Beach CA               Irvine CA

 5 J038087 Howard Simpson         R712038 Janice Simpson           A   5     .     .    760.48  419.50    .     .     .    340.98  52.46  4.39Gold
           Surprise AZ                    Surprise AZ

 6 Q311935 Lyle Kalish            P145063 Joan Lubowe              C   .     .     4    656.88  324.50    .     .     3    332.38  51.14  2.17Red 
           La Jolla CA                    Encinitas CA

 7 P314817 Gerard Schimmel        N169194 Virginia Hastings        A   .     .     .    624.48  280.00    .     .     .    344.48  53.00          
           San Diego CA                   Santee CA

 8 Q047456 Elizabeth Garber       9724222 Kay Childs               C   .     .     3    670.28  314.00    7     5     2    356.28  54.81  2.89Red 
           Carlsbad CA                    Solana Beach CA

 9 L796108 Wally Augustin         R483012 Lena Jelusich            A   .     .     .    630.98  243.00    1     .     .    387.98  59.69  2.61Gold
           San Diego CA                   San Diego CA

10 7528132 Jeanne Wade            5931533 Evan Johnson             C   .     .     .    519.50  243.50    .     .     .    276.00  42.46          
           San Diego CA                   San Diego CA

11 J102079 Marlys Haraden         8695814 Eleth Fields             C   .     .     .    608.00  320.00    .     .     .    288.00  44.31  0.44Red 
           Costa Mesa CA                  Tustin CA

12 3335690 Donald Bixler          P893094 Shirley Bixler           C   .     .     .    574.00  290.50    .     .     .    283.50  43.62          
           Mesa AZ                        Mesa AZ

13 O018661 Francoise Weston       N555787 Fran Schwartz            A   .     .     .    715.00  335.50    2     .     .    379.50  58.38  2.27Red 
           Laguna Hills CA                Laguna Woods CA

14 9199012 Patricia Wilkey        M883128 Manoochehr Bahmanian     B   .     8     .    696.50  366.50    .     .     .    330.00  50.77  1.94Gold
           La Jolla CA                    Escondido CA

15 L032752 Elinor Levinson Hood   O781209 Christy Kadin            C   .     4     1    715.48  359.00    6     4     1    356.48  54.84  3.69Gold
           Ventura CA                     Camarillo CA                                                                                    1.45Red 

16 Q483949 Rita Greenwood         O416802 Juanita Collings         B   .     .     .    605.98  294.00    .     .     .    311.98  48.00          
           Cathedral City CA              St Helena Is SC

17 7575254 Yvonne Gallagher       R353208 Pat Miller               B   .     .     .    676.24  314.00    4     2     .    362.24  55.73  1.27Red 
           La Jolla CA                    La Jolla CA

18 M275993 Linda Kaeser           Q288852 Brenda Mason Carter      B   .     2     .    733.48  372.50    5     3     .    360.98  55.54  6.56Gold
           Rancho Santa Fe CA             San Diego CA

                                                          Totals                       11835.08 5844.50                   5990.58       

EVENT>THURSDAY AFT SENIOR PAIRS|SESSION>THU AFT 2OF2 |SECTION> R E-W
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=8                                     ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 

 1 O248705 Nola Simon             M407369 Lillian Richmond         B   .     .     .    562.52  290.00    .     .     .    272.52  41.93          
           Irvine CA                      Huntington Bh CA

 2 R995447 Debra Cameron          Q484031 Caryn Villalon           B   .     .     .    683.02  336.50    4     1     .    346.52  53.31  1.81Gold
           Temecula CA                    Fallbrook CA                                                                                    0.66Red 

 3 O087531 Sheila Bleiman         N989388 Jim Woodside             A   8     .     .    747.62  376.50    3     .     .    371.12  57.10  2.92Gold
           Sun City West AZ               Sun City West AZ

 4 K430975 Al Martinez            O529747 Barbara Benson           B   .     .     .    630.02  326.00    .     .     .    304.02  46.77  0.32Red 
           Irvine CA                      Santa Ana CA

 5 K695618 Subba Ravipudi         L474283 Barbara Lasky            A   .     .     .    712.02  374.50    7     .     .    337.52  51.93  0.82Red 
           Downey CA                      Rancho Santa Fe CA

 6 7910746 Anne Kwo               5654297 Teresa McNeil            C   .     .     .    546.76  310.50    .     .     .    236.26  36.35          
           Laguna Niguel CA               Laguna Woods CA

 7 R853340 Sally Murphy           P517416 Marilyn Christy          A   .     .     .    676.22  299.00    2     .     .    377.22  58.03  1.83Red 
           Fountain Valley CA             Fountain Valley CA

 8 K554232 Gertrud McLachlan      K554216 Lorrie Schramm           B   .     .     .    673.52  328.50    5     2     .    345.02  53.08  1.65Red 
           Tustin CA                      Anaheim CA

 9 J985124 Milton Spinner         L106470 Lorraine Suder           A   .     .     .    730.52  386.50    6     .     .    344.02  52.93  2.34Red 
           del Mar CA                     San Diego CA

10 3916669 Lynda Crawford         2777347 Norma Krueger            C   .     .     .    623.84  299.00    .     3     1    324.84  49.98  1.19Red 
           Huntington Bch CA              Seal Beach CA

11 2614650 Maggie Yeh             8741263 George Yeh               C   .     .     .    584.50  316.00    .     .     .    268.50  41.31          
           Escondido CA                   Escondido CA

12 K970953 A Browne               2119013 Jack Haeger              C   .     .     5    636.50  317.00    .     5     2    319.50  49.15  1.71Red 
           Coronado CA                    San Ysidro CA

13 2743876 Gemma Mariano          O120369 Allen Tan                A   2     .     .    793.50  381.50    1     .     .    412.00  63.38  9.87Gold
           Metro Manila PH                Makati PH

14 6644856 Stephen Rattner        P127758 Benjamin Domurat         C   .     .     .    566.50  272.50    .     .     .    294.00  45.23          
           San Diego CA                   San Diego CA

15 8808139 Judith McManus         8808120 Robert McManus           C   .     .     .    601.34  337.00    .     .     .    264.34  40.67  0.66Red 
           Hemet CA                       Hemet CA

16 9158111 Jo Anne Vansandt       N084806 Sydney Stephan           C   .     .     .    630.50  370.00    .     .     .    260.50  40.08  0.95Red 
           Costa Mesa CA                  Corona Del Mar CA

17 K098385 Beverly Hartin         8719829 Kathleen Perkins         C   .     .     .    543.52  229.00    .     .     3    314.52  48.39  0.60Red 
           Rancho Mirage CA               Thousand Palms CA

18 P714262 Maria Pendergast       Q010102 Robert Levy              B   .     7     .    699.50  377.50    .     4     .    322.00  49.54  2.19Gold
           W Hollywood CA                 Los Angeles CA

                                                          Totals                       11641.92 5927.50                   5714.42       

EVENT>THURSDAY AFT SENIOR PAIRS|SESSION>THU AFT 2OF2 |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=8                                     ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 

 1 N419050 Tom Moss               N419069 Barbara Moss             B   .     .     .    574.48  288.00    .     .     .    286.48  44.07          
           Irvine CA                      Irvine CA

 2 5838517 Kristine Katz          9889124 Pat Dolphin              C   .     .     .    496.48  277.00    .     .     .    219.48  33.77          
           San Clemente CA                Laguna Niguel CA

 3 R056416 Lee Hofacre            Q941645 Jerome Weitzner          A   .     .     .    628.20  323.00    .     .     .    305.20  46.95  0.34Red 
           Escondido CA                   Danville CA

 4 O100279 Mario Mory             Q409323 Phyllis Mory             B   .     .     .    664.16  359.00    .     .     .    305.16  46.95  1.32Red 
           Los Angeles CA                 Los Angeles CA

 5 R012222 Frederick Parker       O888348 Maritha Pottenger        A   7     .     .    749.98  393.50    5     .     .    356.48  54.84  3.29Gold
           San Diego CA                   San Diego CA

 6 1268716 Rodolfo Veinbergs      8949824 Mary Loehr               C   .     .     6    633.66  286.50    7     3     2    347.16  53.41  1.51Red 
           San Diego CA                   El Cajon CA

 7 M886674 Suzanne Lebendig       N932173 Mac Busby                A   .     .     .    711.88  353.50    4     .     .    358.38  55.14  1.45Red 
           San Diego CA                   San Diego CA

 8 R381783 John Ielmini           R382054 Joyce Ielmini            B   .     5     .    714.88  363.50    6     2     .    351.38  54.06  2.91Gold
           Patterson CA                   Patterson CA                                                                                    0.25Red 

 9 K910616 Norton Rimer           J137379 Judy Rimer               A   1     .     .    808.48  409.00    1     .     .    399.48  61.46 13.16Gold
           La Jolla CA                    La Jolla CA

10 9587071 Mary Beller            9587047 Violet Ratcliffe         C   .     .     .    610.50  249.00    3     1     1    361.50  55.62  1.81Gold
           Saint George UT                Ivins UT

11 N158265 Jeri Adams             K388170 Barbara Pepper           B   .     .     .    678.50  342.00    .     5     .    336.50  51.77  1.31Red 
           Rancho Santa Fe CA             Rancho Santa Fe CA

12 8564000 Susan Bianchi          2587254 Sarah McClanahan         C   .     .     .    543.00  313.50    .     .     .    229.50  35.31  1.19Red 
           La Quinta CA                   Short Hills NJ

13 L614085 Susan Benon            M597184 Harold Binder            A   .     .     .    666.00  290.00    2     .     .    376.00  57.85  1.83Red 
           Laguna Niguel CA               Dana Point CA

14 8816565 Nadine Nakai           1207571 Ce Ce McCourt            C   .     .     .    559.00  294.50    .     .     .    264.50  40.69  0.83Red 
           Costa Mesa CA                  Huntington Bch CA

15 3856534 Joyce Williamson       K948176 Dede Webber              C   .     .     .    542.16  278.50    .     .     .    263.66  40.56          
           Kirkland WA                    Bellevue WA

16 Q408947 Harold Collings        R942726 Lewis Greenwood          B   .     .     .    641.38  299.50    .     4     .    341.88  52.60  0.95Red 
           St Helena Is SC                Cathedral City CA

17 L155366 Marie Thome            4515412 Peter Kaufman            C   .     .     .    554.52  252.00    .     .     .    302.52  46.54          
           Carlsbad CA                    Lake San Marcos CA

18 1036793 Sharon Polley          1246828 Christel King            C   .     .     .    587.66  281.00    .     .     3    306.66  47.18  0.60Red 
           Rancho Mirage CA               Rancho Mirage CA

                                                          Totals                       11364.92 5653.00                   5711.92       

EVENT>THURSDAY AFT SENIOR PAIRS|SESSION>THU AFT 2OF2 |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=8                                     ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 

 1 O224164 Ruth Ann Alpert        L449777 Colleen Cody             A   .     .     .    721.52  353.50    6     .     .    368.02  56.62  0.44Red 
           Fountain Valley CA             Fountain Valley CA

 2 N659159 Roger Alderson         J946242 John Winslow             B   6     1     .    759.84  388.00    5     3     .    371.84  57.21  8.74Gold
           Laguna Beach CA                Mission Viejo CA

 3 M241274 Ronald Kay             Q605335 David Anding             A   4     .     .    764.34  386.00    3     .     .    378.34  58.21  5.55Gold
           San Diego CA                   Poway CA

 4 8030111 Lysbeth Wakefield      1413449 Anne Finnegan            C   .     .     .    554.12  320.50    .     .     .    233.62  35.94  0.63Red 
           San Diego CA                   San Diego CA

 5 K731908 Christine Cook         K406497 Jack Swigart             C   .     .     .    566.62  313.00    .     .     .    253.62  39.02  0.74Red 
           Big Bear Lake CA               Big Bear Lake CA

 6 5350964 Bernice Ashe           3264289 Anita Hammersley         C   .     .     .    607.98  311.50    .     .     .    296.48  45.61          
           San Diego CA                   San Diego CA

 7 P494351 Edward Von Adelung     M776704 Ray Boehne               A   3     .     .    768.62  390.00    2     .     .    378.62  58.25  7.40Gold
           Monterey CA                    Oceanside CA

 8 1322087 Raghubir Mathur        9800646 Arthur Barsell           C   .     6     2    705.34  342.00    7     4     1    363.34  55.90  2.50Gold
           Poway CA                       San Diego CA                                                                                    1.36Red 

 9 4595289 Peggy Cowherd          9901205 Josephine Harring        C   .     .     .    586.02  264.50    .     .     2    321.52  49.46  0.83Red 
           Temecula CA                    Temecula CA

10 1584766 Sheila Butler          8568367 Gwen Knapp               C   .     .     .    570.02  278.00    .     .     .    292.02  44.93          
           Citrus Heights CA              Stuart FL

11 Q505977 Gari Andreini          Q505985 Milli Andreini           B   .     .     .    689.00  328.50    .     5     .    360.50  55.46  0.72Red 
           Bellevue WA                    Bellevue WA

12 R494545 Sally Ishihara         O174981 Ralph Baty               B   .     3     .    733.02  349.00    1     1     .    384.02  59.08  4.92Gold
           San Diego CA                   San Diego CA

13 8590400 Emily Ospenson         3844455 Judy Roberts             C   .     .     .    525.50  250.50    .     .     .    275.00  42.31          
           Laguna Niguel CA               Dana Point CA

14 O995284 Lee Hart               1839489 Marge Denny              B   .     .     .    603.00  277.50    .     .     .    325.50  50.08          
           Temecula CA                    Murrieta CA

15 8936404 Charlotte Harris       8936390 Bert Harris              C   .     .     .    572.80  251.50    .     .     3    321.30  49.43  0.60Red 
           Laguna Woods CA                Laguna Woods CA

16 J165399 Joan Ivey              R373047 Ernie Ivey               A   .     .     .    683.00  340.00    .     .     .    343.00  52.77  0.52Red 
           Surprise AZ                    Surprise AZ

17 R081755 George Humphrey        5753813 Kathryn Evans            B   .     .     .    696.34  322.00    4     2     .    374.34  57.59  1.90Red 
           San Diego CA                   Sparks NV

18 R371672 Eileen Niesen          R903143 Mary Lou Hughes          A  10     .     .    736.50  389.50    .     .     .    347.00  53.38  2.39Gold
           Huntington Bh CA               Huntington Bh CA

                                                          Totals                       11843.58 5855.50                   5988.08       

1 ♠KJ54
Q62
AQJ5
♣J3
Dlr: North
Vul: None
♠Q6
AJ543
T3
♣AQ94
♠A87
8
9876
♣KT852
♠T932
KT97
K42
♣76
14
137
6
Double Dummy Makes
NS: 1 1♠  ♣3 ♥6 NT6
EW: 4♣ 1NT  ♦6 ♥6 ♠6
LoTT: 17 - 17 = 0
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W
  170         25.00   0.00 R18-Kaeser-Mason Carter vs R17-Hartin-Perkins
  140         22.00   3.00 R8-Garber-Childs vs R14-Rattner-Domurat
  140         22.00   3.00 R12-Bixler-Bixler vs R4-Martinez-Benson
  140         22.00   3.00 R17-Gallagher-Miller vs R15-McManus-McManus
  140         22.00   3.00 S8-Ielmini-Ielmini vs S14-Hart-Denny
  140         22.00   3.00 S11-Adams-Pepper vs S2-Alderson-Winslow
  110         19.00   6.00 R15-Levinson Hood-Kadin vs R11-Yeh-Yeh
   80         17.50   7.50 R16-Greenwood-Collings vs R13-Mariano-Tan
   80         17.50   7.50 S10-Beller-Ratcliffe vs S18-Niesen-Hughes
         50   12.50  12.50 R1-Witteried-Johnson vs R1-Simon-Richmond
         50   12.50  12.50 R9-Augustin-Jelusich vs R16-Vansandt-Stephan
         50   12.50  12.50 R14-Wilkey-Bahmanian vs R9-Spinner-Suder
         50   12.50  12.50 S7-Lebendig-Busby vs S12-Ishihara-Baty
         50   12.50  12.50 S14-Nakai-McCourt vs S9-Cowherd-Harring
         50   12.50  12.50 S16-Collings-Greenwood vs S13-Ospenson-Roberts
         50   12.50  12.50 S17-Thome-Kaufman vs S15-Harris-Harris
         50   12.50  12.50 S18-Polley-King vs S17-Humphrey-Evans
        100    7.50  17.50 R10-Wade-Johnson vs R18-Pendergast-Levy
        100    7.50  17.50 S13-Benon-Binder vs S7-Von Adelung-Boehne
        110    6.00  19.00 R7-Schimmel-Hastings vs R12-Browne-Haeger
        130    4.00  21.00 R11-Haraden-Fields vs R2-Cameron-Villalon
        130    4.00  21.00 R13-Weston-Schwartz vs R7-Murphy-Christy
        130    4.00  21.00 S12-Bianchi-McClanahan vs S4-Wakefield-Finnegan
        150    1.50  23.50 S1-Moss-Moss vs S1-Alpert-Cody
        150    1.50  23.50 S15-Williamson-Webber vs S11-Andreini-Andreini
        610    0.00  25.00 S9-Rimer-Rimer vs S16-Ivey-Ivey
2 ♠984
T9762
5
♣Q973
Dlr: East
Vul: N-S
♠QJ
QJ85
QJ98
♣654
♠7532
AK43
T642
♣A
♠AKT6
-
AK73
♣KJT82
2
911
18
Double Dummy Makes
NS: 6♣ 1 2♠ 2NT  ♦6
EW: 1  ♣1 ♥6 ♠5 NT5
LoTT: 19 - 17 = +2
Par: +1100 6*-EW-5
  N-S   E-W    N-S    E-W
  800         25.00   0.00 S9-Rimer-Rimer vs S16-Ivey-Ivey
  300         22.50   2.50 R8-Garber-Childs vs R14-Rattner-Domurat
  300         22.50   2.50 S7-Lebendig-Busby vs S12-Ishihara-Baty
  300         22.50   2.50 S13-Benon-Binder vs S7-Von Adelung-Boehne
  300         22.50   2.50 S16-Collings-Greenwood vs S13-Ospenson-Roberts
  180         20.00   5.00 R1-Witteried-Johnson vs R1-Simon-Richmond
  170         18.50   6.50 R14-Wilkey-Bahmanian vs R9-Spinner-Suder
  170         18.50   6.50 R18-Kaeser-Mason Carter vs R17-Hartin-Perkins
  150         14.00  11.00 R7-Schimmel-Hastings vs R12-Browne-Haeger
  150         14.00  11.00 R10-Wade-Johnson vs R18-Pendergast-Levy
  150         14.00  11.00 R15-Levinson Hood-Kadin vs R11-Yeh-Yeh
  150         14.00  11.00 S1-Moss-Moss vs S1-Alpert-Cody
  150         14.00  11.00 S8-Ielmini-Ielmini vs S14-Hart-Denny
  150         14.00  11.00 S10-Beller-Ratcliffe vs S18-Niesen-Hughes
  150         14.00  11.00 S18-Polley-King vs S17-Humphrey-Evans
  130          9.50  15.50 R9-Augustin-Jelusich vs R16-Vansandt-Stephan
  130          9.50  15.50 R16-Greenwood-Collings vs R13-Mariano-Tan
  100          6.50  18.50 R11-Haraden-Fields vs R2-Cameron-Villalon
  100          6.50  18.50 S11-Adams-Pepper vs S2-Alderson-Winslow
  100          6.50  18.50 S12-Bianchi-McClanahan vs S4-Wakefield-Finnegan
  100          6.50  18.50 S15-Williamson-Webber vs S11-Andreini-Andreini
   50          4.00  21.00 S14-Nakai-McCourt vs S9-Cowherd-Harring
        100    2.50  22.50 R17-Gallagher-Miller vs R15-McManus-McManus
        100    2.50  22.50 S17-Thome-Kaufman vs S15-Harris-Harris
        300    1.00  24.00 R12-Bixler-Bixler vs R4-Martinez-Benson
        470    0.00  25.00 R13-Weston-Schwartz vs R7-Murphy-Christy
3 ♠AQJ5
AKJ86
J8
♣T4
Dlr: South
Vul: E-W
♠KT984
743
AKQ96
♣-
♠6
95
T7532
♣AK862
♠732
QT2
4
♣QJ9753
16
127
5
Double Dummy Makes
NS: 2♣ 3 2♠  ♦2/3 NT6
EW: 4  ♣4 ♥4 ♠5 NT5
LoTT: 19 - 18 = +1
Par: -100 4*-NS-1
  N-S   E-W    N-S    E-W
  420         25.00   0.00 S9-Rimer-Rimer vs S15-Harris-Harris
  200         23.00   2.00 R16-Greenwood-Collings vs R12-Browne-Haeger
  200         23.00   2.00 R18-Kaeser-Mason Carter vs R16-Vansandt-Stephan
  200         23.00   2.00 S8-Ielmini-Ielmini vs S13-Ospenson-Roberts
  100         18.00   7.00 R2-Reed-Posters vs R2-Cameron-Villalon
  100         18.00   7.00 R11-Haraden-Fields vs R1-Simon-Richmond
  100         18.00   7.00 R13-Weston-Schwartz vs R5-Ravipudi-Lasky
  100         18.00   7.00 R15-Levinson Hood-Kadin vs R10-Crawford-Krueger
  100         18.00   7.00 S1-Moss-Moss vs S18-Niesen-Hughes
  100         18.00   7.00 S10-Beller-Ratcliffe vs S17-Humphrey-Evans
  100         18.00   7.00 S12-Bianchi-McClanahan vs S3-Kay-Anding
         50   13.00  12.00 R1-Witteried-Johnson vs R18-Pendergast-Levy
         50   13.00  12.00 S13-Benon-Binder vs S5-Cook-Swigart
         50   13.00  12.00 S15-Williamson-Webber vs S10-Butler-Knapp
        100   10.50  14.50 R8-Garber-Childs vs R13-Mariano-Tan
        100   10.50  14.50 S17-Thome-Kaufman vs S14-Hart-Denny
        130    5.50  19.50 R9-Augustin-Jelusich vs R15-McManus-McManus
        130    5.50  19.50 R10-Wade-Johnson vs R17-Hartin-Perkins
        130    5.50  19.50 R12-Bixler-Bixler vs R3-Bleiman-Woodside
        130    5.50  19.50 R17-Gallagher-Miller vs R14-Rattner-Domurat
        130    5.50  19.50 S2-Katz-Dolphin vs S2-Alderson-Winslow
        130    5.50  19.50 S11-Adams-Pepper vs S1-Alpert-Cody
        130    5.50  19.50 S14-Nakai-McCourt vs S8-Mathur-Barsell
        130    5.50  19.50 S18-Polley-King vs S16-Ivey-Ivey
        300    1.00  24.00 R14-Wilkey-Bahmanian vs R8-McLachlan-Schramm
        710    0.00  25.00 S16-Collings-Greenwood vs S12-Ishihara-Baty
4 ♠AQ83
AQ76
T8
♣KT5
Dlr: West
Vul: Both
♠T9
K9
AKQJ3
♣J942
♠75
T843
7652
♣Q76
♠KJ642
J52
94
♣A83
15
142
9
Double Dummy Makes
NS: 2♣ 4 4♠ 2NT  ♦6
EW: 1  ♣5 ♥3 ♠3 NT3
LoTT: 17 - 18 = -1
Par: +620 4♠-NS/4-NS
  N-S   E-W    N-S    E-W
  650         24.50   0.50 R18-Kaeser-Mason Carter vs R16-Vansandt-Stephan
  650         24.50   0.50 S9-Rimer-Rimer vs S15-Harris-Harris
  620         21.00   4.00 R9-Augustin-Jelusich vs R15-McManus-McManus
  620         21.00   4.00 R15-Levinson Hood-Kadin vs R10-Crawford-Krueger
  620         21.00   4.00 S10-Beller-Ratcliffe vs S17-Humphrey-Evans
  620         21.00   4.00 S17-Thome-Kaufman vs S14-Hart-Denny
  620         21.00   4.00 S18-Polley-King vs S16-Ivey-Ivey
  400         18.00   7.00 R14-Wilkey-Bahmanian vs R8-McLachlan-Schramm
  200         17.00   8.00 S11-Adams-Pepper vs S1-Alpert-Cody
  170         10.50  14.50 R1-Witteried-Johnson vs R18-Pendergast-Levy
  170         10.50  14.50 R10-Wade-Johnson vs R17-Hartin-Perkins
  170         10.50  14.50 R12-Bixler-Bixler vs R3-Bleiman-Woodside
  170         10.50  14.50 R13-Weston-Schwartz vs R5-Ravipudi-Lasky
  170         10.50  14.50 R16-Greenwood-Collings vs R12-Browne-Haeger
  170         10.50  14.50 R17-Gallagher-Miller vs R14-Rattner-Domurat
  170         10.50  14.50 S1-Moss-Moss vs S18-Niesen-Hughes
  170         10.50  14.50 S8-Ielmini-Ielmini vs S13-Ospenson-Roberts
  170         10.50  14.50 S12-Bianchi-McClanahan vs S3-Kay-Anding
  170         10.50  14.50 S13-Benon-Binder vs S5-Cook-Swigart
  170         10.50  14.50 S14-Nakai-McCourt vs S8-Mathur-Barsell
  170         10.50  14.50 S16-Collings-Greenwood vs S12-Ishihara-Baty
  140          3.00  22.00 R8-Garber-Childs vs R13-Mariano-Tan
  140          3.00  22.00 R11-Haraden-Fields vs R1-Simon-Richmond
  140          3.00  22.00 S2-Katz-Dolphin vs S2-Alderson-Winslow
        100    0.50  24.50 R2-Reed-Posters vs R2-Cameron-Villalon
        100    0.50  24.50 S15-Williamson-Webber vs S10-Butler-Knapp
5 ♠T63
AQJT6
AT2
♣86
Dlr: North
Vul: N-S
♠AKQ2
9
KJ87
♣Q972
♠J4
742
Q643
♣AK53
♠9875
K853
95
♣JT4
11
1510
4
Double Dummy Makes
NS: 1  ♣2 ♦2 ♠4 NT5
EW: 5♣ 5 3♠ 1NT  ♥6
LoTT: 18 - 17 = +1
Par: -400 5-EW/5♣-EW
  N-S   E-W    N-S    E-W
  100         25.00   0.00 R18-Kaeser-Mason Carter vs R15-McManus-McManus
        130   24.00   1.00 R14-Wilkey-Bahmanian vs R6-Kwo-McNeil
        150   14.50  10.50 R1-Witteried-Johnson vs R17-Hartin-Perkins
        150   14.50  10.50 R2-Reed-Posters vs R1-Simon-Richmond
        150   14.50  10.50 R9-Augustin-Jelusich vs R14-Rattner-Domurat
        150   14.50  10.50 R10-Wade-Johnson vs R16-Vansandt-Stephan
        150   14.50  10.50 R11-Haraden-Fields vs R18-Pendergast-Levy
        150   14.50  10.50 R12-Bixler-Bixler vs R2-Cameron-Villalon
        150   14.50  10.50 R13-Weston-Schwartz vs R4-Martinez-Benson
