EVENT>THU EVE SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 9, 2009 |SANCTION>R0904013 | 04/09/2009 22:29|EVENT CODE>0910
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=14/C=13
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
5668700 Lucia Teulecke 0.20Red|1958283 Marilyn Mason 0.20Red| |
Laguna Woods CA | N Las Vegas NV | |
1 7386052 Mel Fineberg 0.20Red|5302528 Barbara Lotief 0.20Red| C 1 | 29.00 . . .
Las Vegas NV | Duson LA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2989670 Gary Gelman 0.20Red|6056156 Anita Reith 0.20Red| |
San Diego CA | La Mesa CA | |
2 2480972 Georgie Goyette 0.20Red|7712332 Geraldine Fiedler 0.20Red| C 1 | 21.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8760756 Paula Johnson 1.54Red|8977429 Linda McMullen 1.54Red| |
Kansas City MO | Mission Hills KS | |
3 2306255 Mary Ann Pinkerton 1.54Red|8759472 Kathleen Moore 1.54Red| C 3 | 48.00 . 4 4
Shawnee Mission KS | Kansas City MO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4857194 Paul Dubois 0.40Red|9459707 Susan Ealy-Pililaau 0.40Red| |
Pleasanton CA | San Diego CA | |
4 4425871 Nancy Kingman 0.40Red|7295839 R Hawke 0.40Red| C 2 | 40.00 . . .
San Diego CA | Big Bear City CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4024680 Virginia Wofford |7404816 Mary Scott Knoll | |
San Diego CA | San Diego CA | |
5 4988477 Doris Philamalee |6747418 Deborah Ives | C 0 | 11.00 . . .
San Dieago CA | La Mesa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6215513 Lawrence Erickson 2.39Red|3155382 Richard Thome 2.39Red| |
Carlsbad CA | Carlsbad CA | |
6 L155366 Marie Thome 2.39Red|3163245 Janice Joerger 2.39Red| C 2 | 50.00 3/4 2/3 2/3
Carlsbad CA | Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P985592 Ronald Heller 1.15Red|5589398 Kevin Chaisson 1.15Red| |
La Jolla CA | San Diego CA | |
7 2033658 Mark Austerlitz 1.15Red|K827085 Mimie Anderson 1.15Red| C 2 | 44.00 . 5 5
La Mesa CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q505977 Gari Andreini 2.39Red|Q505985 Milli Andreini 2.39Red| |
Bellevue WA | Bellevue WA | |
8 3856534 Joyce Williamson 2.39Red|K948176 Dede Webber 2.39Red| C 3 | 50.00 3/4 2/3 2/3
Kirkland WA | Bellevue WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P524021 Mark Teaford 1.30Red|Q234760 Kimiko Matsumoto 1.30Red| |
Seal Beach CA | Las Vegas NV | |
9 L727793 Pat Thomas 1.30Red|L203808 Steven Johnson 1.30Red| A 3 | 49.00 5 . .
Salinas CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q241074 Janet Wickersham 0.40Red|R225439 Teri Atkinson 0.40Red| |
Sierra Madre CA | Bakersfield CA | |
10 R161929 Laverne Marano 0.40Red|P566182 Ann Cressman 0.40Red| A 2 | 44.00 . . .
San Juan Capo CA | Laguna Niguel CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R486321 Douglas Woodworth 0.40Red|R550461 David Hunt 0.40Red| |
San Diego CA | San Diego CA | |
11 N959292 Julie Halliday 0.40Red|NM Joanne Hunt 0.40Red| C 2 | 29.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P145098 Donald Cleveland 0.20Red|2200287 Shay Andrews 0.20Red| |
Del Mar CA | San Diego CA | |
12 2055538 Jackie Ives 0.20Red|9970398 Terence Maloy 0.20Red| C 1 | 35.00 . . .
La Jolla CA | Encinitas CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3424685 Barry Seidman 3.64Red|5474116 Jacqueline Seidman 3.64Red| |
Rancho Santa Fe CA | Rancho Santa Fe CA | |
13 Q568812 Bernard Simkin 3.64Red|N066085 Gary Shekhter 3.64Red| C 3 | 57.00 2 1 1
Rancho Santa Fe CA | Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N604796 Erby Satter 0.40Red|8817642 Richard Hill 0.40Red| |
Incline Village NV | Dana Point CA | |
14 Q667527 Marylyn Calabrese 0.40Red|M927648 Marian Zeldin 0.40Red| C 2 | 33.00 . . .
Malvern PA | La Mesa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K248417 Marie Smerjac 0.30Red|J621998 Carol Bertz 0.30Red| |
Castle Rock CO | Englewood CO | |
15 J622307 Sung Mae Bleck 0.30Red|Q793735 Greg Stander 0.30Red| B 1.50| 36.00 . . .
Englewood CO | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M463625 Mariko Kakimoto 4.10Red|M940253 Ron Lien 4.10Red| |
Newport Beach CA | Brea CA | |
16 Q046808 Ahmed Sorathia 4.10Red|J456229 Cam Meyer 4.10Red| A 4 | 70.00 1 . .
Chino CA | Bend OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K141973 Sebastian Holsclaw 0.30Red|L204901 Robert Walters 0.30Red| |
San Diego CA | San Diego CA | |
17 Q039097 Avram Ninyo 0.30Red|Q039100 Susan Ninyo 0.30Red| C 1.50| 34.00 . . .
Rancho Santa Fe CA | Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 34.00 680.00
THU EVE SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 12 v11 -10 v8 -14 v4 -14
15 6 4 4
2> v1 -12 v10 5 v17 -23 v15 -24
5 13 2 1
3> v4 16 v8 7 v11 25 v16 -30
16 13 19 0
4> v3 -16 v7 3 v10 -3 v1 14
4 12 8 16
5> v6 -30 v14 -14 v7 -24 v12 -8
0 4 1 6
6> v5 30 v13 -6 v9 9 v8 -1
20 7 14 9
7> v8 -14 v4 -3 v12 6 v5 24
4 8 13 19
8> v7 14 v3 -7 v1 14 v6 1
16 7 16 11
9> v10 2 v12 6 v6 -9 v11 27
11 13 6 19
10> v9 -2 v2 -5 v4 3 v14 15
9 7 12 16
11> v12 6 v1 10 v3 -25 v9 -27
13 14 1 1
12> v11 -6 v9 -6 v5 8 v7 -6
7 7 14 7
13> v14 28 v6 6 v16 -9 v17 22
20 13 6 18
14> v13 -28 v5 14 v15 7 v10 -15
0 16 13 4
15> v16 -32 v17 0 v14 -7 v2 24
0 10 7 19
16> v17 14 v15 32 v13 9 v3 30
16 20 14 20
17> v15 0 v16 -14 v2 23 v13 -22
10 4 18 2