Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
EVENT>Thursday Senior          |SESSION>1 Of 2       |SECTION> R N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2009      |SANCTION>R0904013  | 04/09/2009 15:09|EVENT CODE>SR3
---------------------,-- ------------------- -------------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=9                                     ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Section       |      |Section  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 

 1 O995284 Lee Hart               1839489 Marge Denny              B    .     .     .    277.50  42.69              S -14 - E-W
           Temecula CA                    Murrieta CA

 2 2664690 Elizabeth Reed         6606113 Lil Posters              C    .     .     .    309.50  47.62              R - 2 - N-S
           San Diego CA                   Plymouth MN

 3 J165399 Joan Ivey              R373047 Ernie Ivey               A    5     .     .    340.00  52.31  0.52Red     S -16 - E-W
           Surprise AZ                    Surprise AZ

 4 R081755 George Humphrey        5753813 Kathryn Evans            B    7     4     .    322.00  49.54  0.63Red     S -17 - E-W
           San Diego CA                   Sparks NV

 5 J038087 Howard Simpson         R712038 Janice Simpson           A    1     .     .    419.50  64.54  2.61Gold    R - 5 - N-S
           Surprise AZ                    Surprise AZ

 6 8590400 Emily Ospenson         3844455 Judy Roberts             C    .     .     .    250.50  38.54              S -13 - E-W
           Laguna Niguel CA               Dana Point CA

 7 P314817 Gerard Schimmel        N169194 Virginia Hastings        A    .     .     .    280.00  43.08              R - 7 - N-S
           San Diego CA                   Santee CA

 8 Q047456 Elizabeth Garber       9724222 Kay Childs               C    .     .     .    314.00  48.31              R - 8 - N-S
           Carlsbad CA                    Solana Beach CA

 9 L796108 Wally Augustin         R483012 Lena Jelusich            A    .     .     .    243.00  37.38              R - 9 - N-S
           San Diego CA                   San Diego CA

10 8030111 Lysbeth Wakefield      1413449 Anne Finnegan            C    .     5     3    320.50  49.31  0.63Red     S - 4 - E-W
           San Diego CA                   San Diego CA

11 J102079 Marlys Haraden         8695814 Eleth Fields             C    .     .     4    320.00  49.23  0.44Red     R -11 - N-S
           Costa Mesa CA                  Tustin CA

12 3335690 Donald Bixler          P893094 Shirley Bixler           C    .     .     .    290.50  44.69              R -12 - N-S
           Mesa AZ                        Mesa AZ

13 O018661 Francoise Weston       N555787 Fran Schwartz            A    6     .     .    335.50  51.62  0.44Red     R -13 - N-S
           Laguna Hills CA                Laguna Woods CA

14 1322087 Raghubir Mathur        9800646 Arthur Barsell           C    4     3     2    342.00  52.62  0.91Red     S - 8 - E-W
           Poway CA                       San Diego CA

15 L032752 Elinor Levinson Hood   O781209 Christy Kadin            C    2     1     1    359.00  55.23  1.81Gold    R -15 - N-S
           Ventura CA                     Camarillo CA                                                  0.02Red 

16 1584766 Sheila Butler          8568367 Gwen Knapp               C    .     .     .    278.00  42.77              S -10 - E-W
           Citrus Heights CA              Stuart FL

17 7575254 Yvonne Gallagher       R353208 Pat Miller               B    .     .     .    314.00  48.31              R -17 - N-S
           La Jolla CA                    La Jolla CA

18 R494545 Sally Ishihara         O174981 Ralph Baty               B    3     2     .    349.00  53.69  1.31Red     S -12 - E-W
           San Diego CA                   San Diego CA

                                                          Totals                        5664.50       

EVENT>Thursday Senior          |SESSION>1 Of 2       |SECTION> R E-W
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=6                                     ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Section       |      |Section  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 

 1 O163491 Betty Witteried        8922837 Judith Johnson           B    .     .     .    281.50  43.31              R - 1 - N-S
           St George UT                   Ivins UT

 2 8936404 Charlotte Harris       8936390 Bert Harris              C    .     .     .    251.50  38.69              S -15 - E-W
           Laguna Woods CA                Laguna Woods CA

 3 R304274 John Coufal            P128738 Evie Coufal              A    1     .     .    423.50  65.15  2.61Gold    R - 3 - N-S
           La Jolla CA                    La Jolla CA

 4 R873082 Diana Black            P170238 Jerry Schreider          B    .     4     .    353.50  54.38  0.63Red     R - 4 - N-S
           Newport Beach CA               Irvine CA

 5 R371672 Eileen Niesen          R903143 Mary Lou Hughes          A    3     .     .    389.50  59.92  1.31Red     S -18 - E-W
           Huntington Bh CA               Huntington Bh CA

 6 Q311935 Lyle Kalish            P145063 Joan Lubowe              C    .     .     1    324.50  49.92  1.06Red     R - 6 - N-S
           La Jolla CA                    Encinitas CA

 7 O224164 Ruth Ann Alpert        L449777 Colleen Cody             A    .     .     .    353.50  54.38              S - 1 - E-W
           Fountain Valley CA             Fountain Valley CA

 8 N659159 Roger Alderson         J946242 John Winslow             B    4     1     .    388.00  59.69  1.81Gold    S - 2 - E-W
           Laguna Beach CA                Mission Viejo CA

 9 M241274 Ronald Kay             Q605335 David Anding             A    5     .     .    386.00  59.38  0.52Red     S - 3 - E-W
           San Diego CA                   Poway CA

10 7528132 Jeanne Wade            5931533 Evan Johnson             C    .     .     .    243.50  37.46              R -10 - N-S
           San Diego CA                   San Diego CA

11 K731908 Christine Cook         K406497 Jack Swigart             C    .     .     2    313.00  48.15  0.74Red     S - 5 - E-W
           Big Bear Lake CA               Big Bear Lake CA

12 5350964 Bernice Ashe           3264289 Anita Hammersley         C    .     .     .    311.50  47.92              S - 6 - E-W
           San Diego CA                   San Diego CA

13 P494351 Edward Von Adelung     M776704 Ray Boehne               A    2     .     .    390.00  60.00  1.83Red     S - 7 - E-W
           Monterey CA                    Oceanside CA

14 9199012 Patricia Wilkey        M883128 Manoochehr Bahmanian     B    7     3     .    366.50  56.38  0.91Red     R -14 - N-S
           La Jolla CA                    Escondido CA

15 4595289 Peggy Cowherd          9901205 Josephine Harring        C    .     .     .    264.50  40.69              S - 9 - E-W
           Temecula CA                    Temecula CA

16 Q483949 Rita Greenwood         O416802 Juanita Collings         B    .     .     .    294.00  45.23              R -16 - N-S
           Cathedral City CA              St Helena Is SC

17 Q505977 Gari Andreini          Q505985 Milli Andreini           B    .     5     .    328.50  50.54  0.36Red     S -11 - E-W
           Bellevue WA                    Bellevue WA

18 M275993 Linda Kaeser           Q288852 Brenda Mason Carter      B    6     2     .    372.50  57.31  1.27Red     R -18 - N-S
           Rancho Santa Fe CA             San Diego CA

                                                          Totals                        6035.50       

EVENT>Thursday Senior          |SESSION>1 Of 2       |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=9                                     ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Section       |      |Section  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 

 1 O248705 Nola Simon             M407369 Lillian Richmond         B    .     .     .    290.00  44.62              R - 1 - E-W
           Irvine CA                      Huntington Bh CA

 2 4819888 Bill Gore              1357840 Susan Cavolo             C    1     1     1    397.50  61.15  2.71Gold      Resigned
           San Diego CA                   San Diego CA

 3 O087531 Sheila Bleiman         N989388 Jim Woodside             A    5     .     .    376.50  57.92  0.54Red     R - 3 - E-W
           Sun City West AZ               Sun City West AZ

 4 K430975 Al Martinez            O529747 Barbara Benson           B    .     6     .    326.00  50.15  0.32Red     R - 4 - E-W
           Irvine CA                      Santa Ana CA

 5 K695618 Subba Ravipudi         L474283 Barbara Lasky            A    6     .     .    374.50  57.62  0.45Red     R - 5 - E-W
           Downey CA                      Rancho Santa Fe CA

 6 7910746 Anne Kwo               5654297 Teresa McNeil            C    .     .     .    310.50  47.77              R - 6 - E-W
           Laguna Niguel CA               Laguna Woods CA

 7 R853340 Sally Murphy           P517416 Marilyn Christy          A    .     .     .    299.00  46.00              R - 7 - E-W
           Fountain Valley CA             Fountain Valley CA

 8 K554232 Gertrud McLachlan      K554216 Lorrie Schramm           B    .     5     .    328.50  50.54  0.38Red     R - 8 - E-W
           Tustin CA                      Anaheim CA

 9 J985124 Milton Spinner         L106470 Lorraine Suder           A    2     .     .    386.50  59.46  1.90Red     R - 9 - E-W
           del Mar CA                     San Diego CA

10 3916669 Lynda Crawford         2777347 Norma Krueger            C    .     .     .    299.00  46.00              R -10 - E-W
           Huntington Bch CA              Seal Beach CA

11 2614650 Maggie Yeh             8741263 George Yeh               C    .     .     .    316.00  48.62              R -11 - E-W
           Escondido CA                   Escondido CA

12 K970953 A Browne               2119013 Jack Haeger              C    .     .     4    317.00  48.77  0.44Red     R -12 - E-W
           Coronado CA                    San Ysidro CA

13 2743876 Gemma Mariano          O120369 Allen Tan                A    3     .     .    381.50  58.69  1.36Red     R -13 - E-W
           Metro Manila PH                Makati PH

14 6644856 Stephen Rattner        P127758 Benjamin Domurat         C    .     .     .    272.50  41.92              R -14 - E-W
           San Diego CA                   San Diego CA

15 8808139 Judith McManus         8808120 Robert McManus           C    8     4     3    337.00  51.85  0.66Red     R -15 - E-W
           Hemet CA                       Hemet CA

16 9158111 Jo Anne Vansandt       N084806 Sydney Stephan           C    7     3     2    370.00  56.92  0.95Red     R -16 - E-W
           Costa Mesa CA                  Corona Del Mar CA

17 K098385 Beverly Hartin         8719829 Kathleen Perkins         C    .     .     .    229.00  35.23              R -17 - E-W
           Rancho Mirage CA               Thousand Palms CA

18 P714262 Maria Pendergast       Q010102 Robert Levy              B    4     2     .    377.50  58.08  1.32Red     R -18 - E-W
           W Hollywood CA                 Los Angeles CA

19 P553692 David White            8818509 Marguerite Pinkers       B    7     3     .    372.00  57.23  0.95Red       Resigned
           Thousand Oaks CA               Saugus CA

                                                          Totals                        6360.50       

EVENT>Thursday Senior          |SESSION>1 Of 2       |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=19/B=14/C=8                                     ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Section       |      |Section  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 

 1 N419050 Tom Moss               N419069 Barbara Moss             B    .     .     .    288.00  44.31              S - 1 - N-S
           Irvine CA                      Irvine CA

 2 5838517 Kristine Katz          9889124 Pat Dolphin              C    .     .     .    277.00  42.62              S - 2 - N-S
           San Clemente CA                Laguna Niguel CA

 3 R056416 Lee Hofacre            Q941645 Jerome Weitzner          A    8     .     .    323.00  49.69  0.34Red     S - 3 - N-S
           Escondido CA                   Danville CA

 4 O100279 Mario Mory             Q409323 Phyllis Mory             B    4     2     .    359.00  55.23  1.32Red     S - 4 - N-S
           Los Angeles CA                 Los Angeles CA

 5 R012222 Frederick Parker       O888348 Maritha Pottenger        A    2     .     .    393.50  60.54  1.90Red     S - 5 - N-S
           San Diego CA                   San Diego CA

 6 1268716 Rodolfo Veinbergs      8949824 Mary Loehr               C    .     .     3    286.50  44.08  0.60Red     S - 6 - N-S
           San Diego CA                   El Cajon CA

 7 M886674 Suzanne Lebendig       N932173 Mac Busby                A    5     .     .    353.50  54.38  0.54Red     S - 7 - N-S
           San Diego CA                   San Diego CA

 8 R381783 John Ielmini           R382054 Joyce Ielmini            B    3     1     .    363.50  55.92  1.89Gold    S - 8 - N-S
           Patterson CA                   Patterson CA

 9 K910616 Norton Rimer           J137379 Judy Rimer               A    1     .     .    409.00  62.92  2.71Gold    S - 9 - N-S
           La Jolla CA                    La Jolla CA

10 9587071 Mary Beller            9587047 Violet Ratcliffe         C    .     .     .    249.00  38.31              S -10 - N-S
           Saint George UT                Ivins UT

11 N158265 Jeri Adams             K388170 Barbara Pepper           B    6     3     .    342.00  52.62  0.95Red     S -11 - N-S
           Rancho Santa Fe CA             Rancho Santa Fe CA

12 8564000 Susan Bianchi          2587254 Sarah McClanahan         C    .     5     1    313.50  48.23  1.19Red     S -12 - N-S
           La Quinta CA                   Short Hills NJ

13 L614085 Susan Benon            M597184 Harold Binder            A    .     .     .    290.00  44.62              S -13 - N-S
           Laguna Niguel CA               Dana Point CA

14 8816565 Nadine Nakai           1207571 Ce Ce McCourt            C    .     .     2    294.50  45.31  0.83Red     S -14 - N-S
           Costa Mesa CA                  Huntington Bch CA

15 3856534 Joyce Williamson       K948176 Dede Webber              C    .     .     .    278.50  42.85              S -15 - N-S
           Kirkland WA                    Bellevue WA

16 Q408947 Harold Collings        R942726 Lewis Greenwood          B    .     6     .    299.50  46.08  0.32Red     S -16 - N-S
           St Helena Is SC                Cathedral City CA

17 L155366 Marie Thome            4515412 Peter Kaufman            C    .     .     .    252.00  38.77              S -17 - N-S
           Carlsbad CA                    Lake San Marcos CA

18 1036793 Sharon Polley          1246828 Christel King            C    .     .     .    281.00  43.23              S -18 - N-S
           Rancho Mirage CA               Rancho Mirage CA

19 R995447 Debra Cameron          Q484031 Caryn Villalon           B    7     4     .    336.50  51.77  0.66Red     R - 2 - E-W
           Temecula CA                    Fallbrook CA

                                                          Totals                        5989.50       

1 ♠K982
A3
97
♣J8762
Dlr: North
Vul: None
♠AJT
JT9754
K
♣Q54
♠74
KQ2
AQT54
♣KT3
♠Q653
86
J8632
♣A9
8
1114
7
Double Dummy Makes
NS: 1♠  ♣5 ♦5 ♥2 NT3
EW: 1♣ 2 4 3NT  ♠6
LoTT: 17 - 17 = 0
Par: -420 4-EW
  N-S   E-W    N-S    E-W
   50         25.00   0.00 R13-Weston-Schwartz vs R7-Alpert-Cody
        150   24.00   1.00 R18-Ishihara-Baty vs R17-Andreini-Andreini
        170   22.50   2.50 S9-Spinner-Suder vs S17-Thome-Kaufman
        170   22.50   2.50 S16-Vansandt-Stephan vs S12-Bianchi-McClanahan
        200   21.00   4.00 R1-Hart-Denny vs R1-Witteried-Johnson
        420   13.00  12.00 R7-Schimmel-Hastings vs R12-Ashe-Hammersley
        420   13.00  12.00 R8-Garber-Childs vs R14-Wilkey-Bahmanian
        420   13.00  12.00 R9-Augustin-Jelusich vs R16-Greenwood-Collings
        420   13.00  12.00 R10-Wakefield-Finnegan vs R18-Kaeser-Mason Carter
        420   13.00  12.00 R12-Bixler-Bixler vs R4-Black-Schreider
        420   13.00  12.00 R15-Levinson Hood-Kadin vs R11-Cook-Swigart
        420   13.00  12.00 R16-Butler-Knapp vs R13-Von Adelung-Boehne
        420   13.00  12.00 R17-Gallagher-Miller vs R15-Cowherd-Harring
        420   13.00  12.00 S8-McLachlan-Schramm vs S15-Williamson-Webber
        420   13.00  12.00 S10-Crawford-Krueger vs S19-Cameron-Villalon
        420   13.00  12.00 S11-Yeh-Yeh vs S2-Katz-Dolphin
        420   13.00  12.00 S13-Mariano-Tan vs S6-Veinbergs-Loehr
        420   13.00  12.00 S15-McManus-McManus vs S10-Beller-Ratcliffe
        420   13.00  12.00 S17-Hartin-Perkins vs S14-Nakai-McCourt
        420   13.00  12.00 S19-White-Pinkers vs S18-Polley-King
        450    2.50  22.50 R11-Haraden-Fields vs R2-Harris-Harris
        450    2.50  22.50 R14-Mathur-Barsell vs R9-Kay-Anding
        450    2.50  22.50 S1-Simon-Richmond vs S1-Moss-Moss
        450    2.50  22.50 S12-Browne-Haeger vs S4-Mory-Mory
        450    2.50  22.50 S14-Rattner-Domurat vs S8-Ielmini-Ielmini
        450    2.50  22.50 S18-Pendergast-Levy vs S16-Collings-Greenwood
2 ♠KT32
53
AJ87
♣AJ5
Dlr: East
Vul: N-S
♠9874
A72
KT64
♣42
♠AQ6
KQT9
93
♣KT98
♠J5
J864
Q52
♣Q763
13
714
6
Double Dummy Makes
NS:  ♣6 ♦6 ♥4 ♠5 NT5
EW: 1♣ 1 2 2♠ 2/1NT
LoTT: 14 - 14 = 0
Par: -120 2NT-W
  N-S   E-W    N-S    E-W
  100         23.00   2.00 R17-Gallagher-Miller vs R15-Cowherd-Harring
  100         23.00   2.00 S9-Spinner-Suder vs S17-Thome-Kaufman
  100         23.00   2.00 S17-Hartin-Perkins vs S14-Nakai-McCourt
  100         23.00   2.00 S18-Pendergast-Levy vs S16-Collings-Greenwood
  100         23.00   2.00 S19-White-Pinkers vs S18-Polley-King
   50         18.50   6.50 R14-Mathur-Barsell vs R9-Kay-Anding
   50         18.50   6.50 R15-Levinson Hood-Kadin vs R11-Cook-Swigart
   50         18.50   6.50 S8-McLachlan-Schramm vs S15-Williamson-Webber
   50         18.50   6.50 S13-Mariano-Tan vs S6-Veinbergs-Loehr
         90   15.00  10.00 R8-Garber-Childs vs R14-Wilkey-Bahmanian
         90   15.00  10.00 R13-Weston-Schwartz vs R7-Alpert-Cody
         90   15.00  10.00 S14-Rattner-Domurat vs S8-Ielmini-Ielmini
        100   13.00  12.00 R10-Wakefield-Finnegan vs R18-Kaeser-Mason Carter
        110   12.00  13.00 R9-Augustin-Jelusich vs R16-Greenwood-Collings
        120    8.50  16.50 R1-Hart-Denny vs R1-Witteried-Johnson
        120    8.50  16.50 R12-Bixler-Bixler vs R4-Black-Schreider
        120    8.50  16.50 R16-Butler-Knapp vs R13-Von Adelung-Boehne
        120    8.50  16.50 R18-Ishihara-Baty vs R17-Andreini-Andreini
        120    8.50  16.50 S1-Simon-Richmond vs S1-Moss-Moss
        120    8.50  16.50 S12-Browne-Haeger vs S4-Mory-Mory
        140    5.00  20.00 R11-Haraden-Fields vs R2-Harris-Harris
        150    4.00  21.00 S10-Crawford-Krueger vs S19-Cameron-Villalon
        200    2.00  23.00 R7-Schimmel-Hastings vs R12-Ashe-Hammersley
        200    2.00  23.00 S11-Yeh-Yeh vs S2-Katz-Dolphin
        200    2.00  23.00 S15-McManus-McManus vs S10-Beller-Ratcliffe
        400    0.00  25.00 S16-Vansandt-Stephan vs S12-Bianchi-McClanahan
3 ♠QT53
T2
KT
♣Q9832
Dlr: South
Vul: E-W
♠K87
KQ54
Q742
♣AT
♠A642
873
AJ6
♣K76
♠J9
AJ96
9853
♣J54
7
1412
7
Double Dummy Makes
NS:  ♣5 ♦3 ♥3 ♠3 NT3
EW: 1♣ 4 4 4♠ 4NT
LoTT: 15 - 15 = 0
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W
  200         25.00   0.00 R11-Haraden-Fields vs R1-Witteried-Johnson
  100         20.50   4.50 R9-Augustin-Jelusich vs R15-Cowherd-Harring
  100         20.50   4.50 R15-Levinson Hood-Kadin vs R10-Wade-Johnson
  100         20.50   4.50 R18-Ishihara-Baty vs R16-Greenwood-Collings
  100         20.50   4.50 S2-Gore-Cavolo vs S2-Katz-Dolphin
  100         20.50   4.50 S9-Spinner-Suder vs S16-Collings-Greenwood
  100         20.50   4.50 S11-Yeh-Yeh vs S1-Moss-Moss
  100         20.50   4.50 S12-Browne-Haeger vs S3-Hofacre-Weitzner
  100         20.50   4.50 S19-White-Pinkers vs S17-Thome-Kaufman
        120   16.00   9.00 S17-Hartin-Perkins vs S13-Benon-Binder
        150   14.00  11.00 R2-Reed-Posters vs R2-Harris-Harris
        150   14.00  11.00 R10-Wakefield-Finnegan vs R17-Andreini-Andreini
        150   14.00  11.00 S16-Vansandt-Stephan vs S11-Adams-Pepper
        600    7.50  17.50 R1-Hart-Denny vs R18-Kaeser-Mason Carter
        600    7.50  17.50 R12-Bixler-Bixler vs R3-Coufal-Coufal
        600    7.50  17.50 R13-Weston-Schwartz vs R5-Niesen-Hughes
        600    7.50  17.50 R14-Mathur-Barsell vs R8-Alderson-Winslow
        600    7.50  17.50 R16-Butler-Knapp vs R12-Ashe-Hammersley
        600    7.50  17.50 S1-Simon-Richmond vs S19-Cameron-Villalon
        600    7.50  17.50 S10-Crawford-Krueger vs S18-Polley-King
        600    7.50  17.50 S13-Mariano-Tan vs S5-Parker-Pottenger
        600    7.50  17.50 S15-McManus-McManus vs S9-Rimer-Rimer
        600    7.50  17.50 S18-Pendergast-Levy vs S15-Williamson-Webber
        630    1.50  23.50 R8-Garber-Childs vs R13-Von Adelung-Boehne
        630    1.50  23.50 R17-Gallagher-Miller vs R14-Wilkey-Bahmanian
        660    0.00  25.00 S14-Rattner-Domurat vs S7-Lebendig-Busby
4 ♠AT974
7
Q96
♣QT73
Dlr: West
Vul: Both
♠53
9863
AKT85
♣95
♠QJ2
AKQJT542
J4
♣-
♠K86
-
732
♣AKJ8642
8
714
11
Double Dummy Makes
NS: 4♣ 3/2♠  ♦5/4 ♥1 NT3
EW: 2 5  ♣3 ♠3 NT4
LoTT: 21 - 23 = -2
Par: -500 5♠*-N-2
  N-S   E-W    N-S    E-W
  750         25.00   0.00 R2-Reed-Posters vs R2-Harris-Harris
  680         24.00   1.00 S11-Yeh-Yeh vs S1-Moss-Moss
  200         23.00   2.00 S2-Gore-Cavolo vs S2-Katz-Dolphin
  100         22.00   3.00 S9-Spinner-Suder vs S16-Collings-Greenwood
        100   21.00   4.00 R13-Weston-Schwartz vs R5-Niesen-Hughes
        200   20.00   5.00 S18-Pendergast-Levy vs S15-Williamson-Webber
        500   18.50   6.50 S12-Browne-Haeger vs S3-Hofacre-Weitzner
        500   18.50   6.50 S13-Mariano-Tan vs S5-Parker-Pottenger
        620   16.50   8.50 R17-Gallagher-Miller vs R14-Wilkey-Bahmanian
        620   16.50   8.50 S10-Crawford-Krueger vs S18-Polley-King
        650   13.50  11.50 R9-Augustin-Jelusich vs R15-Cowherd-Harring
        650   13.50  11.50 R10-Wakefield-Finnegan vs R17-Andreini-Andreini
        650   13.50  11.50 R15-Levinson Hood-Kadin vs R10-Wade-Johnson
        650   13.50  11.50 R18-Ishihara-Baty vs R16-Greenwood-Collings
        680    5.50  19.50 R1-Hart-Denny vs R18-Kaeser-Mason Carter
        680    5.50  19.50 R8-Garber-Childs vs R13-Von Adelung-Boehne
        680    5.50  19.50 R11-Haraden-Fields vs R1-Witteried-Johnson
        680    5.50  19.50 R12-Bixler-Bixler vs R3-Coufal-Coufal
        680    5.50  19.50 R14-Mathur-Barsell vs R8-Alderson-Winslow
        680    5.50  19.50 R16-Butler-Knapp vs R12-Ashe-Hammersley
        680    5.50  19.50 S1-Simon-Richmond vs S19-Cameron-Villalon
        680    5.50  19.50 S14-Rattner-Domurat vs S7-Lebendig-Busby
        680    5.50  19.50 S15-McManus-McManus vs S9-Rimer-Rimer
        680    5.50  19.50 S16-Vansandt-Stephan vs S11-Adams-Pepper
        680    5.50  19.50 S17-Hartin-Perkins vs S13-Benon-Binder
        680    5.50  19.50 S19-White-Pinkers vs S17-Thome-Kaufman
5 ♠94
AT95
AQ32
♣K92
Dlr: North
Vul: N-S
♠KT732
J764
986
♣5
♠AJ8
K83
J54
♣JT76
♠Q65
Q2
KT7
♣AQ843
13
410
13
Double Dummy Makes
NS: 4♣ 4 2 1/-♠ 2NT  ♠7/6
EW:  ♣3 ♦2 ♥5 ♠6 NT3
LoTT: 16 - 16 = 0
Par: +130 4-NS/4♣-NS
  N-S   E-W    N-S    E-W
  630         24.50   0.50 R10-Wakefield-Finnegan vs R16-Greenwood-Collings
  630         24.50   0.50 S10-Crawford-Krueger vs S17-Thome-Kaufman
  600         22.50   2.50 R1-Hart-Denny vs R17-Andreini-Andreini
  600         22.50   2.50 S13-Mariano-Tan vs S4-Mory-Mory
  130         20.50   4.50 S2-Gore-Cavolo vs S1-Moss-Moss
  130         20.50   4.50 S14-Rattner-Domurat vs S6-Veinbergs-Loehr
  120         19.00   6.00 S16-Vansandt-Stephan vs S10-Beller-Ratcliffe
  110         17.00   8.00 R13-Weston-Schwartz vs R4-Black-Schreider
  110         17.00   8.00 S15-McManus-McManus vs S8-Ielmini-Ielmini
  110         17.00   8.00 S19-White-Pinkers vs S16-Collings-Greenwood
        100    8.50  16.50 R2-Reed-Posters vs R1-Witteried-Johnson
        100    8.50  16.50 R9-Augustin-Jelusich vs R14-Wilkey-Bahmanian
        100    8.50  16.50 R11-Haraden-Fields vs R18-Kaeser-Mason Carter
        100    8.50  16.50 R12-Bixler-Bixler vs R2-Harris-Harris
        100    8.50  16.50 R14-Mathur-Barsell vs R6-Kalish-Lubowe
        100    8.50  16.50 R15-Levinson Hood-Kadin vs R9-Kay-Anding
        100    8.50  16.50 R16-Butler-Knapp vs R11-Cook-Swigart
        100    8.50  16.50 R17-Gallagher-Miller vs R13-Von Adelung-Boehne
        100    8.50  16.50 R18-Ishihara-Baty vs R15-Cowherd-Harring
        100    8.50  16.50 S1-Simon-Richmond vs S18-Polley-King
        100    8.50  16.50 S3-Bleiman-Woodside vs S3-Hofacre-Weitzner
        100    8.50  16.50 S11-Yeh-Yeh vs S19-Cameron-Villalon
        100    8.50  16.50 S12-Browne-Haeger vs S2-Katz-Dolphin
        100    8.50  16.50 S18-Pendergast-Levy vs S14-Nakai-McCourt
        200    0.50  24.50 R3-Ivey-Ivey vs R3-Coufal-Coufal
