Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
EVENT>FRI AFT 299ER PAIRS      |SESSION>Fri Aft-Only |SECTION> N N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2009     |SANCTION>R0904013  | 04/10/2009 16:32|EVENT CODE>1003
---------------------,-- ------------------- -------------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=7/F=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 4866525 Kathy Buss             7404913 Bonnie Mahan             F   .     .     4   |   4     .     1    192.17  53.38  0.85Red 
           San Diego CA                   San Diego CA

 2 8949999 Judy Dveris            9509216 Toby Burke               E   6     5     .   |   3     3     .    205.64  57.12  1.05Red 
           Rancho Santa Fe CA             San Diego CA

 3 3553337 Francis Radford        3036804 Bill Christian           D   .     .     .   |   .     .     .    146.70  40.75          
           San Diego CA                   San Diego CA

 4 5471389 Sandy Kucha            2170299 Ginger Calvert           F   .     .     .   |   .     .     .    179.00  49.72          
           Rancho Santa Fe CA             Rancho Santa Fe CA

 5 2952157 Roberta Monahan        6780873 Suresh Kanekar           E   4     3     .   |   1     1     .    208.29  57.86  1.87Red 
           Alamo CA                       San Diego CA

 6 7404816 Mary Scott Knoll       4024680 Virginia Wofford         D   .     .     .   |   .     .     .    165.90  46.08          
           San Diego CA                   San Diego CA

 7 4781279 Mary Alice Ayling      4781317 Barbara Cartier          E   .     .     .   |   .     .     .    182.68  50.74          
           Colorado Spgs CO               Colorado Spgs CO

 8 2524775 Thomas Collins         8269777 Jennie Hays              F   .     .     .   |   .     .     .    180.56  50.16          
           Sedona AZ                      Aurora CO

 9 1184024 Ramin Radsan           3599434 Anne Harrington          E   5     4     .   |   2     2     .    206.45  57.35  1.40Red 
           La Jolla CA                    Paso Robles CA

                                                          Totals                                           1667.39       

EVENT>FRI AFT 299ER PAIRS      |SESSION>Fri Aft-Only |SECTION> N E-W
------------------------,------ ------------,-------- --------------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=8/F=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 4176006 David Yorysh           6825788 Doris Yorysh             F   .     .     .   |   .     .     .    149.55  41.54          
           San Diego CA                   San Diego CA

 2 2055538 Jackie Ives            4538927 Kippy Gambill            E   .     .     .   |   4     3     .    180.21  50.06  0.60Red 
           La Jolla CA                    La Jolla CA

 3 5706602 Dolores McGregor       4883349 Patsy Lord               D   1     .     .   |   1     .     .    233.86  64.96  3.96Red 
           San Diego CA                   San Diego CA

 4 3913554 Adie Mann              3913546 Mickey Esser             F   .     .     .   |   .     .     .    134.23  37.29          
           San Diego CA                   San Diego CA

 5 4501195 Rich Custard           4493796 Carl Cull                F   3     2     1   |   2     1     1    222.36  61.77  2.50Red 
           La Jolla CA                    Lajolla CA

 6 9459707 Susan Ealy-Pililaau    8818509 Marguerite Pinkers       E   .     .     .   |   .     .     .    164.48  45.69          
           San Diego CA                   Saugus CA

 7 2989670 Gary Gelman            7712332 Geraldine Fiedler        E   .     .     .   |   .     .     .    151.71  42.14          
           San Diego CA                   San Diego CA

 8 3570347 Susie Boardman         3570320 Thomas Boardman          F   .     .     .   |   3     2     2    180.76  50.21  0.84Red 
           Solana Beach CA                Solana Beach CA

 9 8634947 Nancy Klemens          8794278 Terry Morton             F   .     .     .   |   .     .     .    155.45  43.18          
           Tarzana CA                     Woodland Hills CA

                                                          Totals                                           1572.61       

EVENT>FRI AFT 299ER PAIRS      |SESSION>Fri Aft-Only |SECTION> O N-S
------------------------,------ ------------,-------- --------------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=7/F=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 5589592 Tony Basson            4988477 Doris Philamalee         F   .     .     .   |   .     .     .    172.49  47.91          
           San Diego CA                   San Dieago CA

 2 5838517 Kristine Katz          9889124 Pat Dolphin              E   .     .     .   |   .     .     .    157.78  43.83          
           San Clemente CA                Laguna Niguel CA

 3 8760756 Paula Johnson          1967002 Sydney Jones             E   .     .     .   |   3     2     .    193.94  53.87  0.79Red 
           Kansas City MO                 La Jolla CA

 4 9125523 Mike Moser             2042819 Kenneth Hanson           F   .     .     2   |   1     1     1    199.26  55.35  1.52Red 
           San Diego CA                   San Diego CA

 5 2480972 Georgie Goyette        6056156 Anita Reith              D   .     .     .   |   2     .     .    197.62  54.89  0.94Red 
           San Diego CA                   La Mesa CA

 6 9910395 Laura Brooks           9910409 Michael Brooks           E   .     .     .   |   .     3     .    174.27  48.41  0.57Red 
           Fountain Valley CA             Fountain Valley CA

 7 2200287 Shay Andrews           1303856 Suzanne Crawford         D   .     .     .   |   4     .     .    190.07  52.80  0.47Red 
           San Diego CA                   San Diego CA

 8 4809653 Richard Shuma          6675905 Nancy Shuma              E   .     .     .   |   .     .     .    149.63  41.56          
           Glenview IL                    Glenview IL

 9 7345178 George Gleason         9078215 Ralph Jarzembowski       F   .     .     .   |   .     .     .    135.39  37.61          
           La Mesa CA                     San Diego CA

                                                          Totals                                           1570.45       

EVENT>FRI AFT 299ER PAIRS      |SESSION>Fri Aft-Only |SECTION> O E-W
------------------------,------ ------------,-------- --------------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=8/F=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 9509232 Sheila Fuerst          4646886 Marjorie Blitz           F   .     .     3   |   3     3     1    193.02  53.62  1.14Red 
           La Jolla CA                    San Diego CA

 2 8817642 Richard Hill           8989907 Pamela Thacker           E   .     .     .   |   .     .     .    166.75  46.32          
           Dana Point CA                  Escondido CA

 3 9888233 Douglas Preble         8997349 Kathleen Preble          E   .     .     .   |   4     .     .    190.72  52.98  0.47Red 
           Huntington Bch CA              Huntington Bch CA

 4 9149899 Barbara Farfel         9772197 Martin Farfel            F   .     .     5   |   .     .     .    185.47  51.52  0.64Red 
           Rancho Santa Fe CA             Rancho Santa Fe CA

 5 1629182 Anthony Shloss         1629174 Jane King                E   .     .     .   |   .     .     .    148.23  41.18          
           Irvine CA                      Irvine CA

 6 3913937 Wootsie Stockton       7404778 Jamie Detweiler          E   .     6     .   |   2     2     .    201.07  55.85  0.94Red 
           Del Mar CA                     Del Mar CA

 7 3089525 John Nicholson         5302528 Barbara Lotief           E   2     1     .   |   1     1     .    223.45  62.07  3.33Red 
           San Diego CA                   Duson LA

 8 3918394 John Carr              9132120 Millie Carr              F   .     .     .   |   .     .     .    178.43  49.56          
           Rancho Santa Fe CA             Rancho Santa Fe CA




                                                          Totals                                           1487.14       

1 ♠2
KJ872
875
♣KQ76
Dlr: North
Vul: None
♠7
64
KJT943
♣A943
♠AKQT985
AQ93
-
♣J8
♠J643
T5
AQ62
♣T52
9
816
7
Double Dummy Makes
NS:  ♣5 ♦5 ♥5 ♠3 NT4
EW: 1♣ 2 1 4/3♠ 2/3NT
LoTT: 15 - 15 = 0
Par: -420 4♠-W
  N-S   E-W    N-S    E-W
   50         14.97   0.03 O6-Brooks-Brooks vs O2-Hill-Thacker
        140   13.90   1.10 N1-Buss-Mahan vs N1-Yorysh-Yorysh
        170   11.23   3.77 N5-Monahan-Kanekar vs N9-Klemens-Morton
        170   11.23   3.77 N6-Knoll-Wofford vs N2-Ives-Gambill
        170   11.23   3.77 N7-Ayling-Cartier vs N4-Mann-Esser
        170   11.23   3.77 O3-Johnson-Jones vs O5-Shloss-King
        200    8.57   6.43 N8-Collins-Hays vs N6-Ealy-Pililaau-Pinkers
        420    5.37   9.63 N4-Kucha-Calvert vs N7-Gelman-Fiedler
        420    5.37   9.63 O4-Moser-Hanson vs O7-Nicholson-Lotief
        420    5.37   9.63 O7-Andrews-Crawford vs O4-Farfel-Farfel
        420    5.37   9.63 O8-Shuma-Shuma vs O6-Stockton-Detweiler
        420    5.37   9.63 O9-Gleason-Jarzembowski vs O8-Carr-Carr
        450    1.63  13.37 N3-Radford-Christian vs N5-Custard-Cull
        450    1.63  13.37 O1-Basson-Philamalee vs O1-Fuerst-Blitz
        480    0.03  14.97 N9-Radsan-Harrington vs N8-Boardman-Boardman
2 ♠T876
AK
A84
♣J653
Dlr: East
Vul: N-S
♠AQ4
J9864
97
♣K98
♠J53
Q2
KQT653
♣QT
♠K92
T753
J2
♣A742
12
1010
8
Double Dummy Makes
NS: 2♣  ♦5/4 ♥5 ♠6 NT5
EW: 2 1  ♣5 ♠6 NT6
LoTT: 16 - 16 = 0
Par: -90 2-EW
  N-S   E-W    N-S    E-W
  100         14.97   0.03 O1-Basson-Philamalee vs O1-Fuerst-Blitz
   50         13.90   1.10 N9-Radsan-Harrington vs N8-Boardman-Boardman
         90   12.83   2.17 N6-Knoll-Wofford vs N2-Ives-Gambill
        100   11.77   3.23 N7-Ayling-Cartier vs N4-Mann-Esser
        110    8.57   6.43 N4-Kucha-Calvert vs N7-Gelman-Fiedler
        110    8.57   6.43 N5-Monahan-Kanekar vs N9-Klemens-Morton
        110    8.57   6.43 N8-Collins-Hays vs N6-Ealy-Pililaau-Pinkers
        110    8.57   6.43 O4-Moser-Hanson vs O7-Nicholson-Lotief
        110    8.57   6.43 O6-Brooks-Brooks vs O2-Hill-Thacker
        140    5.37   9.63 O7-Andrews-Crawford vs O4-Farfel-Farfel
        150    4.30  10.70 O9-Gleason-Jarzembowski vs O8-Carr-Carr
        200    3.23  11.77 O8-Shuma-Shuma vs O6-Stockton-Detweiler
        300    2.17  12.83 N3-Radford-Christian vs N5-Custard-Cull
        400    1.10  13.90 O3-Johnson-Jones vs O5-Shloss-King
        500    0.03  14.97 N1-Buss-Mahan vs N1-Yorysh-Yorysh
3 ♠43
AJ87
J54
♣AKT4
Dlr: South
Vul: E-W
♠K852
9532
982
♣J7
♠Q9
KQ4
AK3
♣Q9632
♠AJT76
T6
QT76
♣85
13
416
7
Double Dummy Makes
NS: 2 1 2♠ 1NT  ♣6
EW:  ♣6 ♦5 ♥6 ♠5 NT6
LoTT: 14 - 14 = 0
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  300         14.97   0.03 N1-Buss-Mahan vs N1-Yorysh-Yorysh
  200         13.90   1.10 N9-Radsan-Harrington vs N8-Boardman-Boardman
  120         12.83   2.17 N7-Ayling-Cartier vs N4-Mann-Esser
  110         10.17   4.83 N5-Monahan-Kanekar vs N9-Klemens-Morton
  110         10.17   4.83 N8-Collins-Hays vs N6-Ealy-Pililaau-Pinkers
  110         10.17   4.83 O4-Moser-Hanson vs O7-Nicholson-Lotief
  110         10.17   4.83 O7-Andrews-Crawford vs O4-Farfel-Farfel
  100          7.50   7.50 O3-Johnson-Jones vs O5-Shloss-King
   90          6.43   8.57 O6-Brooks-Brooks vs O2-Hill-Thacker
         50    5.37   9.63 O9-Gleason-Jarzembowski vs O8-Carr-Carr
        100    3.23  11.77 N3-Radford-Christian vs N5-Custard-Cull
        100    3.23  11.77 N6-Knoll-Wofford vs N2-Ives-Gambill
        100    3.23  11.77 O1-Basson-Philamalee vs O1-Fuerst-Blitz
        120    0.57  14.43 N4-Kucha-Calvert vs N7-Gelman-Fiedler
        120    0.57  14.43 O8-Shuma-Shuma vs O6-Stockton-Detweiler
4 ♠82
T
Q9854
♣Q9654
Dlr: West
Vul: Both
♠A9
AK6
AT7
♣A8732
♠KJ6543
8742
K
♣KJ
♠QT7
QJ953
J632
♣T
4
1911
6
Double Dummy Makes
NS:  ♣3 ♦6 ♥3 ♠1 NT1
EW: 4♣ 4 6♠ 5NT  ♦6
LoTT: 18 - 17 = +1
Par: -1430 6♠-EW
  N-S   E-W    N-S    E-W
  100         13.90   1.10 N1-Buss-Mahan vs N9-Klemens-Morton
  100         13.90   1.10 N5-Monahan-Kanekar vs N8-Boardman-Boardman
  100         13.90   1.10 O5-Goyette-Reith vs O8-Carr-Carr
        650   10.17   4.83 N2-Dveris-Burke vs N2-Ives-Gambill
        650   10.17   4.83 N8-Collins-Hays vs N5-Custard-Cull
        650   10.17   4.83 O4-Moser-Hanson vs O6-Stockton-Detweiler
        650   10.17   4.83 O6-Brooks-Brooks vs O1-Fuerst-Blitz
        660    6.43   8.57 N6-Knoll-Wofford vs N1-Yorysh-Yorysh
        660    6.43   8.57 N7-Ayling-Cartier vs N3-McGregor-Lord
        660    6.43   8.57 N9-Radsan-Harrington vs N7-Gelman-Fiedler
        680    2.70  12.30 N4-Kucha-Calvert vs N6-Ealy-Pililaau-Pinkers
        680    2.70  12.30 O2-Katz-Dolphin vs O2-Hill-Thacker
        680    2.70  12.30 O7-Andrews-Crawford vs O3-Preble-Preble
        680    2.70  12.30 O9-Gleason-Jarzembowski vs O7-Nicholson-Lotief
       1430    0.03  14.97 O8-Shuma-Shuma vs O5-Shloss-King
5 ♠KQT32
643
962
♣53
Dlr: North
Vul: N-S
♠J854
82
KJ3
♣T962
♠A7
KQJT95
87
♣AKJ
♠96
A7
AQT54
♣Q874
5
518
12
Double Dummy Makes
NS: 1  ♣4 ♥3 ♠5 NT3
EW: 3♣ 4/3 1♠ 3NT  ♦6
LoTT: 17 - 16 = +1
Par: -420 4-W
  N-S   E-W    N-S    E-W
   50         14.97   0.03 N5-Monahan-Kanekar vs N8-Boardman-Boardman
        110   13.90   1.10 N4-Kucha-Calvert vs N6-Ealy-Pililaau-Pinkers
        140   12.30   2.70 N2-Dveris-Burke vs N2-Ives-Gambill
        140   12.30   2.70 O8-Shuma-Shuma vs O5-Shloss-King
        170    7.50   7.50 N1-Buss-Mahan vs N9-Klemens-Morton
        170    7.50   7.50 N7-Ayling-Cartier vs N3-McGregor-Lord
        170    7.50   7.50 N9-Radsan-Harrington vs N7-Gelman-Fiedler
        170    7.50   7.50 O2-Katz-Dolphin vs O2-Hill-Thacker
        170    7.50   7.50 O4-Moser-Hanson vs O6-Stockton-Detweiler
        170    7.50   7.50 O5-Goyette-Reith vs O8-Carr-Carr
        170    7.50   7.50 O7-Andrews-Crawford vs O3-Preble-Preble
        200    3.23  11.77 O9-Gleason-Jarzembowski vs O7-Nicholson-Lotief
        300    2.17  12.83 N6-Knoll-Wofford vs N1-Yorysh-Yorysh
        420    0.57  14.43 N8-Collins-Hays vs N5-Custard-Cull
        420    0.57  14.43 O6-Brooks-Brooks vs O1-Fuerst-Blitz
6 ♠AKQT65
92
KQ3
♣75
Dlr: East
Vul: E-W
♠3
QJT
AT854
♣AJT2
♠9
87543
J96
♣Q863
♠J8742
AK6
72
♣K94
14
123
11
Double Dummy Makes
NS: 4♠ 2/3NT  ♣5/6 ♦5/6 ♥5
EW: 1♣ 1 2  ♠3 NT3
LoTT: 18 - 19 = -1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  450         12.30   2.70 N4-Kucha-Calvert vs N6-Ealy-Pililaau-Pinkers
  450         12.30   2.70 N9-Radsan-Harrington vs N7-Gelman-Fiedler
  450         12.30   2.70 O2-Katz-Dolphin vs O2-Hill-Thacker
  450         12.30   2.70 O4-Moser-Hanson vs O6-Stockton-Detweiler
  450         12.30   2.70 O6-Brooks-Brooks vs O1-Fuerst-Blitz
  450         12.30   2.70 O7-Andrews-Crawford vs O3-Preble-Preble
  420          5.37   9.63 N1-Buss-Mahan vs N9-Klemens-Morton
  420          5.37   9.63 N2-Dveris-Burke vs N2-Ives-Gambill
  420          5.37   9.63 N5-Monahan-Kanekar vs N8-Boardman-Boardman
  420          5.37   9.63 N6-Knoll-Wofford vs N1-Yorysh-Yorysh
  420          5.37   9.63 O5-Goyette-Reith vs O8-Carr-Carr
  420          5.37   9.63 O8-Shuma-Shuma vs O5-Shloss-King
  420          5.37   9.63 O9-Gleason-Jarzembowski vs O7-Nicholson-Lotief
  170          1.10  13.90 N8-Collins-Hays vs N5-Custard-Cull
         50    0.03  14.97 N7-Ayling-Cartier vs N3-McGregor-Lord
7 ♠K62
AJ98
432
♣KJ3
Dlr: South
Vul: Both
♠T9874
753
QT
♣AQ9
♠AQJ
QT4
AK95
♣T86
♠53
K62
J876
♣7542
12
816
4
Double Dummy Makes
NS:  ♣5 ♦3 ♥5/4 ♠2 NT3
EW: 2♣ 3/4 2 4/5♠ 3/4NT
LoTT: 16 - 15 = +1
Par: -650 5♠-E
  N-S   E-W    N-S    E-W
        110   14.97   0.03 N6-Knoll-Wofford vs N9-Klemens-Morton
        120   13.90   1.10 O7-Andrews-Crawford vs O2-Hill-Thacker
        140   12.83   2.17 N8-Collins-Hays vs N4-Mann-Esser
        150   11.77   3.23 O2-Katz-Dolphin vs O1-Fuerst-Blitz
        170    6.97   8.03 N1-Buss-Mahan vs N8-Boardman-Boardman
        170    6.97   8.03 N3-Radford-Christian vs N3-McGregor-Lord
        170    6.97   8.03 N5-Monahan-Kanekar vs N7-Gelman-Fiedler
        170    6.97   8.03 N7-Ayling-Cartier vs N2-Ives-Gambill
        170    6.97   8.03 N9-Radsan-Harrington vs N6-Ealy-Pililaau-Pinkers
        170    6.97   8.03 O3-Johnson-Jones vs O3-Preble-Preble
        170    6.97   8.03 O5-Goyette-Reith vs O7-Nicholson-Lotief
        170    6.97   8.03 O8-Shuma-Shuma vs O4-Farfel-Farfel
        200    2.17  12.83 O1-Basson-Philamalee vs O8-Carr-Carr
        210    1.10  13.90 O9-Gleason-Jarzembowski vs O6-Stockton-Detweiler
        620    0.03  14.97 N2-Dveris-Burke vs N1-Yorysh-Yorysh
8 ♠J
AJT53
AKJT43
♣Q
Dlr: West
Vul: None
♠KQT5
9876
6
♣A532
♠96432
K42
952
♣T6
♠A87
Q
Q87
♣KJ9874
16
93
12
Double Dummy Makes
NS: 6♣ 6 4 2NT  ♠6
EW: 1♠  ♣1 ♦1 ♥3 NT1
LoTT: 19 - 18 = +1
Par: +920 6-NS/6♣-NS
  N-S   E-W    N-S    E-W
  490         14.97   0.03 N5-Monahan-Kanekar vs N7-Gelman-Fiedler
  460         13.90   1.10 N8-Collins-Hays vs N4-Mann-Esser
  430         12.30   2.70 N9-Radsan-Harrington vs N6-Ealy-Pililaau-Pinkers
  430         12.30   2.70 O5-Goyette-Reith vs O7-Nicholson-Lotief
  420          9.63   5.37 N3-Radford-Christian vs N3-McGregor-Lord
  420          9.63   5.37 O3-Johnson-Jones vs O3-Preble-Preble
  420          9.63   5.37 O7-Andrews-Crawford vs O2-Hill-Thacker
  130          7.50   7.50 O9-Gleason-Jarzembowski vs O6-Stockton-Detweiler
         50    3.77  11.23 N2-Dveris-Burke vs N1-Yorysh-Yorysh
         50    3.77  11.23 N6-Knoll-Wofford vs N9-Klemens-Morton
         50    3.77  11.23 N7-Ayling-Cartier vs N2-Ives-Gambill
         50    3.77  11.23 O1-Basson-Philamalee vs O8-Carr-Carr
         50    3.77  11.23 O2-Katz-Dolphin vs O1-Fuerst-Blitz
         50    3.77  11.23 O8-Shuma-Shuma vs O4-Farfel-Farfel
        100    0.03  14.97 N1-Buss-Mahan vs N8-Boardman-Boardman
9 ♠KT98754
T65
5
♣64
Dlr: North
Vul: E-W
♠AQ2
83
A7
♣QJT832
♠-
A94
QJT98432
♣75
♠J63
KQJ72
K6
♣AK9
3
137
17
Double Dummy Makes
NS: 2 3♠  ♣5/4 ♦3 NT3/5
EW: 2♣ 4  ♥5 ♠3 NT5
LoTT: 19 - 20 = -1
Par: -100 4♠*-NS-1
  N-S   E-W    N-S    E-W
  800         14.97   0.03 O8-Shuma-Shuma vs O4-Farfel-Farfel
  500         13.90   1.10 N6-Knoll-Wofford vs N9-Klemens-Morton
  420         12.83   2.17 N2-Dveris-Burke vs N1-Yorysh-Yorysh
  200         10.17   4.83 N5-Monahan-Kanekar vs N7-Gelman-Fiedler
  200         10.17   4.83 N9-Radsan-Harrington vs N6-Ealy-Pililaau-Pinkers
  200         10.17   4.83 O2-Katz-Dolphin vs O1-Fuerst-Blitz
  200         10.17   4.83 O7-Andrews-Crawford vs O2-Hill-Thacker
  170          7.50   7.50 O1-Basson-Philamalee vs O8-Carr-Carr
         50    6.43   8.57 O3-Johnson-Jones vs O3-Preble-Preble
        100    3.77  11.23 N1-Buss-Mahan vs N8-Boardman-Boardman
        100    3.77  11.23 N3-Radford-Christian vs N3-McGregor-Lord
        100    3.77  11.23 N8-Collins-Hays vs N4-Mann-Esser
        100    3.77  11.23 O5-Goyette-Reith vs O7-Nicholson-Lotief
        200    1.10  13.90 O9-Gleason-Jarzembowski vs O6-Stockton-Detweiler
        750    0.03  14.97 N7-Ayling-Cartier vs N2-Ives-Gambill
10 ♠AQT
K9742
T9
♣732
Dlr: East
Vul: Both
♠J832
J
AKQ82
♣T85
♠96
T653
J7654
♣QJ
♠K754
AQ8
3
♣AK964
9
114
16
Double Dummy Makes
NS: 5♣ 5 4♠ 2NT  ♦5
EW: 2  ♣2 ♥2 ♠3 NT2
LoTT: 19 - 18 = +1
Par: +650 5-NS
  N-S   E-W    N-S    E-W
  650         13.90   1.10 O1-Basson-Philamalee vs O7-Nicholson-Lotief
  650         13.90   1.10 O3-Johnson-Jones vs O2-Hill-Thacker
  650         13.90   1.10 O8-Shuma-Shuma vs O3-Preble-Preble
  620         11.77   3.23 N7-Ayling-Cartier vs N1-Yorysh-Yorysh
  200          9.63   5.37 N1-Buss-Mahan vs N7-Gelman-Fiedler
  200          9.63   5.37 N2-Dveris-Burke vs N9-Klemens-Morton
  200          9.63   5.37 O7-Andrews-Crawford vs O1-Fuerst-Blitz
  170          6.43   8.57 O4-Moser-Hanson vs O4-Farfel-Farfel
  170          6.43   8.57 O6-Brooks-Brooks vs O8-Carr-Carr
  170          6.43   8.57 O9-Gleason-Jarzembowski vs O5-Shloss-King
  150          4.30  10.70 N3-Radford-Christian vs N2-Ives-Gambill
  140          3.23  11.77 N8-Collins-Hays vs N3-McGregor-Lord
  110          2.17  12.83 N9-Radsan-Harrington vs N5-Custard-Cull
        100    1.10  13.90 N4-Kucha-Calvert vs N4-Mann-Esser
        200    0.03  14.97 N6-Knoll-Wofford vs N8-Boardman-Boardman
11 ♠8643
A432
A65
♣72
Dlr: South
Vul: None
♠JT97
KT7
KJ9
♣AQ6
♠AK
QJ86
Q843
♣J53
♠Q52
95
T72
♣KT984
8
1413
5
Double Dummy Makes
NS:  ♣5 ♦2 ♥2 ♠3 NT3
EW: 2♣ 4 5/4 3♠ 4NT
LoTT: 16 - 14 = +2
Par: -450 5-W
  N-S   E-W    N-S    E-W
   50         14.97   0.03 O7-Andrews-Crawford vs O1-Fuerst-Blitz
        400   10.17   4.83 N3-Radford-Christian vs N2-Ives-Gambill
        400   10.17   4.83 N7-Ayling-Cartier vs N1-Yorysh-Yorysh
        400   10.17   4.83 N9-Radsan-Harrington vs N5-Custard-Cull
        400   10.17   4.83 O1-Basson-Philamalee vs O7-Nicholson-Lotief
        400   10.17   4.83 O3-Johnson-Jones vs O2-Hill-Thacker
        400   10.17   4.83 O6-Brooks-Brooks vs O8-Carr-Carr
        400   10.17   4.83 O8-Shuma-Shuma vs O3-Preble-Preble
        400   10.17   4.83 O9-Gleason-Jarzembowski vs O5-Shloss-King
        430    4.30  10.70 N1-Buss-Mahan vs N7-Gelman-Fiedler
        430    4.30  10.70 N8-Collins-Hays vs N3-McGregor-Lord
        430    4.30  10.70 O4-Moser-Hanson vs O4-Farfel-Farfel
        460    1.63  13.37 N2-Dveris-Burke vs N9-Klemens-Morton
        460    1.63  13.37 N4-Kucha-Calvert vs N4-Mann-Esser
        490    0.03  14.97 N6-Knoll-Wofford vs N8-Boardman-Boardman
12 ♠J9853
72
A963
♣T3
Dlr: West
Vul: N-S
♠AT6
AT954
T72
♣J4
♠7
K83
Q4
♣AK98652
♠KQ42
QJ6
KJ85
♣Q7
5
912
14
Double Dummy Makes
NS: 2♠  ♣3 ♦6 ♥3 NT3
EW: 4♣ 4 3NT  ♦5 ♠5
LoTT: 18 - 18 = 0
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  100         14.97   0.03 O4-Moser-Hanson vs O4-Farfel-Farfel
   50         13.37   1.63 N1-Buss-Mahan vs N7-Gelman-Fiedler
   50         13.37   1.63 N4-Kucha-Calvert vs N4-Mann-Esser
        100   11.23   3.77 O7-Andrews-Crawford vs O1-Fuerst-Blitz
        100   11.23   3.77 O9-Gleason-Jarzembowski vs O5-Shloss-King
        130    6.97   8.03 N2-Dveris-Burke vs N9-Klemens-Morton
        130    6.97   8.03 N3-Radford-Christian vs N2-Ives-Gambill
