Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
EVENT>FRIDAY OPEN PAIRS        |SESSION>FRI EVE      |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2009     |SANCTION>R0904013  | 04/10/2009 22:43|EVENT CODE>1001
---------------------,-- ------------------- -------------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000      |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=2                                          ,---,-------------------,-------,-------------------,------,---------,
-----------------------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Total | Over  |Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 

 1 R481923 Nicholas Krall         K200503 M Ali Mahdavi            B   .     .    424.00  218.50    .     .    205.50  44.77          
           Del Mar CA                     Solana Beach CA

 2 6644856 Stephen Rattner        6382207 John Evans               B 11/12   2    487.50  253.50    .     1    234.00  50.98  3.54Gold
           San Diego CA                   San Diego CA

 3 P859732 Marjorie Michelin      M985648 John Jeffrey             A   3     .    525.00  249.50    2     .    275.50  60.02 12.21Gold
           Los Angeles CA                 Las Vegas NV

 4 L966968 Rebecca Clough         L766780 Sandy McCay              A   .     .    453.00  250.50    .     .    202.50  44.12  0.82Red 
           Culver City CA                 Chapel Hill NC

 5 N203740 James Martin           Q930856 Lynette Martin           A   .     .    455.50  252.00    .     .    203.50  44.34  1.17Red 
           Oceanside CA                   Oceanside CA

 6 K078120 Bob Gruber             Q035113 Linda Gruber             A  10     .    488.50  229.00    3     .    259.50  56.54  3.95Gold
           Camarillo CA                   Camarillo CA

 7 M240146 Mitch Dunitz           P532466 Iftikhar Baqai           A   4     .    520.50  241.00    1     .    279.50  60.89  9.15Gold
           Sherman Oaks CA                Irvine CA

 8 L193586 Jim Munday             R623906 William Hall             A   2     .    528.00  285.00    4     .    243.00  52.94 16.28Gold
           Camarillo CA                   Thousand Oaks CA

 9 N998476 Rick Roeder            M720989 Ivar Stakgold            A   .     .    475.50  254.00    .     .    221.50  48.26  2.33Gold
           San Diego CA                   San Diego CA

10 O527051 Daniel Williams        7707096 Leslie Williams          A   .     .    237.50    0.00    .     .    237.50  51.74          
           Denver CO                      Golden CO

                                                          Totals                  4595.00 2233.00             2362.00       

EVENT>FRIDAY OPEN PAIRS        |SESSION>FRI EVE      |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000      |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3                                          ,---,-------------------,-------,-------------------,------,---------,
-----------------------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Total | Over  |Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 

 1 K593262 Laura Chaffee          4370260 Marc Matz                B   6     1    501.50  232.00    1     1    269.50  58.71  6.20Gold
           San Diego CA                   San Diego CA

 2 L575195 Vincent Remedios       R814620 Sue Fardette             B   .     .    420.50  211.00    .     .    209.50  45.64          
           Cerritos CA                    Cypress CA

 3 K571641 Elianna Ruppin         L536955 Adam Meyerson            A  8/9    .    490.50  246.50    3     .    244.00  53.16  4.58Gold
           Los Angeles CA                 Los Angeles CA

 4 J886673 George Drake           L510115 Helene Drake             A   7     .    496.50  279.00    .     .    217.50  47.39  5.43Gold
           Phoenix AZ                     Phoenix AZ

 5 J665413 William Carlson Jr     O382363 Gilbert Stinebaugh       A   .     .    460.00  215.50    2     .    244.50  53.27  1.63Red 
           Woodland Hills CA              Van Nuys CA

 6 O888348 Maritha Pottenger      P862660 Wirt Gilliam             A   .     .    443.50  241.00    .     .    202.50  44.12  0.82Red 
           San Diego CA                   San Diego CA

 7 P153465 Donna Wood             J015621 Nathan McCay             A   .     .    442.00  217.50    4     .    224.50  48.91  0.82Red 
           Vista CA                       Del Mar CA

 8 J810340 Pamela Lawrence        J810332 Malcolm Jarvis           B   .     .    399.50  185.00    .     .    214.50  46.73          
           San Diego CA                   San Diego CA

 9 L979431 Ellen Anten            R485090 Carol Pincus             A   .     .    427.50  224.50    .     .    203.00  44.23          
           Encino CA                      Las Vegas NV

10 N240964 Patricia Menefee       R799648 Lowell Andrews           A   .     .    423.00  224.50    .     .    198.50  43.25          
           Laguna Hills CA                Huntington Bch CA

                                                          Totals                  4504.50 2276.50             2228.00       

EVENT>FRIDAY OPEN PAIRS        |SESSION>FRI EVE      |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000      |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4                                          ,---,-------------------,-------,-------------------,------,---------,
-----------------------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Total | Over  |Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 

 1 P553692 David White            J407767 Charles Morrin           B   .     .    406.50  196.50    .     .    210.00  45.75          
           Thousand Oaks CA               Palmdale CA

 2 9814450 Sherry Royce           M813448 Jean Kato                B   .     .    415.50  193.00    .     2    222.50  48.47  0.97Red 
           Newport Beach CA               Westminster CA

 3 O811434 Mark Itabashi          R454217 Ann Nixon                A   5     .    515.50  303.00    .     .    212.50  46.30  7.23Gold
           Murrieta CA                    Irvine CA

 4 M886674 Suzanne Lebendig       N932173 Mac Busby                A 11/12   .    487.50  262.50    4     .    225.00  49.02  3.48Gold
           San Diego CA                   San Diego CA

 5 L226158 Greg Michaels          R186069 Martha Woodworth         B   .     4    459.50  218.50    3     1    241.00  52.51  2.76Gold
           San Diego CA                   San Diego CA

 6 Q411921 Dan Botoaca            3991121 Stan Kosowski            A   .     .    428.50  225.50    .     .    203.00  44.23  0.82Red 
           Glendale CA                    Fountain Vly CA

 7 M372700 Lewis Himmell          M279778 Rhoda Himmell            A   .     .    455.50  256.50    .     .    199.00  43.36  1.63Red 
           Beverly Hills CA               Beverly Hills CA

 8 Q266670 James Alperin          J619594 Fani Hason               B   .     .    416.50  211.00    .     .    205.50  44.77  0.97Red 
           Cathedral City CA              San Diego CA

 9 M736621 Charlotte Sturm        M814673 Stephen Sturm            A   .     .    466.00  216.00    2     .    250.00  54.47  1.63Red 
           Fullerton CA                   Fullerton CA

10 K101920 Mike Albert            N046122 Albert Feldman           A  8/9    .    490.50  231.00    1     .    259.50  56.54  4.58Gold
           Omaha NE                       Carlsbad CA

                                                          Totals                  4541.50 2313.50             2228.00       

EVENT>FRIDAY OPEN PAIRS        |SESSION>FRI EVE      |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2000      |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3                                          ,---,-------------------,-------,-------------------,------,---------,
-----------------------------------------------------------------|   |     Overall       | Carry |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Total | Over  |Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------- ----- ----- ------- ------ --------- 

 1 K164728 Edward Frymoyer        O840019 Suresh Mahajan           B   .     .    429.00  235.00    .     .    194.00  42.27  0.82Red 
           Half Moon Bay CA               Del Mar CA

 2 Q568812 Bernard Simkin         N066085 Gary Shekhter            B   .     3    466.00  242.50    .     1    223.50  48.69  2.66Gold
           Rancho Santa Fe CA             Rancho Santa Fe CA

 3 Q660816 Cathy Strauch          N891663 Riggs Thayer Jr          A   .     .    395.00  201.50    .     .    193.50  42.16          
           San Diego CA                   San Diego CA

 4 M179617 Jim Backstrom          K342383 Edward Molloy            A   1     .    531.00  263.50    1     .    267.50  58.28 21.70Gold
           Henderson NV                   El Cajon CA

 5 K922347 Debbie Gailfus         N602211 Timothy Flaherty         A   .     .    437.00  183.00    4     .    254.00  55.34  0.82Red 
           Carlsbad CA                    San Diego CA

 6 J664212 David Wakeman          K406055 Rita Wakeman             A  13     .    486.00  228.50    3     .    257.50  56.10  3.10Gold
           Irvine CA                      Irvine CA

 7 Q942692 Ronald Huffaker        Q941645 Jerome Weitzner          A  14     .    480.00  215.50    2     .    264.50  57.63  2.89Gold
           Alpine CA                      Danville CA

 8 R083200 Frederick Solomon      N084806 Sydney Stephan           B   .     .    423.50  211.00    .     .    212.50  46.30          
           Irvine CA                      Corona Del Mar CA

 9 K075342 Tammy Pepper           K496399 Chris Moll               A   .     .    426.00  184.50    .     .    241.50  52.61          
           Raleigh NC                     Raleigh NC

10 J238698 Michel Schneider       N902746 Andrea Schneider         A   .     .    454.00  200.50    .     .    253.50  55.23          
           Berkeley CA                    Berkeley CA

                                                          Totals                  4527.50 2165.50             2362.00       

1 ♠K6
Q74
973
♣A8543
Dlr: North
Vul: None
♠AQT732
A98
K
♣Q62
♠98
T653
AJ84
♣JT9
♠J54
KJ2
QT652
♣K7
9
156
10
Double Dummy Makes
NS: 1♣ 2  ♥6 ♠6 NT5
EW: 1 1♠ 2NT  ♣5 ♦5
LoTT: 15 - 16 = -1
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W
  100         15.50   1.50 G7-Dunitz-Baqai vs G3-Ruppin-Meyerson
  100         15.50   1.50 G10-Williams-Williams vs G9-Anten-Pincus
  100         15.50   1.50 H1-White-Morrin vs H1-Frymoyer-Mahajan
  100         15.50   1.50 H4-Lebendig-Busby vs H6-Wakeman-Wakeman
   50          9.50   7.50 G4-Clough-McCay vs G6-Pottenger-Gilliam
   50          9.50   7.50 G6-Gruber-Gruber vs G10-Menefee-Andrews
   50          9.50   7.50 G8-Munday-Hall vs G5-Carlson Jr-Stinebaugh
   50          9.50   7.50 H3-Itabashi-Nixon vs H4-Backstrom-Molloy
   50          9.50   7.50 H5-Michaels-Woodworth vs H8-Solomon-Stephan
   50          9.50   7.50 H8-Alperin-Hason vs H5-Gailfus-Flaherty
   50          9.50   7.50 H9-Sturm-Sturm vs H7-Huffaker-Weitzner
   50          9.50   7.50 H10-Albert-Feldman vs H9-Pepper-Moll
         50    4.50  12.50 H6-Botoaca-Kosowski vs H10-Schneider-Schneider
         50    4.50  12.50 H7-Himmell-Himmell vs H3-Strauch-Thayer Jr
        110    2.50  14.50 G3-Michelin-Jeffrey vs G4-Drake-Drake
        110    2.50  14.50 G9-Roeder-Stakgold vs G7-Wood-McCay
        140    0.50  16.50 G1-Krall-Mahdavi vs G1-Chaffee-Matz
        140    0.50  16.50 G5-Martin-Martin vs G8-Lawrence-Jarvis
2 ♠AK95
AJ965
Q
♣Q53
Dlr: East
Vul: N-S
♠T8
8
AJT98532
♣94
♠64
QT732
K76
♣KJ2
♠QJ732
K4
4
♣AT876
16
59
10
Double Dummy Makes
NS: 5♣ 2 5♠  ♦4 NT5
EW: 3  ♣2 ♥5 ♠2 NT5
LoTT: 20 - 20 = 0
Par: +500 6*-EW-3
  N-S   E-W    N-S    E-W
  800         17.00   0.00 H4-Lebendig-Busby vs H6-Wakeman-Wakeman
  650         10.50   6.50 G3-Michelin-Jeffrey vs G4-Drake-Drake
  650         10.50   6.50 G6-Gruber-Gruber vs G10-Menefee-Andrews
  650         10.50   6.50 G7-Dunitz-Baqai vs G3-Ruppin-Meyerson
  650         10.50   6.50 G8-Munday-Hall vs G5-Carlson Jr-Stinebaugh
  650         10.50   6.50 G9-Roeder-Stakgold vs G7-Wood-McCay
  650         10.50   6.50 G10-Williams-Williams vs G9-Anten-Pincus
  650         10.50   6.50 H1-White-Morrin vs H1-Frymoyer-Mahajan
  650         10.50   6.50 H3-Itabashi-Nixon vs H4-Backstrom-Molloy
  650         10.50   6.50 H5-Michaels-Woodworth vs H8-Solomon-Stephan
  650         10.50   6.50 H7-Himmell-Himmell vs H3-Strauch-Thayer Jr
  650         10.50   6.50 H9-Sturm-Sturm vs H7-Huffaker-Weitzner
  650         10.50   6.50 H10-Albert-Feldman vs H9-Pepper-Moll
  500          4.00  13.00 G5-Martin-Martin vs G8-Lawrence-Jarvis
  300          2.50  14.50 G4-Clough-McCay vs G6-Pottenger-Gilliam
  300          2.50  14.50 H6-Botoaca-Kosowski vs H10-Schneider-Schneider
        100    1.00  16.00 G1-Krall-Mahdavi vs G1-Chaffee-Matz
        200    0.00  17.00 H8-Alperin-Hason vs H5-Gailfus-Flaherty
3 ♠AQT64
J
8752
♣AT9
Dlr: South
Vul: E-W
♠KJ9
AKQ854
AQT
♣7
♠83
72
KJ963
♣K862
♠752
T963
4
♣QJ543
11
197
3
Double Dummy Makes
NS: 2♣ 2♠  ♦3 ♥3 NT3
EW: 4 2/3 3NT  ♣5 ♠4
LoTT: 18 - 16 = +2
Par: -300 4♠*-NS/4♣*-NS-2
  N-S   E-W    N-S    E-W
  300         17.00   0.00 H5-Michaels-Woodworth vs H8-Solomon-Stephan
  200         15.50   1.50 H1-White-Morrin vs H1-Frymoyer-Mahajan
  200         15.50   1.50 H10-Albert-Feldman vs H9-Pepper-Moll
  100         11.50   5.50 G3-Michelin-Jeffrey vs G4-Drake-Drake
  100         11.50   5.50 G5-Martin-Martin vs G8-Lawrence-Jarvis
  100         11.50   5.50 G8-Munday-Hall vs G5-Carlson Jr-Stinebaugh
  100         11.50   5.50 G10-Williams-Williams vs G9-Anten-Pincus
  100         11.50   5.50 H4-Lebendig-Busby vs H6-Wakeman-Wakeman
  100         11.50   5.50 H7-Himmell-Himmell vs H3-Strauch-Thayer Jr
        140    8.00   9.00 H6-Botoaca-Kosowski vs H10-Schneider-Schneider
        170    7.00  10.00 G1-Krall-Mahdavi vs G1-Chaffee-Matz
        500    5.50  11.50 G7-Dunitz-Baqai vs G3-Ruppin-Meyerson
        500    5.50  11.50 H8-Alperin-Hason vs H5-Gailfus-Flaherty
        600    4.00  13.00 G6-Gruber-Gruber vs G10-Menefee-Andrews
        620    2.50  14.50 G9-Roeder-Stakgold vs G7-Wood-McCay
        620    2.50  14.50 H3-Itabashi-Nixon vs H4-Backstrom-Molloy
        630    1.00  16.00 H9-Sturm-Sturm vs H7-Huffaker-Weitzner
        690    0.00  17.00 G4-Clough-McCay vs G6-Pottenger-Gilliam
4 ♠J3
A92
943
♣AKT54
Dlr: West
Vul: Both
♠T982
K76
AJT2
♣83
♠AK765
543
765
♣Q7
♠Q4
QJT8
KQ8
♣J962
12
89
11
Double Dummy Makes
NS: 4♣ 4 1NT  ♦6 ♠6
EW: 1 1♠  ♣3 ♥3 NT4/5
LoTT: 17 - 18 = -1
Par: +620 4-NS
  N-S   E-W    N-S    E-W
  500         17.00   0.00 G9-Roeder-Stakgold vs G6-Pottenger-Gilliam
  200         14.00   3.00 G1-Krall-Mahdavi vs G10-Menefee-Andrews
  200         14.00   3.00 G6-Gruber-Gruber vs G9-Anten-Pincus
  200         14.00   3.00 G8-Munday-Hall vs G4-Drake-Drake
  200         14.00   3.00 H4-Lebendig-Busby vs H5-Gailfus-Flaherty
  200         14.00   3.00 H8-Alperin-Hason vs H4-Backstrom-Molloy
  180         11.00   6.00 H1-White-Morrin vs H10-Schneider-Schneider
  130          8.50   8.50 G7-Dunitz-Baqai vs G1-Chaffee-Matz
  130          8.50   8.50 H5-Michaels-Woodworth vs H7-Huffaker-Weitzner
  130          8.50   8.50 H7-Himmell-Himmell vs H1-Frymoyer-Mahajan
  130          8.50   8.50 H10-Albert-Feldman vs H8-Solomon-Stephan
  120          5.50  11.50 G5-Martin-Martin vs G7-Wood-McCay
  120          5.50  11.50 H9-Sturm-Sturm vs H6-Wakeman-Wakeman
  100          4.00  13.00 H2-Royce-Kato vs H2-Simkin-Shekhter
    PASS       3.00  14.00 G2-Rattner-Evans vs G2-Remedios-Fardette
        100    1.50  15.50 G10-Williams-Williams vs G8-Lawrence-Jarvis
        100    1.50  15.50 H6-Botoaca-Kosowski vs H9-Pepper-Moll
        140    0.00  17.00 G4-Clough-McCay vs G5-Carlson Jr-Stinebaugh
5 ♠AK964
84
AKJ
♣843
Dlr: North
Vul: N-S
♠Q2
A76
9872
♣T975
♠J753
KJT95
T543
♣-
♠T8
Q32
Q6
♣AKQJ62
15
65
14
Double Dummy Makes
NS: 5♣ 1 3♠ 2/4NT  ♥6
EW: 1  ♣1 ♦6 ♠4 NT2
LoTT: 18 - 17 = +1
Par: +630 4NT-S
  N-S   E-W    N-S    E-W
  720         16.50   0.50 G2-Rattner-Evans vs G2-Remedios-Fardette
  720         16.50   0.50 G5-Martin-Martin vs G7-Wood-McCay
  690         14.50   2.50 G1-Krall-Mahdavi vs G10-Menefee-Andrews
  690         14.50   2.50 G10-Williams-Williams vs G8-Lawrence-Jarvis
  660         10.50   6.50 G6-Gruber-Gruber vs G9-Anten-Pincus
  660         10.50   6.50 G8-Munday-Hall vs G4-Drake-Drake
  660         10.50   6.50 G9-Roeder-Stakgold vs G6-Pottenger-Gilliam
  660         10.50   6.50 H1-White-Morrin vs H10-Schneider-Schneider
  660         10.50   6.50 H5-Michaels-Woodworth vs H7-Huffaker-Weitzner
  660         10.50   6.50 H9-Sturm-Sturm vs H6-Wakeman-Wakeman
  640          7.00  10.00 G4-Clough-McCay vs G5-Carlson Jr-Stinebaugh
  600          5.50  11.50 G7-Dunitz-Baqai vs G1-Chaffee-Matz
  600          5.50  11.50 H4-Lebendig-Busby vs H5-Gailfus-Flaherty
  170          4.00  13.00 H6-Botoaca-Kosowski vs H9-Pepper-Moll
        100    2.00  15.00 H2-Royce-Kato vs H2-Simkin-Shekhter
        100    2.00  15.00 H8-Alperin-Hason vs H4-Backstrom-Molloy
        100    2.00  15.00 H10-Albert-Feldman vs H8-Solomon-Stephan
        300    0.00  17.00 H7-Himmell-Himmell vs H1-Frymoyer-Mahajan
6 ♠2
J972
QJ942
♣753
Dlr: East
Vul: E-W
♠A764
Q63
A5
♣A984
♠Q85
AKT8
KT7
♣QJT
♠KJT93
54
863
♣K62
4
1415
7
Double Dummy Makes
NS:  ♣1 ♦3 ♥1 ♠3 NT1
EW: 6/5♣ 4 6/5 4♠ 6/5NT
LoTT: 15 - 15 = 0
Par: -1440 6NT-W
  N-S   E-W    N-S    E-W
  200         17.00   0.00 G2-Rattner-Evans vs G2-Remedios-Fardette
        630   16.00   1.00 H10-Albert-Feldman vs H8-Solomon-Stephan
        660   13.50   3.50 G4-Clough-McCay vs G5-Carlson Jr-Stinebaugh
        660   13.50   3.50 G7-Dunitz-Baqai vs G1-Chaffee-Matz
        660   13.50   3.50 G8-Munday-Hall vs G4-Drake-Drake
        660   13.50   3.50 G10-Williams-Williams vs G8-Lawrence-Jarvis
        690    5.50  11.50 G1-Krall-Mahdavi vs G10-Menefee-Andrews
        690    5.50  11.50 G5-Martin-Martin vs G7-Wood-McCay
        690    5.50  11.50 G6-Gruber-Gruber vs G9-Anten-Pincus
        690    5.50  11.50 G9-Roeder-Stakgold vs G6-Pottenger-Gilliam
        690    5.50  11.50 H1-White-Morrin vs H10-Schneider-Schneider
        690    5.50  11.50 H2-Royce-Kato vs H2-Simkin-Shekhter
        690    5.50  11.50 H4-Lebendig-Busby vs H5-Gailfus-Flaherty
        690    5.50  11.50 H5-Michaels-Woodworth vs H7-Huffaker-Weitzner
        690    5.50  11.50 H6-Botoaca-Kosowski vs H9-Pepper-Moll
        690    5.50  11.50 H7-Himmell-Himmell vs H1-Frymoyer-Mahajan
        690    5.50  11.50 H8-Alperin-Hason vs H4-Backstrom-Molloy
        690    5.50  11.50 H9-Sturm-Sturm vs H6-Wakeman-Wakeman
7 ♠KQT9
AKQ7
Q86
♣Q7
Dlr: South
Vul: Both
♠87543
-
AK942
♣K54
♠AJ6
3
J753
♣98632
♠2
JT986542
T
♣AJT
18
106
6
Double Dummy Makes
NS: 4/5 3/4NT  ♣4 ♦4 ♠5
EW: 3♣ 3 2♠  ♥2 NT3
LoTT: 20 - 21 = -1
Par: +650 5-S
  N-S   E-W    N-S    E-W
  680         16.50   0.50 G7-Dunitz-Baqai vs G10-Menefee-Andrews
  680         16.50   0.50 G9-Roeder-Stakgold vs G5-Carlson Jr-Stinebaugh
  650          8.00   9.00 G1-Krall-Mahdavi vs G9-Anten-Pincus
  650          8.00   9.00 G2-Rattner-Evans vs G1-Chaffee-Matz
  650          8.00   9.00 G3-Michelin-Jeffrey vs G3-Ruppin-Meyerson
  650          8.00   9.00 G5-Martin-Martin vs G6-Pottenger-Gilliam
  650          8.00   9.00 G6-Gruber-Gruber vs G8-Lawrence-Jarvis
  650          8.00   9.00 G8-Munday-Hall vs G2-Remedios-Fardette
  650          8.00   9.00 G10-Williams-Williams vs G7-Wood-McCay
  650          8.00   9.00 H1-White-Morrin vs H9-Pepper-Moll
  650          8.00   9.00 H3-Itabashi-Nixon vs H3-Strauch-Thayer Jr
  650          8.00   9.00 H5-Michaels-Woodworth vs H6-Wakeman-Wakeman
  650          8.00   9.00 H6-Botoaca-Kosowski vs H8-Solomon-Stephan
  650          8.00   9.00 H7-Himmell-Himmell vs H10-Schneider-Schneider
  650          8.00   9.00 H8-Alperin-Hason vs H2-Simkin-Shekhter
  650          8.00   9.00 H9-Sturm-Sturm vs H5-Gailfus-Flaherty
  650          8.00   9.00 H10-Albert-Feldman vs H7-Huffaker-Weitzner
        200    0.00  17.00 H2-Royce-Kato vs H1-Frymoyer-Mahajan
8 ♠KQJ97
874
QJ9
♣J7
Dlr: West
Vul: None
♠2
K63
AKT43
♣AQ96
♠6543
J9
752
♣8543
♠AT8
AQT52
86
♣KT2
10
161
13
Double Dummy Makes
NS: 2/3 2/3♠ 1/2NT  ♣4/5 ♦4/5
EW: 2♣ 1  ♥4 ♠4 NT4
LoTT: 17 - 16 = +1
Par: +140 3♠-S/3-S
  N-S   E-W    N-S    E-W
  500         17.00   0.00 G9-Roeder-Stakgold vs G5-Carlson Jr-Stinebaugh
  400         16.00   1.00 G7-Dunitz-Baqai vs G10-Menefee-Andrews
  170         14.00   3.00 G1-Krall-Mahdavi vs G9-Anten-Pincus
  170         14.00   3.00 G3-Michelin-Jeffrey vs G3-Ruppin-Meyerson
  170         14.00   3.00 G8-Munday-Hall vs G2-Remedios-Fardette
  140         11.00   6.00 G5-Martin-Martin vs G6-Pottenger-Gilliam
  140         11.00   6.00 G10-Williams-Williams vs G7-Wood-McCay
  140         11.00   6.00 H8-Alperin-Hason vs H2-Simkin-Shekhter
   50          9.00   8.00 H3-Itabashi-Nixon vs H3-Strauch-Thayer Jr
         50    7.00  10.00 G2-Rattner-Evans vs G1-Chaffee-Matz
         50    7.00  10.00 G6-Gruber-Gruber vs G8-Lawrence-Jarvis
         50    7.00  10.00 H5-Michaels-Woodworth vs H6-Wakeman-Wakeman
        100    2.50  14.50 H1-White-Morrin vs H9-Pepper-Moll
        100    2.50  14.50 H2-Royce-Kato vs H1-Frymoyer-Mahajan
        100    2.50  14.50 H6-Botoaca-Kosowski vs H8-Solomon-Stephan
        100    2.50  14.50 H7-Himmell-Himmell vs H10-Schneider-Schneider
        100    2.50  14.50 H9-Sturm-Sturm vs H5-Gailfus-Flaherty
        100    2.50  14.50 H10-Albert-Feldman vs H7-Huffaker-Weitzner
9 ♠AQT72
J9
A82
♣842
Dlr: North
Vul: E-W
♠4
874
J976
♣JT965
♠K653
653
QT53
♣A7
♠J98
AKQT2
K4
♣KQ3
11
29
18
Double Dummy Makes
NS: 3♣ 1 5 5♠ 5NT
EW:  ♣4 ♦5 ♥2 ♠2 NT2
LoTT: 16 - 16 = 0
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W
  460         15.00   2.00 G2-Rattner-Evans vs G1-Chaffee-Matz
  460         15.00   2.00 G3-Michelin-Jeffrey vs G3-Ruppin-Meyerson
  460         15.00   2.00 G5-Martin-Martin vs G6-Pottenger-Gilliam
  460         15.00   2.00 G10-Williams-Williams vs G7-Wood-McCay
  460         15.00   2.00 H2-Royce-Kato vs H1-Frymoyer-Mahajan
  450          7.00  10.00 G1-Krall-Mahdavi vs G9-Anten-Pincus
  450          7.00  10.00 G6-Gruber-Gruber vs G8-Lawrence-Jarvis
  450          7.00  10.00 G7-Dunitz-Baqai vs G10-Menefee-Andrews
  450          7.00  10.00 G8-Munday-Hall vs G2-Remedios-Fardette
  450          7.00  10.00 G9-Roeder-Stakgold vs G5-Carlson Jr-Stinebaugh
  450          7.00  10.00 H1-White-Morrin vs H9-Pepper-Moll
  450          7.00  10.00 H3-Itabashi-Nixon vs H3-Strauch-Thayer Jr
  450          7.00  10.00 H5-Michaels-Woodworth vs H6-Wakeman-Wakeman
  450          7.00  10.00 H7-Himmell-Himmell vs H10-Schneider-Schneider
  450          7.00  10.00 H8-Alperin-Hason vs H2-Simkin-Shekhter
  450          7.00  10.00 H10-Albert-Feldman vs H7-Huffaker-Weitzner
         50    1.00  16.00 H6-Botoaca-Kosowski vs H8-Solomon-Stephan
        100    0.00  17.00 H9-Sturm-Sturm vs H5-Gailfus-Flaherty
10 ♠K853
QJ6
A543
♣Q4
Dlr: East
Vul: Both
♠A642
2
KJT7
♣AJT9
♠QJT9
T98754
Q86
♣-
♠7
AK3
92
♣K876532
12
135
10
Double Dummy Makes
NS: 2♣  ♦5 ♥6 ♠4 NT6
EW: 1/2 1 2/3♠ 1NT  ♣4
LoTT: 17 - 17 = 0
Par: -140 3♠-E
  N-S   E-W    N-S    E-W
  300         16.00   1.00 H1-White-Morrin vs H8-Solomon-Stephan
  300         16.00   1.00 H6-Botoaca-Kosowski vs H7-Huffaker-Weitzner
