EVENT>FRI-SAT MORN SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 10, 2009 |SANCTION>R0904013 | 04/11/2009 12:36|EVENT CODE>1008
---------------------,-- --------------------- -----------,---------------------
DIR> SAN JOSE, CA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |CLUB>SANTA CLARA VALLEY SPRING
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=19/C=14
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
O087531 Sheila Bleiman 4.87Gld|N989388 Jim Woodside 4.87Gld| |
Sun City West AZ | Sun City West AZ | |
101 J165399 Joan Ivey 4.87Gld|R373047 Ernie Ivey 4.87Gld| A 4 | 80.00 4 . .
Surprise AZ | Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M463625 Mariko Kakimoto 5.77Gld|K494310 Matthew Mallory 8.66Gld| |
Newport Beach CA (4/6) | San Diego CA (6/6) | |
102 Q046808 Ahmed Sorathia 8.66Gld|M940253 Ron Lien 5.77Gld| A 5 | 86.00 2 . .
Chino CA (6/6) | Brea CA (4/6) | |
J456229 Cam Meyer 5.77Gld| | |
Bend OR (4/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9910409 Michael Brooks 2.65Gld|9910395 Laura Brooks 2.65Gld| |
Fountain Valley CA 0.27Red| Fountain Valley CA 0.27Red| |
103 8997349 Kathleen Preble 2.65Gld|9888233 Douglas Preble 2.65Gld| C 4 | 63.00 . 5/6 3/4
Huntington Bch CA 0.27Red| Huntington Bch CA 0.27Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1268716 Rodolfo Veinbergs 1.26Red|8949824 Mary Loehr 1.26Red| |
San Diego CA | El Cajon CA | |
104 4890795 Elayne Henke 1.26Red|9539514 Karen Perling 1.26Red| C 3 | 56.00 . . .
San Diego CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M927648 Marian Zeldin 0.84Red|2514052 Rochelle Braunstein 0.84Red| |
La Mesa CA | San Diego CA | |
105 4024680 Virginia Wofford 0.84Red|7404816 Mary Scott Knoll 0.84Red| C 2 | 56.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7386052 Mel Fineberg 4.22Gld|5302528 Barbara Lotief 4.22Gld| |
Las Vegas NV 0.97Red| Duson LA 0.97Red| |
106 5668700 Lucia Teulecke 4.22Gld|1958283 Marilyn Mason 4.22Gld| C 3 | 66.00 7/8 3/4 1/2
Laguna Woods CA 0.97Red| N Las Vegas NV 0.97Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R942726 Lewis Greenwood |Q483949 Rita Greenwood | |
Cathedral City CA | Cathedral City CA | |
107 Q408947 Harold Collings |O416802 Juanita Collings | B 0 | 20.00 . . .
St Helena Is SC | St Helena Is SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O174981 Ralph Baty 8.56Gld|K414473 Donald Thomas 8.56Gld| |
San Diego CA | Spring Valley CA | |
108 K997339 Jeremy Fields 8.56Gld|8695814 Eleth Fields 8.56Gld| B 4 | 75.00 5 1 .
San Diego CA | Tustin CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4881419 Carolyn Scerni 0.42Red|2614650 Maggie Yeh 0.42Red| |
San Marcos CA | Escondido CA | |
109 8741263 George Yeh 0.42Red|R808957 Jill Roberts 0.42Red| C 1 | 36.00 . . .
Escondido CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6747418 Deborah Ives 2.65Gld|5589452 Carol Abramowitz 2.65Gld| |
La Mesa CA 0.27Red| La Jolla CA 0.27Red| |
110 8755833 Susan Powers 2.65Gld|9415157 Sharon Forslund 2.65Gld| C 2 | 63.00 . 5/6 3/4
Newport Beach CA 0.27Red| San Clemente CA 0.27Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N888468 Scott Nelson 6.42Gld|K671891 Jean Holt 6.42Gld| |
Encinitas CA | San Marcos CA | |
111 P404743 Patricia Loh 6.42Gld|J203592 Andrew Loh 6.42Gld| B 5 | 74.00 6 2 .
Solana Beach CA | Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K248417 Marie Smerjac 1.26Red|Q793735 Greg Stander 1.26Red| |
Castle Rock CO | San Diego CA | |
112 J621998 Carol Bertz 1.26Red|J622307 Sung Mae Bleck 1.26Red| B 3 | 52.00 . . .
Englewood CO | Englewood CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N659876 William Morton 1.26Red|2256207 Rosemary Cruser 1.26Red| |
Woodland Hills CA | Simi Valley CA | |
113 2141760 Allan Palansky 1.26Red|3672565 Michael Klemens 1.26Red| C 3 | 55.00 . . .
Sherman Oaks CA | Tarzana CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O445241 Harold Miller 1.26Red|8475199 Fay Lumpkins 1.26Red| |
Susanville CA | Colorado Spgs CO | |
114 J240161 Marcus Evans 1.26Red|3599434 Anne Harrington 1.26Red| C 3 | 53.00 . . .
La Palma CA | Paso Robles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4565274 Manny Weintraub 0.42Red|1103628 Debora Stein 0.42Red| |
Los Angeles CA | Los Angeles CA | |
115 3738981 Kris Sommer 0.42Red|2284502 Richard Stevenson 0.42Red| C 1 | 43.00 . . .
Los Angeles CA | Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2989670 Gary Gelman 0.42Red|6056156 Anita Reith 0.42Red| |
San Diego CA | La Mesa CA | |
116 2480972 Georgie Goyette 0.42Red|7712332 Geraldine Fiedler 0.42Red| C 1 | 37.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2033798 Lucretia Locke 1.98Red|M082796 Paul Alesu 1.98Red| |
San Diego CA | San Diego CA | |
117 O069843 Pat Matsumoto 1.98Red|J619586 Sharron Voorhees 1.98Red| C 3 | 59.00 . . 5
Solana Beach CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1631713 Laura King 4.22Gld|R318747 George Sheffield 4.22Gld| |
San Diego CA 0.97Red| Los Osos CA 0.97Red| |
118 3670333 Ken Matson 4.22Gld|L670341 Warren Cummings 4.22Gld| C 4 | 66.00 7/8 3/4 1/2
Poway CA 0.97Red| Bonsall CA 0.97Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J450999 Pradeep Jhawar 1.26Red|J450980 Vandana Jhawar 1.26Red| |
Layton UT | Layton UT | |
119 O083773 Alfred Lee 1.26Red|N604796 Erby Satter 1.26Red| B 3 | 57.00 . . .
Rncho Pls Vrd CA | Incline Village NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O343147 G S Jade Barrett 11.55Gld|Q886393 Robert Todd 5.78Gld| |
Elk Point SD (6/6) | Tallahassee FL (3/6) | |
120 O876358 Marta Peltz 11.55Gld|M945301 Andrew Vinock 11.55Gld| A 5 | 93.00 1 . .
West Hills CA (6/6) | Woodland Hills CA (6/6) | |
K496399 Chris Moll 5.78Gld| | |
Raleigh NC (3/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2536021 Barb Holles 1.26Red|2536048 Stephanie Rake 1.26Red| |
San Diego CA | San Diego CA | |
121 9459707 Susan Ealy-Pililaau 1.26Red|4425871 Nancy Kingman 1.26Red| C 3 | 49.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2513889 Curtis Moore 0.84Red|P903529 Cheryl Rodzach 0.84Red| |
Spring Valley CA | Solana Beach CA | |
122 P903537 Evelyn McCombs 0.84Red|L825841 Helen Howard 0.84Red| C 2 | 55.00 . . .
Solana Beach CA | Santaluz CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J729918 John Ramos 4.33Gld|K512440 Alexander Kolesnik 5.42Gld| |
Los Angeles CA (4/6) | Ventura CA (5/6) | |
123 R799648 Lowell Andrews 5.42Gld|P859732 Marjorie Michelin 4.33Gld| A 4 | 84.00 3 . .
Huntington Bch CA (5/6) | Los Angeles CA (4/6) | |
M985648 John Jeffrey 6.50Gld| | |
Las Vegas NV (6/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 68.00 1378.00
FRI-SAT MORN SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6
\/
101> v102 -5 v107 24 v106 28 v108 1 v119 18 v120 -10
7 19 20 11 17 6
102> v101 5 v110 11 v111 47 v118 42 v120 -17 v108 13
13 15 20 20 3 15
103> v104 -26 v117 -22 v107 8 v116 8 v105 8 v114 22
1 2 14 14 14 18
104> v103 26 v118 -8 v115 17 v120 -50 v106 10 v111 -41
19 6 17 0 14 0
105> v106 -17 v119 -15 v121 -5 v109 36 v103 -8 v107 16
3 4 7 20 6 16
106> v105 17 v111 -2 v101 -28 v115 16 v104 -10 v121 21
17 9 0 16 6 18
107> v108 -13 v101 -24 v116 -25 v103 -8 v110 -19 v105 -16
5 1 1 6 3 4
108> v107 13 v120 9 v122 8 v101 -1 v118 21 v102 -13
15 14 14 9 18 5
109> v110 -1 v114 -9 v117 -21 v105 -36 v115 16 v112 -18
9 6 2 0 16 3
110> v109 -2 v102 -11 v114 -6 v121 -3 v107 19 v116 17
9 5 7 8 17 17
111> v112 19 v106 2 v102 -47 v114 4 v122 9 v104 41
17 11 0 12 14 20
112> v111 -19 v116 18 v119 -21 v123 -32 v109 18 v115 5
3 17 2 0 17 13
113> v114 20 v115 6 v118 -15 v122 4 v123 -57 v117 -3
18 13 4 12 0 8
114> v113 -20 v109 9 v110 6 v111 -4 v117 9 v103 -22
2 14 13 8 14 2
115> v116 20 v113 -6 v104 -17 v106 -16 v112 -5 v109 -16
18 7 3 4 7 4
116> v115 -20 v112 -18 v103 -8 v107 25 v121 -15 v110 -17
2 3 6 19 4 3
117> v118 -25 v103 22 v109 21 v119 -14 v114 -9 v113 3
1 18 18 4 6 12
118> v117 25 v104 8 v113 15 v102 -42 v108 -21 v122 12
19 14 16 0 2 15
119> v120 -14 v105 15 v112 21 v117 14 v101 -18 v123 -34
4 16 18 16 3 0
120> v119 14 v108 -9 v123 31 v104 50 v102 17 v101 10
16 6 20 20 17 14
121> v122 -10 v123 -33 v105 5 v110 3 v116 15 v106 -21
6 0 13 12 16 2
122> v123 15 v121 10 v108 -8 v113 -4 v111 -9 v118 -12
16 14 6 8 6 5
123> v121 33 v122 -15 v120 -31 v112 32 v113 57 v119 34
20 4 0 20 20 20