Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
EVENT>SAT AFT 299ER PAIRS      |SESSION>Sat Aft-Only |SECTION> N N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2009     |SANCTION>R0904013  | 04/11/2009 16:36|EVENT CODE>1103
---------------------,-- ------------------- -------------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=8/F=4                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 5589592 Tony Basson            4988477 Doris Philamalee         F   .     .     .   |   .     .     .    167.11  46.42          
           San Diego CA                   San Dieago CA

 2 4781279 Mary Alice Ayling      4781317 Barbara Cartier          E   .     .     .   |   .     .     .    156.53  43.48          
           Colorado Spgs CO               Colorado Spgs CO

 3 3258130 Dianne Sullivan        9123911 Terry Paul               E   .     .     .   |   .     .     .    159.98  44.44          
           Solano Beach CA                Del Mar CA

 4 4082923 Robin Thompson         4083059 Gerald Lollis            E   .     .     .   |   .     .     .    160.97  44.71          
           San Diego CA                   San Diego CA

 5 9125523 Mike Moser             2042819 Kenneth Hanson           F   .     5     3   |   1     1     1    204.91  56.92  1.34Red 
           San Diego CA                   San Diego CA

 6 1210734 Suzanne Anson          9724222 Kay Childs               D   .     .     .   |   2     .     .    195.07  54.19  0.94Red 
           Carlsbad CA                    Solana Beach CA

 7 9888233 Douglas Preble         8997349 Kathleen Preble          E   .     .     .   |   4     3     .    170.91  47.48  0.60Red 
           Huntington Bch CA              Huntington Bch CA

 8 3570320 Thomas Boardman        3570347 Susie Boardman           F   .     .     .   |   3     2     2    171.54  47.65  0.84Red 
           Solana Beach CA                Solana Beach CA

 9 1184024 Ramin Radsan           9420428 Tatsumi Mercer           F   .     .     .   |   .     .     .    153.26  42.57          
           La Jolla CA                    San Diego CA

                                                          Totals                                           1540.28       

EVENT>SAT AFT 299ER PAIRS      |SESSION>Sat Aft-Only |SECTION> N E-W
------------------------,------ ------------,-------- --------------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=9/E=7/F=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 1220624 Raymond Wilhelm        9723102 Wilma Wilhelm            F   .     .     .   |   .     .     .    170.98  47.49          
           Carlsbad CA                    Carlsbad CA

 2 8989907 Pamela Thacker         8817642 Richard Hill             E   .     .     .   |   .     .     .    174.60  48.50          
           Escondido CA                   Dana Point CA

 3 4024680 Virginia Wofford       7404816 Mary Scott Knoll         D   .     .     .   |   3     .     .    200.41  55.67  0.67Red 
           San Diego CA                   San Diego CA

 4 8777241 Alexander Frey         8738661 Helen Frey               E   1     1     .   |   1     1     .    223.58  62.11  3.82Red 
           Oceanside CA                   Oceanside CA

 5 7300565 Samuel Reed Jr         7300557 Barbara Reed             F   .     .     .   |   .     .     .    153.19  42.55          
           Oceanside CA                   Oceanside CA

 6 9801014 Jeff Jackson           9801030 Trella Bromley           F   2     2     1   |   2     2     1    213.79  59.39  2.87Red 
           White Bear Lake MN             Jacksonville FL

 7 5959217 Jane Good              6056113 Rebecca Higgins          E   .     .     .   |   4     3     .    189.94  52.76  0.57Red 
           San Diego CA                   Poway CA

 8 2989670 Gary Gelman            7712332 Geraldine Fiedler        E   .     .     .   |   .     .     .    184.32  51.20          
           San Diego CA                   San Diego CA




                                                          Totals                                           1510.81       

EVENT>SAT AFT 299ER PAIRS      |SESSION>Sat Aft-Only |SECTION> O N-S
------------------------,------ ------------,-------- --------------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=6/F=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 2170299 Ginger Calvert         5471389 Sandy Kucha              F   3     3     2   |   1     1     1    213.66  59.35  2.15Red 
           Rancho Santa Fe CA             Rancho Santa Fe CA

 2 8949999 Judy Dveris            9509216 Toby Burke               E   .     .     .   |   .     .     .    190.71  52.98          
           Rancho Santa Fe CA             San Diego CA

 3 3553337 Francis Radford        3036804 Bill Christian           D   .     .     .   |   .     .     .    176.06  48.91          
           San Diego CA                   San Diego CA

 4 6788122 Paul Johnston          6788130 Lynn Johnston            E   .     .     .   |   .     .     .    179.39  49.83          
           Laguna Woods CA                Laguna Woods CA

 5 3913635 Gerry Blowey           5589444 Joan Bilgore             F   .     .     .   |   .     .     .    133.19  37.00          
           El Cajon CA                    San Diego CA

 6 7674635 Connie Unger           9539514 Karen Perling            D   4     .     .   |   2     .     .    210.14  58.37  1.61Red 
           San Diego CA                   La Jolla CA

 7 2055538 Jackie Ives            4538927 Kippy Gambill            E   .     6     .   |   .     .     .    201.39  55.94  0.73Red 
           La Jolla CA                    La Jolla CA

 8 2952157 Roberta Monahan        6780873 Suresh Kanekar           E   6     4     .   |   3     2     .    206.25  57.29  1.29Red 
           Alamo CA                       San Diego CA

                                                          Totals                                           1510.79       

EVENT>SAT AFT 299ER PAIRS      |SESSION>Sat Aft-Only |SECTION> O E-W
------------------------,------ ------------,-------- --------------------------
AVE>  180.0 |TOP>  15 |MP LIMITS>300/200/100    |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=5/F=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 5674786 Ron Evanko             5674778 Robert Monroe            F   .     .     .   |   .     .     .    175.59  48.78          
           San Diego CA                   San Diego CA

 2 8970432 Daniel Read            1694537 Dianne Stern             E   .     .     .   |   .     .     .    156.95  43.60          
           Vista CA                       Bermuda Dunes CA

 3 4092392 Larry O'Brien          8989761 Koto Schambora           D   .     .     .   |   .     .     .    137.81  38.28          
           San Diego CA                   San Diego CA

 4 4550684 Michael Camras         2231638 Linda Camras             E   .     .     .   |   .     .     .    168.24  46.73          
           Los Angeles CA                 Los Angeles CA

 5 6056156 Anita Reith            2480972 Georgie Goyette          D   .     .     .   |   .     .     .    168.53  46.81          
           La Mesa CA                     San Diego CA

 6 5706602 Dolores McGregor       4883349 Patsy Lord               D   5     .     .   |   1     .     .    208.98  58.05  1.27Red 
           San Diego CA                   San Diego CA

 7 2628066 Bonnie Humes           2628074 Jacey Humes              E   .     .     .   |   3     2     .    176.22  48.95  0.70Red 
           San Diego CA                   San Diego CA

 8 4084179 Janet Dunlap           8905754 Lucille Dunlap           F   .     .     4   |   2     1     1    176.89  49.14  1.00Red 
           Rancho Santa Fe CA             Ventura CA

                                                          Totals                                           1369.21       

1 ♠K8743
J76
95
♣T87
Dlr: North
Vul: None
♠952
AT2
AKQ84
♣64
♠-
543
JT7
♣AKQJ932
♠AQJT6
KQ98
632
♣5
4
1311
12
Double Dummy Makes
NS: 3♠  ♣0 ♦0 ♥5 NT0
EW: 7♣ 7 1 2NT  ♠4
LoTT: 22 - 19 = +3
Par: -800 7♠*-NS-4
  N-S   E-W    N-S    E-W
  140         14.97   0.03 N3-Sullivan-Paul vs N5-Reed Jr-Reed
   50         13.90   1.10 O5-Blowey-Bilgore vs O8-Dunlap-Dunlap
        100   11.23   3.77 N1-Basson-Philamalee vs N1-Wilhelm-Wilhelm
        100   11.23   3.77 N6-Anson-Childs vs N2-Thacker-Hill
        100   11.23   3.77 O2-Dveris-Burke vs O2-Read-Stern
        100   11.23   3.77 O3-Radford-Christian vs O4-Camras-Camras
        190    8.57   6.43 O7-Ives-Gambill vs O5-Reith-Goyette
        300    7.50   7.50 N9-Radsan-Mercer vs N8-Gelman-Fiedler
        440    4.30  10.70 N4-Thompson-Lollis vs N7-Good-Higgins
        440    4.30  10.70 N7-Preble-Preble vs N4-Frey-Frey
        440    4.30  10.70 N8-Boardman-Boardman vs N6-Jackson-Bromley
        440    4.30  10.70 O1-Calvert-Kucha vs O1-Evanko-Monroe
        440    4.30  10.70 O6-Unger-Perling vs O3-O'Brien-Schambora
        940    1.10  13.90 O4-Johnston-Johnston vs O6-McGregor-Lord
       1090    0.03  14.97 O8-Monahan-Kanekar vs O7-Humes-Humes
2 ♠5
863
AK432
♣8765
Dlr: East
Vul: N-S
♠AT73
AKJ
QT
♣KT32
♠J9864
QT742
J6
♣A
♠KQ2
95
9875
♣QJ94
7
178
8
Double Dummy Makes
NS: 1♣  ♦6 ♥2 ♠2 NT4
EW: 4 4♠ 2NT  ♣6 ♦5
LoTT: 16 - 18 = -2
Par: -420 4♠-EW/4-EW
  N-S   E-W    N-S    E-W
   50         12.83   2.17 N1-Basson-Philamalee vs N1-Wilhelm-Wilhelm
   50         12.83   2.17 N8-Boardman-Boardman vs N6-Jackson-Bromley
   50         12.83   2.17 O1-Calvert-Kucha vs O1-Evanko-Monroe
   50         12.83   2.17 O2-Dveris-Burke vs O2-Read-Stern
   50         12.83   2.17 O7-Ives-Gambill vs O5-Reith-Goyette
        140    9.10   5.90 N3-Sullivan-Paul vs N5-Reed Jr-Reed
        140    9.10   5.90 O6-Unger-Perling vs O3-O'Brien-Schambora
        170    7.50   7.50 N6-Anson-Childs vs N2-Thacker-Hill
        420    4.83  10.17 N7-Preble-Preble vs N4-Frey-Frey
        420    4.83  10.17 N9-Radsan-Mercer vs N8-Gelman-Fiedler
        420    4.83  10.17 O3-Radford-Christian vs O4-Camras-Camras
        420    4.83  10.17 O4-Johnston-Johnston vs O6-McGregor-Lord
        450    1.63  13.37 O5-Blowey-Bilgore vs O8-Dunlap-Dunlap
        450    1.63  13.37 O8-Monahan-Kanekar vs O7-Humes-Humes
        590    0.03  14.97 N4-Thompson-Lollis vs N7-Good-Higgins
3 ♠T83
QT3
T83
♣KT32
Dlr: South
Vul: E-W
♠AKJ5
AKJ652
J6
♣5
♠9742
9
AK942
♣AQ8
♠Q6
874
Q75
♣J9764
5
1713
5
Double Dummy Makes
NS:  ♣3 ♦1 ♥1 ♠0 NT1
EW: 3♣ 6 6 7♠ 6NT
LoTT: 16 - 17 = -1
Par: -2210 7♠-EW
  N-S   E-W    N-S    E-W
  100         14.43   0.57 N6-Anson-Childs vs N2-Thacker-Hill
  100         14.43   0.57 O1-Calvert-Kucha vs O1-Evanko-Monroe
        630   12.83   2.17 N3-Sullivan-Paul vs N5-Reed Jr-Reed
        650   11.23   3.77 N9-Radsan-Mercer vs N8-Gelman-Fiedler
        650   11.23   3.77 O8-Monahan-Kanekar vs O7-Humes-Humes
        680    8.03   6.97 N1-Basson-Philamalee vs N1-Wilhelm-Wilhelm
        680    8.03   6.97 N7-Preble-Preble vs N4-Frey-Frey
        680    8.03   6.97 O2-Dveris-Burke vs O2-Read-Stern
        680    8.03   6.97 O6-Unger-Perling vs O3-O'Brien-Schambora
        690    5.37   9.63 N4-Thompson-Lollis vs N7-Good-Higgins
        710    4.30  10.70 O7-Ives-Gambill vs O5-Reith-Goyette
       1430    2.17  12.83 N8-Boardman-Boardman vs N6-Jackson-Bromley
       1430    2.17  12.83 O3-Radford-Christian vs O4-Camras-Camras
       1430    2.17  12.83 O4-Johnston-Johnston vs O6-McGregor-Lord
       1460    0.03  14.97 O5-Blowey-Bilgore vs O8-Dunlap-Dunlap
4 ♠J
AQ75
QT
♣QT8763
Dlr: West
Vul: Both
♠AQ2
8632
9854
♣J5
♠93
KJT9
K73
♣AK42
♠KT87654
4
AJ62
♣9
11
714
8
Double Dummy Makes
NS: 1♣ 3♠  ♦6 ♥5 NT6
EW: 1 2  ♣5 ♠3 NT6
LoTT: 17 - 16 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  620         14.43   0.57 N4-Thompson-Lollis vs N6-Jackson-Bromley
  620         14.43   0.57 O3-Radford-Christian vs O3-O'Brien-Schambora
  170         11.77   3.23 N5-Moser-Hanson vs N8-Gelman-Fiedler
  170         11.77   3.23 N7-Preble-Preble vs N3-Wofford-Knoll
  170         11.77   3.23 O7-Ives-Gambill vs O4-Camras-Camras
  140          7.50   7.50 N6-Anson-Childs vs N1-Wilhelm-Wilhelm
  140          7.50   7.50 N8-Boardman-Boardman vs N5-Reed Jr-Reed
  140          7.50   7.50 N9-Radsan-Mercer vs N7-Good-Higgins
  140          7.50   7.50 O1-Calvert-Kucha vs O8-Dunlap-Dunlap
  140          7.50   7.50 O6-Unger-Perling vs O2-Read-Stern
  110          4.30  10.70 O4-Johnston-Johnston vs O5-Reith-Goyette
        100    2.17  12.83 N2-Ayling-Cartier vs N2-Thacker-Hill
        100    2.17  12.83 O2-Dveris-Burke vs O1-Evanko-Monroe
        100    2.17  12.83 O8-Monahan-Kanekar vs O6-McGregor-Lord
        200    0.03  14.97 O5-Blowey-Bilgore vs O7-Humes-Humes
5 ♠QT4
KQ62
T2
♣QJ74
Dlr: North
Vul: N-S
♠K7
A7
AJ974
♣AT63
♠A8653
J983
K5
♣92
♠J92
T54
Q863
♣K85
10
168
6
Double Dummy Makes
NS:  ♣4 ♦3 ♥3 ♠3 NT4
EW: 3♣ 3 3 4♠ 3NT
LoTT: 14 - 14 = 0
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
   50         14.43   0.57 O6-Unger-Perling vs O2-Read-Stern
   50         14.43   0.57 O8-Monahan-Kanekar vs O6-McGregor-Lord
         90   12.30   2.70 O3-Radford-Christian vs O3-O'Brien-Schambora
         90   12.30   2.70 O4-Johnston-Johnston vs O5-Reith-Goyette
        120   10.17   4.83 N4-Thompson-Lollis vs N6-Jackson-Bromley
        120   10.17   4.83 N5-Moser-Hanson vs N8-Gelman-Fiedler
        150    7.50   7.50 N6-Anson-Childs vs N1-Wilhelm-Wilhelm
        150    7.50   7.50 O1-Calvert-Kucha vs O8-Dunlap-Dunlap
        150    7.50   7.50 O5-Blowey-Bilgore vs O7-Humes-Humes
        180    5.37   9.63 O7-Ives-Gambill vs O4-Camras-Camras
        210    4.30  10.70 O2-Dveris-Burke vs O1-Evanko-Monroe
        400    1.63  13.37 N2-Ayling-Cartier vs N2-Thacker-Hill
        400    1.63  13.37 N7-Preble-Preble vs N3-Wofford-Knoll
        400    1.63  13.37 N8-Boardman-Boardman vs N5-Reed Jr-Reed
        400    1.63  13.37 N9-Radsan-Mercer vs N7-Good-Higgins
6 ♠74
JT972
T83
♣Q94
Dlr: East
Vul: E-W
♠J6532
85
Q6
♣AK62
♠QT
K43
J9752
♣T85
♠AK98
AQ6
AK4
♣J73
3
106
21
Double Dummy Makes
NS: 2♣ 2 4 2♠ 3NT
EW:  ♣5/4 ♦5 ♥3/2 ♠5 NT4/3
LoTT: 15 - 15 = 0
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  420         13.90   1.10 O1-Calvert-Kucha vs O8-Dunlap-Dunlap
  420         13.90   1.10 O6-Unger-Perling vs O2-Read-Stern
  420         13.90   1.10 O7-Ives-Gambill vs O4-Camras-Camras
  400         11.77   3.23 O5-Blowey-Bilgore vs O7-Humes-Humes
  170          8.57   6.43 N2-Ayling-Cartier vs N2-Thacker-Hill
  170          8.57   6.43 N4-Thompson-Lollis vs N6-Jackson-Bromley
  170          8.57   6.43 N7-Preble-Preble vs N3-Wofford-Knoll
  170          8.57   6.43 N9-Radsan-Mercer vs N7-Good-Higgins
  170          8.57   6.43 O2-Dveris-Burke vs O1-Evanko-Monroe
  150          5.37   9.63 N5-Moser-Hanson vs N8-Gelman-Fiedler
         50    2.17  12.83 N6-Anson-Childs vs N1-Wilhelm-Wilhelm
         50    2.17  12.83 N8-Boardman-Boardman vs N5-Reed Jr-Reed
         50    2.17  12.83 O3-Radford-Christian vs O3-O'Brien-Schambora
         50    2.17  12.83 O4-Johnston-Johnston vs O5-Reith-Goyette
         50    2.17  12.83 O8-Monahan-Kanekar vs O6-McGregor-Lord
7 ♠Q4
AK7
AKQ72
♣Q72
Dlr: South
Vul: Both
♠J62
T954
J84
♣JT6
♠A53
Q32
T965
♣K83
♠KT987
J86
3
♣A954
20
39
8
Double Dummy Makes
NS: 4♣ 4 3 5♠ 4/3NT
EW:  ♣3 ♦3 ♥3 ♠1/2 NT2/3
LoTT: 14 - 14 = 0
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W
  660         14.43   0.57 N3-Sullivan-Paul vs N3-Wofford-Knoll
  660         14.43   0.57 O7-Ives-Gambill vs O3-O'Brien-Schambora
  650         12.83   2.17 N5-Moser-Hanson vs N7-Good-Higgins
  630         10.17   4.83 N8-Boardman-Boardman vs N4-Frey-Frey
  630         10.17   4.83 O1-Calvert-Kucha vs O7-Humes-Humes
  630         10.17   4.83 O3-Radford-Christian vs O2-Read-Stern
  630         10.17   4.83 O8-Monahan-Kanekar vs O5-Reith-Goyette
  620          7.50   7.50 N7-Preble-Preble vs N2-Thacker-Hill
  600          5.90   9.10 N1-Basson-Philamalee vs N8-Gelman-Fiedler
  600          5.90   9.10 O6-Unger-Perling vs O1-Evanko-Monroe
        100    2.17  12.83 N2-Ayling-Cartier vs N1-Wilhelm-Wilhelm
        100    2.17  12.83 N9-Radsan-Mercer vs N6-Jackson-Bromley
        100    2.17  12.83 O2-Dveris-Burke vs O8-Dunlap-Dunlap
        100    2.17  12.83 O4-Johnston-Johnston vs O4-Camras-Camras
        100    2.17  12.83 O5-Blowey-Bilgore vs O6-McGregor-Lord
8 ♠J8764
QJ
AQ3
♣Q83
Dlr: West
Vul: None
♠T32
A94
KJT
♣AJ95
♠AKQ9
T87653
42
♣4
♠5
K2
98765
♣KT762
12
139
6
Double Dummy Makes
NS: 2♣ 1  ♥3 ♠5 NT3
EW: 4 2♠ 3/4NT  ♣5 ♦5/6
LoTT: 18 - 17 = +1
Par: -430 4NT-E
  N-S   E-W    N-S    E-W
   50         13.90   1.10 N5-Moser-Hanson vs N7-Good-Higgins
   50         13.90   1.10 O1-Calvert-Kucha vs O7-Humes-Humes
   50         13.90   1.10 O4-Johnston-Johnston vs O4-Camras-Camras
        140   10.70   4.30 N2-Ayling-Cartier vs N1-Wilhelm-Wilhelm
        140   10.70   4.30 O5-Blowey-Bilgore vs O6-McGregor-Lord
        140   10.70   4.30 O7-Ives-Gambill vs O3-O'Brien-Schambora
        170    7.50   7.50 N7-Preble-Preble vs N2-Thacker-Hill
        170    7.50   7.50 O2-Dveris-Burke vs O8-Dunlap-Dunlap
        170    7.50   7.50 O8-Monahan-Kanekar vs O5-Reith-Goyette
        180    5.37   9.63 N3-Sullivan-Paul vs N3-Wofford-Knoll
        400    4.30  10.70 O6-Unger-Perling vs O1-Evanko-Monroe
        420    1.63  13.37 N1-Basson-Philamalee vs N8-Gelman-Fiedler
        420    1.63  13.37 N8-Boardman-Boardman vs N4-Frey-Frey
        420    1.63  13.37 N9-Radsan-Mercer vs N6-Jackson-Bromley
        420    1.63  13.37 O3-Radford-Christian vs O2-Read-Stern
9 ♠T87
32
8762
♣K842
Dlr: North
Vul: E-W
♠AK9
AQJT86
T
♣AQJ
♠Q63
975
AQ943
♣93
♠J542
K4
KJ5
♣T765
3
218
8
Double Dummy Makes
NS:  ♣4 ♦3 ♥0/1 ♠2 NT1
EW: 3♣ 4 6 4♠ 6/5NT
LoTT: 16 - 17 = -1
Par: -1440 6NT-W
  N-S   E-W    N-S    E-W
  100         14.97   0.03 O2-Dveris-Burke vs O8-Dunlap-Dunlap
        620   13.90   1.10 O8-Monahan-Kanekar vs O5-Reith-Goyette
        680   11.23   3.77 N5-Moser-Hanson vs N7-Good-Higgins
        680   11.23   3.77 O3-Radford-Christian vs O2-Read-Stern
        680   11.23   3.77 O4-Johnston-Johnston vs O4-Camras-Camras
        680   11.23   3.77 O7-Ives-Gambill vs O3-O'Brien-Schambora
        710    7.50   7.50 N3-Sullivan-Paul vs N3-Wofford-Knoll
        710    7.50   7.50 N7-Preble-Preble vs N2-Thacker-Hill
        710    7.50   7.50 N8-Boardman-Boardman vs N4-Frey-Frey
       1430    4.30  10.70 N9-Radsan-Mercer vs N6-Jackson-Bromley
       1430    4.30  10.70 O1-Calvert-Kucha vs O7-Humes-Humes
       1430    4.30  10.70 O6-Unger-Perling vs O1-Evanko-Monroe
       1460    1.10  13.90 N1-Basson-Philamalee vs N8-Gelman-Fiedler
       1460    1.10  13.90 N2-Ayling-Cartier vs N1-Wilhelm-Wilhelm
       1460    1.10  13.90 O5-Blowey-Bilgore vs O6-McGregor-Lord
10 ♠865
KQ7
KQ
♣JT984
Dlr: East
Vul: Both
♠Q432
-
AT743
♣AK65
♠AT
AJT965
962
♣Q7
♠KJ97
8432
J85
♣32
11
1311
5
Double Dummy Makes
NS:  ♣5 ♦2 ♥4 ♠5 NT4
EW: 2♣ 4 3 2♠ 3NT
LoTT: 15 - 15 = 0
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W
  400         14.97   0.03 O4-Johnston-Johnston vs O3-O'Brien-Schambora
  200         13.37   1.63 N7-Preble-Preble vs N1-Wilhelm-Wilhelm
  200         13.37   1.63 O6-Unger-Perling vs O8-Dunlap-Dunlap
  100          9.63   5.37 N1-Basson-Philamalee vs N7-Good-Higgins
  100          9.63   5.37 N3-Sullivan-Paul vs N2-Thacker-Hill
  100          9.63   5.37 N8-Boardman-Boardman vs N3-Wofford-Knoll
  100          9.63   5.37 N9-Radsan-Mercer vs N5-Reed Jr-Reed
  100          9.63   5.37 O8-Monahan-Kanekar vs O4-Camras-Camras
        140    5.37   9.63 N6-Anson-Childs vs N8-Gelman-Fiedler
        140    5.37   9.63 O2-Dveris-Burke vs O7-Humes-Humes
        140    5.37   9.63 O3-Radford-Christian vs O1-Evanko-Monroe
        600    2.17  12.83 N4-Thompson-Lollis vs N4-Frey-Frey
        600    2.17  12.83 O5-Blowey-Bilgore vs O5-Reith-Goyette
        600    2.17  12.83 O7-Ives-Gambill vs O2-Read-Stern
        620    0.03  14.97 O1-Calvert-Kucha vs O6-McGregor-Lord
11 ♠943
96
AT9732
♣J7
Dlr: South
Vul: None
♠Q75
42
KJ6
♣AK542
♠A82
AKJT3
8
♣9863
♠KJT6
Q875
Q54
♣QT
5
1312
10
Double Dummy Makes
NS:  ♣1 ♦6 ♥2 ♠4 NT2
EW: 6♣ 1 4 3♠ 3NT
LoTT: 18 - 18 = 0
Par: -920 6♣-EW
  N-S   E-W    N-S    E-W
  100         14.43   0.57 O1-Calvert-Kucha vs O6-McGregor-Lord
  100         14.43   0.57 O6-Unger-Perling vs O8-Dunlap-Dunlap
   50         12.30   2.70 O2-Dveris-Burke vs O7-Humes-Humes
   50         12.30   2.70 O4-Johnston-Johnston vs O3-O'Brien-Schambora
         90   10.70   4.30 N6-Anson-Childs vs N8-Gelman-Fiedler
        140    8.03   6.97 N7-Preble-Preble vs N1-Wilhelm-Wilhelm
        140    8.03   6.97 O3-Radford-Christian vs O1-Evanko-Monroe
        140    8.03   6.97 O7-Ives-Gambill vs O2-Read-Stern
        140    8.03   6.97 O8-Monahan-Kanekar vs O4-Camras-Camras
        150    4.83  10.17 N8-Boardman-Boardman vs N3-Wofford-Knoll
        150    4.83  10.17 N9-Radsan-Mercer vs N5-Reed Jr-Reed
        170    3.23  11.77 N1-Basson-Philamalee vs N7-Good-Higgins
        400    1.63  13.37 N3-Sullivan-Paul vs N2-Thacker-Hill
        400    1.63  13.37 N4-Thompson-Lollis vs N4-Frey-Frey
        420    0.03  14.97 O5-Blowey-Bilgore vs O5-Reith-Goyette
12 ♠75
QT8
954
♣KQ543
Dlr: West
Vul: N-S
♠AQ9
K643
AQT32
♣6
♠T8642
AJ72
6
♣J87
♠KJ3
95
KJ87
♣AT92
7
156
12
Double Dummy Makes
NS:  ♣6 ♦3 ♥1 ♠1 NT2
EW: 1♣ 3 6 5♠ 2NT
LoTT: 18 - 17 = +1
Par: -980 6-EW
  N-S   E-W    N-S    E-W
   50         14.43   0.57 N8-Boardman-Boardman vs N3-Wofford-Knoll
   50         14.43   0.57 O1-Calvert-Kucha vs O6-McGregor-Lord
        120   12.83   2.17 N3-Sullivan-Paul vs N2-Thacker-Hill
        140   11.77   3.23 N1-Basson-Philamalee vs N7-Good-Higgins
        170    8.57   6.43 N6-Anson-Childs vs N8-Gelman-Fiedler
        170    8.57   6.43 N7-Preble-Preble vs N1-Wilhelm-Wilhelm
        170    8.57   6.43 N9-Radsan-Mercer vs N5-Reed Jr-Reed
        170    8.57   6.43 O6-Unger-Perling vs O8-Dunlap-Dunlap
        170    8.57   6.43 O7-Ives-Gambill vs O2-Read-Stern
        200    4.83  10.17 O4-Johnston-Johnston vs O3-O'Brien-Schambora
        200    4.83  10.17 O8-Monahan-Kanekar vs O4-Camras-Camras
        300    3.23  11.77 O2-Dveris-Burke vs O7-Humes-Humes
        420    1.63  13.37 O3-Radford-Christian vs O1-Evanko-Monroe
