Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
EVENT>SATURDAY OPEN PAIRS      |SESSION>Sat Aft 1of2 |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2009     |SANCTION>R0904013  | 04/11/2009 19:11|EVENT CODE>1101
---------------------,-- ------------------- -------------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=3                                      ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Section       |      |Section  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 

 1 O883818 Thomas Nolan Jr        L946185 Kirk Kuhlmann            B    5     2     .    164.50  52.72  1.10Red     J - 2 - E-W
           San Marcos CA                  San Diego CA

 2 8464014 Bjorn Syversen         L455807 Bernard Lafer            C    .     .     1    147.00  47.12  1.13Red     J - 2 - N-S
           Chula Vista CA                 San Diego CA

 3 P146647 John Kissinger         Q518009 Susan Kissinger          A    .     .     .    149.00  47.76              J - 4 - E-W
           San Clemente CA                San Clemente CA

 4 N419050 Tom Moss               N419069 Barbara Moss             B    .     .     .    153.50  49.20              J - 4 - N-S
           Irvine CA                      Irvine CA

 5 P314817 Gerard Schimmel        O792529 Noe Mallari              A    6     .     .    161.00  51.60  0.47Red     J - 5 - N-S
           San Diego CA                   San Diego CA

 6 O057926 Roger Zellmer          R485937 Marvin French            A    .     .     .    138.50  44.39              J - 6 - N-S
           San Diego CA                   San Diego CA

 7 J062115 Lu Kohutiak            O412947 Yvonne Hernandez         A    4     .     .    170.50  54.65  0.98Red     J - 8 - E-W
           Unionville ON                  Unionville ON

 8 Q266670 James Alperin          J619594 Fani Hason               B    3     1     .    171.00  54.81  1.57Gold    J - 8 - N-S
           Cathedral City CA              San Diego CA

 9 K571641 Elianna Ruppin         L536955 Adam Meyerson            A    .     .     .    123.00  39.42              J - 9 - N-S
           Los Angeles CA                 Los Angeles CA

10 6644856 Stephen Rattner        6382207 John Evans               C    .     .     .    133.50  42.79              J -11 - E-W
           San Diego CA                   San Diego CA

11 Q001839 Bette Strauch          K291266 John Strauch             A    1     .     .    202.00  64.74  2.80Gold    J -12 - E-W
           San Diego CA                   San Diego CA

12 N659876 William Morton         2256207 Rosemary Cruser          C    .     .     .    138.00  44.23              J -13 - E-W
           Woodland Hills CA              Simi Valley CA

13 J665413 William Carlson Jr     O382363 Gilbert Stinebaugh       A    .     .     .    149.50  47.92              J -13 - N-S
           Woodland Hills CA              Van Nuys CA

14 Q272689 David Walters          M396677 David Oakley             A    2     .     .    183.00  58.65  1.96Red     J - 1 - E-W
           San Diego CA                   San Diego CA

                                                          Totals                        2184.00       

EVENT>SATURDAY OPEN PAIRS      |SESSION>Sat Aft 1of2 |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/1000 |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=5/C=2                                      ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------|   |           Section       |      |Section  | Next Session |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- -------------- 

 1 R083200 Frederick Solomon      N084806 Sydney Stephan           C    .     2     1    155.50  49.84  1.05Red     J - 1 - N-S
           Irvine CA                      Corona Del Mar CA

 2 4926471 Evan Ziegler           7133545 Linda Gu                 C    .     .     .    133.50  42.79              J - 3 - E-W
           San Diego CA                   San Diego CA

 3 M736621 Charlotte Sturm        M814673 Stephen Sturm            A    5     .     .    175.00  56.09  0.56Red     J - 3 - N-S
           Fullerton CA                   Fullerton CA

 4 N442478 Joyce Nakasaki         Q129630 Joseph Thomas            B    .     .     .    141.50  45.35              J - 5 - E-W
           Redondo Beach CA               Redondo Beach CA

 5 O363105 Bruce Sherman          P610017 John Boackle Jr          A    2     .     .    184.00  58.97  1.96Red     J - 6 - E-W
           La Mesa CA                     Poway CA

 6 Q040591 Robert Selberg         Q783004 Dorothy Shenkan          A    .     .     .    122.50  39.26              J - 7 - E-W
           Palm Springs CA                Rancho Mirage CA

 7 J179357 Michael Farber         R178317 Myrna Blaufarb           A    4     .     .    176.50  56.57  0.98Red     J - 7 - N-S
           Carlsbad CA                    Los Angeles CA

 8 O840019 Suresh Mahajan         K164728 Edward Frymoyer          B    6     1     .    170.50  54.65  1.48Gold    J - 9 - E-W
           Del Mar CA                     Half Moon Bay CA

 9 M790812 Pam Wittes             L027600 Robert Perlsweig         A    3     .     .    179.50  57.53  1.40Red     J -10 - N-S
           Venice CA                      Woodland Hills CA

10 J450999 Pradeep Jhawar         J450980 Vandana Jhawar           A    .     .     .    141.00  45.19              J -10 - E-W
           Layton UT                      Layton UT

11 Q035113 Linda Gruber           K078120 Bob Gruber               A    .     .     .    150.50  48.24              J -11 - N-S
           Camarillo CA                   Camarillo CA

12 K593262 Laura Chaffee          O324088 Alana Shapley            B    .     .     .    107.00  34.29              J -12 - N-S
           San Diego CA                   Chula Vista CA

13 N203740 James Martin           Q930856 Lynette Martin           A    1     .     .    194.00  62.18  2.80Gold    J -14 - E-W
           Oceanside CA                   Oceanside CA

14 P153465 Donna Wood             J015621 Nathan McCay             A    .     .     .    153.00  49.04              J -14 - N-S
           Vista CA                       Del Mar CA

                                                          Totals                        2184.00       

1 ♠K8743
J76
95
♣T87
Dlr: North
Vul: None
♠952
AT2
AKQ84
♣64
♠-
543
JT7
♣AKQJ932
♠AQJT6
KQ98
632
♣5
4
1311
12
Double Dummy Makes
NS: 3♠  ♣0 ♦0 ♥5 NT0
EW: 7♣ 7 1 2NT  ♠4
LoTT: 22 - 19 = +3
Par: -800 7♠*-NS-4
  N-S   E-W    N-S    E-W
  530         12.00   0.00 11-Strauch-Strauch vs 7-Farber-Blaufarb
  100         11.00   1.00 12-Morton-Cruser vs 9-Wittes-Perlsweig
         50    9.50   2.50 3-Kissinger-Kissinger vs 4-Nakasaki-Thomas
         50    9.50   2.50 4-Moss-Moss vs 6-Selberg-Shenkan
        190    6.50   5.50 1-Nolan Jr-Kuhlmann vs 1-Solomon-Stephan
        190    6.50   5.50 6-Zellmer-French vs 10-Jhawar-Jhawar
        190    6.50   5.50 7-Kohutiak-Hernandez vs 12-Chaffee-Shapley
        190    6.50   5.50 8-Alperin-Hason vs 14-Wood-McCay
        440    2.00  10.00 5-Schimmel-Mallari vs 8-Mahajan-Frymoyer
        440    2.00  10.00 9-Ruppin-Meyerson vs 3-Sturm-Sturm
        440    2.00  10.00 10-Rattner-Evans vs 5-Sherman-Boackle Jr
        440    2.00  10.00 13-Carlson Jr-Stinebaugh vs 11-Gruber-Gruber
        440    2.00  10.00 14-Walters-Oakley vs 13-Martin-Martin
2 ♠5
863
AK432
♣8765
Dlr: East
Vul: N-S
♠AT73
AKJ
QT
♣KT32
♠J9864
QT742
J6
♣A
♠KQ2
95
9875
♣QJ94
7
178
8
Double Dummy Makes
NS: 1♣  ♦6 ♥2 ♠2 NT4
EW: 4 4♠ 2NT  ♣6 ♦5
LoTT: 16 - 18 = -2
Par: -420 4♠-EW/4-EW
  N-S   E-W    N-S    E-W
  100         12.00   0.00 1-Nolan Jr-Kuhlmann vs 1-Solomon-Stephan
   50         10.00   2.00 7-Kohutiak-Hernandez vs 12-Chaffee-Shapley
   50         10.00   2.00 12-Morton-Cruser vs 9-Wittes-Perlsweig
   50         10.00   2.00 14-Walters-Oakley vs 13-Martin-Martin
        420    4.00   8.00 3-Kissinger-Kissinger vs 4-Nakasaki-Thomas
        420    4.00   8.00 4-Moss-Moss vs 6-Selberg-Shenkan
        420    4.00   8.00 5-Schimmel-Mallari vs 8-Mahajan-Frymoyer
        420    4.00   8.00 6-Zellmer-French vs 10-Jhawar-Jhawar
        420    4.00   8.00 8-Alperin-Hason vs 14-Wood-McCay
        420    4.00   8.00 9-Ruppin-Meyerson vs 3-Sturm-Sturm
        420    4.00   8.00 10-Rattner-Evans vs 5-Sherman-Boackle Jr
        420    4.00   8.00 11-Strauch-Strauch vs 7-Farber-Blaufarb
        420    4.00   8.00 13-Carlson Jr-Stinebaugh vs 11-Gruber-Gruber
3 ♠T83
QT3
T83
♣KT32
Dlr: South
Vul: E-W
♠AKJ5
AKJ652
J6
♣5
♠9742
9
AK942
♣AQ8
♠Q6
874
Q75
♣J9764
5
1713
5
Double Dummy Makes
NS:  ♣3 ♦1 ♥1 ♠0 NT1
EW: 3♣ 6 6 7♠ 6NT
LoTT: 16 - 17 = -1
Par: -2210 7♠-EW
  N-S   E-W    N-S    E-W
        690   12.00   0.00 10-Rattner-Evans vs 4-Nakasaki-Thomas
        710    9.00   3.00 2-Syversen-Lafer vs 2-Ziegler-Gu
        710    9.00   3.00 8-Alperin-Hason vs 13-Martin-Martin
        710    9.00   3.00 11-Strauch-Strauch vs 6-Selberg-Shenkan
        710    9.00   3.00 12-Morton-Cruser vs 8-Mahajan-Frymoyer
        710    9.00   3.00 14-Walters-Oakley vs 12-Chaffee-Shapley
       1460    3.00   9.00 1-Nolan Jr-Kuhlmann vs 14-Wood-McCay
       1460    3.00   9.00 4-Moss-Moss vs 5-Sherman-Boackle Jr
       1460    3.00   9.00 5-Schimmel-Mallari vs 7-Farber-Blaufarb
       1460    3.00   9.00 6-Zellmer-French vs 9-Wittes-Perlsweig
       1460    3.00   9.00 7-Kohutiak-Hernandez vs 11-Gruber-Gruber
       1460    3.00   9.00 9-Ruppin-Meyerson vs 1-Solomon-Stephan
       1460    3.00   9.00 13-Carlson Jr-Stinebaugh vs 10-Jhawar-Jhawar
4 ♠J
AQ75
QT
♣QT8763
Dlr: West
Vul: Both
♠AQ2
8632
9854
♣J5
♠93
KJT9
K73
♣AK42
♠KT87654
4
AJ62
♣9
11
714
8
Double Dummy Makes
NS: 1♣ 3♠  ♦6 ♥5 NT6
EW: 1 2  ♣5 ♠3 NT6
LoTT: 17 - 16 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  930         12.00   0.00 5-Schimmel-Mallari vs 7-Farber-Blaufarb
  730         10.00   2.00 2-Syversen-Lafer vs 2-Ziegler-Gu
  730         10.00   2.00 7-Kohutiak-Hernandez vs 11-Gruber-Gruber
  730         10.00   2.00 10-Rattner-Evans vs 4-Nakasaki-Thomas
  500          8.00   4.00 11-Strauch-Strauch vs 6-Selberg-Shenkan
  400          7.00   5.00 1-Nolan Jr-Kuhlmann vs 14-Wood-McCay
  200          6.00   6.00 13-Carlson Jr-Stinebaugh vs 10-Jhawar-Jhawar
  170          5.00   7.00 14-Walters-Oakley vs 12-Chaffee-Shapley
  140          2.00  10.00 4-Moss-Moss vs 5-Sherman-Boackle Jr
  140          2.00  10.00 6-Zellmer-French vs 9-Wittes-Perlsweig
  140          2.00  10.00 8-Alperin-Hason vs 13-Martin-Martin
  140          2.00  10.00 9-Ruppin-Meyerson vs 1-Solomon-Stephan
  140          2.00  10.00 12-Morton-Cruser vs 8-Mahajan-Frymoyer
5 ♠QT4
KQ62
T2
♣QJ74
Dlr: North
Vul: N-S
♠K7
A7
AJ974
♣AT63
♠A8653
J983
K5
♣92
♠J92
T54
Q863
♣K85
10
168
6
Double Dummy Makes
NS:  ♣4 ♦3 ♥3 ♠3 NT4
EW: 3♣ 3 3 4♠ 3NT
LoTT: 14 - 14 = 0
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
   50         12.00   0.00 8-Alperin-Hason vs 12-Chaffee-Shapley
        110   11.00   1.00 5-Schimmel-Mallari vs 6-Selberg-Shenkan
        120    9.50   2.50 2-Syversen-Lafer vs 1-Solomon-Stephan
        120    9.50   2.50 10-Rattner-Evans vs 2-Ziegler-Gu
        140    8.00   4.00 6-Zellmer-French vs 8-Mahajan-Frymoyer
        150    7.00   5.00 11-Strauch-Strauch vs 5-Sherman-Boackle Jr
        400    4.00   8.00 3-Kissinger-Kissinger vs 3-Sturm-Sturm
        400    4.00   8.00 7-Kohutiak-Hernandez vs 10-Jhawar-Jhawar
        400    4.00   8.00 9-Ruppin-Meyerson vs 14-Wood-McCay
        400    4.00   8.00 13-Carlson Jr-Stinebaugh vs 9-Wittes-Perlsweig
        400    4.00   8.00 14-Walters-Oakley vs 11-Gruber-Gruber
        430    1.00  11.00 1-Nolan Jr-Kuhlmann vs 13-Martin-Martin
        460    0.00  12.00 12-Morton-Cruser vs 7-Farber-Blaufarb
6 ♠74
JT972
T83
♣Q94
Dlr: East
Vul: E-W
♠J6532
85
Q6
♣AK62
♠QT
K43
J9752
♣T85
♠AK98
AQ6
AK4
♣J73
3
106
21
Double Dummy Makes
NS: 2♣ 2 4 2♠ 3NT
EW:  ♣5/4 ♦5 ♥3/2 ♠5 NT4/3
LoTT: 15 - 15 = 0
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  430         12.00   0.00 10-Rattner-Evans vs 2-Ziegler-Gu
  200         10.00   2.00 1-Nolan Jr-Kuhlmann vs 13-Martin-Martin
  200         10.00   2.00 11-Strauch-Strauch vs 5-Sherman-Boackle Jr
  200         10.00   2.00 14-Walters-Oakley vs 11-Gruber-Gruber
  170          7.00   5.00 3-Kissinger-Kissinger vs 3-Sturm-Sturm
  170          7.00   5.00 8-Alperin-Hason vs 12-Chaffee-Shapley
  170          7.00   5.00 13-Carlson Jr-Stinebaugh vs 9-Wittes-Perlsweig
  150          5.00   7.00 7-Kohutiak-Hernandez vs 10-Jhawar-Jhawar
  140          3.00   9.00 5-Schimmel-Mallari vs 6-Selberg-Shenkan
  140          3.00   9.00 9-Ruppin-Meyerson vs 14-Wood-McCay
  140          3.00   9.00 12-Morton-Cruser vs 7-Farber-Blaufarb
         50    0.50  11.50 2-Syversen-Lafer vs 1-Solomon-Stephan
         50    0.50  11.50 6-Zellmer-French vs 8-Mahajan-Frymoyer
7 ♠Q4
AK7
AKQ72
♣Q72
Dlr: South
Vul: Both
♠J62
T954
J84
♣JT6
♠A53
Q32
T965
♣K83
♠KT987
J86
3
♣A954
20
39
8
Double Dummy Makes
NS: 4♣ 4 3 5♠ 4/3NT
EW:  ♣3 ♦3 ♥3 ♠1/2 NT2/3
LoTT: 14 - 14 = 0
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W
  660         11.50   0.50 1-Nolan Jr-Kuhlmann vs 12-Chaffee-Shapley
  660         11.50   0.50 12-Morton-Cruser vs 6-Selberg-Shenkan
  630          9.50   2.50 11-Strauch-Strauch vs 3-Sturm-Sturm
  630          9.50   2.50 14-Walters-Oakley vs 10-Jhawar-Jhawar
  600          7.50   4.50 7-Kohutiak-Hernandez vs 9-Wittes-Perlsweig
  600          7.50   4.50 13-Carlson Jr-Stinebaugh vs 8-Mahajan-Frymoyer
        100    3.50   8.50 2-Syversen-Lafer vs 14-Wood-McCay
        100    3.50   8.50 3-Kissinger-Kissinger vs 2-Ziegler-Gu
        100    3.50   8.50 6-Zellmer-French vs 7-Farber-Blaufarb
        100    3.50   8.50 8-Alperin-Hason vs 11-Gruber-Gruber
        100    3.50   8.50 9-Ruppin-Meyerson vs 13-Martin-Martin
        100    3.50   8.50 10-Rattner-Evans vs 1-Solomon-Stephan
        200    0.00  12.00 4-Moss-Moss vs 4-Nakasaki-Thomas
8 ♠J8764
QJ
AQ3
♣Q83
Dlr: West
Vul: None
♠T32
A94
KJT
♣AJ95
♠AKQ9
T87653
42
♣4
♠5
K2
98765
♣KT762
12
139
6
Double Dummy Makes
NS: 2♣ 1  ♥3 ♠5 NT3
EW: 4 2♠ 3/4NT  ♣5 ♦5/6
LoTT: 18 - 17 = +1
Par: -430 4NT-E
  N-S   E-W    N-S    E-W
   50         12.00   0.00 1-Nolan Jr-Kuhlmann vs 12-Chaffee-Shapley
        170    9.50   2.50 4-Moss-Moss vs 4-Nakasaki-Thomas
        170    9.50   2.50 11-Strauch-Strauch vs 3-Sturm-Sturm
        170    9.50   2.50 12-Morton-Cruser vs 6-Selberg-Shenkan
        170    9.50   2.50 13-Carlson Jr-Stinebaugh vs 8-Mahajan-Frymoyer
        420    4.00   8.00 3-Kissinger-Kissinger vs 2-Ziegler-Gu
        420    4.00   8.00 6-Zellmer-French vs 7-Farber-Blaufarb
        420    4.00   8.00 7-Kohutiak-Hernandez vs 9-Wittes-Perlsweig
        420    4.00   8.00 8-Alperin-Hason vs 11-Gruber-Gruber
        420    4.00   8.00 9-Ruppin-Meyerson vs 13-Martin-Martin
        420    4.00   8.00 10-Rattner-Evans vs 1-Solomon-Stephan
        420    4.00   8.00 14-Walters-Oakley vs 10-Jhawar-Jhawar
        450    0.00  12.00 2-Syversen-Lafer vs 14-Wood-McCay
9 ♠T87
32
8762
♣K842
Dlr: North
Vul: E-W
♠AK9
AQJT86
T
♣AQJ
♠Q63
975
AQ943
♣93
♠J542
K4
KJ5
♣T765
3
218
8
Double Dummy Makes
NS:  ♣4 ♦3 ♥0/1 ♠2 NT1
EW: 3♣ 4 6 4♠ 6/5NT
LoTT: 16 - 17 = -1
Par: -1440 6NT-W
  N-S   E-W    N-S    E-W
        230   12.00   0.00 9-Ruppin-Meyerson vs 12-Chaffee-Shapley
        680    9.00   3.00 2-Syversen-Lafer vs 13-Martin-Martin
        680    9.00   3.00 7-Kohutiak-Hernandez vs 8-Mahajan-Frymoyer
        680    9.00   3.00 8-Alperin-Hason vs 10-Jhawar-Jhawar
        680    9.00   3.00 12-Morton-Cruser vs 4-Nakasaki-Thomas
        680    9.00   3.00 14-Walters-Oakley vs 9-Wittes-Perlsweig
        710    5.50   6.50 4-Moss-Moss vs 3-Sturm-Sturm
        710    5.50   6.50 11-Strauch-Strauch vs 2-Ziegler-Gu
       1430    2.00  10.00 1-Nolan Jr-Kuhlmann vs 11-Gruber-Gruber
       1430    2.00  10.00 3-Kissinger-Kissinger vs 1-Solomon-Stephan
       1430    2.00  10.00 5-Schimmel-Mallari vs 5-Sherman-Boackle Jr
       1430    2.00  10.00 10-Rattner-Evans vs 14-Wood-McCay
       1430    2.00  10.00 13-Carlson Jr-Stinebaugh vs 7-Farber-Blaufarb
10 ♠865
KQ7
KQ
♣JT984
Dlr: East
Vul: Both
♠Q432
-
AT743
♣AK65
♠AT
AJT965
962
♣Q7
♠KJ97
8432
J85
♣32
11
1311
5
Double Dummy Makes
NS:  ♣5 ♦2 ♥4 ♠5 NT4
EW: 2♣ 4 3 2♠ 3NT
LoTT: 15 - 15 = 0
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W
  300         12.00   0.00 13-Carlson Jr-Stinebaugh vs 7-Farber-Blaufarb
  100          8.50   3.50 1-Nolan Jr-Kuhlmann vs 11-Gruber-Gruber
  100          8.50   3.50 8-Alperin-Hason vs 10-Jhawar-Jhawar
  100          8.50   3.50 9-Ruppin-Meyerson vs 12-Chaffee-Shapley
  100          8.50   3.50 10-Rattner-Evans vs 14-Wood-McCay
  100          8.50   3.50 11-Strauch-Strauch vs 2-Ziegler-Gu
  100          8.50   3.50 14-Walters-Oakley vs 9-Wittes-Perlsweig
        110    5.00   7.00 3-Kissinger-Kissinger vs 1-Solomon-Stephan
        130    4.00   8.00 2-Syversen-Lafer vs 13-Martin-Martin
        140    2.50   9.50 4-Moss-Moss vs 3-Sturm-Sturm
        140    2.50   9.50 12-Morton-Cruser vs 4-Nakasaki-Thomas
        600    1.00  11.00 7-Kohutiak-Hernandez vs 8-Mahajan-Frymoyer
        630    0.00  12.00 5-Schimmel-Mallari vs 5-Sherman-Boackle Jr
11 ♠943
96
AT9732
♣J7
Dlr: South
Vul: None
♠Q75
42
KJ6
♣AK542
♠A82
AKJT3
8
♣9863
♠KJT6
Q875
Q54
♣QT
5
1312
10
Double Dummy Makes
NS:  ♣1 ♦6 ♥2 ♠4 NT2
EW: 6♣ 1 4 3♠ 3NT
LoTT: 18 - 18 = 0
Par: -920 6♣-EW
  N-S   E-W    N-S    E-W
  100         11.00   1.00 2-Syversen-Lafer vs 12-Chaffee-Shapley
  100         11.00   1.00 6-Zellmer-French vs 6-Selberg-Shenkan
  100         11.00   1.00 11-Strauch-Strauch vs 1-Solomon-Stephan
   50          8.50   3.50 1-Nolan Jr-Kuhlmann vs 10-Jhawar-Jhawar
   50          8.50   3.50 8-Alperin-Hason vs 9-Wittes-Perlsweig
        150    7.00   5.00 3-Kissinger-Kissinger vs 14-Wood-McCay
        180    6.00   6.00 13-Carlson Jr-Stinebaugh vs 5-Sherman-Boackle Jr
        400    4.50   7.50 4-Moss-Moss vs 2-Ziegler-Gu
        400    4.50   7.50 9-Ruppin-Meyerson vs 11-Gruber-Gruber
        420    2.50   9.50 12-Morton-Cruser vs 3-Sturm-Sturm
        420    2.50   9.50 14-Walters-Oakley vs 8-Mahajan-Frymoyer
        450    1.00  11.00 5-Schimmel-Mallari vs 4-Nakasaki-Thomas
        460    0.00  12.00 10-Rattner-Evans vs 13-Martin-Martin
12 ♠75
QT8
954
♣KQ543
Dlr: West
Vul: N-S
♠AQ9
K643
AQT32
♣6
♠T8642
AJ72
6
♣J87
♠KJ3
95
KJ87
♣AT92
7
156
12
Double Dummy Makes
NS:  ♣6 ♦3 ♥1 ♠1 NT2
EW: 1♣ 3 6 5♠ 2NT
LoTT: 18 - 17 = +1
Par: -980 6-EW
  N-S   E-W    N-S    E-W
         90   12.00   0.00 1-Nolan Jr-Kuhlmann vs 10-Jhawar-Jhawar
        140   10.00   2.00 2-Syversen-Lafer vs 12-Chaffee-Shapley
        140   10.00   2.00 3-Kissinger-Kissinger vs 14-Wood-McCay
        140   10.00   2.00 8-Alperin-Hason vs 9-Wittes-Perlsweig
        170    7.50   4.50 5-Schimmel-Mallari vs 4-Nakasaki-Thomas
        170    7.50   4.50 12-Morton-Cruser vs 3-Sturm-Sturm
        200    5.50   6.50 9-Ruppin-Meyerson vs 11-Gruber-Gruber
        200    5.50   6.50 14-Walters-Oakley vs 8-Mahajan-Frymoyer
        420    4.00   8.00 11-Strauch-Strauch vs 1-Solomon-Stephan
        450    1.50  10.50 4-Moss-Moss vs 2-Ziegler-Gu
        450    1.50  10.50 6-Zellmer-French vs 6-Selberg-Shenkan
        450    1.50  10.50 10-Rattner-Evans vs 13-Martin-Martin
        450    1.50  10.50 13-Carlson Jr-Stinebaugh vs 5-Sherman-Boackle Jr
13 ♠72
K32
K8
♣AK7643
Dlr: North
Vul: Both
♠T843
A7
AQ5
♣T852
♠J6
JT965
T63
♣QJ9
♠AKQ95
Q84
J9742
♣-
13
105
12
Double Dummy Makes
NS: 3♣ 4 2 3/4♠ 3NT
EW:  ♣4 ♦3 ♥5 ♠3 NT4
LoTT: 15 - 14 = +1
Par: +620 4♠-S
  N-S   E-W    N-S    E-W
  600         11.50   0.50 13-Carlson Jr-Stinebaugh vs 4-Nakasaki-Thomas
  600         11.50   0.50 14-Walters-Oakley vs 6-Selberg-Shenkan
  140          9.50   2.50 4-Moss-Moss vs 1-Solomon-Stephan
  140          9.50   2.50 12-Morton-Cruser vs 2-Ziegler-Gu
  130          8.00   4.00 6-Zellmer-French vs 5-Sherman-Boackle Jr
  110          6.50   5.50 10-Rattner-Evans vs 12-Chaffee-Shapley
  110          6.50   5.50 11-Strauch-Strauch vs 14-Wood-McCay
        100    4.50   7.50 2-Syversen-Lafer vs 11-Gruber-Gruber
        100    4.50   7.50 7-Kohutiak-Hernandez vs 7-Farber-Blaufarb
        200    3.00   9.00 9-Ruppin-Meyerson vs 10-Jhawar-Jhawar
        300    1.00  11.00 1-Nolan Jr-Kuhlmann vs 9-Wittes-Perlsweig
        300    1.00  11.00 3-Kissinger-Kissinger vs 13-Martin-Martin
        300    1.00  11.00 5-Schimmel-Mallari vs 3-Sturm-Sturm
14 ♠AK985
K32
T9
♣983
Dlr: East
Vul: None
♠QJ62
84
KQJ2
♣T62
♠74
AJT765
74
♣QJ4
♠T3
Q9
A8653
♣AK75
10
98
13
Double Dummy Makes
NS: 3♣ 2 1 3♠ 2NT
EW:  ♣4 ♦5 ♥6 ♠4 NT5
LoTT: 15 - 15 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  420         12.00   0.00 5-Schimmel-Mallari vs 3-Sturm-Sturm
  200         11.00   1.00 4-Moss-Moss vs 1-Solomon-Stephan
  170         10.00   2.00 7-Kohutiak-Hernandez vs 7-Farber-Blaufarb
  140          9.00   3.00 14-Walters-Oakley vs 6-Selberg-Shenkan
  110          7.50   4.50 6-Zellmer-French vs 5-Sherman-Boackle Jr
  110          7.50   4.50 9-Ruppin-Meyerson vs 10-Jhawar-Jhawar
         50    4.50   7.50 3-Kissinger-Kissinger vs 13-Martin-Martin
         50    4.50   7.50 11-Strauch-Strauch vs 14-Wood-McCay
         50    4.50   7.50 12-Morton-Cruser vs 2-Ziegler-Gu
         50    4.50   7.50 13-Carlson Jr-Stinebaugh vs 4-Nakasaki-Thomas
        100    2.00  10.00 10-Rattner-Evans vs 12-Chaffee-Shapley
        150    1.00  11.00 2-Syversen-Lafer vs 11-Gruber-Gruber
        500    0.00  12.00 1-Nolan Jr-Kuhlmann vs 9-Wittes-Perlsweig
15 ♠AJ8
A
A9643
♣A765
Dlr: South
Vul: N-S
♠54
K9854
J52
♣K83
♠T732
Q763
QT7
♣42
♠KQ96
JT2
K8
♣QJT9
17
74
12
Double Dummy Makes
NS: 7♣ 6 2 6♠ 5NT
EW:  ♣0 ♦1 ♥5 ♠1 NT1
LoTT: 18 - 17 = +1
Par: +2000 7*-EW-8
  N-S   E-W    N-S    E-W
 1440         12.00   0.00 8-Alperin-Hason vs 8-Mahajan-Frymoyer
 1370         11.00   1.00 10-Rattner-Evans vs 11-Gruber-Gruber
  720          9.50   2.50 5-Schimmel-Mallari vs 2-Ziegler-Gu
  720          9.50   2.50 7-Kohutiak-Hernandez vs 6-Selberg-Shenkan
  660          6.50   5.50 2-Syversen-Lafer vs 10-Jhawar-Jhawar
  660          6.50   5.50 3-Kissinger-Kissinger vs 12-Chaffee-Shapley
