Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
EVENT>SATURDAY SENIOR PAIRS    |SESSION>SAT AFT 2OF2 |SECTION> R N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 11, 2009     |SANCTION>R0904013  | 04/11/2009 18:25|EVENT CODE>SR5
---------------------,-- ------------------- -------------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |RANK WITH>S
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=10/C=3                                     ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 

 1 O059368 Todd Knapp             L210812 Ralph Oxhandler          B   .     .     .    594.00  274.50    .     4     .    319.50  49.15  0.55Red 
           Costa Mesa CA                  Las Vegas NV

 2 L638375 Charles Messall II     K430975 Al Martinez              C   .     5     2    653.00  331.50    .     3     .    321.50  49.46  1.65Gold
           Laguna Beach CA                Irvine CA                                                                                       0.43Red 

 3 K101920 Mike Albert            N046122 Albert Feldman           A   2     .     .    779.00  357.50    1     .     .    421.50  64.85  7.56Gold
           Omaha NE                       Carlsbad CA

 4 K361728 Michel Jeunehomme      M555732 Greta Jeunehomme         B   .     .     .    603.50  338.00    .     .     .    265.50  40.85  0.79Red 
           Lake Forest CA                 Lake Forest CA

 5 R488464 Alice Lane             K607921 Janet Ansfield           A   .     .     .    662.00  334.00   10     .     .    328.00  50.46  0.52Red 
           La Jolla CA                    La Jolla CA

 6 P948921 Yel Chiang Wu          9199012 Patricia Wilkey          C   .     4     1    682.50  351.00    9     2     1    331.50  51.00  2.67Gold
           San Diego CA                   La Jolla CA                                                                                     0.10Red 

 7 J407767 Charles Morrin         P890001 Michael Page             A   3     .     .    776.50  370.50    2     .     .    406.00  62.46  5.67Gold
           Palmdale CA                    La Mesa CA

 8 J139932 Lynn Schwartz          R482075 Bert Waxler              B   .     .     .    627.00  328.50    .     .     .    298.50  45.92  0.35Red 
           La Mesa CA                     San Diego CA

 9 M236394 Edward Layton          J619446 Gary Mollenkopf          A   .     .     .    639.00  350.00    .     .     .    289.00  44.46          
           San Diego CA                   San Diego CA

10 R353208 Pat Miller             7575254 Yvonne Gallagher         B   .     .     .    555.00  246.50    .     .     .    308.50  47.46          
           La Jolla CA                    La Jolla CA

11 R483012 Lena Jelusich          L796108 Wally Augustin           A   7     .     .    727.50  402.00    .     .     .    325.50  50.08  2.52Gold
           San Diego CA                   San Diego CA

12 J886673 George Drake           L510115 Helene Drake             A   1     .     .    784.00  425.00    6     .     .    359.00  55.23 10.08Gold
           Phoenix AZ                     Phoenix AZ

13 L474283 Barbara Lasky          K695618 Subba Ravipudi           A   .     .     .    582.50  297.00    .     .     .    285.50  43.92          
           Rancho Santa Fe CA             Downey CA

                                                          Totals                        8665.50 4406.00                   4259.50       

EVENT>SATURDAY SENIOR PAIRS    |SESSION>SAT AFT 2OF2 |SECTION> R E-W
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=12/C=4                                     ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 

 1 J391380 Juana Andrecht         L023044 Phyllis Pankow           B   .     .     .    535.00  279.50    .     .     .    255.50  39.31          
           El Cajon CA                    San Diego CA

 2 P483856 Martin Binder          2357607 Norman Hempling          C   .     .     .    523.50  260.00    .     .     .    263.50  40.54          
           San Juan Capo CA               Mission Viejo CA

 3 O811434 Mark Itabashi          L474313 Paul Lasky               A   .     .     .    686.50  346.50    7     .     .    340.00  52.31  1.36Red 
           Murrieta CA                    Rancho Santa Fe CA

 4 L211576 Linda Willingham       5753813 Kathryn Evans            B   .     .     .    600.50  287.00    .     5     .    313.50  48.23  0.35Red 
           San Diego CA                   Sparks NV

 5 Q711151 Ian Collins            O160867 Lorraine Gordon          A   .     .     .    621.50  342.00    .     .     .    279.50  43.00  0.61Red 
           Vista CA                       Carlsbad CA

 6 N602211 Timothy Flaherty       N158265 Jeri Adams               A   .     .     .    650.00  325.00    .     .     .    325.00  50.00          
           San Diego CA                   Rancho Santa Fe CA

 7 N963818 Ted Applegate          J927876 Woodward Davis Jr        A   8     .     .    725.50  341.00    3     .     .    384.50  59.15  2.24Gold
           Carlsbad CA                    Island Park NY

 8 R982272 Karen Johnston         R238824 Dave Johnston            B   .     .     .    635.00  324.00    .     .     .    311.00  47.85          
           Fountain Valley CA             Fountain Valley CA

 9 K910616 Norton Rimer           J137379 Judy Rimer               A   .     .     .    623.50  294.50    .     .     .    329.00  50.62          
           La Jolla CA                    La Jolla CA

10 J238698 Michel Schneider       N902746 Andrea Schneider         A   .     .     .    669.50  301.00    5     .     .    368.50  56.69  0.89Red 
           Berkeley CA                    Berkeley CA

11 P121989 Bunny Schmidt          9617795 Pete Watt                A   .     .     .    683.00  377.00    .     .     .    306.00  47.08  1.18Red 
           San Diego CA                   Escondido CA

12 N932173 Mac Busby              M886674 Suzanne Lebendig         A   .     .     .    710.00  403.00    .     .     .    307.00  47.23  3.36Gold
           San Diego CA                   San Diego CA

13 M241274 Ronald Kay             Q605335 David Anding             A   .     .     .    702.00  294.50    2     .     .    407.50  62.69  2.35Gold
           San Diego CA                   Poway CA

                                                          Totals                        8365.50 4175.00                   4190.50       

EVENT>SATURDAY SENIOR PAIRS    |SESSION>SAT AFT 2OF2 |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=10/C=3                                     ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 

 1 O100279 Mario Mory             Q409323 Phyllis Mory             B   6     1     .    737.50  344.00    3     1     .    393.50  60.54  4.96Gold
           Los Angeles CA                 Los Angeles CA

 2 5959187 M Douglas Magde        1289772 Peggy Magde              C   .     .     .    543.50  261.00    .     .     .    282.50  43.46  0.64Red 
           San Diego CA                   San Diego CA

 3 R875115 Fred Flam              J317377 Edwin Malmuth            A   .     .     .    668.50  359.00    .     .     .    309.50  47.62  0.68Red 
           Bonsall CA                     Cardiff CA

 4 P555016 Paul Barton            O033954 Charles Wilson Jr        B   .     .     .    531.00  264.50    .     .     .    266.50  41.00          
           San Diego CA                   del Mar CA

 5 K668297 Edward Kunkel          9792686 Raymond Sachs            A   .     .     .    645.50  355.50    .     .     .    290.00  44.62  0.56Red 
           Poway CA                       San Diego CA

 6 Q942692 Ronald Huffaker        Q941645 Jerome Weitzner          A   4     .     .    754.50  363.50    4     .     .    391.00  60.15  4.25Gold
           Alpine CA                      Danville CA

 7 K512572 Dewey Slough           N169194 Virginia Hastings        A   .     .     .    588.50  309.00    .     .     .    279.50  43.00          
           Santee CA                      Santee CA

 8 K986698 Rose Zakarian          Q031584 Gloria Howell            B   .     .     .    587.50  288.00    .     .     .    299.50  46.08  0.55Red 
           Solana Beach CA                Solana Beach CA

 9 Q949077 Bob Luebkeman          K696266 Anita Burgis             A   .     .     .    703.50  326.50    5     .     .    377.00  58.00  0.89Red 
           Walnut Creek CA                Santee CA

10 K200503 M Ali Mahdavi          J999915 Freda Anderson           A   .     .     .    661.50  362.50    .     .     .    299.00  46.00  0.77Red 
           Solana Beach CA                La Jolla CA

11 O888348 Maritha Pottenger      P164084 Pat Chapman              A   .     .     .    693.50  377.00    .     .     .    316.50  48.69  2.35Gold
           San Diego CA                   San Diego CA

12 P128738 Evie Coufal            M849639 Francy Starr             A   .     .     .    680.00  326.00    7     .     .    354.00  54.46  0.68Red 
           La Jolla CA                    La Jolla CA

13 J612158 Phyllis Yates          R304274 John Coufal              A   .     .     .    698.00  366.00    8     .     .    332.00  51.08  1.50Red 
           San Diego CA                   La Jolla CA

                                                          Totals                        8493.00 4302.50                   4190.50       

EVENT>SATURDAY SENIOR PAIRS    |SESSION>SAT AFT 2OF2 |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=26/B=12/C=4                                     ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 

 1 4370260 Marc Matz              P961634 Betty-Jo Petersen        B   .     2     .    692.50  362.50   10     3     .    330.00  50.77  3.72Gold
           San Diego CA                   La Jolla CA

 2 Q311935 Lyle Kalish            8213399 Wilfred Westlake         C   .     .     .    520.00  232.50    .     .     1    287.50  44.23  0.92Red 
           La Jolla CA                    La Jolla CA

 3 K688409 Eddie Rose             K942089 Bill Williams            A   .     .     .    716.00  379.50    8     .     .    336.50  51.77  2.29Red 
           Laguna Niguel CA               Murrieta CA

 4 Q355940 Larry Roberts          L099717 Marcia Schulman          B   .     .     .    593.50  279.00    .     4     .    314.50  48.38  0.61Red 
           San Diego CA                   San Diego CA

 5 L157091 Fumie Graves           J682792 John McCright            A   .     .     .    652.50  334.50    .     .     .    318.00  48.92          
           La Jolla CA                    San Diego CA

 6 K075067 Thomas Ciolli          L927997 Lynn Hull                C   .     .     3    622.50  339.00    .     .     .    283.50  43.62  1.21Gold
           Chula Vista CA                 San Diego CA                                                                                    0.35Red 

 7 J985124 Milton Spinner         R012222 Frederick Parker         B   .     3     .    690.50  331.00    6     1     .    359.50  55.31  2.79Gold
           del Mar CA                     San Diego CA

 8 N181046 Judy McCaffrey         N181054 John McCaffrey           B   .     .     .    574.50  271.00    .     .     .    303.50  46.69          
           Oceanside CA                   Oceanside CA

 9 J560786 Patricia Laflin        K554097 Tony Glynne              A   .     .     .    597.00  314.00    .     .     .    283.00  43.54          
           Portland OR                    Los Gatos CA

10 Q160198 Jan Erikson            Q170827 Lynne Erikson            C   .     .     .    509.50  223.00    .     .     2    286.50  44.08  0.64Red 
           Bonita CA                      Bonita CA

11 M372700 Lewis Himmell          M279778 Rhoda Himmell            A   5     .     .    748.50  367.50    4     .     .    381.00  58.62  3.36Gold
           Beverly Hills CA               Beverly Hills CA

12 M259793 Madeline Beckerman     M554671 Deborah Vier             B   .     6     .    640.50  306.50    9     2     .    334.00  51.38  1.42Gold
           San Diego CA                   Escondido CA

13 O976727 Rex Latus              O976719 Sheila Latus             A   .     .     .    718.50  276.50    1     .     .    442.00  68.00  3.36Gold
           Escondido CA                   Escondido CA

                                                          Totals                        8276.00 4016.50                   4259.50       

1 ♠K9762
Q543
953
♣T
Dlr: North
Vul: None
♠AT5
AT762
Q2
♣952
♠Q843
J
A86
♣Q7643
♠J
K98
KJT74
♣AKJ8
5
109
16
Double Dummy Makes
NS: 2 1 1NT  ♣6 ♠6
EW: 1♣  ♦4 ♥5 ♠6 NT6
LoTT: 15 - 16 = -1
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W
  130         25.00   0.00 R11-Jelusich-Augustin vs R8-Johnston-Johnston
  120         24.00   1.00 R7-Morrin-Page vs R13-Kay-Anding
  110         22.00   3.00 R6-Wu-Wilkey vs R11-Schmidt-Watt
  110         22.00   3.00 S8-Zakarian-Howell vs S2-Kalish-Westlake
  110         22.00   3.00 S12-Coufal-Starr vs S10-Erikson-Erikson
   90         16.00   9.00 R1-Knapp-Oxhandler vs R1-Andrecht-Pankow
   90         16.00   9.00 R2-Messall II-Martinez vs R3-Itabashi-Lasky
   90         16.00   9.00 R3-Albert-Feldman vs R5-Collins-Gordon
   90         16.00   9.00 R5-Lane-Ansfield vs R9-Rimer-Rimer
   90         16.00   9.00 R8-Schwartz-Waxler vs R2-Binder-Hempling
   90         16.00   9.00 R13-Lasky-Ravipudi vs R12-Busby-Lebendig
   90         16.00   9.00 S1-Mory-Mory vs S1-Matz-Petersen
   90         16.00   9.00 S2-Magde-Magde vs S3-Rose-Williams
   90         16.00   9.00 S13-Yates-Coufal vs S12-Beckerman-Vier
   50         10.50  14.50 S4-Barton-Wilson Jr vs S7-Spinner-Parker
   50         10.50  14.50 S10-Mahdavi-Anderson vs S6-Ciolli-Hull
         50    7.50  17.50 R9-Layton-Mollenkopf vs R4-Willingham-Evans
         50    7.50  17.50 R10-Miller-Gallagher vs R6-Flaherty-Adams
         50    7.50  17.50 R12-Drake-Drake vs R10-Schneider-Schneider
         50    7.50  17.50 S6-Huffaker-Weitzner vs S11-Himmell-Himmell
        100    3.50  21.50 R4-Jeunehomme-Jeunehomme vs R7-Applegate-Davis Jr
        100    3.50  21.50 S3-Flam-Malmuth vs S5-Graves-McCright
        100    3.50  21.50 S9-Luebkeman-Burgis vs S4-Roberts-Schulman
        100    3.50  21.50 S11-Pottenger-Chapman vs S8-McCaffrey-McCaffrey
        150    1.00  24.00 S7-Slough-Hastings vs S13-Latus-Latus
        180    0.00  25.00 S5-Kunkel-Sachs vs S9-Laflin-Glynne
2 ♠K74
T65
AQ76
♣T53
Dlr: East
Vul: N-S
♠AQT9852
7
K9
♣K62
♠J3
Q983
854
♣AJ94
♠6
AKJ42
JT32
♣Q87
9
128
11
Double Dummy Makes
NS: 1♣ 3/4 2/3 2NT  ♠4
EW: 3♠  ♣6 ♦3 ♥4/3 NT4/3
LoTT: 19 - 17 = +2
Par: +100 4♠*-EW-1
  N-S   E-W    N-S    E-W
  300         25.00   0.00 R12-Drake-Drake vs R10-Schneider-Schneider
  140         24.00   1.00 S3-Flam-Malmuth vs S5-Graves-McCright
  100         20.50   4.50 R1-Knapp-Oxhandler vs R1-Andrecht-Pankow
  100         20.50   4.50 R5-Lane-Ansfield vs R9-Rimer-Rimer
  100         20.50   4.50 R8-Schwartz-Waxler vs R2-Binder-Hempling
  100         20.50   4.50 R9-Layton-Mollenkopf vs R4-Willingham-Evans
  100         20.50   4.50 R11-Jelusich-Augustin vs R8-Johnston-Johnston
  100         20.50   4.50 S6-Huffaker-Weitzner vs S11-Himmell-Himmell
   50         13.50  11.50 R6-Wu-Wilkey vs R11-Schmidt-Watt
   50         13.50  11.50 R7-Morrin-Page vs R13-Kay-Anding
   50         13.50  11.50 S1-Mory-Mory vs S1-Matz-Petersen
   50         13.50  11.50 S5-Kunkel-Sachs vs S9-Laflin-Glynne
   50         13.50  11.50 S8-Zakarian-Howell vs S2-Kalish-Westlake
   50         13.50  11.50 S9-Luebkeman-Burgis vs S4-Roberts-Schulman
   50         13.50  11.50 S11-Pottenger-Chapman vs S8-McCaffrey-McCaffrey
   50         13.50  11.50 S13-Yates-Coufal vs S12-Beckerman-Vier
        100    9.00  16.00 R13-Lasky-Ravipudi vs R12-Busby-Lebendig
        110    5.50  19.50 R2-Messall II-Martinez vs R3-Itabashi-Lasky
        110    5.50  19.50 S2-Magde-Magde vs S3-Rose-Williams
        110    5.50  19.50 S4-Barton-Wilson Jr vs S7-Spinner-Parker
        110    5.50  19.50 S7-Slough-Hastings vs S13-Latus-Latus
        110    5.50  19.50 S10-Mahdavi-Anderson vs S6-Ciolli-Hull
        110    5.50  19.50 S12-Coufal-Starr vs S10-Erikson-Erikson
        140    1.00  24.00 R3-Albert-Feldman vs R5-Collins-Gordon
        140    1.00  24.00 R4-Jeunehomme-Jeunehomme vs R7-Applegate-Davis Jr
        140    1.00  24.00 R10-Miller-Gallagher vs R6-Flaherty-Adams
3 ♠J864
J
Q98
♣K8653
Dlr: South
Vul: E-W
♠T5
986
KT6
♣QJT94
♠Q7
AK74
AJ75
♣A72
♠AK932
QT532
432
♣-
7
618
9
Double Dummy Makes
NS: 2♠  ♣4 ♦4 ♥5 NT4
EW: 3♣ 3/2 2 2NT  ♠4
LoTT: 17 - 17 = 0
Par: -100 3♠*-NS-1
  N-S   E-W    N-S    E-W
  500         25.00   0.00 S10-Mahdavi-Anderson vs S5-Graves-McCright
  420         23.50   1.50 R2-Messall II-Martinez vs R2-Binder-Hempling
  420         23.50   1.50 R12-Drake-Drake vs R9-Rimer-Rimer
  300         22.00   3.00 S9-Luebkeman-Burgis vs S3-Rose-Williams
  140         19.00   6.00 R6-Wu-Wilkey vs R10-Schneider-Schneider
  140         19.00   6.00 R7-Morrin-Page vs R12-Busby-Lebendig
  140         19.00   6.00 R11-Jelusich-Augustin vs R7-Applegate-Davis Jr
  140         19.00   6.00 S2-Magde-Magde vs S2-Kalish-Westlake
  140         19.00   6.00 S12-Coufal-Starr vs S9-Laflin-Glynne
  110         16.00   9.00 R5-Lane-Ansfield vs R8-Johnston-Johnston
  100         14.00  11.00 S1-Mory-Mory vs S13-Latus-Latus
  100         14.00  11.00 S3-Flam-Malmuth vs S4-Roberts-Schulman
  100         14.00  11.00 S6-Huffaker-Weitzner vs S10-Erikson-Erikson
         50   11.00  14.00 R10-Miller-Gallagher vs R5-Collins-Gordon
         50   11.00  14.00 S7-Slough-Hastings vs S12-Beckerman-Vier
         50   11.00  14.00 S11-Pottenger-Chapman vs S7-Spinner-Parker
         90    9.00  16.00 S4-Barton-Wilson Jr vs S6-Ciolli-Hull
        100    6.50  18.50 R3-Albert-Feldman vs R4-Willingham-Evans
        100    6.50  18.50 R8-Schwartz-Waxler vs R1-Andrecht-Pankow
        100    6.50  18.50 R9-Layton-Mollenkopf vs R3-Itabashi-Lasky
        100    6.50  18.50 S5-Kunkel-Sachs vs S8-McCaffrey-McCaffrey
        110    3.00  22.00 R1-Knapp-Oxhandler vs R13-Kay-Anding
        110    3.00  22.00 R13-Lasky-Ravipudi vs R11-Schmidt-Watt
        110    3.00  22.00 S13-Yates-Coufal vs S11-Himmell-Himmell
        120    1.00  24.00 R4-Jeunehomme-Jeunehomme vs R6-Flaherty-Adams
        130    0.00  25.00 S8-Zakarian-Howell vs S1-Matz-Petersen
4 ♠K642
AKQ
T9
♣AT97
Dlr: West
Vul: Both
♠J5
754
65432
♣KJ2
♠9
T9632
KQ8
♣8654
♠AQT873
J8
AJ7
♣Q3
16
55
14
Double Dummy Makes
NS: 5♣ 3 3 6♠ 6NT
EW:  ♣1 ♦4 ♥4 ♠1 NT1
LoTT: 16 - 18 = -2
Par: +1440 6NT-NS
  N-S   E-W    N-S    E-W
 1460         25.00   0.00 S6-Huffaker-Weitzner vs S10-Erikson-Erikson
 1430         19.50   5.50 R3-Albert-Feldman vs R4-Willingham-Evans
 1430         19.50   5.50 R5-Lane-Ansfield vs R8-Johnston-Johnston
 1430         19.50   5.50 R7-Morrin-Page vs R12-Busby-Lebendig
 1430         19.50   5.50 R10-Miller-Gallagher vs R5-Collins-Gordon
 1430         19.50   5.50 R12-Drake-Drake vs R9-Rimer-Rimer
 1430         19.50   5.50 R13-Lasky-Ravipudi vs R11-Schmidt-Watt
 1430         19.50   5.50 S5-Kunkel-Sachs vs S8-McCaffrey-McCaffrey
 1430         19.50   5.50 S8-Zakarian-Howell vs S1-Matz-Petersen
 1430         19.50   5.50 S10-Mahdavi-Anderson vs S5-Graves-McCright
 1430         19.50   5.50 S12-Coufal-Starr vs S9-Laflin-Glynne
  710         13.50  11.50 R2-Messall II-Martinez vs R2-Binder-Hempling
  710         13.50  11.50 S4-Barton-Wilson Jr vs S6-Ciolli-Hull
  680          6.50  18.50 R1-Knapp-Oxhandler vs R13-Kay-Anding
  680          6.50  18.50 R4-Jeunehomme-Jeunehomme vs R6-Flaherty-Adams
  680          6.50  18.50 R6-Wu-Wilkey vs R10-Schneider-Schneider
  680          6.50  18.50 R8-Schwartz-Waxler vs R1-Andrecht-Pankow
  680          6.50  18.50 R9-Layton-Mollenkopf vs R3-Itabashi-Lasky
  680          6.50  18.50 R11-Jelusich-Augustin vs R7-Applegate-Davis Jr
  680          6.50  18.50 S2-Magde-Magde vs S2-Kalish-Westlake
  680          6.50  18.50 S3-Flam-Malmuth vs S4-Roberts-Schulman
  680          6.50  18.50 S7-Slough-Hastings vs S12-Beckerman-Vier
  680          6.50  18.50 S9-Luebkeman-Burgis vs S3-Rose-Williams
  680          6.50  18.50 S11-Pottenger-Chapman vs S7-Spinner-Parker
  680          6.50  18.50 S13-Yates-Coufal vs S11-Himmell-Himmell
        200    0.00  25.00 S1-Mory-Mory vs S13-Latus-Latus
5 ♠T863
AKJ86
T8
♣QT
Dlr: North
Vul: N-S
♠A72
Q4
AJ9
♣KJ984
♠K4
T9753
KQ72
♣63
♠QJ95
2
6543
♣A752
10
158
7
Double Dummy Makes
NS: 2♠  ♣4 ♦4 ♥6 NT5
EW: 3♣ 2 1 1NT  ♠5
LoTT: 17 - 15 = +2
Par: -110 3♣-EW
  N-S   E-W    N-S    E-W
  300         25.00   0.00 S9-Luebkeman-Burgis vs S2-Kalish-Westlake
  200         23.50   1.50 S11-Pottenger-Chapman vs S6-Ciolli-Hull
  200         23.50   1.50 S12-Coufal-Starr vs S8-McCaffrey-McCaffrey
  140         22.00   3.00 R2-Messall II-Martinez vs R1-Andrecht-Pankow
  110         20.50   4.50 R4-Jeunehomme-Jeunehomme vs R5-Collins-Gordon
  110         20.50   4.50 S5-Kunkel-Sachs vs S7-Spinner-Parker
  100         17.50   7.50 R3-Albert-Feldman vs R3-Itabashi-Lasky
  100         17.50   7.50 R7-Morrin-Page vs R11-Schmidt-Watt
  100         17.50   7.50 S1-Mory-Mory vs S12-Beckerman-Vier
  100         17.50   7.50 S6-Huffaker-Weitzner vs S9-Laflin-Glynne
   80         15.00  10.00 R12-Drake-Drake vs R8-Johnston-Johnston
   50         12.00  13.00 R5-Lane-Ansfield vs R7-Applegate-Davis Jr
   50         12.00  13.00 R11-Jelusich-Augustin vs R6-Flaherty-Adams
   50         12.00  13.00 S7-Slough-Hastings vs S11-Himmell-Himmell
   50         12.00  13.00 S8-Zakarian-Howell vs S13-Latus-Latus
   50         12.00  13.00 S13-Yates-Coufal vs S10-Erikson-Erikson
         90    9.00  16.00 R9-Layton-Mollenkopf vs R2-Binder-Hempling
        100    8.00  17.00 R10-Miller-Gallagher vs R4-Willingham-Evans
        110    6.00  19.00 R8-Schwartz-Waxler vs R13-Kay-Anding
        110    6.00  19.00 R13-Lasky-Ravipudi vs R10-Schneider-Schneider
        110    6.00  19.00 S4-Barton-Wilson Jr vs S5-Graves-McCright
        120    3.50  21.50 S3-Flam-Malmuth vs S3-Rose-Williams
        120    3.50  21.50 S10-Mahdavi-Anderson vs S4-Roberts-Schulman
        180    1.50  23.50 R1-Knapp-Oxhandler vs R12-Busby-Lebendig
        180    1.50  23.50 S2-Magde-Magde vs S1-Matz-Petersen
        300    0.00  25.00 R6-Wu-Wilkey vs R9-Rimer-Rimer
6 ♠93
9764
KJ42
♣T93
Dlr: East
Vul: E-W
♠Q72
K5
Q7653
♣AJ5
♠JT8
QT2
T9
♣KQ872
♠AK654
AJ83
A8
♣64
4
128
16
Double Dummy Makes
NS: 1 4 2♠ 1NT  ♣6
EW: 1♣  ♦6 ♥3 ♠5/4 NT6
LoTT: 17 - 16 = +1
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  200         24.00   1.00 R2-Messall II-Martinez vs R1-Andrecht-Pankow
  200         24.00   1.00 R6-Wu-Wilkey vs R9-Rimer-Rimer
  200         24.00   1.00 R9-Layton-Mollenkopf vs R2-Binder-Hempling
  170         21.50   3.50 R3-Albert-Feldman vs R3-Itabashi-Lasky
  170         21.50   3.50 S10-Mahdavi-Anderson vs S4-Roberts-Schulman
  140         18.00   7.00 R4-Jeunehomme-Jeunehomme vs R5-Collins-Gordon
  140         18.00   7.00 R7-Morrin-Page vs R11-Schmidt-Watt
  140         18.00   7.00 S1-Mory-Mory vs S12-Beckerman-Vier
  140         18.00   7.00 S11-Pottenger-Chapman vs S6-Ciolli-Hull
  140         18.00   7.00 S12-Coufal-Starr vs S8-McCaffrey-McCaffrey
  120         14.50  10.50 S3-Flam-Malmuth vs S3-Rose-Williams
  120         14.50  10.50 S9-Luebkeman-Burgis vs S2-Kalish-Westlake
  110          9.50  15.50 R1-Knapp-Oxhandler vs R12-Busby-Lebendig
  110          9.50  15.50 R10-Miller-Gallagher vs R4-Willingham-Evans
  110          9.50  15.50 R11-Jelusich-Augustin vs R6-Flaherty-Adams
  110          9.50  15.50 R12-Drake-Drake vs R8-Johnston-Johnston
  110          9.50  15.50 S5-Kunkel-Sachs vs S7-Spinner-Parker
  110          9.50  15.50 S7-Slough-Hastings vs S11-Himmell-Himmell
  110          9.50  15.50 S8-Zakarian-Howell vs S13-Latus-Latus
  110          9.50  15.50 S13-Yates-Coufal vs S10-Erikson-Erikson
