EVENT>SATURDAY EVENING SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 11, 2009 |SANCTION>R0904013 | 04/11/2009 22:39|EVENT CODE>1110
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>PACIFIC SOUTHWEST REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=13/C=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
4882970 Mark Sherman 0.40Red|5854407 Michi Yoshida 0.40Red| |
Oceanside CA | Hacienda Hgts CA | |
1 P535295 Letha Couch 0.40Red|7252919 Hiroko Kitamura 0.40Red| C 2 | 39.00 . . .
Chula Vista CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5589398 Kevin Chaisson 2.62Red|3911195 Patricia Bischoff 2.62Red| |
San Diego CA | San Diego CA | |
2 8535043 Philippe Lamoise 2.62Red|9789294 Ruth Aronsohn 2.62Red| C 3 | 54.00 3 2 2
Solana Beach CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J102079 Marlys Haraden 4.40Red|8887918 Haroon Sorathia 4.40Red| |
Costa Mesa CA | Rancho Sta Marg CA | |
3 Q792534 Anthony Alvarez 4.40Red|Q792542 Jill Alvarez 4.40Red| C 4 | 66.00 1 1 1
Tustin CA | Tustin CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M927648 Marian Zeldin |Q667527 Marylyn Calabrese | |
La Mesa CA | Malvern PA | |
4 P730012 Ikuko Bennett |8818509 Marguerite Pinkers | C 0 | 17.00 . . .
Rancho Santa Fe CA | Saugus CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L237397 Ellen Kent 3.30Red|R873023 Robert Kent 3.30Red| |
Marina Del Rey CA | Marina Dl Rey CA | |
5 P859732 Marjorie Michelin 3.30Red|M985648 John Jeffrey 3.30Red| A 3 | 56.00 2 . .
Los Angeles CA | Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J058118 Rai Osborne 0.60Red|K455307 Daniel Denison 0.60Red| |
Anaheim CA | Solana Beach CA | |
6 P674643 Richard Unger 0.60Red|Q773637 Hemant Bhatia 0.60Red| A 3 | 47.00 . . .
San Diego CA | Foothill Ranch CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J072129 Allan Larson 1.72Red|Q382565 Marion McDonald 1.72Red| |
San Diego CA | San Diego CA | |
7 2614650 Maggie Yeh 1.72Red|8741263 George Yeh 1.72Red| C 2 | 42.00 . 3/4 3/4
Escondido CA | Escondido CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7848811 Howard Zuckerman |1295527 Charlotte Zuckerman | |
Encinitas CA | Encinitas CA | |
8 9081747 Lowell Klosky |9081763 Pamela Klosky | C 0 | 11.00 . . .
Carsbad CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N555787 Fran Schwartz 0.20Red|O842895 Sandra Cropper 0.20Red| |
Laguna Woods CA | San Juan Capo CA | |
9 P890214 Alice Leicht 0.20Red|O018661 Francoise Weston 0.20Red| B 1 | 31.00 . . .
San Diego CA | Laguna Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R873082 Diana Black 0.20Red|O529518 Jon King 0.20Red| |
Newport Beach CA | Balboa Island CA | |
10 N026806 Phil Clayton 0.20Red|P170238 Jerry Schreider 0.20Red| B 1 | 34.00 . . .
Indio CA | Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N642124 Stephen Pozez 0.20Red|K774240 Carol Brager 0.20Red| |
Tucson AZ | Coronado CA | |
11 R922792 Billie Greene 0.20Red|L155366 Marie Thome 0.20Red| B 1 | 23.00 . . .
San Diego CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J240161 Marcus Evans 0.40Red|O059368 Todd Knapp 0.40Red| |
La Palma CA | Costa Mesa CA | |
12 O527051 Daniel Williams 0.40Red|7707096 Leslie Williams 0.40Red| B 2 | 31.00 . . .
Denver CO | Golden CO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J631543 Liz Nixon 1.10Red|4879465 Shirley Malone 1.10Red| |
San Marcos CA | San Marcos CA | |
13 1244639 Maryann Soinski 1.10Red|J834363 Judy Veljovich 1.10Red| C 2 | 41.00 . 5 .
Winter Park FL | Lake San Marcos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9809074 Peter Menotti 1.72Red|1114301 Ronnie Berland 1.72Red| |
Los Angeles CA | Los Angeles CA | |
14 J682016 Garth Greene 1.72Red|3599434 Anne Harrington 1.72Red| C 2 | 42.00 . 3/4 3/4
Playa del Rey CA | Paso Robles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J664212 David Wakeman 1.86Red|K406055 Rita Wakeman 1.86Red| |
Irvine CA | Irvine CA | |
15 Q172498 Weidong Pei 1.86Red|O224016 Brian Gilbert 1.86Red| A 3 | 52.00 4 . .
Brea CA | Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J656813 Bruce Horiguchi 1.39Red|M523520 Yoon Kim 1.39Red| |
Gardena CA | San Diego CA | |
16 L611345 Yas Takeda 1.39Red|R654828 Steve Mager 1.39Red| A 3 | 51.00 5 . .
Hacienda Hgts CA | Hermosa Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M563719 Ann Labe 0.40Red|O839959 Kitty Cooper 0.40Red| |
Vancouver WA | Fort Collins CO | |
17 K013940 Steven Cooper 0.40Red|R888071 Dayou Zhou 0.40Red| A 2 | 48.00 . . .
Ft Collins CO | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M463625 Mariko Kakimoto 1.04Red|J456229 Cam Meyer 1.04Red| |
Newport Beach CA | Bend OR | |
18 K494310 Matthew Mallory 1.04Red|Q046808 Ahmed Sorathia 1.04Red| A 3 | 49.00 6 . .
San Diego CA | Chino CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J946242 John Winslow 0.20Red|9891188 Marian Stark 0.20Red| |
Mission Viejo CA | Mission Viejo CA | |
19 Q682585 Cyndi Baze 0.20Red|Q600716 Kathleen Malone 0.20Red| C 1 | 26.00 . . .
San Diego CA | Aliso Viejo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 38.00 760.00
SATURDAY EVENING SWISS TM
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -25 v4 7 v14 -1 v8 14
1 13 9 16
2> v1 25 v3 -13 v13 15 v17 10
19 5 16 14
3> v4 27 v2 13 v12 35 v5 3
19 15 20 12
4> v3 -27 v1 -7 v6 -36 v11 -1
1 7 0 9
5> v6 21 v10 14 v17 9 v3 -3
18 16 14 8
6> v5 -21 v14 2 v11 8 v4 36
2 11 14 20
7> v8 19 v13 1 v16 -1 v18 -12
17 11 9 5
8> v7 -19 v15 -21 v19 -20 v1 -14
3 2 2 4
9> v10 -23 v11 18 v15 -7 v16 -13
2 17 7 5
10> v9 23 v5 -14 v18 -8 v13 -9
18 4 6 6
11> v12 -19 v9 -18 v4 1 v6 -8
3 3 11 6
12> v11 19 v16 7 v3 -35 v15 -25
17 13 0 1
13> v14 10 v7 -1 v2 -15 v10 9
14 9 4 14
14> v13 -10 v6 -2 v1 1 v19 14
6 9 11 16
15> v16 -20 v8 21 v9 7 v12 25
2 18 13 19
16> v15 20 v12 -7 v7 1 v9 13
18 7 11 15
17> v18 30 v19 16 v5 -9 v2 -10
20 16 6 6
18> v19 29 v17 -30 v10 8 v7 12
20 0 14 15
19> v17 -16 v18 -29 v8 20 v14 -14
4 0 18 4
;