EVENT>SATURDAY COMPACT KO BKT 1 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 11, 2009 |SANCTION>R0904013 | 04/11/2009 22:38|EVENT CODE>1111
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>4844 Average |CLUB>PACIFIC SOUTHWEST REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 13
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
K230798 Randall Dougherty 12.59Gld|L513297 Lynne Newman 12.59Gld| |
San Diego CA | San Diego CA | |
1 P980116 Solange Graziani 12.59Gld|K997339 Jeremy Fields 12.59Gld| 2.50| 2
W Los Angeles CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M463625 Mariko Kakimoto 1.35Red|K494310 Matthew Mallory 1.35Red| |
Newport Beach CA | San Diego CA | |
2 J456229 Cam Meyer 1.35Red|Q046808 Ahmed Sorathia 1.35Red| 1 |
Bend OR | Chino CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R873023 Robert Kent 1.35Red|L237397 Ellen Kent 1.35Red| |
Marina Dl Rey CA | Marina Del Rey CA | |
3 M985648 John Jeffrey 1.35Red|P859732 Marjorie Michelin 1.35Red| 1 |
Las Vegas NV | Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N989388 Jim Woodside |O087531 Sheila Bleiman | |
Sun City West AZ | Sun City West AZ | |
4 J165399 Joan Ivey |R373047 Ernie Ivey | 0 |
Surprise AZ | Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J936409 Arno Safier 6.30Gld|M597184 Harold Binder 6.30Gld| |
San Diego CA | Dana Point CA | |
5 R161929 Laverne Marano 6.30Gld|P566182 Ann Cressman 6.30Gld| 2 | 4
San Juan Capo CA | Laguna Niguel CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K952599 Alan Gailfus 17.99Gld|K922347 Debbie Gailfus 17.99Gld| |
Carlsbad CA | Carlsbad CA | |
6 N887097 V Jay Tipton 17.99Gld|N887089 Linda Tipton 17.99Gld| 3.50| 1
Irvine CA | Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M563719 Ann Labe |O839959 Kitty Cooper | |
Vancouver WA | Fort Collins CO | |
7 K013940 Steven Cooper |R888071 Dayou Zhou | 0 |
Ft Collins CO | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O224016 Brian Gilbert 1.35Red|J664212 David Wakeman 1.35Red| |
Irvine CA | Irvine CA | |
8 K406055 Rita Wakeman 1.35Red|Q172498 Weidong Pei 1.35Red| 1 |
Irvine CA | Brea CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N555787 Fran Schwartz 1.35Red|O842895 Sandra Cropper 1.35Red| |
Laguna Woods CA | San Juan Capo CA | |
9 P890214 Alice Leicht 1.35Red|O018661 Francoise Weston 1.35Red| 1 |
San Diego CA | Laguna Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J382527 Barbara Dicker |M275993 Linda Kaeser | |
San Marcos CA | Rancho Santa Fe CA | |
10 Q516529 Yoko Davis |Q169535 Sumiko Inagaki | 0 |
Cardiff CA | Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q956111 Warren Cederborg 1.35Red|R706895 Darwin Afdahl 1.35Red| |
Visalia CA | Oro Valley AZ | |
11 Q915369 Kay Afdahl 1.35Red|R148337 Suzanne Cederborg 1.35Red| 1 |
Oro Valley AZ | Visalia CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K237776 Nancy Cord 8.10Gld|N475597 Peter Gray 8.10Gld| |
Sun Valley ID | Ketchum ID | |
12 J640127 Bruce Ferguson 8.10Gld|P604173 Brenda Keller 8.10Gld| 3 | 3
Boise ID | Boise ID | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q451761 Alain Schreiber 1.35Red|J515780 Gail Whiteley 1.35Red| |
San Diego CA | San Marcos CA | |
13 R922792 Billie Greene 1.35Red|M432703 Jeffrey Holmes 1.35Red| 1 |
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 17.00
SATURDAY COMPACT KO BKT 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v11 100 v5 100 v6 0
0.50 W W L
2> v3 0
L
3> v1 100 v12 0
W L
4> v5 0
L
5> v4 100 v6 100 v1 0 v12 0
W W L L
6> v7 100 v8 50 v12 100 v1 100
W 0.50 W W
7> v6 0
L
8> v9 100 v5 0
W L
9> v8 0
L
10> v11 0
L
11> v10 100 v1 0
W L
12> v13 100 v3 100 v6 0 v5 100
W W L W
13> v12 0
L