EVENT>SATURDAY COMPACT KO BKT 2 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 11, 2009 |SANCTION>R0904013 | 04/11/2009 22:24|EVENT CODE>1122
---------------------,-- --------------------- -----------,---------------------
DIR> SAN JOSE, CA |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>838 Average |CLUB>PACIFIC SOUTHWEST REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
5473756 Kannan Dan |J406809 Rudi Cataldi | |
San Diego CA | Rolling Hills CA | |
1 5168333 John Sack |4464745 Lawrence Sherman | 0 |
Del Mar CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O174981 Ralph Baty 2.10Red|M651014 Marty Bloomberg 2.10Red| |
San Diego CA | San Diego CA | |
2 P404743 Patricia Loh 2.10Red|J203592 Andrew Loh 2.10Red| 2 | 1
Solana Beach CA | Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J072129 Allan Larson 0.38Red|Q382565 Marion McDonald 0.38Red| |
San Diego CA | Spirit Lake IA | |
3 2614650 Maggie Yeh 0.38Red|8741263 George Yeh 0.38Red| 1 |
Escondido CA | Escondido CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K098385 Beverly Hartin |8719829 Kathleen Perkins | |
Rancho Mirage CA | Thousand Palms CA | |
4 N642124 Stephen Pozez |5675030 John Langer | 0 |
Tucson AZ | Santa Clarita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q678731 Jan Fischer 0.38Red|N474809 Diane Palmer 0.38Red| |
San Diego CA | San Diego CA | |
5 N224608 Carolyn Kish 0.38Red|R808744 Rita Sorgi 0.38Red| 1 |
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9809074 Peter Menotti |J682016 Garth Greene | |
Los Angeles CA | Playa del Rey CA | |
6 1114301 Ronnie Berland |R415300 Kathryn Gisler | 0 |
Los Angeles CA | Rancho Mirage CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J946242 John Winslow 0.38Red|9891188 Marian Stark 0.38Red| |
Mission Viejo CA | Mission Viejo CA | |
7 Q682585 Cyndi Baze 0.38Red|Q600716 Kathleen Malone 0.38Red| 1 |
San Diego CA | Aliso Viejo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2200287 Shay Andrews |K628325 James Andrews | |
San Diego CA | San Diego CA | |
8 O856071 Michael Crawford |1303856 Suzanne Crawford | 0 |
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 5.00
SATURDAY COMPACT CONSO 2
**ROUND**
TEAM # 1 2 3
\/
1> v2 0
L
2> v1 100 v5 100
W W
3> v4 100
W
4> v3 0
L
5> v6 100 v2 0
W L
6> v5 0
L
7> v8 100
W
8> v7 0
L