EVENT>SATURDAY COMPACT KO BKT 3 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 11, 2009 |SANCTION>R0904013 | 04/11/2009 21:57|EVENT CODE>1113
---------------------,-- --------------------- -----------,---------------------
DIR> SAN JOSE, CA |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>319 Average |CLUB>PACIFIC SOUTHWEST REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
----------------------------------,--------,------------------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points | Name | Points | Wins | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ---------
J102079 Marlys Haraden 0.44Red|8887918 Haroon Sorathia 0.44Red| |
Costa Mesa CA | Rancho Sta Marg CA | |
1 Q792534 Anthony Alvarez 0.44Red|Q792542 Jill Alvarez 0.44Red| 1 |
Tustin CA | Tustin CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J631543 Liz Nixon 0.44Red|4879465 Shirley Malone 0.44Red| |
San Marcos CA | San Marcos CA | |
2 1244639 Maryann Soinski 0.44Red|J834363 Judy Veljovich 0.44Red| 1 |
Winter Park FL | Lake San Marcos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1311417 David Slagle |9659358 Joan Slagle | |
San Diego CA | San Diego CA | |
3 2394987 Marvin Warner |3727130 Eve Lonack | 0 |
San Diego CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2156601 Pat Larin 1.33Gld|3363252 Robert Englekirk 1.33Gld| |
Auburn CA 1.32Red| Pacific Palis CA 1.32Red| |
4 5487145 Mitch Miladinovich 1.33Gld|5487137 Terri Miladinovich 1.33Gld| 3 | 3
Acampo CA 1.32Red| Acampo CA 1.32Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6512577 Joe Succi 0.44Red|8752680 Diana Seeb 0.44Red| |
Irvine CA | Laguna Niguel CA | |
5 2310112 Eileen Garbutt 0.44Red|2131943 Mark Rehms 0.44Red| 1 |
Irvine CA | Villa Park CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7848811 Howard Zuckerman 0.44Red|1295527 Charlotte Zuckerman 0.44Red| |
Encinitas CA | Encinitas CA | |
6 9081747 Lowell Klosky 0.44Red|9081763 Pamela Klosky 0.44Red| 1 |
Carsbad CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4883551 Arlene Riley |K985624 Michael Levine | |
Spring Valley CA | La Jolla CA | |
7 L702146 Geraldine Weiss |4883527 Richard Riley | 0 |
La Jolla CA | Spring Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6215513 Lawrence Erickson 2.06Gld|4071999 Jeannette Proctor 2.06Gld| |
Carlsbad CA 2.06Red| Del Mar CA 2.06Red| |
8 4072006 David Nicol 2.06Gld|3155382 Richard Thome 2.06Gld| 3 | 2
Del Mar CA 2.06Red| Carlsbad CA 2.06Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R536191 Frances Hill |9788875 William Whitman | |
Tucson AZ | Round Pond ME | |
9 9840516 Barbara Whitman |J194445 Gerry Brenner | 0 |
Round Pond ME | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8818797 Bradley Holcombe 0.44Red|R148345 Richard Ziock 0.44Red| |
White Salmon WA | Carlsbad CA | |
10 K774240 Carol Brager 0.44Red|L155366 Marie Thome 0.44Red| 1 |
Coronado CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3837130 Marcia Metzger 1.03Gld|8465045 Lynne Schaffer 1.03Gld| |
Saratoga Spgs NY 1.03Red| San Diego CA 1.03Red| |
11 1122789 Isabelle Wasserman 1.03Gld|3053873 Nancy Goldberg 1.03Gld| 2 | 4
La Jolla CA 1.03Red| San Diego CA 1.03Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3670333 Ken Matson 0.44Red|L670341 Warren Cummings 0.44Red| |
Poway CA | Bonsall CA | |
12 R808957 Jill Roberts 0.44Red|4881419 Carolyn Scerni 0.44Red| 1 |
San Diego CA | San Marcos CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6747418 Deborah Ives |5589452 Carol Abramowitz | |
La Mesa CA | La Jolla CA | |
13 8755833 Susan Powers |9415157 Sharon Forslund | 0 |
Newport Beach CA | San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P672780 Ruth Weil 2.94Gld|N070724 Carol Orazetti 2.94Gld| |
Encinitas CA 2.94Red| Redmond OR 2.94Red| |
14 Q873518 Meena Sethi 2.94Gld|Q873372 Ashok Sethi 2.94Gld| 4 | 1
San Diego CA 2.94Red| San Diego CA 2.94Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M927648 Marian Zeldin 0.44Red|Q667527 Marylyn Calabrese 0.44Red| |
La Mesa CA | Malvern PA | |
15 P730012 Ikuko Bennett 0.44Red|8818509 Marguerite Pinkers 0.44Red| 1 |
Rancho Santa Fe CA | Saugus CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5589398 Kevin Chaisson 0.44Red|3911195 Patricia Bischoff 0.44Red| |
San Diego CA | San Diego CA | |
16 8535043 Philippe Lamoise 0.44Red|9789294 Ruth Aronsohn 0.44Red| 1 |
Solana Beach CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00
SATURDAY COMPACT KO BKT 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v4 0
W L
2> v1 0
L
3> v4 0
L
4> v3 100 v1 100 v8 0 v11 100
W W L W
5> v6 100 v8 0
W L
6> v5 0
L
7> v8 0
L
8> v7 100 v5 100 v4 100 v14 0
W W W L
9> v10 0
L
10> v9 100 v11 0
W L
11> v12 100 v10 100 v14 0 v4 0
W W L L
12> v11 0
L
13> v14 0
L
14> v13 100 v15 100 v11 100 v8 100
W W W W
15> v16 100 v14 0
W L
16> v15 0
L