Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
EVENT>FAST OPEN PAIRS          |SESSION>SUN AFT      |SECTION> I N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 12, 2009     |SANCTION>R0904013  | 04/12/2009 15:47|EVENT CODE>1204
---------------------,-- ------------------- -------------,---------------------
DIR> SAN DIEGO       |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/850  |CLUB>SAN DIEGO REGIONAl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=3                                      ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 

 1 M651014 Marty Bloomberg        9125523 Mike Moser               B   .     .     .    232.00  119.00    .     .     .    113.00  42.80          
           San Diego CA                   San Diego CA

 2 L638375 Charles Messall II     M776593 Ginnie Blitzman          C   .     4     2    254.50  139.00    .     .     .    115.50  43.75  1.87Gold
           Laguna Beach CA                Mission Viejo CA                                                                                0.60Red 

 3 M179617 Jim Backstrom          K342383 Edward Molloy            A   .     .     .    246.00  112.50    .     .     .    133.50  50.57          
           Henderson NV                   El Cajon CA

 4 M736621 Charlotte Sturm        M814673 Stephen Sturm            A   .     .     .    271.00  134.50    5     .     .    136.50  51.70  0.51Red 
           Fullerton CA                   Fullerton CA

 5 M187458 Lilian Yee             M523709 Sik Tong Yee             A   3     .     .    309.50  146.00    2     .     .    163.50  61.93  4.33Gold
           Sun Lakes AZ                   Sun Lakes AZ

 6 4988566 Anwar Hafeez           6777813 Lynne Anderson           C   .     .     .    239.00  100.00    4     1     1    139.00  52.65  1.48Gold
           El Cajon CA                    San Diego CA

 7 R483012 Lena Jelusich          J999915 Freda Anderson           A   .     .     .    254.00  130.50    .     .     .    123.50  46.78          
           San Diego CA                   La Jolla CA

 8 K668297 Edward Kunkel          P980116 Solange Graziani         A   .     .     .    268.00  125.50    3     .     .    142.50  53.98  1.29Red 
           Poway CA                       W Los Angeles CA

 9 J176366 Gerri Soffa Carlson    R654828 Steve Mager              A   .     .     .    238.50  130.50    .     .     .    108.00  40.91  0.51Red 
           Ranch Pls Vrd CA               Hermosa Beach CA

10 O059368 Todd Knapp             8818509 Marguerite Pinkers       C   .     .     .    248.00  125.50    .     2     .    122.50  46.40  2.08Red 
           Costa Mesa CA                  Saugus CA

11 M236394 Edward Layton          O228003 William Grant            A   1     .     .    322.00  155.50    1     .     .    166.50  63.07  7.70Gold
           San Diego CA                   San Diego CA

12 P890214 Alice Leicht           P314817 Gerard Schimmel          B   .     .     .    250.50  130.50    .     .     .    120.00  45.45          
           San Diego CA                   San Diego CA

                                                          Totals                        3133.00 1549.00                   1584.00       

EVENT>FAST OPEN PAIRS          |SESSION>SUN AFT      |SECTION> I E-W
------------------------,------ ------------,-------- --------------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/850  |CLUB>SAN DIEGO REGIONAl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2                                      ,---,-------------------------,-------,-------------------------,------,---------,
-----------------------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 

 1 Q129630 Joseph Thomas          N442478 Joyce Nakasaki           B   .     2     .    260.50  125.00   5/6    1     .    135.50  51.33  3.32Gold
           Redondo Beach CA               Redondo Beach CA

 2 Q600716 Kathleen Malone        Q682585 Cyndi Baze               C   .     .     .    224.50  118.50    .     .     .    106.00  40.15          
           Aliso Viejo CA                 San Diego CA

 3 O888348 Maritha Pottenger      M819160 Lynne O'Neill            A   .     .     .    273.00  139.00    .     .     .    134.00  50.76  0.71Red 
           San Diego CA                   San Diego CA

 4 J179357 Michael Farber         R178317 Myrna Blaufarb           A   6     .     .    286.50  143.50    2     .     .    143.00  54.17  2.20Gold
           Carlsbad CA                    Los Angeles CA                                                                                  0.50Red 

 5 P667159 V Everett Boyer        4084624 Jo Boyer                 A   5     .     .    288.00  148.50    4     .     .    139.50  52.84  2.57Gold
           San Bruno CA                   San Francisco CA

 6 L204901 Robert Walters         K141973 Sebastian Holsclaw       C   .     3     1    260.00  126.50    .     2     1    133.50  50.57  2.49Gold
           San Diego CA                   San Diego CA                                                                                    0.80Red 

 7 J238698 Michel Schneider       N902746 Andrea Schneider         A   4     .     .    297.00  156.00    3     .     .    141.00  53.41  3.25Gold
           Berkeley CA                    Berkeley CA                                                                                     0.61Red 

 8 J665413 William Carlson Jr     O382363 Gilbert Stinebaugh       A   .     .     .    257.00  121.50   5/6    .     .    135.50  51.33  0.47Red 
           Woodland Hills CA              Van Nuys CA

 9 M240146 Mitch Dunitz           K543036 Mark Perlmutter          A   2     .     .    314.50  168.50    1     .     .    146.00  55.30  5.78Gold
           Sherman Oaks CA                San Diego CA

10 J240161 Marcus Evans           2786303 Alyssa Kennedy           B   .     1     .    286.00  158.00    .     .     .    128.00  48.48  4.43Gold
           La Palma CA                    Marina Del Rey CA

11 J560786 Patricia Laflin        K554097 Tony Glynne              A   .     .     .    251.00  119.50    .     .     .    131.50  49.81          
           Portland OR                    Los Gatos CA

12 1647458 Charlene O'Neil        R481087 Harry O'Neil             B   .     .     .    205.00   94.50    .     .     .    110.50  41.86          
           Temecula CA                    Temecula CA

                                                          Totals                        3203.00 1619.00                   1584.00       

1 ♠J95
K76543
952
♣6
Dlr: North
Vul: None
♠T6
AQJ982
K3
♣AJT
♠874
T
T8764
♣K742
♠AKQ32
-
AQJ
♣Q9853
4
153
18
Double Dummy Makes
NS: 1♣ -/1 3♠ 1NT  ♦6/7 ♥6
EW: 1  ♣5 ♦6 ♠3 NT5
LoTT: 16 - 15 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  480         11.00   0.00 4-Sturm-Sturm vs 6-Walters-Holsclaw
  420         10.00   1.00 7-Jelusich-Anderson vs 12-O'Neil-O'Neil
  300          9.00   2.00 5-Yee-Yee vs 8-Carlson Jr-Stinebaugh
  140          8.00   3.00 8-Kunkel-Graziani vs 3-Pottenger-O'Neill
  100          7.00   4.00 10-Knapp-Pinkers vs 7-Schneider-Schneider
         50    5.00   6.00 2-Messall II-Blitzman vs 2-Malone-Baze
         50    5.00   6.00 3-Backstrom-Molloy vs 4-Farber-Blaufarb
         50    5.00   6.00 11-Layton-Grant vs 9-Dunitz-Perlmutter
        100    2.50   8.50 6-Hafeez-Anderson vs 10-Evans-Kennedy
        100    2.50   8.50 12-Leicht-Schimmel vs 11-Laflin-Glynne
        200    1.00  10.00 1-Bloomberg-Moser vs 1-Thomas-Nakasaki
        470    0.00  11.00 9-Soffa Carlson-Mager vs 5-Boyer-Boyer
2 ♠-
AKQT85
983
♣KQ52
Dlr: East
Vul: N-S
♠Q753
972
62
♣JT96
♠KJ64
3
AKQJ75
♣87
♠AT982
J64
T4
♣A43
14
314
9
Double Dummy Makes
NS: 4♣ 5 1NT  ♦5 ♠6
EW: -/1 1♠  ♣3 ♦6/7 ♥2 NT3
LoTT: 18 - 17 = +1
Par: +650 5-NS
  N-S   E-W    N-S    E-W
  650          6.50   4.50 1-Bloomberg-Moser vs 1-Thomas-Nakasaki
  650          6.50   4.50 2-Messall II-Blitzman vs 2-Malone-Baze
  650          6.50   4.50 3-Backstrom-Molloy vs 4-Farber-Blaufarb
  650          6.50   4.50 5-Yee-Yee vs 8-Carlson Jr-Stinebaugh
  650          6.50   4.50 6-Hafeez-Anderson vs 10-Evans-Kennedy
  650          6.50   4.50 7-Jelusich-Anderson vs 12-O'Neil-O'Neil
  650          6.50   4.50 8-Kunkel-Graziani vs 3-Pottenger-O'Neill
  650          6.50   4.50 9-Soffa Carlson-Mager vs 5-Boyer-Boyer
  650          6.50   4.50 11-Layton-Grant vs 9-Dunitz-Perlmutter
  650          6.50   4.50 12-Leicht-Schimmel vs 11-Laflin-Glynne
  200          1.00  10.00 4-Sturm-Sturm vs 6-Walters-Holsclaw
        300    0.00  11.00 10-Knapp-Pinkers vs 7-Schneider-Schneider
3 ♠QT
-
QT98765
♣QT52
Dlr: South
Vul: E-W
♠9732
AKT54
3
♣964
♠AJ6
Q8
AKJ4
♣AK83
♠K854
J97632
2
♣J7
6
722
5
Double Dummy Makes
NS:  ♣3 ♦6 ♥3/2 ♠2 NT1
EW: 4♣ -/1 4 5♠ 6NT  ♦6/7
LoTT: 17 - 15 = +2
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W
  100         11.00   0.00 10-Knapp-Pinkers vs 6-Walters-Holsclaw
        300   10.00   1.00 3-Backstrom-Molloy vs 3-Pottenger-O'Neill
        620    9.00   2.00 12-Leicht-Schimmel vs 10-Evans-Kennedy
        630    6.00   5.00 1-Bloomberg-Moser vs 12-O'Neil-O'Neil
        630    6.00   5.00 2-Messall II-Blitzman vs 1-Thomas-Nakasaki
        630    6.00   5.00 8-Kunkel-Graziani vs 2-Malone-Baze
        630    6.00   5.00 9-Soffa Carlson-Mager vs 4-Farber-Blaufarb
        630    6.00   5.00 11-Layton-Grant vs 8-Carlson Jr-Stinebaugh
        660    2.00   9.00 4-Sturm-Sturm vs 5-Boyer-Boyer
        660    2.00   9.00 5-Yee-Yee vs 7-Schneider-Schneider
        660    2.00   9.00 6-Hafeez-Anderson vs 9-Dunitz-Perlmutter
        690    0.00  11.00 7-Jelusich-Anderson vs 11-Laflin-Glynne
4 ♠T6
753
AT984
♣KT9
Dlr: West
Vul: Both
♠8
AK82
K532
♣J876
♠K92
QJT96
76
♣AQ5
♠AQJ7543
4
QJ
♣432
7
1112
10
Double Dummy Makes
NS: 1 4♠  ♣5 ♥4 NT6
EW: 2♣ 3  ♦6 ♠3 NT4
LoTT: 19 - 18 = +1
Par: +500 5*-EW-2
  N-S   E-W    N-S    E-W
  110         11.00   0.00 11-Layton-Grant vs 8-Carlson Jr-Stinebaugh
  100          7.50   3.50 2-Messall II-Blitzman vs 1-Thomas-Nakasaki
  100          7.50   3.50 4-Sturm-Sturm vs 5-Boyer-Boyer
  100          7.50   3.50 5-Yee-Yee vs 7-Schneider-Schneider
  100          7.50   3.50 6-Hafeez-Anderson vs 9-Dunitz-Perlmutter
  100          7.50   3.50 8-Kunkel-Graziani vs 2-Malone-Baze
  100          7.50   3.50 12-Leicht-Schimmel vs 10-Evans-Kennedy
        140    3.50   7.50 3-Backstrom-Molloy vs 3-Pottenger-O'Neill
        140    3.50   7.50 7-Jelusich-Anderson vs 11-Laflin-Glynne
        500    1.50   9.50 9-Soffa Carlson-Mager vs 4-Farber-Blaufarb
        500    1.50   9.50 10-Knapp-Pinkers vs 6-Walters-Holsclaw
        620    0.00  11.00 1-Bloomberg-Moser vs 12-O'Neil-O'Neil
5 ♠T3
K
AQ42
♣KT9843
Dlr: North
Vul: N-S
♠AJ87642
64
T9
♣Q7
♠KQ
973
87653
♣J52
♠95
AQJT852
KJ
♣A6
12
76
15
Double Dummy Makes
NS: 4♣ 3 5  ♠6 NT6
EW: 1♠  ♣1 ♦4 ♥0 NT0
LoTT: 18 - 17 = +1
Par: +650 5-NS
  N-S   E-W    N-S    E-W
  800         10.50   0.50 8-Kunkel-Graziani vs 1-Thomas-Nakasaki
  800         10.50   0.50 10-Knapp-Pinkers vs 5-Boyer-Boyer
  710          7.50   3.50 1-Bloomberg-Moser vs 11-Laflin-Glynne
  710          7.50   3.50 3-Backstrom-Molloy vs 2-Malone-Baze
  710          7.50   3.50 6-Hafeez-Anderson vs 8-Carlson Jr-Stinebaugh
  710          7.50   3.50 11-Layton-Grant vs 7-Schneider-Schneider
  680          5.00   6.00 4-Sturm-Sturm vs 4-Farber-Blaufarb
  650          3.00   8.00 2-Messall II-Blitzman vs 12-O'Neil-O'Neil
  650          3.00   8.00 9-Soffa Carlson-Mager vs 3-Pottenger-O'Neill
  650          3.00   8.00 12-Leicht-Schimmel vs 9-Dunitz-Perlmutter
  500          1.00  10.00 7-Jelusich-Anderson vs 10-Evans-Kennedy
  150          0.00  11.00 5-Yee-Yee vs 6-Walters-Holsclaw
6 ♠A8
AT764
Q8
♣KQ65
Dlr: East
Vul: E-W
♠KQ53
852
JT932
♣J
♠T2
KJ3
AK5
♣AT983
♠J9764
Q9
764
♣742
15
715
3
Double Dummy Makes
NS:  ♣5 ♦3 ♥5 ♠5 NT4
EW: 2♣ 4/3 2/1 2♠ 3/2NT
LoTT: 15 - 15 = 0
Par: -600 3NT-W
  N-S   E-W    N-S    E-W
  100         11.00   0.00 7-Jelusich-Anderson vs 10-Evans-Kennedy
        100   10.00   1.00 5-Yee-Yee vs 6-Walters-Holsclaw
        110    8.50   2.50 4-Sturm-Sturm vs 4-Farber-Blaufarb
        110    8.50   2.50 11-Layton-Grant vs 7-Schneider-Schneider
        120    7.00   4.00 8-Kunkel-Graziani vs 1-Thomas-Nakasaki
        150    5.00   6.00 3-Backstrom-Molloy vs 2-Malone-Baze
        150    5.00   6.00 6-Hafeez-Anderson vs 8-Carlson Jr-Stinebaugh
        150    5.00   6.00 12-Leicht-Schimmel vs 9-Dunitz-Perlmutter
        180    2.50   8.50 2-Messall II-Blitzman vs 12-O'Neil-O'Neil
        180    2.50   8.50 10-Knapp-Pinkers vs 5-Boyer-Boyer
        630    1.00  10.00 1-Bloomberg-Moser vs 11-Laflin-Glynne
        800    0.00  11.00 9-Soffa Carlson-Mager vs 3-Pottenger-O'Neill
7 ♠K63
J2
KJ5
♣K9865
Dlr: South
Vul: Both
♠Q874
3
QT86
♣T432
♠AJ95
AKQ8754
2
♣J
♠T2
T96
A9743
♣AQ7
11
415
10
Double Dummy Makes
NS: 3♣ 2  ♥3/2 ♠2/1 NT5/2
EW: 4 5♠  ♣4 ♦4 NT5
LoTT: 20 - 16 = +4
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W
        170   10.00   1.00 8-Kunkel-Graziani vs 12-O'Neil-O'Neil
        170   10.00   1.00 10-Knapp-Pinkers vs 4-Farber-Blaufarb
        170   10.00   1.00 12-Leicht-Schimmel vs 8-Carlson Jr-Stinebaugh
        200    7.50   3.50 4-Sturm-Sturm vs 3-Pottenger-O'Neill
        200    7.50   3.50 9-Soffa Carlson-Mager vs 2-Malone-Baze
        620    4.50   6.50 1-Bloomberg-Moser vs 10-Evans-Kennedy
        620    4.50   6.50 5-Yee-Yee vs 5-Boyer-Boyer
        620    4.50   6.50 6-Hafeez-Anderson vs 7-Schneider-Schneider
        620    4.50   6.50 11-Layton-Grant vs 6-Walters-Holsclaw
        650    2.00   9.00 7-Jelusich-Anderson vs 9-Dunitz-Perlmutter
        790    1.00  10.00 2-Messall II-Blitzman vs 11-Laflin-Glynne
       1270    0.00  11.00 3-Backstrom-Molloy vs 1-Thomas-Nakasaki
8 ♠QT653
K82
T5
♣AK3
Dlr: West
Vul: None
♠J974
JT9
62
♣9842
♠K2
AQ764
AK973
♣6
♠A8
53
QJ84
♣QJT75
12
216
10
Double Dummy Makes
NS: 3/2♣ 2/1♠ 2/-NT  ♦6/5 ♥4 NT8/6
EW: 1 2  ♣4 ♠5 NT5
LoTT: 17 - 16 = +1
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W
  150         11.00   0.00 9-Soffa Carlson-Mager vs 2-Malone-Baze
   50         10.00   1.00 10-Knapp-Pinkers vs 4-Farber-Blaufarb
         50    9.00   2.00 5-Yee-Yee vs 5-Boyer-Boyer
        100    8.00   3.00 11-Layton-Grant vs 6-Walters-Holsclaw
        140    7.00   4.00 8-Kunkel-Graziani vs 12-O'Neil-O'Neil
        150    6.00   5.00 1-Bloomberg-Moser vs 10-Evans-Kennedy
        170    4.50   6.50 2-Messall II-Blitzman vs 11-Laflin-Glynne
        170    4.50   6.50 3-Backstrom-Molloy vs 1-Thomas-Nakasaki
        300    3.00   8.00 6-Hafeez-Anderson vs 7-Schneider-Schneider
        420    2.00   9.00 4-Sturm-Sturm vs 3-Pottenger-O'Neill
        500    1.00  10.00 12-Leicht-Schimmel vs 8-Carlson Jr-Stinebaugh
        590    0.00  11.00 7-Jelusich-Anderson vs 9-Dunitz-Perlmutter
9 ♠A
AJT76542
Q83
♣7
Dlr: North
Vul: E-W
♠QJ9873
3
A62
♣J62
♠T52
K
KJT4
♣KQ954
♠K64
Q98
975
♣AT83
11
812
9
Double Dummy Makes
NS: 4 3NT  ♣5 ♦5 ♠4
EW: 2♣ 2 3♠  ♥2 NT2
LoTT: 19 - 20 = -1
Par: +200 4♠*-EW-1
  N-S   E-W    N-S    E-W
  650         11.00   0.00 1-Bloomberg-Moser vs 9-Dunitz-Perlmutter
  450          5.00   6.00 2-Messall II-Blitzman vs 10-Evans-Kennedy
  450          5.00   6.00 3-Backstrom-Molloy vs 12-O'Neil-O'Neil
  450          5.00   6.00 4-Sturm-Sturm vs 2-Malone-Baze
  450          5.00   6.00 5-Yee-Yee vs 4-Farber-Blaufarb
  450          5.00   6.00 6-Hafeez-Anderson vs 6-Walters-Holsclaw
  450          5.00   6.00 7-Jelusich-Anderson vs 8-Carlson Jr-Stinebaugh
  450          5.00   6.00 8-Kunkel-Graziani vs 11-Laflin-Glynne
  450          5.00   6.00 9-Soffa Carlson-Mager vs 1-Thomas-Nakasaki
  450          5.00   6.00 10-Knapp-Pinkers vs 3-Pottenger-O'Neill
  450          5.00   6.00 11-Layton-Grant vs 5-Boyer-Boyer
  450          5.00   6.00 12-Leicht-Schimmel vs 7-Schneider-Schneider
10 ♠AKJ65
AQJT7
-
♣T73
Dlr: East
Vul: Both
♠T9842
53
QT763
♣A
♠Q73
9
KJ92
♣KJ986
♠-
K8642
A854
♣Q542
15
610
9
Double Dummy Makes
NS: 3♣ 6 1♠ 2NT  ♦5
EW: 2  ♣4 ♥1 ♠4 NT4
LoTT: 20 - 19 = +1
Par: +1400 7*-EW-5
  N-S   E-W    N-S    E-W
 1430         11.00   0.00 7-Jelusich-Anderson vs 8-Carlson Jr-Stinebaugh
  680          9.00   2.00 5-Yee-Yee vs 4-Farber-Blaufarb
  680          9.00   2.00 8-Kunkel-Graziani vs 11-Laflin-Glynne
  680          9.00   2.00 12-Leicht-Schimmel vs 7-Schneider-Schneider
  650          4.00   7.00 1-Bloomberg-Moser vs 9-Dunitz-Perlmutter
  650          4.00   7.00 2-Messall II-Blitzman vs 10-Evans-Kennedy
  650          4.00   7.00 3-Backstrom-Molloy vs 12-O'Neil-O'Neil
  650          4.00   7.00 4-Sturm-Sturm vs 2-Malone-Baze
  650          4.00   7.00 6-Hafeez-Anderson vs 6-Walters-Holsclaw
  650          4.00   7.00 9-Soffa Carlson-Mager vs 1-Thomas-Nakasaki
  650          4.00   7.00 11-Layton-Grant vs 5-Boyer-Boyer
  230          0.00  11.00 10-Knapp-Pinkers vs 3-Pottenger-O'Neill
11 ♠KQJ53
Q7
9852
♣54
Dlr: South
Vul: None
♠98
KJ93
K7
♣AQJ62
♠T64
AT82
AQ64
♣K9
♠A72
654
JT3
♣T873
8
1413
5
Double Dummy Makes
NS:  ♣1 ♦3 ♥0 ♠5 NT1
EW: 5♣ 4 5 2♠ 2NT
LoTT: 16 - 16 = 0
Par: -450 5-EW
  N-S   E-W    N-S    E-W
        420    9.00   2.00 2-Messall II-Blitzman vs 9-Dunitz-Perlmutter
        420    9.00   2.00 4-Sturm-Sturm vs 1-Thomas-Nakasaki
        420    9.00   2.00 6-Hafeez-Anderson vs 5-Boyer-Boyer
        420    9.00   2.00 8-Kunkel-Graziani vs 10-Evans-Kennedy
        420    9.00   2.00 11-Layton-Grant vs 4-Farber-Blaufarb
        450    4.00   7.00 3-Backstrom-Molloy vs 11-Laflin-Glynne
        450    4.00   7.00 5-Yee-Yee vs 3-Pottenger-O'Neill
        450    4.00   7.00 7-Jelusich-Anderson vs 7-Schneider-Schneider
        450    4.00   7.00 9-Soffa Carlson-Mager vs 12-O'Neil-O'Neil
        450    4.00   7.00 10-Knapp-Pinkers vs 2-Malone-Baze
        480    1.00  10.00 12-Leicht-Schimmel vs 6-Walters-Holsclaw
        510    0.00  11.00 1-Bloomberg-Moser vs 8-Carlson Jr-Stinebaugh
12 ♠T2
KJ4
QJT98
♣Q93
Dlr: West
Vul: N-S
♠A654
763
A73
♣KT8
♠KJ
AQT82
5
♣J7652
♠Q9873
95
K642
♣A4
9
1111
9
Double Dummy Makes
NS: 1  ♣2 ♥2 ♠6 NT4
EW: 5♣ 5 1♠ 2NT  ♦6
LoTT: 18 - 17 = +1
Par: -450 5-EW
  N-S   E-W    N-S    E-W
        170    9.50   1.50 1-Bloomberg-Moser vs 8-Carlson Jr-Stinebaugh
        170    9.50   1.50 5-Yee-Yee vs 3-Pottenger-O'Neill
        170    9.50   1.50 9-Soffa Carlson-Mager vs 12-O'Neil-O'Neil
        170    9.50   1.50 10-Knapp-Pinkers vs 2-Malone-Baze
        200    6.00   5.00 2-Messall II-Blitzman vs 9-Dunitz-Perlmutter
        200    6.00   5.00 4-Sturm-Sturm vs 1-Thomas-Nakasaki
        200    6.00   5.00 12-Leicht-Schimmel vs 6-Walters-Holsclaw
        400    4.00   7.00 6-Hafeez-Anderson vs 5-Boyer-Boyer
        420    2.00   9.00 3-Backstrom-Molloy vs 11-Laflin-Glynne
        420    2.00   9.00 8-Kunkel-Graziani vs 10-Evans-Kennedy
        420    2.00   9.00 11-Layton-Grant vs 4-Farber-Blaufarb
        450    0.00  11.00 7-Jelusich-Anderson vs 7-Schneider-Schneider
13 ♠-
AQJ876
KQT96
♣Q3
Dlr: North
Vul: Both
♠J74
T5
AJ54
♣AT72
♠K932
K2
73
♣KJ984
♠AQT865
943
82
♣65
14
1010
6
Double Dummy Makes
NS: 2 3 1♠  ♣4 NT6
EW: 2/3♣ 1NT  ♦5 ♥3/4 ♠6
LoTT: 18 - 18 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  140         10.50   0.50 3-Backstrom-Molloy vs 10-Evans-Kennedy
  140         10.50   0.50 11-Layton-Grant vs 3-Pottenger-O'Neill
        100    5.00   6.00 1-Bloomberg-Moser vs 7-Schneider-Schneider
        100    5.00   6.00 4-Sturm-Sturm vs 12-O'Neil-O'Neil
        100    5.00   6.00 5-Yee-Yee vs 2-Malone-Baze
        100    5.00   6.00 6-Hafeez-Anderson vs 4-Farber-Blaufarb
        100    5.00   6.00 7-Jelusich-Anderson vs 6-Walters-Holsclaw
        100    5.00   6.00 8-Kunkel-Graziani vs 9-Dunitz-Perlmutter
        100    5.00   6.00 9-Soffa Carlson-Mager vs 11-Laflin-Glynne
        100    5.00   6.00 10-Knapp-Pinkers vs 1-Thomas-Nakasaki
        100    5.00   6.00 12-Leicht-Schimmel vs 5-Boyer-Boyer
        200    0.00  11.00 2-Messall II-Blitzman vs 8-Carlson Jr-Stinebaugh
14 ♠A
K8643
A863
♣AQ9
Dlr: East
Vul: None
♠JT9763
952
95
♣K4
♠Q854
AQJT
-
♣T8653
♠K2
7
KQJT742
♣J72
17
49
10
Double Dummy Makes
NS: 2♣ 6 2 6/5NT  ♠4
EW: 3♠  ♣4 ♦1 ♥4 NT1
LoTT: 21 - 21 = 0
Par: +800 7♠*-EW-4
  N-S   E-W    N-S    E-W
 1090         10.50   0.50 1-Bloomberg-Moser vs 7-Schneider-Schneider
 1090         10.50   0.50 5-Yee-Yee vs 2-Malone-Baze
  920          9.00   2.00 10-Knapp-Pinkers vs 1-Thomas-Nakasaki
  460          7.50   3.50 2-Messall II-Blitzman vs 8-Carlson Jr-Stinebaugh
  460          7.50   3.50 4-Sturm-Sturm vs 12-O'Neil-O'Neil
  420          5.00   6.00 7-Jelusich-Anderson vs 6-Walters-Holsclaw
  420          5.00   6.00 11-Layton-Grant vs 3-Pottenger-O'Neill
  420          5.00   6.00 12-Leicht-Schimmel vs 5-Boyer-Boyer
  300          2.50   8.50 8-Kunkel-Graziani vs 9-Dunitz-Perlmutter
  300          2.50   8.50 9-Soffa Carlson-Mager vs 11-Laflin-Glynne
  100          1.00  10.00 3-Backstrom-Molloy vs 10-Evans-Kennedy
         50    0.00  11.00 6-Hafeez-Anderson vs 4-Farber-Blaufarb
15 ♠KQJ
K
AKQ7
♣AJ543
Dlr: South
Vul: N-S
♠98
AQJ8
JT4
♣Q962
♠A7652
T762
8
♣KT8
♠T43
9543
96532
♣7
23
107
0
Double Dummy Makes
NS: 4  ♣6 ♥4 ♠5 NT6
EW: 2 1♠  ♣6 ♦2 NT5
LoTT: 18 - 17 = +1
Par: +130 4-NS
  N-S   E-W    N-S    E-W
  600         11.00   0.00 6-Hafeez-Anderson vs 3-Pottenger-O'Neill
  120         10.00   1.00 3-Backstrom-Molloy vs 9-Dunitz-Perlmutter
  110          9.00   2.00 4-Sturm-Sturm vs 11-Laflin-Glynne
   70          8.00   3.00 8-Kunkel-Graziani vs 8-Carlson Jr-Stinebaugh
        100    5.50   5.50 5-Yee-Yee vs 1-Thomas-Nakasaki
        100    5.50   5.50 7-Jelusich-Anderson vs 5-Boyer-Boyer
        100    5.50   5.50 9-Soffa Carlson-Mager vs 10-Evans-Kennedy
        100    5.50   5.50 10-Knapp-Pinkers vs 12-O'Neil-O'Neil
        200    2.50   8.50 1-Bloomberg-Moser vs 6-Walters-Holsclaw
        200    2.50   8.50 2-Messall II-Blitzman vs 7-Schneider-Schneider
        300    1.00  10.00 11-Layton-Grant vs 2-Malone-Baze
        530    0.00  11.00 12-Leicht-Schimmel vs 4-Farber-Blaufarb
16 ♠Q75
AQJ874
J5
♣Q7
Dlr: West
Vul: E-W
♠64
93
K9632
♣AT94
♠T32
K652
A87
♣853
♠AKJ98
T
QT4
♣KJ62
12
77
14
Double Dummy Makes
NS: 2♣ 3 4♠ 2NT  ♦6
EW:  ♣5 ♦6 ♥4 ♠1 NT4
LoTT: 16 - 16 = 0
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  420          9.50   1.50 4-Sturm-Sturm vs 11-Laflin-Glynne
  420          9.50   1.50 7-Jelusich-Anderson vs 5-Boyer-Boyer
  420          9.50   1.50 10-Knapp-Pinkers vs 12-O'Neil-O'Neil
