EVENT>A/X SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 12, 2009 |SANCTION>R0904013 | 04/12/2009 17:13|EVENT CODE>1201
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/5000 |CLUB>PACIFIC SOUTHWEST REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/X=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A X |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
O503691 Steve Clements 21.35Gld|P859732 Marjorie Michelin 21.35Gld| |
Laguna Mavel CA | Los Angeles CA | |
1 R873023 Robert Kent 21.35Gld|L237397 Ellen Kent 21.35Gld| A 6 | 99.00 1 .
Marina Dl Rey CA | Marina Del Rey CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M563719 Ann Labe 0.22Red|O839959 Kitty Cooper 0.22Red| |
Vancouver WA | Fort Collins CO | |
2 K013940 Steven Cooper 0.22Red|R888071 Dayou Zhou 0.22Red| A 0.50| 44.00 . .
Ft Collins CO | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R748326 Philip Hiestand 1.32Red|P674643 Richard Unger 1.32Red| |
Irvine CA | San Diego CA | |
3 K455307 Daniel Denison 1.32Red|Q773637 Hemant Bhatia 1.32Red| X 3 | 60.00 . .
Solana Beach CA | Foothill Ranch CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M523520 Yoon Kim 1.10Red|J656813 B Horiguchi 1.10Red| |
San Diego CA | Gardena CA | |
4 O054145 Daniel Takahashi 1.10Red|L611345 Yas Takeda 1.10Red| A 2.50| 62.00 . .
Las Vegas NV | Hacienda Hgts CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N475597 Peter Gray 4.74Gld|K237776 Nancy Cord 4.74Gld| |
Ketchum ID | Sun Valley ID | |
5 P604173 Brenda Keller 4.74Gld|J640127 Bruce Ferguson 4.74Gld| A 4 | 78.00 8 .
Boise ID | Boise ID | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R883118 George Soules 12.09Gld|J015621 Nathan McCay 12.09Gld| |
San Diego CA | Del Mar CA | |
6 L513297 Lynne Newman 12.09Gld|K230798 Randall Dougherty 12.09Gld| X 4 | 85.00 4 1
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K079240 Randall Fadem 6.80Gld|J148427 Matthew Kidd 6.80Gld| |
La Mesa CA | San Diego CA | |
7 M082796 Paul Alesu 6.80Gld|P976089 Ursula Kantor 6.80Gld| X 4.50| 70.00 . 3
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K287943 David Weiss 12.01Gld|Q915121 John Swanson Jr 12.01Gld| |
Fullerton CA | Mission Viejo CA | |
8 R844570 Judy Elbogen 12.01Gld|M596137 Xiaoxue Walker 12.01Gld| A 4.50| 86.00 3 .
Mission Viejo CA | Mission Viejo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K170116 Dennis Cleary 1.76Red|P665571 Diana Cleary 1.76Red| |
Oceanside CA | Oceanside CA | |
9 P602812 K William Hess 1.76Red|J039318 Jane Ann Felder 1.76Red| X 4 | 65.00 . .
Oceanside CA | Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K291266 John Strauch 5.72Gld|Q001839 Bette Strauch 5.72Gld| |
San Diego CA | San Diego CA | |
10 P146647 John Kissinger 5.72Gld|Q518009 Susan Kissinger 5.72Gld| A 5 | 83.00 6/7 .
San Clemente CA | San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M463625 Mariko Kakimoto 0.44Red|J456229 Cam Meyer 0.44Red| |
Newport Beach CA (1 wins) | Bend OR (1 wins) | |
11 K494310 Matthew Mallory |Q046808 Ahmed Sorathia 0.44Red| A 1 | 45.00 . .
San Diego CA (0 wins) | Chino CA (1 wins) | |
M431065 Samuel Jordan 0.44Red| | |
Spring Valley CA (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q272689 David Walters 1.32Red|M396677 David Oakley 1.32Red| |
San Diego CA | San Diego CA | |
12 Q942692 Ronald Huffaker 1.32Red|L891631 Mary Huffaker 1.32Red| X 3 | 65.00 . .
Alpine CA | Alpine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K565706 George Bessinger 0.44Red|K896389 Kathee Bessinger 0.44Red| |
Spring Valley CA | Spring Valley CA | |
13 R012222 Frederick Parker 0.44Red|N169194 Virginia Hastings 0.44Red| A 1 | 33.00 . .
San Diego CA | Santee CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O876358 Marta Peltz 9.07Gld|K571641 Elianna Ruppin 9.07Gld| |
West Hills CA | Los Angeles CA | |
14 L536955 Adam Meyerson 9.07Gld|M945301 Andrew Vinock 9.07Gld| X 5 | 72.00 . 2
Los Angeles CA | Woodland Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P524021 Mark Teaford 1.10Red|Q234760 Kimiko Matsumoto 1.10Red| |
Seal Beach CA | Las Vegas NV | |
15 L727793 Pat Thomas 1.10Red|L203808 Steven Johnson 1.10Red| X 2.50| 60.00 . .
Salinas CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O343147 G S Jade Barrett 16.01Gld|R657258 Diana Marquardt 16.01Gld| |
Elk Point SD (7/7) | Del Mar CA (7/7) | |
16 J713930 Jim Looby 16.01Gld|Q886393 Robert Todd 8.01Gld| A 6 | 96.00 2 .
Burbank CA (7/7) | Tallahassee FL (3/7) | |
R858229 Ken Monzingo 9.15Gld| | |
San Diego CA (4/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M849639 Francy Starr 1.32Red|J682792 John McCright 1.32Red| |
La Jolla CA | San Diego CA | |
17 R020721 Bette Cornelius 1.32Red|M578279 Dan Dayani 1.32Red| X 3 | 61.00 . .
La Jolla CA | Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K438259 Robert Shapley 5.10Gld|P499590 Kathie Angione 5.10Gld| |
Chula Vista CA | Chula Vista CA | |
18 P963246 John Adams 5.10Gld|Q127468 Patricia Lane 5.10Gld| X 3 | 67.00 . 4
San Diego CA | Bonita CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R485902 Roger Doughman 7.12Gld|O856071 Michael Crawford 7.12Gld| |
San Diego CA | San Diego CA | |
19 Q660816 Cathy Strauch 7.12Gld|N891663 Riggs Thayer Jr 7.12Gld| A 4 | 84.00 5 .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O087531 Sheila Bleiman 1.32Red|N989388 Jim Woodside 1.32Red| |
Sun City West AZ | Sun City West AZ | |
20 J165399 Joan Ivey 1.32Red|R373047 Ernie Ivey 1.32Red| A 3 | 75.00 . .
Surprise AZ | Surprise AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K952599 Alan Gailfus 5.72Gld|K922347 Debbie Gailfus 5.72Gld| |
Carlsbad CA | Carlsbad CA | |
21 N887097 V Jay Tipton 5.72Gld|N887089 Linda Tipton 5.72Gld| A 5 | 83.00 6/7 .
Irvine CA | Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K695618 Subba Ravipudi 0.88Red|L474283 Barbara Lasky 0.88Red| |
Downey CA | Rancho Santa Fe CA | |
22 L474313 Paul Lasky 0.88Red|O811434 Mark Itabashi 0.88Red| A 2 | 57.00 . .
Rancho Santa Fe CA | Murrieta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 76.50 1530.00
A/X SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 8 v12 18 v10 25 v15 7 v19 9 v16 -4 v8 8
14 17 19 13 14 8 14
2> v1 -8 v19 -20 v3 -15 v13 -1 v12 -12 v22 -7 v7 1
6 2 4 9 5 7 11
3> v4 -20 v5 -12 v2 15 v18 -11 v13 12 v9 -9 v22 1
2 5 16 5 15 6 11
4> v3 20 v6 -10 v8 -6 v10 -34 v20 -18 v13 18 v2 2
18 6 7 0 3 17 11
5> v6 -20 v3 12 v17 5 v7 -1 v14 -1 v20 5 v15 17
2 15 13 9 9 13 17
6> v5 20 v4 10 v21 -3 v8 -18 v7 8 v15 27 v19 -2
18 14 8 3 14 19 9
7> v8 -18 v13 9 v20 2 v5 1 v6 -8 v11 19 v4 -3
3 14 11 11 6 17 8
8> v7 18 v15 0 v4 6 v6 18 v16 -7 v17 15 v1 -8
17 10 13 17 7 16 6
9> v10 -8 v18 1 v19 -37 v12 7 v22 13 v3 9 v14 -9
6 11 0 13 15 14 6
10> v9 8 v17 13 v1 -25 v4 34 v15 12 v19 14 v16 -20
14 15 1 20 15 16 2
11> v12 -10 v14 -4 v13 35 v16 -18 v18 -11 v7 -19
6 8 20 3 5 3
12> v11 10 v1 -18 v16 -24 v9 -7 v2 12 v18 -12 v13 45
14 3 1 7 15 5 20
13> v14 -3 v7 -9 v11 -35 v2 1 v3 -12 v4 -18 v12 -45
8 6 0 11 5 3 0
14> v13 3 v11 4 v15 -22 v20 10 v5 1 v21 -5 v9 9
12 12 2 14 11 7 14
15> v16 15 v8 0 v14 22 v1 -7 v10 -12 v6 -27 v5 -17
16 10 18 7 5 1 3
16> v15 -15 v22 6 v12 24 v11 18 v8 7 v1 4 v10 20
4 13 19 17 13 12 18
17> v18 10 v10 -13 v5 -5 v22 8 v21 9 v8 -15 v20 -19
14 5 7 14 14 4 3
18> v17 -10 v9 -1 v22 -6 v3 11 v11 11 v12 12 v21 -29
6 9 7 15 15 15 0
19> v20 -11 v2 20 v9 37 v21 37 v1 -9 v10 -14 v6 2
5 18 20 20 6 4 11
20> v19 11 v21 -15 v7 -2 v14 -10 v4 18 v5 -5 v17 19
15 4 9 6 17 7 17
21> v22 15 v20 15 v6 3 v19 -37 v17 -9 v14 5 v18 29
16 16 12 0 6 13 20
22> v21 -15 v16 -6 v18 6 v17 -8 v9 -13 v2 7 v3 -1
4 7 13 6 5 13 9