EVENT>B/C/D SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 12, 2009 |SANCTION>R0904013 | 04/12/2009 17:15|EVENT CODE>1202
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>2000/1000/500 |CLUB>PACIFIC SOUTHWEST REGIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=29/C=20/D=10
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | B C D |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
N642124 Stephen Pozez 3.31Red|Q667527 Marylyn Calabrese 3.31Red| |
Tucson AZ | Malvern PA | |
41 K774240 Carol Brager 3.31Red|3166287 Philippe Gagne 3.31Red| C 3 | 76.00 . 4 .
Coronado CA | Northborough MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4847083 Eileen Goss |9081747 Lowell Klosky | |
Carlsbad CA | Carsbad CA | |
42 9081763 Pamela Klosky |Q181470 Rochelle Gerlich | C 0 | 29.00 . . .
Carlsbad CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q355940 Larry Roberts 6.47Gld|L099717 Marcia Schulman 6.47Gld| |
San Diego CA | San Diego CA | |
43 P404743 Patricia Loh 6.47Gld|J203592 Andrew Loh 6.47Gld| B 5 | 92.00 3 . .
Solana Beach CA | Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q451761 Alain Schreiber 4.35Gld|M432703 Jeffrey Holmes 4.35Gld| |
San Diego CA | San Diego CA | |
44 K593262 Laura Chaffee 4.35Gld|R496629 Sandra Schumsky 4.35Gld| B 6 | 90.00 4/5 . .
San Diego CA | Santee CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9679774 Marc Phillips 2.56Red|1223941 Maria Hedin 2.56Red| |
Del Mar CA | Jamul CA | |
45 9789294 Ruth Aronsohn 2.56Red|8535043 Philippe Lamoise 2.56Red| D 4 | 70.00 . 6 3
San Diego CA | Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8301662 Terence Cox 0.93Red|4517598 Rube Kaplan 0.93Red| |
Rancho Mirage CA | Palm Springs CA | |
46 4819926 Vicki Johnson 0.93Red|4486064 Donald Davidson 0.93Red| D 3 | 47.00 . . .
La Jolla CA | Union NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O174981 Ralph Baty 1.09Red|P905858 Vicki Creamer 1.09Red| |
San Diego CA | La Mesa CA | |
47 Q047456 Elizabeth Garber 1.09Red|J619446 Gary Mollenkopf 1.09Red| B 3.50| 76.00 . . .
Carlsbad CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J391380 Juana Andrecht 1.40Red|N240263 Martha Roth 1.40Red| |
El Cajon CA | Coronado CA | |
48 P961634 Betty-Jo Petersen 1.40Red|L023044 Phyllis Pankow 1.40Red| B 4.50| 66.00 . . .
La Jolla CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N963818 Ted Applegate 0.93Red|N963826 Joja Applegate 0.93Red| |
Carlsbad CA | Carlsbad CA | |
49 1714023 Louise Manganelli 0.93Red|1125273 George Berris 0.93Red| C 3 | 65.00 . . .
Oceanside CA | Encinitas CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M927648 Marian Zeldin 0.93Red|R355979 Mary Anne Scott 0.93Red| |
La Mesa CA | Solana Beach CA | |
50 R148345 Richard Ziock 0.93Red|2514052 Rochelle Braunstein 0.93Red| C 3 | 54.00 . . .
Carlsbad CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4882970 Mark Sherman 2.72Gld|P535295 Letha Couch 2.72Gld| |
Oceanside CA | Chula Vista CA | |
51 5854407 Michi Yoshida 2.72Gld|7252919 Hiroko Kitamura 2.72Gld| B 3 | 82.00 7/8 . .
Hacienda Hgts CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K953501 Howard Stark 8.63Gld|K414473 Donald Thomas 8.63Gld| |
Riverside CA | Spring Valley CA | |
52 K628198 Mary Lou Denison 8.63Gld|Q288852 Brenda Mason Carter 8.63Gld| B 6 | 101.00 2 . .
Solana Beach CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N350956 Edgwin Simpson 0.62Red|5959330 Gail McBeth 0.62Red| |
San Diego CA | San Diego CA | |
53 4550684 Michael Camras 0.62Red|2231638 Linda Camras 0.62Red| C 2 | 54.00 . . .
Los Angeles CA | Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K513935 Thomas Kibler 0.62Red|2536021 Barb Holles 0.62Red| |
San Diego CA | San Diego CA | |
54 2513927 Pamela Kibler 0.62Red|2536048 Stephanie Rake 0.62Red| C 2 | 57.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M883128 Manoochehr Bahmanian 2.72Gld|P948921 Yel Chiang Wu 2.72Gld| |
Escondido CA | San Diego CA | |
55 9199012 Patricia Wilkey 2.72Gld|R494545 Sally Ishihara 2.72Gld| B 5 | 82.00 7/8 . .
La Jolla CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q039097 Avram Ninyo 11.51Gld|Q039100 Susan Ninyo 11.51Gld| |
Rancho Santa Fe CA | Rancho Santa Fe CA | |
56 P893566 Charlotte Blum 11.51Gld|L157091 Fumie Graves 11.51Gld| B 7 | 109.00 1 . .
La Jolla CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4988477 Doris Philamalee 0.62Red|5589592 Tony Basson 0.62Red| |
San Dieago CA | San Diego CA | |
57 9420428 Tatsumi Mercer 0.62Red|7404816 Mary Scott Knoll 0.62Red| D 2 | 46.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5668700 Lucia Teulecke 1.24Red|1958283 Marilyn Mason 1.24Red| |
Laguna Woods CA | N Las Vegas NV | |
58 1292838 James Green 1.24Red|1292765 Jane Green 1.24Red| D 4 | 66.00 . . .
Mercer Island WA | Mercer Island WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R536191 Frances Hill 2.61Red|J194445 Gerry Brenner 2.61Red| |
Tucson AZ | Tucson AZ | |
59 P672780 Ruth Weil 2.61Red|N070724 Carol Orazetti 2.61Red| C 3 | 73.00 . 5 .
Encinitas CA | Redmond OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2108259 Elaine Chan 0.47Red|1300296 Jennifer Prairie 0.47Red| |
La Jolla CA | La Jolla CA | |
60 O023010 Michael Mezin 0.47Red|5473756 Kannan Dan 0.47Red| C 1.50| 64.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3110265 Mikhail Khoudiakov 0.93Red|2983575 Norma Zimmerman 0.93Red| |
Irvine CA | Laguna Hills CA | |
61 M715748 Linda Ryder 0.93Red|5814758 Ricardo Araujo 0.93Red| D 3 | 62.00 . . .
Laguna Woods CA | Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2356376 Giulio Ghiron 1.24Red|4809599 Nancy Wetteland-Read 1.24Red| |
Oceanside CA | Oceanside CA | |
62 2571994 Alanna Caldeira 1.24Red|4065743 Toshi Yasutake 1.24Red| D 4 | 54.00 . . .
Oceanside CA | Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1193643 Alan Federl 4.41Red|4803302 Michael Meyer 4.41Red| |
Dana Point CA | Dana Point CA | |
63 8527288 Claus Dieckell 4.41Red|8527261 Raymond Burckholter 4.41Red| D 4 | 77.00 . 3 2
Laguna Niguel CA | Laguna Niguel CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J102079 Marlys Haraden 1.24Red|8887918 Haroon Sorathia 1.24Red| |
Costa Mesa CA | Rancho Sta Marg CA | |
64 Q792534 Anthony Alvarez 1.24Red|Q792542 Jill Alvarez 1.24Red| C 4 | 68.00 . . .
Tustin CA | Tustin CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9801014 Jeff Jackson 1.92Red|9801030 Trella Bromley 1.92Red| |
White Bear Lake MN | Jacksonville FL | |
65 7674635 Connie Unger 1.92Red|9539514 Karen Perling 1.92Red| D 3 | 67.00 . . 4
San Diego CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6747418 Deborah Ives 0.62Red|5589452 Carol Abramowitz 0.62Red| |
La Mesa CA | La Jolla CA | |
66 5350964 Bernice Ashe 0.62Red|2394987 Marvin Warner 0.62Red| D 2 | 44.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O717020 Alan Lasnover 3.29Gld|N070279 Gene Katz 3.29Gld| |
Elfin Forest CA | Carlsbad CA | |
67 Q484031 Caryn Villalon 3.29Gld|R995447 Debra Cameron 3.29Gld| B 4 | 83.00 6 . .
Fallbrook CA | Temecula CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7300565 Samuel Reed Jr 5.88Red|7300557 Barbara Reed 5.88Red| |
Oceanside CA | Oceanside CA | |
68 6788122 Paul Johnston 5.88Red|6788130 Lynn Johnston 5.88Red| D 4.50| 78.00 . 2 1
Laguna Woods CA | Laguna Woods CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9809074 Peter Menotti 4.35Gld|J682016 Garth Greene 4.35Gld| |
Los Angeles CA 3.49Red| Playa del Rey CA 3.49Red| |
69 1114301 Ronnie Berland 4.35Gld|3599434 Anne Harrington 4.35Gld| C 4 | 90.00 4/5 1 .
Los Angeles CA 3.49Red| Paso Robles CA 3.49Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 103.00 2022.00
B/C/D SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
41> v42 28 v50 21 v58 -3 v52 -12 v47 -16 v43 -26 v62 40
20 18 8 5 4 1 20
42> v41 -28 v51 -24 v54 -12 v61 -1 v59 -13 v62 -10 v46 -18
0 1 5 9 5 6 3
43> v44 -4 v49 -4 v50 15 v51 2 v60 1 v41 26 v63 24
8 8 16 11 11 19 19
44> v43 4 v47 1 v51 4 v55 16 v69 -12 v68 9 v58 29
12 11 12 16 5 14 20
45> v46 31 v58 -15 v52 -32 v66 15 v67 -24 v54 6 v49 16
20 4 0 16 1 13 16
46> v45 -31 v54 6 v67 -29 v49 -15 v66 1 v57 -20 v42 18
0 13 0 4 11 2 17
47> v48 0 v44 -1 v49 20 v60 15 v41 16 v56 -25 v55 -8
10 9 18 16 16 1 6
48> v47 0 v59 1 v55 -19 v64 1 v61 11 v49 -13 v60 2
10 11 3 11 15 5 11
49> v50 -5 v43 4 v47 -20 v46 15 v53 -1 v48 13 v45 -16
7 12 2 16 9 15 4
50> v49 5 v41 -21 v43 -15 v57 13 v55 -5 v61 5 v59 -40
13 2 4 15 7 13 0
51> v52 -13 v42 24 v44 -4 v43 -2 v65 -11 v53 25 v64 17
5 19 8 9 5 19 17
52> v51 13 v53 1 v45 32 v41 12 v56 -1 v63 10 v67 19
15 11 20 15 9 14 17
53> v54 19 v52 -1 v56 -16 v65 -5 v49 1 v51 -25 v61 -13
17 9 4 7 11 1 5
54> v53 -19 v46 -6 v61 -10 v42 12 v64 -6 v45 -6 v57 4
3 7 6 15 7 7 12
55> v56 -27 v64 18 v48 19 v44 -16 v50 5 v59 14 v47 8
1 17 17 4 13 16 14
56> v55 27 v63 2 v53 16 v58 40 v52 1 v47 25 v69 7
19 11 16 20 11 19 13
57> v58 -23 v60 -24 v64 -36 v50 -13 v46 20 v66 3 v54 -4
2 1 0 5 18 12 8
58> v57 23 v45 15 v41 3 v56 -40 v62 29 v69 -34 v44 -29
18 16 12 0 20 0 0
59> v60 5 v48 -1 v62 -9 v67 -9 v42 13 v55 -14 v50 40
13 9 6 6 15 4 20
60> v59 -5 v57 24 v68 0 v47 -15 v43 -1 v64 -10 v48 -2
7 19 10 4 9 6 9
61> v62 -3 v65 -23 v42 1 v54 10 v48 -11 v50 -5 v53 13
8 2 11 14 5 7 15
62> v61 3 v66 3 v59 9 v68 -21 v58 -29 v42 10 v41 -40
12 12 14 2 0 14 0
63> v64 15 v56 -2 v65 13 v69 9 v68 16 v52 -10 v43 -24
16 9 15 14 16 6 1
64> v63 -15 v55 -18 v57 36 v48 1 v54 6 v60 10 v51 -17
4 3 20 11 13 14 3
65> v66 -7 v61 23 v63 -13 v53 5 v51 11 v67 -21 v68 -7
7 18 5 13 15 2 7
66> v65 7 v62 -3 v69 -21 v45 -15 v57 -3 v46 -1
13 8 2 4 8 9
67> v68 -10 v69 -17 v46 29 v59 9 v45 24 v65 21 v52 -19
6 3 20 14 19 18 3
68> v69 5 v67 10 v60 0 v62 21 v63 -16 v44 -9 v65 7
13 14 10 18 4 6 13
69> v67 17 v68 -5 v66 21 v63 -9 v44 12 v58 34 v56 -7
17 7 18 6 15 20 7