| 1 |
♠8
♥A2
♦962
♣QT75432
|
Dlr: North Vul: None
|
|
♠QJ94
♥K63
♦A7543
♣9
|
♠AK75
♥QT98754
♦Q
♣K
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 1♦ 2NT ♥2 ♠3 |
| EW: 4♥ 4♠ ♣2 ♦6 NT5 |
|
LoTT: 20 - 21 = -1 Par: -100 5♣*-NS-1 | |
|
N-S E-W N-S E-W
550 10.50 0.50 1-O'Neil-O'Neil vs 1-Thomas-Nakasaki
550 10.50 0.50 10-Evans-Kennedy vs 7-Schneider-Schneider
110 9.00 2.00 2-Messall II-Blitzman vs 2-Malone-Baze
50 8.00 3.00 12-Leicht-Schimmel vs 11-Layton-Grant
450 4.00 7.00 4-Sturm-Sturm vs 6-Walters-Holsclaw
450 4.00 7.00 5-Boyer-Boyer vs 8-Bloomberg-Moser
450 4.00 7.00 6-Hafeez-Anderson vs 10-Kunkel-Graziani
450 4.00 7.00 7-Jelusich-Anderson vs 12-Knapp-Pinkers
450 4.00 7.00 8-Carlson Jr-Stinebaugh vs 3-Backstrom-Molloy
450 4.00 7.00 9-Dunitz-Perlmutter vs 5-Yee-Yee
450 4.00 7.00 11-Laflin-Glynne vs 9-Soffa Carlson-Mager
480 0.00 11.00 3-Pottenger-O'Neill vs 4-Farber-Blaufarb
|
| 2 |
♠T85
♥9764
♦KJT85
♣5
|
Dlr: East Vul: N-S
|
|
♠QJ64
♥AQ2
♦A6
♣Q873
|
♠K97
♥KJT5
♦43
♣T642
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ ♣5 ♥5 ♠5 NT5 |
| EW: 2♣ 1♥ 1♠ ♦4 NT6 |
|
LoTT: 17 - 17 = 0 Par: +110 3♦-NS | |
|
N-S E-W N-S E-W
110 10.50 0.50 5-Boyer-Boyer vs 8-Bloomberg-Moser
110 10.50 0.50 6-Hafeez-Anderson vs 10-Kunkel-Graziani
50 7.00 4.00 1-O'Neil-O'Neil vs 1-Thomas-Nakasaki
50 7.00 4.00 3-Pottenger-O'Neill vs 4-Farber-Blaufarb
50 7.00 4.00 7-Jelusich-Anderson vs 12-Knapp-Pinkers
50 7.00 4.00 8-Carlson Jr-Stinebaugh vs 3-Backstrom-Molloy
50 7.00 4.00 9-Dunitz-Perlmutter vs 5-Yee-Yee
90 4.00 7.00 12-Leicht-Schimmel vs 11-Layton-Grant
110 3.00 8.00 11-Laflin-Glynne vs 9-Soffa Carlson-Mager
120 2.00 9.00 4-Sturm-Sturm vs 6-Walters-Holsclaw
140 1.00 10.00 10-Evans-Kennedy vs 7-Schneider-Schneider
450 0.00 11.00 2-Messall II-Blitzman vs 2-Malone-Baze
|
| 3 |
♠AKJ86
♥A762
♦J9
♣65
|
Dlr: South Vul: E-W
|
|
♠Q
♥KT95
♦842
♣J8742
|
♠T742
♥Q8
♦KQ765
♣A3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 2♥ 3♠ 2NT ♦6 |
| EW: ♣6 ♦6 ♥5 ♠4 NT5 |
|
LoTT: 15 - 16 = -1 Par: +140 3♠-NS | |
|
N-S E-W N-S E-W
200 11.00 0.00 3-Pottenger-O'Neill vs 3-Backstrom-Molloy
140 8.00 3.00 1-O'Neil-O'Neil vs 12-Knapp-Pinkers
140 8.00 3.00 4-Sturm-Sturm vs 5-Yee-Yee
140 8.00 3.00 6-Hafeez-Anderson vs 9-Soffa Carlson-Mager
140 8.00 3.00 9-Dunitz-Perlmutter vs 4-Farber-Blaufarb
140 8.00 3.00 11-Laflin-Glynne vs 8-Bloomberg-Moser
110 5.00 6.00 12-Leicht-Schimmel vs 10-Kunkel-Graziani
50 3.00 8.00 2-Messall II-Blitzman vs 1-Thomas-Nakasaki
50 3.00 8.00 7-Jelusich-Anderson vs 11-Layton-Grant
50 3.00 8.00 8-Carlson Jr-Stinebaugh vs 2-Malone-Baze
100 0.50 10.50 5-Boyer-Boyer vs 7-Schneider-Schneider
100 0.50 10.50 10-Evans-Kennedy vs 6-Walters-Holsclaw
|
| 4 |
♠AQ94
♥A8754
♦63
♣73
|
Dlr: West Vul: Both
|
|
♠KJ
♥Q32
♦KT87
♣T842
|
♠753
♥KT96
♦J42
♣KJ9
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♣ 3♦ 3♥ 5♠ 2NT |
| EW: ♣4 ♦4 ♥4 ♠2 NT5 |
|
LoTT: 15 - 15 = 0 Par: +650 5♠-NS | |
|
N-S E-W N-S E-W
620 9.50 1.50 3-Pottenger-O'Neill vs 3-Backstrom-Molloy
620 9.50 1.50 5-Boyer-Boyer vs 7-Schneider-Schneider
620 9.50 1.50 7-Jelusich-Anderson vs 11-Layton-Grant
620 9.50 1.50 9-Dunitz-Perlmutter vs 4-Farber-Blaufarb
230 7.00 4.00 2-Messall II-Blitzman vs 1-Thomas-Nakasaki
200 5.50 5.50 10-Evans-Kennedy vs 6-Walters-Holsclaw
200 5.50 5.50 12-Leicht-Schimmel vs 10-Kunkel-Graziani
170 3.00 8.00 4-Sturm-Sturm vs 5-Yee-Yee
170 3.00 8.00 8-Carlson Jr-Stinebaugh vs 2-Malone-Baze
170 3.00 8.00 11-Laflin-Glynne vs 8-Bloomberg-Moser
100 0.50 10.50 1-O'Neil-O'Neil vs 12-Knapp-Pinkers
100 0.50 10.50 6-Hafeez-Anderson vs 9-Soffa Carlson-Mager
|
| 5 |
♠AKJT
♥QT5
♦AT96
♣A6
|
Dlr: North Vul: N-S
|
|
♠9842
♥A
♦Q74
♣KQJ42
|
♠73
♥K96
♦J52
♣T9853
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 3♦ 5♥ 4♠ 1NT ♣5 |
| EW: 2♣ ♦3 ♥2 ♠3 NT5 |
|
LoTT: 19 - 19 = 0 Par: +650 5♥-NS | |
|
N-S E-W N-S E-W
1430 11.00 0.00 8-Carlson Jr-Stinebaugh vs 1-Thomas-Nakasaki
680 10.00 1.00 2-Messall II-Blitzman vs 12-Knapp-Pinkers
650 7.50 3.50 3-Pottenger-O'Neill vs 2-Malone-Baze
650 7.50 3.50 9-Dunitz-Perlmutter vs 3-Backstrom-Molloy
650 7.50 3.50 10-Evans-Kennedy vs 5-Yee-Yee
650 7.50 3.50 12-Leicht-Schimmel vs 9-Soffa Carlson-Mager
500 5.00 6.00 4-Sturm-Sturm vs 4-Farber-Blaufarb
300 3.50 7.50 1-O'Neil-O'Neil vs 11-Layton-Grant
300 3.50 7.50 5-Boyer-Boyer vs 6-Walters-Holsclaw
200 2.00 9.00 7-Jelusich-Anderson vs 10-Kunkel-Graziani
100 1.00 10.00 11-Laflin-Glynne vs 7-Schneider-Schneider
200 0.00 11.00 6-Hafeez-Anderson vs 8-Bloomberg-Moser
|
| 6 |
♠Q854
♥A9852
♦K64
♣6
|
Dlr: East Vul: E-W
|
|
♠AKJ7
♥7
♦JT75
♣AQJT
|
♠962
♥K3
♦AQ93
♣K972
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♥ ♣2 ♦2 ♠2 NT2 |
| EW: 5♣ 5♦ 4♠ 5NT ♥6 |
|
LoTT: 18 - 18 = 0 Par: -660 5NT-EW | |
|
N-S E-W N-S E-W
100 10.50 0.50 2-Messall II-Blitzman vs 12-Knapp-Pinkers
100 10.50 0.50 12-Leicht-Schimmel vs 9-Soffa Carlson-Mager
150 8.50 2.50 6-Hafeez-Anderson vs 8-Bloomberg-Moser
150 8.50 2.50 10-Evans-Kennedy vs 5-Yee-Yee
500 7.00 4.00 5-Boyer-Boyer vs 6-Walters-Holsclaw
600 5.50 5.50 7-Jelusich-Anderson vs 10-Kunkel-Graziani
600 5.50 5.50 11-Laflin-Glynne vs 7-Schneider-Schneider
660 2.00 9.00 1-O'Neil-O'Neil vs 11-Layton-Grant
660 2.00 9.00 3-Pottenger-O'Neill vs 2-Malone-Baze
660 2.00 9.00 4-Sturm-Sturm vs 4-Farber-Blaufarb
660 2.00 9.00 8-Carlson Jr-Stinebaugh vs 1-Thomas-Nakasaki
660 2.00 9.00 9-Dunitz-Perlmutter vs 3-Backstrom-Molloy
|
| 7 |
♠Q
♥J9
♦AJT8
♣AKQT42
|
Dlr: South Vul: Both
|
|
♠T4
♥AK862
♦765
♣973
|
♠KJ9763
♥QT7
♦Q32
♣6
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 5♣ 5♦ 2NT ♥6 ♠5 |
| EW: 1♥ 2♠ ♣2 ♦1 NT2 |
|
LoTT: 19 - 17 = +2 Par: +600 5♦-NS/5♣-NS | |
|
N-S E-W N-S E-W
660 11.00 0.00 8-Carlson Jr-Stinebaugh vs 12-Knapp-Pinkers
200 10.00 1.00 3-Pottenger-O'Neill vs 1-Thomas-Nakasaki
150 6.50 4.50 4-Sturm-Sturm vs 3-Backstrom-Molloy
150 6.50 4.50 5-Boyer-Boyer vs 5-Yee-Yee
150 6.50 4.50 9-Dunitz-Perlmutter vs 2-Malone-Baze
150 6.50 4.50 10-Evans-Kennedy vs 4-Farber-Blaufarb
150 6.50 4.50 11-Laflin-Glynne vs 6-Walters-Holsclaw
150 6.50 4.50 12-Leicht-Schimmel vs 8-Bloomberg-Moser
130 3.00 8.00 6-Hafeez-Anderson vs 7-Schneider-Schneider
100 1.50 9.50 2-Messall II-Blitzman vs 11-Layton-Grant
100 1.50 9.50 7-Jelusich-Anderson vs 9-Soffa Carlson-Mager
140 0.00 11.00 1-O'Neil-O'Neil vs 10-Kunkel-Graziani
|
| 8 |
♠JT9832
♥984
♦QJ2
♣6
|
Dlr: West Vul: None
|
|
♠K4
♥AK65
♦T3
♣QT973
|
♠A
♥JT32
♦K9875
♣K85
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♠ ♣3 ♦4 ♥3 NT3 |
| EW: 4♣ 2♦ 2♥ 4NT ♠5 |
|
LoTT: 18 - 18 = 0 Par: -430 4NT-EW | |
|
N-S E-W N-S E-W
630 11.00 0.00 11-Laflin-Glynne vs 6-Walters-Holsclaw
420 10.00 1.00 9-Dunitz-Perlmutter vs 2-Malone-Baze
110 9.00 2.00 5-Boyer-Boyer vs 5-Yee-Yee
50 8.00 3.00 4-Sturm-Sturm vs 3-Backstrom-Molloy
50 7.00 4.00 10-Evans-Kennedy vs 4-Farber-Blaufarb
100 6.00 5.00 7-Jelusich-Anderson vs 9-Soffa Carlson-Mager
110 5.00 6.00 1-O'Neil-O'Neil vs 10-Kunkel-Graziani
170 4.00 7.00 8-Carlson Jr-Stinebaugh vs 12-Knapp-Pinkers
420 2.50 8.50 2-Messall II-Blitzman vs 11-Layton-Grant
420 2.50 8.50 12-Leicht-Schimmel vs 8-Bloomberg-Moser
450 1.00 10.00 3-Pottenger-O'Neill vs 1-Thomas-Nakasaki
590 0.00 11.00 6-Hafeez-Anderson vs 7-Schneider-Schneider
|
| 9 |
♠42
♥Q865
♦AQ32
♣A82
|
Dlr: North Vul: E-W
|
|
♠973
♥T4
♦T754
♣Q753
|
♠AJ85
♥K7
♦KJ9
♣K964
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ 4♥ 2♠ 3NT ♣6 |
| EW: ♣6 ♦5 ♥2 ♠4 NT4/3 |
|
LoTT: 16 - 17 = -1 Par: +420 4♥-NS | |
|
N-S E-W N-S E-W
1100 11.00 0.00 3-Pottenger-O'Neill vs 12-Knapp-Pinkers
500 9.50 1.50 4-Sturm-Sturm vs 2-Malone-Baze
500 9.50 1.50 7-Jelusich-Anderson vs 8-Bloomberg-Moser
420 7.50 3.50 2-Messall II-Blitzman vs 10-Kunkel-Graziani
420 7.50 3.50 9-Dunitz-Perlmutter vs 1-Thomas-Nakasaki
200 6.00 5.00 12-Leicht-Schimmel vs 7-Schneider-Schneider
170 3.00 8.00 5-Boyer-Boyer vs 4-Farber-Blaufarb
170 3.00 8.00 6-Hafeez-Anderson vs 6-Walters-Holsclaw
170 3.00 8.00 8-Carlson Jr-Stinebaugh vs 11-Layton-Grant
170 3.00 8.00 10-Evans-Kennedy vs 3-Backstrom-Molloy
170 3.00 8.00 11-Laflin-Glynne vs 5-Yee-Yee
140 0.00 11.00 1-O'Neil-O'Neil vs 9-Soffa Carlson-Mager
|
| 10 |
♠7
♥T962
♦T982
♣8743
|
Dlr: East Vul: Both
|
|
♠AT84
♥753
♦K
♣AKJT2
|
♠KQ9
♥KJ4
♦AQ7
♣Q965
|
|
|
|
|
|
| Double Dummy Makes |
| NS: ♣1 ♦5 ♥5 ♠2 NT1 |
| EW: 6/5♣ 2♥ 5/4♠ 6/5NT ♦5 |
|
LoTT: 17 - 18 = -1 Par: -1440 6NT-W | |
|
N-S E-W N-S E-W
670 11.00 0.00 9-Dunitz-Perlmutter vs 1-Thomas-Nakasaki
500 10.00 1.00 10-Evans-Kennedy vs 3-Backstrom-Molloy
650 9.00 2.00 3-Pottenger-O'Neill vs 12-Knapp-Pinkers
690 5.50 5.50 1-O'Neil-O'Neil vs 9-Soffa Carlson-Mager
690 5.50 5.50 2-Messall II-Blitzman vs 10-Kunkel-Graziani
690 5.50 5.50 4-Sturm-Sturm vs 2-Malone-Baze
690 5.50 5.50 6-Hafeez-Anderson vs 6-Walters-Holsclaw
690 5.50 5.50 7-Jelusich-Anderson vs 8-Bloomberg-Moser
690 5.50 5.50 12-Leicht-Schimmel vs 7-Schneider-Schneider
800 2.00 9.00 5-Boyer-Boyer vs 4-Farber-Blaufarb
1370 1.00 10.00 11-Laflin-Glynne vs 5-Yee-Yee
1440 0.00 11.00 8-Carlson Jr-Stinebaugh vs 11-Layton-Grant
|
| 11 |
♠87
♥A853
♦A42
♣Q975
|
Dlr: South Vul: None
|
|
♠AKT2
♥K6
♦QJ7
♣KJ86
|
♠Q6
♥QJT974
♦96
♣T42
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1/2♦ 1♠ ♣6 ♥4 NT4 |
| EW: 1♣ 2♥ 1NT ♦5 ♠6 |
|
LoTT: 16 - 16 = 0 Par: -100 2♠*-NS-1 | |
|
N-S E-W N-S E-W
50 8.50 2.50 2-Messall II-Blitzman vs 9-Soffa Carlson-Mager
50 8.50 2.50 5-Boyer-Boyer vs 3-Backstrom-Molloy
50 8.50 2.50 6-Hafeez-Anderson vs 5-Yee-Yee
50 8.50 2.50 7-Jelusich-Anderson vs 7-Schneider-Schneider
50 8.50 2.50 10-Evans-Kennedy vs 2-Malone-Baze
50 8.50 2.50 12-Leicht-Schimmel vs 6-Walters-Holsclaw
110 4.50 6.50 1-O'Neil-O'Neil vs 8-Bloomberg-Moser
110 4.50 6.50 11-Laflin-Glynne vs 4-Farber-Blaufarb
140 1.50 9.50 3-Pottenger-O'Neill vs 11-Layton-Grant
140 1.50 9.50 4-Sturm-Sturm vs 1-Thomas-Nakasaki
140 1.50 9.50 8-Carlson Jr-Stinebaugh vs 10-Kunkel-Graziani
140 1.50 9.50 9-Dunitz-Perlmutter vs 12-Knapp-Pinkers
|
| 12 |
♠83
♥874
♦AK973
♣AT7
|
Dlr: West Vul: N-S
|
|
♠KJ54
♥K962
♦Q
♣K943
|
♠AT762
♥QJ5
♦JT5
♣J8
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♦ ♣6 ♥4 ♠3 NT4 |
| EW: 1♣ 3♥ 4♠ 1NT ♦6 |
|
LoTT: 17 - 18 = -1 Par: -420 4♠-EW | |
|
N-S E-W N-S E-W
140 11.00 0.00 4-Sturm-Sturm vs 1-Thomas-Nakasaki
170 9.00 2.00 8-Carlson Jr-Stinebaugh vs 10-Kunkel-Graziani
170 9.00 2.00 9-Dunitz-Perlmutter vs 12-Knapp-Pinkers
170 9.00 2.00 10-Evans-Kennedy vs 2-Malone-Baze
200 6.00 5.00 2-Messall II-Blitzman vs 9-Soffa Carlson-Mager
200 6.00 5.00 5-Boyer-Boyer vs 3-Backstrom-Molloy
200 6.00 5.00 11-Laflin-Glynne vs 4-Farber-Blaufarb
300 3.50 7.50 6-Hafeez-Anderson vs 5-Yee-Yee
300 3.50 7.50 12-Leicht-Schimmel vs 6-Walters-Holsclaw
420 1.00 10.00 1-O'Neil-O'Neil vs 8-Bloomberg-Moser
420 1.00 10.00 3-Pottenger-O'Neill vs 11-Layton-Grant
420 1.00 10.00 7-Jelusich-Anderson vs 7-Schneider-Schneider
|
| 13 |
♠T2
♥T982
♦T8542
♣95
|
Dlr: North Vul: Both
|
|
♠85
♥Q763
♦AQ9
♣A743
|
♠KJ9743
♥J54
♦J6
♣Q2
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ 2♦ 1NT ♥6 ♠4 |
| EW: 1/-♥ 3/2♠ ♣6/4 ♦5/4 ♥7/5 NT6/5 |
|
LoTT: 17 - 16 = +1 Par: -140 3♠-W | |
|
N-S E-W N-S E-W
600 10.50 0.50 5-Boyer-Boyer vs 2-Malone-Baze
600 10.50 0.50 8-Carlson Jr-Stinebaugh vs 9-Soffa Carlson-Mager
150 9.00 2.00 3-Pottenger-O'Neill vs 10-Kunkel-Graziani
120 7.50 3.50 2-Messall II-Blitzman vs 8-Bloomberg-Moser
120 7.50 3.50 12-Leicht-Schimmel vs 5-Yee-Yee
100 5.50 5.50 9-Dunitz-Perlmutter vs 11-Layton-Grant
100 5.50 5.50 10-Evans-Kennedy vs 1-Thomas-Nakasaki
200 3.50 7.50 1-O'Neil-O'Neil vs 7-Schneider-Schneider
200 3.50 7.50 7-Jelusich-Anderson vs 6-Walters-Holsclaw
300 1.50 9.50 6-Hafeez-Anderson vs 4-Farber-Blaufarb
300 1.50 9.50 11-Laflin-Glynne vs 3-Backstrom-Molloy
400 0.00 11.00 4-Sturm-Sturm vs 12-Knapp-Pinkers
|
| 14 |
♠AQJ6
♥2
♦AQJ53
♣T84
|
Dlr: East Vul: None
|
|
♠KT8
♥JT43
♦K6
♣9762
|
♠532
♥AKQ76
♦84
♣AK3
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♦ 2♠ ♣5 ♥5 NT5 |
| EW: 1/2♣ 1/2♥ -/1NT ♦3 ♠4/5 NT4/7 |
|
LoTT: 18 - 18 = 0 Par: +130 4♦-NS | |
|
N-S E-W N-S E-W
150 10.50 0.50 4-Sturm-Sturm vs 12-Knapp-Pinkers
150 10.50 0.50 7-Jelusich-Anderson vs 6-Walters-Holsclaw
130 9.00 2.00 5-Boyer-Boyer vs 2-Malone-Baze
100 7.00 4.00 9-Dunitz-Perlmutter vs 11-Layton-Grant
100 7.00 4.00 10-Evans-Kennedy vs 1-Thomas-Nakasaki
100 7.00 4.00 11-Laflin-Glynne vs 3-Backstrom-Molloy
50 4.50 6.50 6-Hafeez-Anderson vs 4-Farber-Blaufarb
50 4.50 6.50 12-Leicht-Schimmel vs 5-Yee-Yee
50 3.00 8.00 2-Messall II-Blitzman vs 8-Bloomberg-Moser
140 1.50 9.50 3-Pottenger-O'Neill vs 10-Kunkel-Graziani
140 1.50 9.50 8-Carlson Jr-Stinebaugh vs 9-Soffa Carlson-Mager
300 0.00 11.00 1-O'Neil-O'Neil vs 7-Schneider-Schneider
|
| 15 |
♠K72
♥2
♦AQ742
♣KQ93
|
Dlr: South Vul: N-S
|
|
♠J853
♥76
♦K985
♣J85
|
♠AQ6
♥KJ543
♦J6
♣AT2
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 1♦ 2♥ 1/-♠ ♠7/6 NT6 |
| EW: 1NT ♣5 ♦6 ♥5 ♠6 |
|
LoTT: 14 - 14 = 0 Par: +100 2NT*-EW-1 | |
|
N-S E-W N-S E-W
300 10.00 1.00 5-Boyer-Boyer vs 1-Thomas-Nakasaki
300 10.00 1.00 9-Dunitz-Perlmutter vs 10-Kunkel-Graziani
300 10.00 1.00 11-Laflin-Glynne vs 2-Malone-Baze
150 8.00 3.00 7-Jelusich-Anderson vs 5-Yee-Yee
120 7.00 4.00 2-Messall II-Blitzman vs 7-Schneider-Schneider
90 5.50 5.50 1-O'Neil-O'Neil vs 6-Walters-Holsclaw
90 5.50 5.50 3-Pottenger-O'Neill vs 9-Soffa Carlson-Mager
100 3.50 7.50 6-Hafeez-Anderson vs 3-Backstrom-Molloy
100 3.50 7.50 8-Carlson Jr-Stinebaugh vs 8-Bloomberg-Moser
200 1.00 10.00 4-Sturm-Sturm vs 11-Layton-Grant
200 1.00 10.00 10-Evans-Kennedy vs 12-Knapp-Pinkers
200 1.00 10.00 12-Leicht-Schimmel vs 4-Farber-Blaufarb
|
| 16 |
♠A7
♥J75
♦AK743
♣K83
|
Dlr: West Vul: E-W
|
|
♠J2
♥AQ94
♦QJ5
♣J654
|
♠T9854
♥K32
♦2
♣AQT7
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♦ ♣3 ♥4 ♠5 NT5 |
| EW: 3♣ 2/3♥ 2♠ -/2NT ♦5 NT5/8 |
|
LoTT: 17 - 17 = 0 Par: -140 3♥-E | |
|
N-S E-W N-S E-W
400 11.00 0.00 11-Laflin-Glynne vs 2-Malone-Baze
120 10.00 1.00 6-Hafeez-Anderson vs 3-Backstrom-Molloy
90 7.50 3.50 2-Messall II-Blitzman vs 7-Schneider-Schneider
90 7.50 3.50 8-Carlson Jr-Stinebaugh vs 8-Bloomberg-Moser
90 7.50 3.50 9-Dunitz-Perlmutter vs 10-Kunkel-Graziani
90 7.50 3.50 12-Leicht-Schimmel vs 4-Farber-Blaufarb
50 3.00 8.00 1-O'Neil-O'Neil vs 6-Walters-Holsclaw
50 3.00 8.00 4-Sturm-Sturm vs 11-Layton-Grant
50 3.00 8.00 5-Boyer-Boyer vs 1-Thomas-Nakasaki
50 3.00 8.00 7-Jelusich-Anderson vs 5-Yee-Yee
50 3.00 8.00 10-Evans-Kennedy vs 12-Knapp-Pinkers
150 0.00 11.00 3-Pottenger-O'Neill vs 9-Soffa Carlson-Mager
|
| 17 |
♠QJ865
♥K7
♦J6
♣A832
|
Dlr: North Vul: None
|
|
♠A2
♥AQ5432
♦T93
♣76
|
♠KT
♥J98
♦KQ82
♣KQT4
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♠ ♣5 ♦3 ♥3 NT3 |
| EW: 2♣ 3♦ 4♥ 2NT ♠6 |
|
LoTT: 17 - 18 = -1 Par: -420 4♥-EW | |
|
N-S E-W N-S E-W
170 11.00 0.00 3-Pottenger-O'Neill vs 8-Bloomberg-Moser
300 10.00 1.00 4-Sturm-Sturm vs 10-Kunkel-Graziani
420 5.50 5.50 2-Messall II-Blitzman vs 6-Walters-Holsclaw
420 5.50 5.50 5-Boyer-Boyer vs 12-Knapp-Pinkers
420 5.50 5.50 7-Jelusich-Anderson vs 4-Farber-Blaufarb
420 5.50 5.50 8-Carlson Jr-Stinebaugh vs 7-Schneider-Schneider
420 5.50 5.50 9-Dunitz-Perlmutter vs 9-Soffa Carlson-Mager
420 5.50 5.50 10-Evans-Kennedy vs 11-Layton-Grant
420 5.50 5.50 11-Laflin-Glynne vs 1-Thomas-Nakasaki
420 5.50 5.50 12-Leicht-Schimmel vs 3-Backstrom-Molloy
450 1.00 10.00 1-O'Neil-O'Neil vs 5-Yee-Yee
500 0.00 11.00 6-Hafeez-Anderson vs 2-Malone-Baze
|
| 18 |
♠T875
♥K85
♦QJ85
♣85
|
Dlr: East Vul: N-S
|
|
♠62
♥QT
♦T43
♣Q97643
|
♠AJ943
♥J742
♦K92
♣J
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 2♣ 3♦ 3♥ 2♠ 3NT |
| EW: ♣5 ♦4 ♥4 ♠5 NT4 |
|
LoTT: 14 - 14 = 0 Par: +600 3NT-NS | |
|
N-S E-W N-S E-W
630 10.50 0.50 3-Pottenger-O'Neill vs 8-Bloomberg-Moser
630 10.50 0.50 10-Evans-Kennedy vs 11-Layton-Grant
600 7.50 3.50 2-Messall II-Blitzman vs 6-Walters-Holsclaw
600 7.50 3.50 4-Sturm-Sturm vs 10-Kunkel-Graziani
600 7.50 3.50 5-Boyer-Boyer vs 12-Knapp-Pinkers
600 7.50 3.50 9-Dunitz-Perlmutter vs 9-Soffa Carlson-Mager
100 3.50 7.50 1-O'Neil-O'Neil vs 5-Yee-Yee
100 3.50 7.50 7-Jelusich-Anderson vs 4-Farber-Blaufarb
100 3.50 7.50 11-Laflin-Glynne vs 1-Thomas-Nakasaki
100 3.50 7.50 12-Leicht-Schimmel vs 3-Backstrom-Molloy
200 1.00 10.00 6-Hafeez-Anderson vs 2-Malone-Baze
300 0.00 11.00 8-Carlson Jr-Stinebaugh vs 7-Schneider-Schneider
|
| 19 |
♠KJ3
♥AQ9642
♦KQ6
♣8
|
Dlr: South Vul: E-W
|
|
♠92
♥53
♦J9752
♣QJ74
|
♠QT854
♥T87
♦843
♣K9
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 4♣ 3♦ 7♥ 4♠ 6NT |
| EW: ♣3 ♦3 ♥0 ♠3 NT1 |
|
LoTT: 16 - 16 = 0 Par: +1510 7♥-NS | |
|
N-S E-W N-S E-W
1010 10.00 1.00 4-Sturm-Sturm vs 9-Soffa Carlson-Mager
1010 10.00 1.00 9-Dunitz-Perlmutter vs 8-Bloomberg-Moser
1010 10.00 1.00 10-Evans-Kennedy vs 10-Kunkel-Graziani
990 7.50 3.50 5-Boyer-Boyer vs 11-Layton-Grant
990 7.50 3.50 7-Jelusich-Anderson vs 3-Backstrom-Molloy
980 5.00 6.00 2-Messall II-Blitzman vs 5-Yee-Yee
980 5.00 6.00 3-Pottenger-O'Neill vs 7-Schneider-Schneider
980 5.00 6.00 12-Leicht-Schimmel vs 2-Malone-Baze
520 2.00 9.00 1-O'Neil-O'Neil vs 4-Farber-Blaufarb
520 2.00 9.00 6-Hafeez-Anderson vs 1-Thomas-Nakasaki
520 2.00 9.00 11-Laflin-Glynne vs 12-Knapp-Pinkers
510 0.00 11.00 8-Carlson Jr-Stinebaugh vs 6-Walters-Holsclaw
|
| 20 |
♠KQ7
♥AQ4
♦J
♣J96542
|
Dlr: West Vul: Both
|
|
♠T92
♥92
♦AQT2
♣KQ73
|
♠AJ43
♥KJ7653
♦543
♣-
|
|
|
|
|
|
| Double Dummy Makes |
| NS: 1♣ ♦5 ♥3/2 ♠3 NT3 |
| EW: 2♦ 4♥ 3♠ 4NT ♣6 |
|
LoTT: 17 - 17 = 0 Par: -630 4NT-EW | |
|
N-S E-W N-S E-W
100 11.00 0.00 5-Boyer-Boyer vs 11-Layton-Grant
110 9.00 2.00 1-O'Neil-O'Neil vs 4-Farber-Blaufarb
110 9.00 2.00 8-Carlson Jr-Stinebaugh vs 6-Walters-Holsclaw
110 9.00 2.00 9-Dunitz-Perlmutter vs 8-Bloomberg-Moser
140 7.00 4.00 11-Laflin-Glynne vs 12-Knapp-Pinkers
170 5.50 5.50 4-Sturm-Sturm vs 9-Soffa Carlson-Mager
170 5.50 5.50 7-Jelusich-Anderson vs 3-Backstrom-Molloy
200 3.00 8.00 3-Pottenger-O'Neill vs 7-Schneider-Schneider
200 3.00 8.00 10-Evans-Kennedy vs 10-Kunkel-Graziani
200 3.00 8.00 12-Leicht-Schimmel vs 2-Malone-Baze
400 1.00 10.00 6-Hafeez-Anderson vs 1-Thomas-Nakasaki
