banner
EVENT>CHARITY SWISS TEAMS                                             |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 29, 2010     |SANCTION>R1004018    | 03/29/2010 17:30|EVENT CODE>2902
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/1000 |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=10/C=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K383683 Fran Maughan            0.31Red|K427192 Judy Alpert             0.31Red|             |
            Sun Valley ID                  |        Las Vegas NV                   |             |
  1 5390559 Victoria Currie         0.31Red|8576246 Jeanne Welch            0.31Red|  C      1   |  27.00    .     .     .   
            La Jolla CA                    |        Ketchum ID                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2021625 Bill Eblen              0.62Red|2047942 Mary Lou Kammerer       0.62Red|             |
            Encinitas CA                   |        Del Mar CA                     |             |
  2 P464460 Marilyn Kalabsa         0.62Red|R789294 Ruth Aronsohn           0.62Red|  C      2   |  36.00    .     .     .   
            Salona Beach CA                |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P121989 Bunny Schmidt           0.62Red|9617795 Pete Watt               0.62Red|             |
            San Diego CA                   |        Escondido CA                   |             |
  3 Q180792 Marilyn Florin          0.62Red|N158265 Jeri Adams              0.62Red|  A      2   |  36.00    .     .     .   
            San Diego CA                   |        Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q046808 Ahmed Sorathia          4.20Red|O083773 Alfred Lee              2.80Red|             |
            Chino CA (3/4)                 |        Rncho Pls Vrd CA (2/4)         |             |
  4 L262979 Jack Waller             4.20Red|N084784 Atsuko Kurishima        2.80Red|  A      4   |  73.00    1     .     .   
            Ridgecrest CA (3/4)            |        Newport Beach CA (2/4)         |             |
    O343147 G S Jade Barrett        4.20Red|L420035 Tom Breed               4.20Red|             |
            Elk Point SD (3/4)             |        Kingwood TX (3/4)              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q051542 Judy Keilin             3.94Red|1867873 Mary Quinn              3.94Red|             |
            Danville CA                    |        Danville CA                    |             |
  5 2952866 Yvonne Serbin           3.94Red|K011913 Jo An Reid              3.94Red|  C      3   |  50.00    3     1     1   
            Danville CA                    |        Danville CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P145098 Donald Cleveland        2.96Red|9970398 Terence Maloy           2.96Red|             |
            Del Mar CA                     |        Encinitas CA                   |             |
  6 1682741 John Meyer              2.96Red|9789820 Afick Sharar            2.96Red|  C      3   |  48.00    4     2     2   
            Escondido CA                   |        Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3730174 Gordon Swanson          0.31Red|9558225 Connie Swanson          0.31Red|             |
            Palm Desert CA                 |        Palm Desert CA                 |             |
  7 Q254338 Carroll Schueler        0.31Red|Q254168 Gail Schueler           0.31Red|  C      1   |  33.00    .     .     .   
            Indio CA                       |        Indio CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N185521 Frank La Master         0.62Red|N185548 Nancy La Master         0.62Red|             |
            Indianapolis IN                |        Indianapolis IN                |             |
  8 L111717 Gene Miley              0.62Red|L111725 Christine Miley         0.62Red|  B      2   |  31.00    .     .     .   
            Hinsdale IL                    |        Hinsdale IL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q505977 Gari Andreini           1.46Red|Q505985 Milli Andreini          1.46Red|             |
            Corona Del Mar CA              |        Corona Del Mar CA              |             |
  9 L856534 Joyce Williamson        1.46Red|K948176 Dede Webber             1.46Red|  C      2   |  37.00    .    4/5   4/5  
            Kirkland WA                    |        Bellevue WA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1207571 Ce Ce McCourt           0.31Red|Q816565 Nadine Nakai            0.31Red|             |
            Huntington Bch CA              |        Costa Mesa CA                  |             |
 10 L782565 Janice Pierce           0.31Red|9980849 Kathie Barnes           0.31Red|  C      1   |  36.00    .     .     .   
            Newport Beach CA               |        Fountain Valley CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4926471 Evan Ziegler            2.22Red|9125523 Mike Moser              2.22Red|             |
            San Diego CA                   |        San Diego CA                   |             |
 13 3258017 Maria Uhry              2.22Red|4329481 Louise Warner           2.22Red|  C      2   |  38.00    5     3     3   
            Encinitas CA                   |        Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q382565 Marion McDonald         1.46Red|J536664 Lynne Pyka              1.46Red|             |
            San Diego CA                   |        San Diego CA                   |             |
 14 M891694 Matthew Belau           1.46Red|J179896 Georgia Catton          1.46Red|  C      2   |  37.00    .    4/5   4/5  
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P033443 N Schwartz              4.20Red|R799648 Lowell Andrews          4.20Red|             |
            San Marcos CA                  |        Huntington Bch CA              |             |
 15 L611345 Yas Takeda              4.20Red|J656813 B Horiguchi             4.20Red|  A      2   |  54.00    2     .     .   
            Hacienda Hgts CA               |        Gardena CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K455307 Daniel Denison          0.31Red|K628198 Mary Lou Denison        0.31Red|             |
            Solana Beach CA                |        Solana Beach CA                |             |
 16 O959253 S Michael Sharp         0.31Red|O959245 Nancy Sharp             0.31Red|  A      1   |  24.00    .     .     .   
            Queensbury NY                  |        Queensbury NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   28.00  560.00

                                    CHARITY SWISS TEAMS                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -17   v14 -11    v3 12     v7 -14  
               3         5        15         4

   2>       v1 17     v13 11    v4 -15   v15 -39  
              17        15         4         0

   3>       v4 -17    v15 1     v1 -12    v16 18  
               3        11         5        17

   4>       v3 17     v16 30    v2 15     v9 33   
              17        20        16        20

   5>       v6 10     v10 2     v9 -7     v13 22  
              14        11         7        18

   6>       v5 -10     v7 4     v16 8     v14 16  
               6        12        14        16

   7>       v8 -1     v6 -4    v15 -33    v1 14   
               9         8         0        16

   8>        v7 1     v9 -17   v14 -16    v10 6   
              11         3         4        13

   9>       v10 -6    v8 17      v5 7     v4 -33  
               7        17        13         0

  10>        v9 6     v5 -2     v13 -7    v8 -6   
              13         9         7         7

  13>       v14 21    v2 -11    v10 7     v5 -22  
              18         5        13         2

  14>      v13 -21    v1 11     v8 16     v6 -16  
               2        15        16         4

  15>      v16 -12    v3 -1     v7 33     v2 39   
               5         9        20        20

  16>       v15 12    v4 -30    v6 -8     v3 -18  
              15         0         6         3