EVENT>KICKOFF KO I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 29, 2010 |SANCTION>R1004018 | 04/02/2010 09:42|EVENT CODE>2911
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>2912 Average |TOURN>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
George Sheffield 14.35Gld|Warren Cummings 14.35Gld| |
Los Osos CA |Bonsall CA | |
1 Mike Shipsey 14.35Gld|Anne Harrington 14.35Gld| 1.50| 3/4
San Luis Obispo CA |Paso Robles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ahmed Sorathia 2.69Red|Mariko Kakimoto 2.69Red| |
Chino CA |Newport Beach CA | |
2 Alfred Lee 2.69Red|Atsuko Kurishima 2.69Red| 1 |
Rncho Pls Vrd CA |Newport Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin McGill |Jane McGill | |
Chula Vista CA |Chula Vista CA | |
3 Anne Bradley |Ed Weaver | 0 |
San Diego CA |La Mesa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kitty Cooper 35.87Gld|Steven Cooper 35.87Gld| |
Fort Collins CO |Ft Collins CO | |
4 Jason Feldman 35.87Gld|Rick Roeder 35.87Gld| 4 | 1
San Diego CA |San Diego CA | |
Lynne Feldman 35.87Gld| | |
San Diego CA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Cord |Peter Gray | |
Sun Valley ID |Ketchum ID | |
5 Brenda Keller |Bruce Ferguson | 0 |
Palm Springs CA |Palm Springs CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gene Miley 2.69Red|Christine Miley 2.69Red| |
Hinsdale IL |Hinsdale IL | |
6 Nancy La Master 2.69Red|Frank La Master 2.69Red| 1 |
Indianapolis IN |Indianapolis IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gene Summ |Joanne Gibson | |
San Diego CA |San Diego CA | |
7 Ramin Radsan |Ursula Kantor | 0 |
La Jolla CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hamish Bennett |Greg House | |
Menlo Park CA |San Diego CA | |
8 Maritha Pottenger |Pat Chapman | 0 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lou Ann O'Rourke 25.11Gld|Marc Jacobus 25.11Gld| |
Scottsdale AZ |Las Vegas NV | |
9 Geoff Hampson 25.11Gld|Eric Rodwell 25.11Gld| 3 | 2
Las Vegas NV |Clearwater Bch FL | |
Jeff Meckstroth 25.11Gld| | |
Tampa FL | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Unger |Daniel Denison | |
San Diego CA |Solana Beach CA (0 wins) | |
10 Mary Lou Denison |Jeremy Fields | 0 |
Solana Beach CA (0 wins) |San Diego CA (0 wins) | |
Vivienne Whitworth | | |
Richmond Hill ON (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Ng 2.69Red|Jack Waller 2.69Red| |
Chatsworth CA |Ridgecrest CA | |
11 Samuel Wang 2.69Red|Mark Tang 2.69Red| 1 |
Monterey Park CA |Seal Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Matthew Mallory |Teri Atkinson | |
San Diego CA (0 wins) |Bakersfield CA (0 wins) | |
12 Tammy Moll |Chris Moll | 0 |
Raleigh NC (0 wins) |Raleigh NC (0 wins) | |
David White | | |
Thousand Oaks CA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
G S Jade Barrett 14.35Gld|Diana Marquardt 14.35Gld| |
Elk Point SD |Del Mar CA | |
13 Jim Looby 14.35Gld|Tom Breed 14.35Gld| 2 | 3/4
Burbank CA |Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joysit Sensarma |Kannan Dan | |
|San Diego CA | |
14 Alice Leicht |Letha Couch | 0 |
San Diego CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Hunt 2.69Red|Lynne Newman 2.69Red| |
San Diego CA |San Diego CA | |
15 Randall Dougherty 2.69Red|Ashok Sethi 2.69Red| 1 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.50
KICKOFF KO I
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v6 100 v9 0
0.50 W L
2> v3 100 v13 0
W L
3> v1 0
L
4> v5 100 v15 100 v13 100 v9 100
W W W W
5> v4 0
L
6> v7 100 v1 0
W L
7> v6 0
L
8> v9 0
L
9> v8 100 v11 100 v1 100 v4 0
W W W L
10> v11 0
L
11> v10 100 v9 0
W L
12> v13 0
L
13> v12 100 v2 100 v4 0
W W L
14> v15 0
L
15> v14 100 v4 0
W L