EVENT>Tuesday Aft Swiss Tms |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 30, 2010 |SANCTION>R1004018 | 03/30/2010 18:44|EVENT CODE>3010
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=19/C=13
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
4868374 Ivan Pollack 0.20Red|8204446 Beverly Stebbins 0.20Red| |
Chapel Hill NC | Spring Valley CA | |
1 P535295 Letha Couch 0.20Red|5246741 Carlyn Pollack 0.20Red| C 1 | 32.00 . . .
Chula Vista CA | Chapel Hill NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7985991 Virginia Ramsey 0.40Red|4991583 Gwen Stoughton 0.40Red| |
Loomis CA | Rancho Santa Fe CA | |
2 M702255 Alma Lathem 0.40Red|7330820 Marilyn Throckmorton 0.40Red| C 2 | 27.00 . . .
Carlsbad CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9558225 Connie Swanson 1.63Red|3730174 Gordon Swanson 1.63Red| |
Palm Desert CA | Palm Desert CA | |
3 Q254168 Gail Schueler 1.63Red|Q254338 Carroll Schueler 1.63Red| B 3 | 47.00 . 4/5 .
Indio CA | Indio CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O339417 George Stull 0.40Red|N976626 Trudie Sinclair 0.40Red| |
Las Vegas NV | Emeryville CA | |
4 6532721 Susan Lampert 0.40Red|O975429 Gloria Traxler 0.40Red| B 2 | 42.00 . . .
San Lorenzo CA | Las Vegas NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R391053 Joel Hoersch 0.60Red|K514052 Rochelle Braunstein 0.60Red| |
San Diego CA | San Diego CA | |
5 L157091 Fumie Graves 0.60Red|4780566 Murray Goldman 0.60Red| A 3 | 47.00 . . .
La Jolla CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M275993 Linda Kaeser 0.40Red|Q516529 Yoko Davis 0.40Red| |
Rancho Santa Fe CA | Cardiff CA | |
6 J039318 Jane Ann Felder 0.40Red|L201074 Carol Mathews 0.40Red| A 2 | 42.00 . . .
Oceanside CA | Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4140346 John Neville 2.62Red|6675158 Nira Levy 2.62Red| |
Cardiff CA | Encinitas CA | |
7 3258017 Maria Uhry 2.62Red|4329481 Louise Warner 2.62Red| C 3 | 47.00 . 4/5 2
Encinitas CA | Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K970953 A Browne 0.20Red|M298926 Lisbeth Blum 0.20Red| |
Coronado CA | Coronado CA | |
8 2119013 Jack Haeger 0.20Red|N240263 Martha Roth 0.20Red| C 1 | 28.00 . . .
San Ysidro CA | Coronado CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N321123 Mike Florio 0.20Red|N321115 Mary Ann Florio 0.20Red| |
Visalia CA | Visalia CA | |
9 K774240 Carol Brager 0.20Red|4265386 Betty Thompson 0.20Red| C 1 | 34.00 . . .
Coronado CA | Coronado CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K383683 Fran Maughan 0.97Red|K427192 Judy Alpert 0.97Red| |
Sun Valley ID | Las Vegas NV | |
10 5390559 Victoria Currie 0.97Red|8576246 Jeanne Welch 0.97Red| C 2 | 38.00 . . 5/6
La Jolla CA | Ketchum ID | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P164084 Pat Chapman 2.18Red|O888348 Maritha Pottenger 2.18Red| |
San Diego CA | San Diego CA | |
11 M860160 Greg House 2.18Red|Q932344 Hamish Bennett 2.18Red| A 3 | 52.00 4 . .
San Diego CA | Menlo Park CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q046808 Ahmed Sorathia 3.39Red|M463625 Mariko Kakimoto 1.69Red| |
Chino CA (4/4) | Newport Beach CA (2/4) | |
12 O529518 Jon King 3.39Red|P170238 Jerry Schreider 3.39Red| A 3 | 57.00 2/3 . .
Balboa Island CA (4/4) | Irvine CA (4/4) | |
N084784 Atsuko Kurishima 1.69Red| | |
Newport Beach CA (2/4) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N185521 Frank La Master 2.48Red|N185548 Nancy La Master 2.48Red| |
Indianapolis IN | Indianapolis IN | |
13 L111717 Gene Miley 2.48Red|L111725 Christine Miley 2.48Red| B 2 | 48.00 6 3 .
Hinsdale IL | Hinsdale IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4879465 Shirley Malone 0.40Red|J834363 Judy Veljovich 0.40Red| |
San Marcos CA | Lake San Marcos CA | |
14 N181046 Judy McCaffrey 0.40Red|N181054 John McCaffrey 0.40Red| B 2 | 32.00 . . .
Oceanside CA | Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4323459 Dana Lee 1.47Red|4323467 Susanne Lee 1.47Red| |
Corona Del Mar CA | Corona Del Mar CA | |
15 9910409 Michael Brooks 1.47Red|9910395 Laura Brooks 1.47Red| C 2 | 41.00 . . 4
Fountain Valley CA | Fountain Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1207571 Ce Ce McCourt 0.97Red|Q816565 Nadine Nakai 0.97Red| |
Huntington Bch CA | Costa Mesa CA | |
16 L782565 Janice Pierce 0.97Red|9980849 Kathie Barnes 0.97Red| C 2 | 38.00 . . 5/6
Newport Beach CA | Fountain Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K731908 Christine Cook 3.30Red|K406497 Jack Swigart 3.30Red| |
Big Bear Lake CA | Big Bear Lake CA | |
17 J694774 Mary Ann Wotring 3.30Red|Q682453 Warren Wotring, Jr 3.30Red| B 3 | 51.00 5 2 .
Chino Hills CA | Chino Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5675197 Allan Hodgkins 0.20Red|9757600 Marianne Hodgkins 0.20Red| |
Indio CA | Indio CA | |
18 9273700 Diane Weinhold 0.20Red|9273697 Patricia Gruben 0.20Red| C 1 | 30.00 . . .
Irvine CA | Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q678731 Jan Fischer |N474809 Diane Palmer | |
San Diego CA | San Diego CA | |
19 R808744 Rita Sorgi |N224608 Carolyn Kish | B 0 | 18.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K569248 Suzette Wynn 3.39Red|M869044 Steve Scott 3.39Red| |
Phoenix AZ | Phoenix AZ | |
20 N887097 V Jay Tipton 3.39Red|N887089 Linda Tipton 3.39Red| A 3 | 57.00 2/3 . .
Irvine CA | Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2989670 Gary Gelman 1.96Red|1682768 Barbara Yates 1.96Red| |
San Diego CA | San Diego CA | |
23 7712332 Geraldine Fiedler 1.96Red|9745785 Dennis Schraeder 1.96Red| C 2 | 45.00 . 6 3
San Diego CA | Lakeside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2777347 Norma Krueger 0.20Red|N084806 Sydney Stephan 0.20Red| |
Seal Beach CA | Corona Del Mar CA | |
24 4135148 Vivian Boulos 0.20Red|3916669 Lynda Crawford 0.20Red| C 1 | 32.00 . . .
Newport Beach CA | Huntington Bch CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6095569 Robert Wulf |3391728 Evelyn Wulf | |
Neskowin OR | Neskowin OR | |
25 8772002 Richard Mackaig |7528353 Alan Dirkin | C 0 | 12.00 . . .
Monarch Beach CA | San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6290728 Brent Orlesky 5.16Red|5932432 Ronald Oliver 5.16Red| |
San Diego CA | San Diego CA | |
26 5223881 Daniel Sloan 5.16Red|1619608 Patt Sloan 5.16Red| C 4 | 63.00 1 1 1
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 48.00 960.00
Tuesday Aft Swiss Tms
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 20 v17 -5 v20 -39 v6 -7
18 7 0 7
2> v1 -20 v19 5 v7 -26 v24 1
2 13 1 11
3> v4 4 v14 -2 v8 13 v23 1
12 9 15 11
4> v3 -4 v13 5 v15 -10 v14 11
8 13 6 15
5> v6 21 v12 6 v17 -21 v18 10
18 13 2 14
6> v5 -21 v11 -3 v25 25 v1 7
2 8 19 13
7> v8 -26 v25 10 v2 26 v15 6
1 14 19 13
8> v7 26 v26 -18 v3 -13 v13 -24
19 3 5 1
9> v10 -3 v16 -19 v18 -5 v25 14
8 3 7 16
10> v9 3 v20 -13 v11 -24 v19 30
12 5 1 20
11> v12 -14 v6 3 v10 24 v16 18
4 12 19 17
12> v11 14 v5 -6 v14 20 v17 15
16 7 18 16
13> v14 -9 v4 -5 v19 16 v8 24
6 7 16 19
14> v13 9 v3 2 v12 -20 v4 -11
14 11 2 5
15> v16 26 v23 -26 v4 10 v7 -6
19 1 14 7
16> v15 -26 v9 19 v24 19 v11 -18
1 17 17 3
17> v18 15 v1 5 v5 21 v12 -15
16 13 18 4
18> v17 -15 v24 -6 v9 5 v5 -10
4 7 13 6
19> v20 -6 v2 -5 v13 -16 v10 -30
7 7 4 0
20> v19 6 v10 13 v1 39 v26 -1
13 15 20 9
23> v24 7 v15 26 v26 -15 v3 -1
13 19 4 9
24> v23 -7 v18 6 v16 -19 v2 -1
7 13 3 9
25> v26 -24 v7 -10 v6 -25 v9 -14
1 6 1 4
26> v25 24 v8 18 v23 15 v20 1
19 17 16 11