EVENT>TUESDAY EVENING SWISS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 30, 2010 |SANCTION>R1004018 | 03/30/2010 23:08|EVENT CODE>3009
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
P945426 Kerry Brothers 1.71Red|M326431 Donald Croysdale 1.71Red| |
Oxbow ND | Elm Grove WI | |
1 L611345 Yas Takeda 1.71Red|J656813 B Horiguchi 1.71Red| A 3 | 48.00 2 . .
Hacienda Hgts CA | Gardena CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K455307 Daniel Denison 2.28Red|P674643 Richard Unger 2.28Red| |
Solana Beach CA | San Diego CA | |
2 L978893 Vivienne Whitworth 2.28Red|K997339 Jeremy Fields 2.28Red| B 3 | 56.00 1 1 .
Richmond Hill ON | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6812007 Thomas Story 1.97Red|M685733 Grant Van Horne 1.97Red| |
Borrego Springs CA | Auburn IN | |
3 4024680 Virginia Wofford 1.97Red|7404816 Mary Scott Knoll 1.97Red| C 2 | 45.00 . . 1
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2989670 Gary Gelman 0.40Red|9745785 Dennis Schraeder 0.40Red| |
San Diego CA | Lakeside CA | |
4 1682768 Barbara Yates 0.40Red|9082735 Jean Fiedler 0.40Red| C 2 | 34.00 . . .
San Diego CA | Southport NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q051542 Judy Keilin |K011913 Jo An Reid | |
Danville CA | Danville CA | |
5 1867873 Mary Quinn |2952866 Yvonne Serbin | C 0 | 17.00 . . .
Danville CA | Danville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00
TUESDAY EVENING SWISS
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 6 v5 16 v3 -13 v4 8
13 16 5 14
2> v3 11 v1 -6 v4 18 v5 17
15 7 17 17
3> v4 -7 v2 -11 v5 21 v1 13
7 5 18 15
4> v5 4 v3 7 v1 -8 v2 -18
12 13 6 3
5> v1 -16 v4 -4 v2 -17 v3 -21
4 8 3 2