banner
EVENT>KOALAPALOOZA KO - BKT I                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 30, 2010     |SANCTION>R1004018    | 04/01/2010 10:17|EVENT CODE>3011
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>7257 Average   |TOURN>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Greg House              1.50Red|Hamish Bennett          1.50Red|         |
    San Diego CA                   |Menlo Park CA                  |         |
  1 Maritha Pottenger       1.50Red|Pat Chapman             1.50Red|     0.50|       
    San Diego CA                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Senter            1.50Red|Gale Senter             1.50Red|         |
    San Clemente CA                |San Clemente CA                |         |
  2 John Kissinger          1.50Red|Susan Kissinger         1.50Red|     0.50|       
    San Clemente CA                |San Clemente CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Gailfus           17.17Gld|Debbie Gailfus         17.17Gld|         |
    Carlsbad CA                    |Carlsbad CA                    |         |
  3 Rebecca Clough         17.17Gld|Sandy McCay            17.17Gld|     1.50|   3/4 
    Culver City CA                 |Chapel Hill NC                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Gray              3.00Red|Nancy Cord              3.00Red|         |
    Ketchum ID                     |Sun Valley ID                  |         |
  4 Brenda Keller           3.00Red|Bruce Ferguson          3.00Red|     1   |       
    Palm Springs CA                |Palm Springs CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lowell Andrews          1.50Red|Edwin Malmuth           1.50Red|         |
    Huntington Bch CA              |Cardiff CA                     |         |
  5 Michael Shuman          1.50Red|N Schwartz              1.50Red|     0.50|       
    Pasadena CA                    |San Marcos CA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzette Wynn                   |Steve Scott                    |         |
    Phoenix AZ                     |Phoenix AZ                     |         |
  6 V Jay Tipton                   |Linda Tipton                   |     0   |       
    Irvine CA                      |Irvine CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Hoersch                   |Rochelle Braunstein            |         |
    San Diego CA                   |San Diego CA                   |         |
  7 Fumie Graves                   |Murray Goldman                 |     0   |       
    La Jolla CA                    |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Sturm           1.50Red|Charlotte Sturm         1.50Red|         |
    Fullerton CA                   |Fullerton CA                   |         |
  8 Yas Takeda              1.50Red|B Horiguchi             1.50Red|     0.50|       
    Hacienda Hgts CA               |Gardena CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lou Ann O'Rourke       42.93Gld|Marc Jacobus           42.93Gld|         |
    Scottsdale AZ                  |Las Vegas NV                   |         |
  9 Geoff Hampson          42.93Gld|Eric Rodwell           42.93Gld|     4   |    1  
    Las Vegas NV                   |Clearwater Bch FL              |         |
    Jeff Meckstroth        42.93Gld|                               |         |
    Tampa FL                       |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    V Everett Boyer        17.17Gld|Sally Clark            17.17Gld|         |
    San Bruno CA                   |Carlsbad CA                    |         |
 10 Steve Clark            17.17Gld|Sally Chapleau         17.17Gld|     1.50|   3/4 
    Carlsbad CA                    |Tampa FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ahmed Sorathia                 |Mariko Kakimoto                |         |
    Chino CA (0 wins)              |Newport Beach CA (0 wins)      |         |
 11 Jon King                       |Atsuko Kurishima               |     0   |       
    Balboa Island CA (0 wins)      |Newport Beach CA (0 wins)      |         |
    Jerry Schreider                |                               |         |
    Irvine CA (0 wins)             |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alfred Lee             30.05Gld|Marcus Evans           30.05Gld|         |
    Rncho Pls Vrd CA               |La Palma CA                    |         |
 12 William Ng             30.05Gld|Samuel Wang            30.05Gld|     3   |    2  
    Chatsworth CA                  |Monterey Park CA               |         |
    Mark Tang              30.05Gld|                               |         |
    Seal Beach CA                  |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00

                                  KOALAPALOOZA KO - BKT I                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50                                 
            0.50                              

   2>       v3 50      v9 0                       
            0.50         L                    

   3>       v1 50     v5 100    v12 0             
            0.50         W         L          

   4>       v5 100    v10 0                       
               W         L                    

   5>       v6 50      v3 0                       
            0.50         L                    

   6>        v4 0                                 
               L                              

   7>        v8 0                                 
               L                              

   8>       v9 50     v12 0                       
            0.50         L                    

   9>       v7 100    v2 100   v10 100   v12 100  
               W         W         W         W

  10>       v11 50    v4 100     v9 0             
            0.50         W         L          

  11>       v12 0                                 
               L                              

  12>      v10 100    v8 100    v3 100     v9 0   
               W         W         W         L