EVENT>KOALAPALOOZA KO - BKT II |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 30, 2010 |SANCTION>R1004018 | 04/01/2010 10:19|EVENT CODE>3012
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1335 Average |TOURN>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Shirley Malone 0.37Red|Judy Veljovich 0.37Red| |
San Marcos CA |Lake San Marcos CA | |
1 Judy McCaffrey 0.37Red|John McCaffrey 0.37Red| 0.25|
Oceanside CA |Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Zellmer 19.76Gld|Linda Willingham 19.76Gld| |
San Diego CA |San Diego CA | |
2 Ray Rowen 19.76Gld|Alan Rowen 19.76Gld| 3.75| 1
Coronado CA |Coronado CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Belton Allen 0.74Red|Peter Zari 0.74Red| |
La Mesa CA |Spring Valley CA | |
3 John Forrest 0.74Red|James Andrews 0.74Red| 0.50|
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Denison 1.48Red|Mary Lou Denison 1.48Red| |
Solana Beach CA (1 wins) |Solana Beach CA (1 wins) | |
4 Jeremy Fields 1.48Red|Richard Unger 1.48Red| 1 |
San Diego CA (1 wins) |San Diego CA (1 wins) | |
Vivienne Whitworth | | |
Richmond Hill ON (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Matthew Belau 0.74Red|Lynne Pyka 0.74Red| |
San Diego CA |San Diego CA | |
5 Georgia Catton 0.74Red|Marion McDonald 0.74Red| 0.50|
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Schueler |Carroll Schueler | |
Indio CA |Indio CA | |
6 Gordon Swanson |Connie Swanson | 0 |
Palm Desert CA |Palm Desert CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allan Schuster 1.48Red|Les Gerig 1.48Red| |
Coronado CA |Leawood KS | |
7 Philip Akre 1.48Red|Gene Katz 1.48Red| 1 |
Coronado CA |Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jan Fischer |Diane Palmer | |
San Diego CA |San Diego CA | |
8 Rita Sorgi |Carolyn Kish | 0 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Walters 13.83Gld|Sebastian Holsclaw 13.83Gld| |
San Diego CA |San Diego CA | |
9 S Michael Sharp 13.83Gld|Nancy Sharp 13.83Gld| 3 | 2
Queensbury NY |Queensbury NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Heller |Janet Ansfield | |
La Jolla CA |La Jolla CA | |
10 Buster Mico |Tinker Mico | 0 |
La Jolla CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Stull |Gloria Traxler | |
Las Vegas NV |Las Vegas NV | |
11 Susan Lampert |Trudie Sinclair | 0 |
San Lorenzo CA |Emeryville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M Ali Mahdavi 7.90Gld|Nicholas Krall 7.90Gld| |
Solana Beach CA |Del Mar CA | |
12 Freda Anderson 7.90Gld|Gail Dunham 7.90Gld| 2 | 3/4
La Jolla CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ralph Baty 7.90Gld|Sally Ishihara 7.90Gld| |
San Diego CA |San Diego CA | |
13 Yel Chiang Wu 7.90Gld|Larry Roberts 7.90Gld| 2 | 3/4
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gene Miley |Christine Miley | |
Hinsdale IL |Hinsdale IL | |
14 Nancy La Master |Frank La Master | 0 |
Indianapolis IN |Indianapolis IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00
KOALAPALOOZA KO - BKT II
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 25
0.25
2> v3 75 v4 100 v12 100 v9 100
0.75 W W W
3> v1 50 v13 0
0.50 L
4> v5 100 v2 0
W L
5> v6 50 v12 0
0.50 L
6> v4 0
L
7> v8 100 v9 0
W L
8> v7 0
L
9> v10 100 v7 100 v13 100 v2 0
W W W L
10> v9 0
L
11> v12 0
L
12> v11 100 v5 100 v2 0
W W L
13> v14 100 v3 100 v9 0
W W L
14> v13 0
L