EVENT>KOALAPALOOZA KO - BKT IV |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 30, 2010 |SANCTION>R1004018 | 03/31/2010 17:36|EVENT CODE>3014
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>357 Average |TOURN>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Elayne Henke |Georgie Goyette | |
San Diego CA |San Diego CA | |
1 Marianne Kuzma |Mary Ann Houston | 0 |
Poway CA |Ramona CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lucretia Locke 0.91Red|Kris Sommer 0.91Red| |
San Diego CA |Los Angeles CA | |
2 Richard Stevenson 0.91Red|Susan White 0.91Red| 1 |
Los Angeles CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Rolbin |Myrna Silverman | |
San Clemente CA |Laguna Nigel CA | |
3 Linda Gagnet |Kathy Braeunig | 0 |
Dana Point CA |Laguna Niguel CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathy Allman 2.42Gld|Anne Finnegan 2.42Gld| |
San Deigo CA 2.41Red|San Diego CA 2.41Red| |
4 Elizabeth Reed 2.42Gld|Lil Posters 2.42Gld| 2 | 3/4
San Diego CA 2.41Red|Plymouth MN 2.41Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Bliss |Dixie Bliss | |
Laguna Woods CA |Laguna Woods CA | |
5 Charlotte Harris |Bert Harris | 0 |
Laguna Woods CA |Laguna Woods CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Gifford 0.91Red|Elaine Gifford 0.91Red| |
Carlsbad CA |Carlsbad CA | |
6 Patricia Kell 0.91Red|Patsy Goodson 0.91Red| 1 |
Carlsbad CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marc Phillips 6.04Gld|Connie Unger 6.04Gld| |
Del Mar CA 6.03Red|San Diego CA 6.03Red| |
7 Ruth Aronsohn 6.04Gld|Philippe Lamoise 6.04Gld| 4 | 1
San Diego CA 6.03Red|Solana Beach CA 6.03Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
D Glassford |Larry Gealy | |
Edmonton AB |Yuma AZ | |
8 Stephanie Marsden |Joyce Lilleberg | 0 |
Yuma AZ |Yuma AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Sandford |Mahin Zahirnia | |
La Jolla CA |La Jolla CA | |
9 David Slagle |Joan Slagle | 0 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Allan Larson 2.42Gld|Beverly Larson 2.42Gld| |
San Diego CA 2.41Red|San Diego CA 2.41Red| |
10 Raghubir Mathur 2.42Gld|Arthur Barsell 2.42Gld| 2 | 3/4
Poway CA 2.41Red|San Diego CA 2.41Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chuck Clark 4.23Gld|Lavelle Froboese 4.23Gld| |
Laguna Niguel CA 4.22Red|Laguna Niguel CA 4.22Red| |
11 Leslie Levine 4.23Gld|Meg Casalaspi 4.23Gld| 3 | 2
Mission Viejo CA 4.22Red|Laguna Beach CA 4.22Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynda Crawford |Norma Krueger | |
Huntington Bch CA |Seal Beach CA | |
12 Vivian Boulos |Sydney Stephan | 0 |
Newport Beach CA |Corona Del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Dyle 0.91Red|Pat Dolphin 0.91Red| |
Huntington Bch CA |Mission Viejo CA | |
13 Lee Johnson 0.91Red|Carol Klahr 0.91Red| 1 |
Huntington Bch CA |Huntington Bh CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Darlene Fraser |Layne Onufer | |
Lompoc CA |Huntington Bch CA | |
14 Doris Wheatcroft |Pearl Howerton | 0 |
Huntington Bh CA |Lompoc CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Keilin 0.91Red|Jo An Reid 0.91Red| |
Danville CA |Danville CA | |
15 Mary Quinn 0.91Red|Yvonne Serbin 0.91Red| 1 |
Danville CA |Danville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Kaufman |Norman Sprung | |
Lake San Marcos CA |Carlsbad CA | |
16 Mary Thompson |Judith McClain | 0 |
Carlsbad CA |Alamos SO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
KOALAPALOOZA KO - BKT IV
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v1 100 v11 0
W L
3> v4 0
L
4> v3 100 v13 100 v7 0
W W L
5> v6 0
L
6> v5 100 v10 0
W L
7> v8 100 v15 100 v4 100 v11 100
W W W W
8> v7 0
L
9> v10 0
L
10> v9 100 v6 100 v11 0
W W L
11> v12 100 v2 100 v10 100 v7 0
W W W L
12> v11 0
L
13> v14 100 v4 0
W L
14> v13 0
L
15> v16 100 v7 0
W L
16> v15 0
L