EVENT>KOALAPALOOZA KO - BKT V |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 30, 2010 |SANCTION>R1004018 | 03/31/2010 18:12|EVENT CODE>3015
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>214 Average |TOURN>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Robert Wulf |Evelyn Wulf | |
Neskowin OR |Neskowin OR | |
1 Richard Mackaig |Alan Dirkin | 0 |
Monarch Beach CA |San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernice Ashe 1.22Gld|Linda Gu 1.22Gld| |
San Diego CA 2.45Red|San Diego CA 2.45Red| |
2 Albert Folkman 1.22Gld|Kippy Gambill 1.22Gld| 2 | 3/4
San Diego CA 2.45Red|La Jolla CA 2.45Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Donoff 1.22Gld|Lucia Vallely 1.22Gld| |
Laguna Beach CA 2.45Red|Laguna Niguel CA 2.45Red| |
3 J Robinson 1.22Gld|Jennifer Porter 1.22Gld| 1.50| 3/4
Newport Beach CA 2.45Red|Laguna Niguel CA 2.45Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ce Ce McCourt |Nadine Nakai | |
Huntington Bch CA |Costa Mesa CA | |
4 Janice Pierce |Kathie Barnes | 0 |
Newport Beach CA |Fountain Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Harrington 0.75Red|Mike Shipsey 0.75Red| |
Paso Robles CA |San Luis Obispo CA | |
5 Alan Van Sinden 0.75Red|Pamela Thacker 0.75Red| 1 |
Vista CA |Escondido CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jacey Humes |Bonnie Humes | |
San Diego CA |San Diego CA | |
6 Connie Etheridge |Al Etheridge | 0 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ciriaco P M Maffia 0.75Red|Marlene Maffia 0.75Red| |
San Diego CA |San Diego CA | |
7 Thomasine Breher 0.75Red|Geneva Murphy 0.75Red| 1 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Hennessy |Sharon Gordon | |
Bonita CA |Chula Vista CA | |
8 Ron Evanko |Robert Monroe | 0 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rami Mina 2.14Gld|Janet Gleason 2.14Gld| |
Temecula CA 4.29Red|Murrieta CA 4.29Red| |
9 Michael Schultz 2.14Gld|James Seymour 2.14Gld| 3 | 2
Pauma Valley CA 4.29Red|Escondido CA 4.29Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Jerrells 0.75Red|Wilhelmina Jerrells 0.75Red| |
Laguna Niguel CA |Laguna Niguel CA | |
10 Robert Stanley 0.75Red|Joyce Bartel 0.75Red| 1 |
San Clemente CA |Mission Viejo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Wofford |Mary Scott Knoll | |
San Diego CA (0 wins) |San Diego CA | |
11 Ruth Weiland |Doris Philamalee | 0 |
Bellingham WA (0 wins) |San Diego CA (0 wins) | |
Joan Flagg | | |
San Diego CA (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marcia Holland 3.06Gld|Tom Snooks 3.06Gld| |
Dana Point CA 6.12Red|San Clemente CA 6.12Red| |
12 Mark Rehms 3.06Gld|Sharon Forslund 3.06Gld| 4 | 1
Villa Park CA 6.12Red|San Clemente CA 6.12Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Brooks |Laura Brooks | |
Fountain Valley CA |Fountain Valley CA | |
13 Dana Lee |Susanne Lee | 0 |
Corona Del Mar CA |Corona Del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Bischoff |Gerald Bischoff | |
San Diego CA |San Diego CA | |
14 Susan Ealy-Pililaau |Sue Kaloustian | 0 |
San Diego CA |Del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Cowherd 0.75Red|Josephine Harring 0.75Red| |
Temecula CA |Temecula CA | |
15 Clare Key 0.75Red|Bill Key 0.75Red| 1 |
Escondido CA |Escondido CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.50
KOALAPALOOZA KO - BKT V
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v3 100 v5 100 v12 0
W W L
3> v1 50 v10 100 v9 0
0.50 W L
4> v5 0
L
5> v4 100 v2 0
W L
6> v7 0
L
7> v6 100 v9 0
W L
8> v9 0
L
9> v8 100 v7 100 v3 100 v12 0
W W W L
10> v11 100 v3 0
W L
11> v10 0
L
12> v13 100 v15 100 v2 100 v9 100
W W W W
13> v12 0
L
14> v15 0
L
15> v14 100 v12 0
W L