EVENT>WED AFT SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 31, 2010 |SANCTION>S1003030 | 03/31/2010 18:48|EVENT CODE>3110
---------------------,-- --------------------- -----------,---------------------
DIR> FRESNO, CA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>FRESNO WINTER SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=19/C=16
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K075342 Tammy Moll 1.04Red|K494310 Matthew Mallory 1.04Red| |
Raleigh NC | San Diego CA | |
1 P553692 David White 1.04Red|7368577 Diane Elliott 1.04Red| B 2 | 43.00 . 6 .
Thousand Oaks CA | Torrance CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N475597 Peter Gray 3.76Red|P604173 Brenda Keller 3.76Red| |
Ketchum ID | Palm Springs CA | |
2 J640127 Bruce Ferguson 3.76Red|K237776 Nancy Cord 3.76Red| A 4 | 63.00 2 . .
Palm Springs CA | Sun Valley ID | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2989670 Gary Gelman 0.30Red|3911101 Patrick Curci 0.30Red| |
San Diego CA | San Diego CA | |
3 7712332 Geraldine Fiedler 0.30Red|7252757 Ed Weaver 0.30Red| C 1.50| 31.00 . . .
San Diego CA | La Mesa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4024680 Virginia Wofford 1.25Red|2949385 Ruth Weiland 1.25Red| |
San Diego CA | Bellingham WA | |
4 7404816 Mary Scott Knoll 1.25Red|4988477 Doris Philamalee 1.25Red| C 2 | 39.00 . . 5
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1534025 J Robinson |4713230 Lucia Vallely | |
Newport Beach CA | Laguna Niguel CA | |
7 R714030 Jennifer Porter |4644123 Sharon Donoff | C 0 | 18.00 . . .
Laguna Niguel CA | Laguna Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O928668 Bill McClean 5.01Red|R838554 Betty Curtis 5.01Red| |
Pacific Plsds CA | Pacific Plsds CA | |
8 M782038 Zev Bogan 5.01Red|M782046 Susan Bogan 5.01Red| B 4 | 64.00 1 1 .
Fair Oaks CA | Fair Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9745785 Dennis Schraeder 0.40Red|6056024 Lori Hamm 0.40Red| |
Lakeside CA | San Diego CA | |
9 2394987 Marvin Warner 0.40Red|7314728 Gary Washington 0.40Red| C 2 | 30.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P517416 Marilyn Christy 0.40Red|O224164 Ruth Ann Alpert 0.40Red| |
Fountain Valley CA | Fountain Valley CA | |
10 R853340 Sally Murphy 0.40Red|L449777 Colleen Cody 0.40Red| A 2 | 44.00 . . .
Fountain Valley CA | Fountain Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4926471 Evan Ziegler 0.20Red|3258017 Maria Uhry 0.20Red| |
San Diego CA | Encinitas CA | |
11 4140346 John Neville 0.20Red|6675158 Nira Levy 0.20Red| C 1 | 35.00 . . .
Cardiff CA | Encinitas CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R536191 Frances Hill 1.66Red|J194445 Gerry Brenner 1.66Red| |
Tucson AZ | Tucson AZ | |
12 R313036 June Meyer 1.66Red|R313028 Lincoln Brown 1.66Red| C 3 | 42.00 . . 4
Tucson AZ | Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K001764 Alfred Tuckman 2.11Red|R735615 Dan Glasgow 2.11Red| |
Laguna Woods CA | San Juan Capo CA | |
13 J999915 Freda Anderson 2.11Red|M920341 Gail Dunham 2.11Red| A 3.50| 55.00 4 . .
La Jolla CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O174981 Ralph Baty 3.30Red|P948921 Yel Chiang Wu 3.30Red| |
San Diego CA | San Diego CA | |
14 Q355940 Larry Roberts 3.30Red|R494545 Sally Ishihara 3.30Red| B 3.50| 56.00 3 2 .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K952599 Alan Gailfus 0.30Red|K922347 Debbie Gailfus 0.30Red| |
Carlsbad CA | Carlsbad CA | |
15 L766780 Sandy McCay 0.30Red|L966968 Rebecca Clough 0.30Red| A 1.50| 45.00 . . .
Chapel Hill NC | Culver City CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q505977 Gari Andreini 0.30Red|Q505985 Milli Andreini 0.30Red| |
Corona Del Mar CA | Corona Del Mar CA | |
16 K948176 Dede Webber 0.30Red|L856534 Joyce Williamson 0.30Red| C 1.50| 31.00 . . .
Bellevue WA | Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R318747 George Sheffield 3.94Red|L670341 Warren Cummings 3.94Red| |
Los Osos CA | Bonsall CA | |
17 R558209 William Sperry 3.94Red|R558217 Nancy Sperry 3.94Red| C 3 | 53.00 5 3 1
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K383683 Fran Maughan 2.96Red|5390559 Victoria Currie 2.96Red| |
Sun Valley ID | La Jolla CA | |
18 K427192 Judy Alpert 2.96Red|8576246 Jeanne Welch 2.96Red| C 2 | 50.00 6 4 2
Las Vegas NV | Ketchum ID | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2021625 Bill Eblen 0.40Red|2047942 Mary Lou Kammerer 0.40Red| |
Encinitas CA | Del Mar CA | |
19 L203646 John Steen 0.40Red|9516239 Patricia Prahm 0.40Red| C 2 | 32.00 . . .
Carlsbad CA | Rancho Santa Fe CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q810524 Michael Walker 0.20Red|4399188 Jean Scripps 0.20Red| |
Rancho Mirage CA | Rancho Mirage CA | |
20 K727544 Ralph Wooton 0.20Red|Q783020 Bob Hickok 0.20Red| C 1 | 36.00 . . .
Palm Springs CA | Palm Springs CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6095569 Robert Wulf 0.40Red|3391728 Evelyn Wulf 0.40Red| |
Neskowin OR | Neskowin OR | |
21 8772002 Richard Mackaig 0.40Red|7528353 Alan Dirkin 0.40Red| C 2 | 37.00 . . .
Monarch Beach CA | San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9910409 Michael Brooks 0.20Red|9910395 Laura Brooks 0.20Red| |
Fountain Valley CA | Fountain Valley CA | |
22 4323459 Dana Lee 0.20Red|4323467 Susanne Lee 0.20Red| C 1 | 25.00 . . .
Corona Del Mar CA | Corona Del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q051542 Judy Keilin 2.22Red|2011913 Jo An Reid 2.22Red| |
Danville CA | Danville CA | |
23 2952866 Yvonne Serbin 2.22Red|1867873 Mary Quinn 2.22Red| C 2 | 45.00 . 5 3
Danville CA | Danville CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1946412 Orson Dee |2372878 Ronald Leckie | |
Monarch Beach CA | Dana Point CA | |
24 1629182 Anthony Shloss |1629174 Jane King | C 0 | 18.00 . . .
Irvine CA | Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N070724 Carol Orazetti 0.30Red|P672780 Ruth Weil 0.30Red| |
Redmond OR | Encinitas CA | |
25 5749344 Jacqui Larkin 0.30Red|1178695 Madge Nusenow 0.30Red| C 1.50| 28.00 . . .
Newport Beach CA | Huntington Bch CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 46.00 920.00
WED AFT SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -18 v9 26 v13 -11 v19 16
3 19 5 16
2> v1 18 v10 4 v20 8 v23 30
17 12 14 20
3> v4 -3 v11 7 v15 -50 v25 0
8 13 0 10
4> v3 3 v19 -4 v25 25 v18 -37
12 8 19 0
7> v8 -26 v17 -22 v22 -7 v9 -3
1 2 7 8
8> v7 26 v18 7 v23 4 v12 38
19 13 12 20
9> v10 -18 v1 -26 v7 3 v22 8
3 1 12 14
10> v9 18 v2 -4 v19 11 v14 -15
17 8 15 4
11> v12 -4 v3 -7 v24 12 v21 -12
8 7 15 5
12> v11 4 v21 9 v18 16 v8 -38
12 14 16 0
13> v14 0 v16 3 v1 11 v20 23
10 12 15 18
14> v13 0 v15 2 v21 24 v10 15
10 11 19 16
15> v16 0 v14 -2 v3 50 v17 -10
10 9 20 6
16> v15 0 v13 -3 v17 -38 v24 7
10 8 0 13
17> v18 -26 v7 22 v16 38 v15 10
1 18 20 14
18> v17 26 v8 -7 v12 -16 v4 37
19 7 4 20
19> v20 2 v4 4 v10 -11 v1 -16
11 12 5 4
20> v19 -2 v22 27 v2 -8 v13 -23
9 19 6 2
21> v22 12 v12 -9 v14 -24 v11 12
15 6 1 15
22> v21 -12 v20 -27 v9 -8 v7 7
5 1 6 13
23> v24 35 v25 18 v8 -4 v2 -30
20 17 8 0
24> v25 -8 v23 -35 v11 -12 v16 -7
6 0 5 7
25> v23 -18 v24 8 v4 -25 v3 0
3 14 1 10