banner
EVENT>WED-THU EVE SWISS TEAMS                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 31, 2010     |SANCTION>R1004018    | 04/02/2010 09:53|EVENT CODE>3109
---------------------,-- --------------------- -----------,---------------------
DIR> San Diego, CA   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST REGIONL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=16/C=10
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    K075342 Tammy Moll              2.90Gld|K496399 Chris Moll              2.90Gld|             |
            Raleigh NC                     |        Raleigh NC                     |             |
  1 K494310 Matthew Mallory         2.90Gld|P553692 David White             2.90Gld|  A      3   |  68.00    6     .     .   
            San Diego CA                   |        Thousand Oaks CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q046808 Ahmed Sorathia         10.15Gld|L611345 Yas Takeda             10.15Gld|             |
            Chino CA                       |        Hacienda Hgts CA               |             |
  2 J656813 B Horiguchi            10.15Gld|O529518 Jon King               10.15Gld|  A      6   | 101.00    1     .     .   
            Gardena CA                     |        Balboa Island CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3727130 Eve Lonack              0.84Red|2394987 Marvin Warner           0.84Red|             |
            La Jolla CA                    |        San Diego CA                   |             |
  3 8754047 Sheila Rodbell          0.84Red|9724346 Kay Earley              0.84Red|  C      2   |  38.00    .     .     .   
            Encinitas CA                   |        Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q597537 Gene Summ               2.56Gld|K079240 Randall Fadem           2.56Gld|             |
            San Diego CA            0.22Red|        La Mesa CA              0.22Red|             |
  4 K827085 Mimie Anderson          2.56Gld|2033658 Mark Austerlitz         2.56Gld|  C      4   |  65.00    .     5     3   
            La Jolla CA             0.22Red|        La Mesa CA              0.22Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5665558 Berdele Katz            0.84Red|3053873 Nancy Goldberg          0.84Red|             |
            San Diego CA                   |        San Diego CA                   |             |
  5 3837130 Marcia Metzger          0.84Red|8465045 Lynne Schaffer          0.84Red|  C      2   |  43.00    .     .     .   
            Saratoga Spgs NY               |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8970475 John Schroeder          0.42Red|8970459 Gladys Lawless          0.42Red|             |
            San Diego CA                   |        San Diego CA                   |             |
  6 3913740 Tom Ogar                0.42Red|2055023 Gladys Savage           0.42Red|  C      1   |  40.00    .     .     .   
            Coronado CA                    |        San Marcos CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J240161 Marcus Evans            1.05Red|N604796 Erby Satter             1.05Red|             |
            La Palma CA                    |        Incline Village NV             |             |
  7 L440052 Arlene Dick             1.05Red|1114301 Ronnie Berland          1.05Red|  B      2.50|  50.00    .     .     .   
            Sherman Oaks CA                |        Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N185521 Frank La Master         1.26Red|N185548 Nancy La Master         1.26Red|             |
            Indianapolis IN                |        Indianapolis IN                |             |
  8 L111725 Christine Miley         1.26Red|L111717 Gene Miley              1.26Red|  B      3   |  62.00    .     .     .   
            Hinsdale IL                    |        Hinsdale IL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2055538 Jackie Ives             3.24Gld|9745785 Dennis Schraeder        3.24Gld|             |
            La Jolla CA             0.47Red|        Lakeside CA             0.47Red|             |
  9 4304039 Fred Dickson            3.24Gld|5589452 Carol Abramowitz        3.24Gld|  C      3   |  66.00    .     4     2   
            San Diego CA            0.47Red|        La Jolla CA             0.47Red|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R486321 Douglas Woodworth       5.75Gld|N447232 Victor Woodworth        5.75Gld|             |
            San Diego CA                   |        Newport Beach CA               |             |
 10 R186069 Martha Woodworth        5.75Gld|N959292 Julie Halliday          5.75Gld|  C      4   |  74.00    3     2     1   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K455307 Daniel Denison          7.67Gld|K628198 Mary Lou Denison        7.67Gld|             |
            Solana Beach CA (6/6)          |        Solana Beach CA (6/6)          |             |
 11 P674635 Connie Unger            3.84Gld|P674643 Richard Unger           7.67Gld|  B      4   |  78.00    2     1     .   
            San Diego CA (3/6)             |        San Diego CA (6/6)             |             |
    K997339 Jeremy Fields           3.84Gld|                                       |             |
            San Diego CA (3/6)             |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K628325 James Andrews           1.26Red|K200287 Shay Andrews            1.26Red|             |
            San Diego CA                   |        San Diego CA                   |             |
 12 1303856 Suzanne Crawford        1.26Red|O856071 Michael Crawford        1.26Red|  B      3   |  63.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J246828 Christel King           2.09Red|J989022 Zora Bain               2.09Red|             |
            Rancho Mirage CA               |        la Quinta CA                   |             |
 13 6526179 Jerry Astrove           2.09Red|R569642 Barbara Stanton         2.09Red|  C      3   |  61.00    .     .     4   
            San Diego CA                   |        Kanata ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O174981 Ralph Baty              0.63Red|M651138 Leila Bloomberg         0.63Red|             |
            San Diego CA                   |        San Diego CA                   |             |
 14 M927648 Marian Zeldin           0.63Red|P905858 Vicki Creamer           0.63Red|  B      1.50|  48.00    .     .     .   
            La Mesa CA                     |        La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J108948 Mike Munson             1.26Red|4464745 Lawrence Sherman        1.26Red|             |
            La Jolla CA (3 wins)           |        San Diego CA (3 wins)          |             |
 15 J148427 Matthew Kidd            1.26Red|Q127468 Patricia Lane           0.42Red|  C      3   |  51.00    .     .     .   
            San Diego CA (3 wins)          |        Chula Vista CA (1 wins)        |             |
    5473756 Kannan Dan              0.84Red|                                       |             |
            San Diego CA (2 wins)          |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P464460 Marilyn Kalabsa         1.26Red|N888468 Scott Nelson            1.26Red|             |
            Salona Beach CA                |        Encinitas CA                   |             |
 16 L766640 Marina Fomenkova        1.26Red|L163245 Janice Joerger          1.26Red|  C      3   |  58.00    .     .     .   
            San Diego CA                   |        Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O083773 Alfred Lee              2.82Gld|J203355 Samuel Wang             2.82Gld|             |
            Rncho Pls Vrd CA (5/6)         |        Monterey Park CA (5/6)         |             |
 17 Q956200 William Ng              2.82Gld|L262979 Jack Waller             2.82Gld|  A      4   |  71.00    5     .     .   
            Chatsworth CA (5/6)            |        Ridgecrest CA (5/6)            |             |
    K502313 Mark Tang               2.25Gld|                                       |             |
            Seal Beach CA (4/6)            |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4835573 William Rogers          0.42Red|4024680 Virginia Wofford        0.42Red|             |
            Los Angeles CA                 |        San Diego CA                   |             |
 18 7404816 Mary Scott Knoll        0.42Red|4626257 Michael Shaw            0.42Red|  C      1   |  31.00    .     .     .   
            San Diego CA                   |        Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O928668 Bill McClean            4.31Gld|R838554 Betty Curtis            4.31Gld|             |
            Pacific Plsds CA               |        Pacific Plsds CA               |             |
 19 M782038 Zev Bogan               4.31Gld|M782046 Susan Bogan             4.31Gld|  B      4   |  72.00    4     3     .   
            Fair Oaks CA                   |        Fair Oaks CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   57.00 1140.00

                                  WED-THU EVE SWISS TEAMS                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 -11    v9 15     v16 -4    v12 -7     v6 4     v15 28  
               5        16         8         7        12        20

   2>       v1 11     v10 32    v17 23    v8 15     v11 3     v4 40   
              15        20        18        16        12        20

   3>       v4 -20    v5 -7     v9 -17     v7 4     v18 5    v13 -24  
               2         7         3        12        13         1

   4>       v3 20     v6 15     v8 -16    v19 13    v17 3     v2 -40  
              18        16         4        15        12         0

   5>       v6 -16     v3 7     v13 9    v10 -32    v7 -15    v18 -4  
               4        13        14         0         4         8

   6>       v5 16     v4 -15   v19 -23    v13 -8   v15 -16    v1 -4   
              16         4         2         6         4         8

   7>       v8 -36   v13 -15    v3 -4      v9 3     v5 15     v14 0   
               0         4         8        12        16        10

   8>       v7 36     v14 13    v4 16     v2 -15   v10 -32    v19 -7  
              20        15        16         4         0         7

   9>      v10 -10    v1 -15    v7 -3     v3 17     v14 23    v16 6   
               6         4         8        17        18        13

  10>       v9 10     v2 -32    v15 19    v5 32     v8 32    v11 -19  
              14         0        17        20        20         3

  11>       v12 6     v15 20    v14 8     v17 -4    v2 -3     v10 19  
              13        18        14         8         8        17

  12>       v11 -6    v16 -7    v18 11     v1 7     v13 10    v17 -5  
               7         7        15        13        14         7

  13>      v14 -38    v7 15     v5 -9      v6 8    v12 -10    v3 24   
               0        16         6        14         6        19

  14>       v13 38    v8 -13    v11 -8   v16 -11    v9 -23     v7 0   
              20         5         6         5         2        10

  15>       v16 4    v11 -20   v10 -19    v18 22    v1 -28    v6 16   
              12         2         3        18         0        16

  16>       v15 -4    v12 7      v1 4     v14 11   v19 -18    v9 -6   
               8        13        12        15         3         7

  17>       v18 15    v19 34    v2 -23    v11 4     v4 -3     v12 5   
              16        20         2        12         8        13

  18>      v19 -27   v17 -15   v12 -11   v15 -22    v3 -5      v5 4   
               1         4         5         2         7        12

  19>      v17 -34    v18 27    v6 23     v4 -13    v16 18     v8 7   
               0        19        18         5        17        13