EVENT>ELEPHANTASTIC KO Brk 1 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 31, 2010 |SANCTION>R1004018 | 04/01/2010 17:59|EVENT CODE>3111
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>6585 Average |TOURN>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
G S Jade Barrett 25.38Gld|Diana Marquardt 25.38Gld| |
Elk Point SD |Del Mar CA | |
1 Jim Looby 25.38Gld|Tom Breed 25.38Gld| 2.75| 2
Burbank CA |Kingwood TX | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellen Anten 1.36Red|Steve Gross 1.36Red| |
Encino CA |Westlake Vlg CA | |
2 Robert Kent 1.36Red|Ellen Kent 1.36Red| 0.50|
Marina Del Rey CA |Marina Dl Rey CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Kissinger |Susan Kissinger | |
San Clemente CA |San Clemente CA | |
3 Gale Senter |James Senter | 0 |
San Clemente CA |San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Chapman 14.50Gld|Greg House 14.50Gld| |
San Diego CA |San Diego CA | |
4 Hamish Bennett 14.50Gld|Maritha Pottenger 14.50Gld| 1.50| 3/4
Menlo Park CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Huffaker 2.04Red|Mary Huffaker 2.04Red| |
Alpine CA |Alpine CA | |
5 Lynne O'Neill 2.04Red|William Grant 2.04Red| 0.75|
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alfred Tuckman |Dan Glasgow | |
Laguna Woods CA |San Juan Capo CA | |
6 Maury Corn |Arlene O'Brien | 0 |
Laguna Niguel CA |Laguna Niguel CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ahmed Sorathia 14.50Gld|Mariko Kakimoto 14.50Gld| |
Chino CA |Newport Beach CA | |
7 Atsuko Kurishima 14.50Gld|Jon Sutcliffe | 1.50| 3/4
Newport Beach CA |Agoura Hills CA (0 wins) | |
Jon King 14.50Gld|Jerry Schreider 14.50Gld| |
Balboa Island CA |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Cord |Peter Gray | |
Sun Valley ID |Ketchum ID | |
8 Brenda Keller |Bruce Ferguson | 0 |
Palm Springs CA |Palm Springs CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Colleen Cody |Marilyn Christy | |
Fountain Valley CA |Fountain Valley CA | |
9 Ruth Ann Alpert |Sally Murphy | 0 |
Fountain Valley CA |Fountain Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Cooper 36.25Gld|Kitty Cooper 36.25Gld| |
Ft Collins CO |Fort Collins CO | |
10 Rick Roeder 36.25Gld|John Coufal 36.25Gld| 4 | 1
San Diego CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.00
ELEPHANTASTIC KO Brk 1
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v5 75 v4 100 v10 0
W 0.75 W L
2> v3 50 v4 0
0.50 L
3> v1 0
L
4> v5 100 v10 50 v1 0
W 0.50 L
5> v6 50 v7 25
0.50 0.25
6> v4 0
L
7> v8 100 v1 50 v10 0
W 0.50 L
8> v7 0
L
9> v10 0
L
10> v9 100 v2 100 v7 100 v1 100
W W W W