EVENT>ELEPHANTASTIC KO Brk 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 31, 2010 |SANCTION>R1004018 | 04/01/2010 18:06|EVENT CODE>3112
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1107 Average |TOURN>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
George Stull |Gloria Traxler | |
Las Vegas NV |Las Vegas NV | |
1 Trudie Sinclair |Susan Lampert | 0 |
Emeryville CA |San Lorenzo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christine Cook 7.52Gld|Jack Swigart 7.52Gld| |
Big Bear Lake CA |Big Bear Lake CA | |
2 Mary Ann Wotring 7.52Gld|Warren Wotring, Jr 7.52Gld| 1.50| 3/4
Chino Hills CA |Chino Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Geoff Bridges 13.15Gld|Kendra Bridges 13.15Gld| |
Boise ID |Boise ID | |
3 Craig Jones 13.15Gld|John Cissel 13.15Gld| 3 | 2
Boise ID |Boise ID | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gari Andreini |Milli Andreini | |
Corona Del Mar CA |Corona Del Mar CA | |
4 Dede Webber |Joyce Williamson | 0 |
Bellevue WA |Kirkland WA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Belton Allen 1.41Red|Peter Zari 1.41Red| |
La Mesa CA |Spring Valley CA | |
5 James Andrews 1.41Red|John Forrest 1.41Red| 1 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Virginia Wofford |Lynne Newman | |
San Diego CA (0 wins) |San Diego CA (0 wins) | |
6 Ruth Weiland |Doris Philamalee | 0 |
Bellingham WA (0 wins) |San Diego CA (0 wins) | |
Mary Scott Knoll |Joan Flagg | |
San Diego CA (0 wins) |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gene Miley 1.41Red|Christine Miley 1.41Red| |
Hinsdale IL |Hinsdale IL | |
7 Nancy La Master 1.41Red|Frank La Master 1.41Red| 1 |
Indianapolis IN |Indianapolis IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Birmingham 1.41Red|Alice Dudley 1.41Red| |
Bonita CA |Coronado CA | |
8 Elinor Levinson Hood 1.41Red|Christy Kadin 1.41Red| 1 |
Ventura CA |Camarillo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Yeh |Maggie Yeh | |
Escondido CA (0 wins) |Escondido CA (0 wins) | |
9 Thomas Nolan Jr |Virginia Smith | 0 |
San Marcos CA (0 wins) |San Diego CA (0 wins) | |
Chuck Goudey | | |
Escondido CA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Matthew Mallory |David White | |
San Diego CA |Thousand Oaks CA | |
10 Diane Elliott |Tammy Moll | 0 |
Torrance CA |Raleigh NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jan Fischer 1.41Red|Diane Palmer 1.41Red| |
San Diego CA |San Diego CA | |
11 Carolyn Kish 1.41Red|Rita Sorgi 1.41Red| 1 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herschel Frey |Jerry Woodworth | |
Encinitas CA |Del Mar CA | |
12 Rose Zakarian |Gloria Howell | 0 |
Solana Beach CA |Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynne Pyka 7.52Gld|Matthew Belau 7.52Gld| |
San Diego CA |San Diego CA | |
13 Marion McDonald 7.52Gld|Georgia Catton 7.52Gld| 2 | 3/4
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peter Kaufman |Billie Greene | |
Lake San Marcos CA |San Diego CA | |
14 Sally Naumann |Ferdinand Wolfram | 0 |
San Diego CA |Riverside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Wicker Gamble 18.79Gld|Fran White 18.79Gld| |
Fallbrook CA |Fallbrook CA | |
15 Debra Cameron 18.79Gld|Joyce Cellilli 18.79Gld| 4 | 1
Temecula CA |Murrieta CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.50
ELEPHANTASTIC KO Brk 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v3 50 v5 100 v15 0
0.50 W L
3> v1 100 v8 100 v13 100 v15 0
W W W L
4> v5 0
L
5> v4 100 v2 0
W L
6> v7 0
L
7> v6 100 v15 0
W L
8> v9 100 v3 0
W L
9> v8 0
L
10> v11 0
L
11> v10 100 v13 0
W L
12> v13 0
L
13> v12 100 v11 100 v3 0
W W L
14> v15 0
L
15> v14 100 v7 100 v2 100 v3 100
W W W W