EVENT>ELEPHANTASTIC KO Brk 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 31, 2010 |SANCTION>R1004018 | 04/02/2010 01:34|EVENT CODE>3113
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>468 Average |TOURN>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Ivan Pollack 0.95Red|Carlyn Pollack 0.95Red| |
Chapel Hill NC |Chapel Hill NC | |
1 Beverly Stebbins 0.95Red|Letha Couch 0.95Red| 1 |
Spring Valley CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Malone 0.48Red|Lucy Malone 0.48Red| |
Los Alamos NM |Los Alamos NM | |
2 Mike Shipsey 0.48Red|Anne Harrington 0.48Red| 0.50|
San Luis Obispo CA |Paso Robles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Evelyn Lantz |Max Murphy | |
San Diego CA |San Diego CA | |
3 Patricia Wright |Jean Radtke | 0 |
San Diego CA |Santee CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Florio 3.38Gld|Mary Ann Florio 3.38Gld| |
Visalia CA 1.68Red|Visalia CA 1.68Red| |
4 Betty Thompson 3.38Gld|Carol Brager 3.38Gld| 2 | 3/4
Coronado CA 1.68Red|Coronado CA 1.68Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard De Young |Margaret De Young | |
Incline Village NV |Incline Village NV | |
5 Joyce Bailey |Barbara Blake | 0 |
La Jolla CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christel King 0.95Red|Jerry Astrove 0.95Red| |
Rancho Mirage CA |San Diego CA | |
6 Zora Bain 0.95Red|Barbara Stanton 0.95Red| 1 |
la Quinta CA |Kanata ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Rozansky |Berdele Katz | |
San Diego CA |San Diego CA | |
7 Nancy Goldberg |Isabelle Wasserman | 0 |
San Diego CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ali Selim 5.91Gld|Mo Anvari 5.91Gld| |
Murrieta CA 2.95Red|Perris CA 2.95Red| |
8 Cecil Leach 5.91Gld|Philip Machamer 5.91Gld| 3 | 2
Menifee CA 2.95Red|Menifee CA 2.95Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kris Sommer |Richard Stevenson | |
Los Angeles CA |Los Angeles CA | |
9 Lucretia Locke |Susan White | 0 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Owen Kustner |Arleen Harvey | |
Riverside CA |Riverside CA | |
10 Marcia Ingraham |David Ingraham | 0 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Cleveland 8.44Gld|Terence Maloy 8.44Gld| |
Del Mar CA 4.21Red|Encinitas CA 4.21Red| |
11 Afick Sharar 8.44Gld|John Meyer 8.44Gld| 4 | 1
Carlsbad CA 4.21Red|Escondido CA 4.21Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Turner |Carol Reinhart | |
San Diego CA |Escondido CA | |
12 Jeanne Griffin |Minnie Williams | 0 |
Escondido CA |Escondido CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Dyle 0.95Red|Pat Dolphin 0.95Red| |
Huntington Bch CA |Mission Viejo CA | |
13 Lee Johnson 0.95Red|Carol Klahr 0.95Red| 1 |
Huntington Bch CA |Huntington Bh CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Walker |Jean Scripps | |
Rancho Mirage CA |Rancho Mirage CA | |
14 Ralph Wooton |Bob Hickok | 0 |
Palm Springs CA |Palm Springs CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janice Joerger 3.38Gld|Marilyn Kalabsa 3.38Gld| |
Rancho Santa Fe CA 1.68Red|Salona Beach CA 1.68Red| |
15 Michael Klemens 3.38Gld|Allan Palansky 3.38Gld| 2 | 3/4
Tarzana CA 1.68Red|Sherman Oaks CA 1.68Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.50
ELEPHANTASTIC KO Brk 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v4 0
W L
2> v3 50 v15 0
0.50 L
3> v1 0
L
4> v5 100 v1 100 v11 0
W W L
5> v4 0
L
6> v7 100 v8 0
W L
7> v6 0
L
8> v9 100 v6 100 v15 100 v11 0
W W W L
9> v8 0
L
10> v11 0
L
11> v10 100 v13 100 v4 100 v8 100
W W W W
12> v13 0
L
13> v12 100 v11 0
W L
14> v15 0
L
15> v14 100 v2 100 v8 0
W W L