EVENT>ELEPHANTASTIC KO Brk 4 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 31, 2010 |SANCTION>R1004018 | 04/02/2010 01:35|EVENT CODE>3114
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>266 Average |TOURN>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Jacey Humes |Bonnie Humes | |
San Diego CA |San Diego CA | |
1 Al Etheridge |Connie Etheridge | 0 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathryn Luft 0.84Red|Carol Hellebrand 0.84Red| |
Yorba Linda CA |Yorba Linda CA | |
2 Sue Foigelman 0.84Red|Charlene Crosson 0.84Red| 1 |
Newport Beach CA |Newport Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hannah Step |Elene Solomon | |
Rancho Santa Fe CA |San Diego CA | |
3 Marcia Metzger |Lynne Schaffer | 0 |
Saratoga Spgs NY |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lynda Crawford 2.23Gld|Vivian Boulos 2.23Gld| |
Huntington Bch CA 2.23Red|Newport Beach CA 2.23Red| |
4 Norma Krueger 2.23Gld|Sydney Stephan 2.23Gld| 2 | 3/4
Seal Beach CA 2.23Red|Corona Del Mar CA 2.23Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maureen Fischer 0.84Red|Arleen Gimbel 0.84Red| |
San Diego CA |San Diego CA | |
5 Pamela Klosky 0.84Red|Marcia Handelman 0.84Red| 1 |
Carlsbad CA |Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Orazetti |Ruth Weil | |
Redmond OR |Encinitas CA | |
6 Madge Nusenow |Jacqui Larkin | 0 |
Huntington Bch CA |Newport Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robin Thompson |Gerald Lollis | |
San Diego CA |San Diego CA | |
7 Gayle Klusky |Jerome Klusky | 0 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Ann Scher 0.84Red|Ginger Calvert 0.84Red| |
La Jolla CA |Rancho Santa Fe CA | |
8 Judy Dveris 0.84Red|Karen Perling 0.84Red| 1 |
Rancho Santa Fe CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Gifford |Elaine Gifford | |
Carlsbad CA |Carlsbad CA | |
9 Patricia Kell |Patsy Goodson | 0 |
Carlsbad CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elayne Henke 3.91Gld|Layne Onufer 3.91Gld| |
San Diego CA 3.90Red|Huntington Bch CA 3.90Red| |
10 Georgie Goyette 3.91Gld|Doris Wheatcroft 3.91Gld| 3 | 2
San Diego CA 3.90Red|Huntington Bh CA 3.90Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gregory Hanson 0.84Red|Lisa Hanson 0.84Red| |
Dana Point CA |Dana Point CA | |
11 MaryGene Courtney 0.84Red|Susan Marcley 0.84Red| 1 |
San Clemente CA |San Clemente CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomasine Breher |Geneva Murphy | |
San Diego CA |San Diego CA | |
12 Ciriaco P M Maffia |Marlene Maffia | 0 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Bliss 5.58Gld|Dixie Bliss 5.58Gld| |
Laguna Woods CA 5.58Red|Laguna Woods CA 5.58Red| |
13 Norlyn Schulz 5.58Gld|Nicky Schulz 5.58Gld| 4 | 1
Bismarck ND 5.58Red|Bismarck ND 5.58Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dede Gansel |Betty Johnson | |
San Clemente CA |San Clemente CA | |
14 Anthony Shloss |Jane King | 0 |
Irvine CA |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jackie Ives |Carol Abramowitz | |
La Jolla CA |La Jolla CA | |
15 Marianne Kuzma |Mary Ann Houston | 0 |
Poway CA |Ramona CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Glassford 2.23Gld|Stephanie Marsden 2.23Gld| |
Edmonton AB 2.23Red|Yuma AZ 2.23Red| |
16 Larry Gealy 2.23Gld|Joyce Lilleberg 2.23Gld| 2 | 3/4
Yuma AZ 2.23Red|Yuma AZ 2.23Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
ELEPHANTASTIC KO Brk 4
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0
L
2> v1 100 v13 0
W L
3> v4 0
L
4> v3 100 v11 100 v13 0
W W L
5> v6 100 v16 0
W L
6> v5 0
L
7> v8 0
L
8> v7 100 v10 0
W L
9> v10 0
L
10> v9 100 v8 100 v16 100 v13 0
W W W L
11> v12 100 v4 0
W L
12> v11 0
L
13> v14 100 v2 100 v4 100 v10 100
W W W W
14> v13 0
L
15> v16 0
L
16> v15 100 v5 100 v10 0
W W L