banner
EVENT>THURSDAY AFT SWISS TEAMS                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 1, 2010      |SANCTION>R1004018    | 04/01/2010 18:44|EVENT CODE>0110
---------------------,-- --------------------- -----------,---------------------
DIR> SAN DIEGO, CA   |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |CLUB>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=14/C=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    J805231 Shirley Sandford        0.20Red|4083393 Mahin Zahirnia          0.20Red|             |
            La Jolla CA (1 wins)           |        La Jolla CA (1 wins)           |             |
  1 K985624 Michael Levine          0.20Red|L702146 Geraldine Weiss         0.20Red|  C      1   |  36.00    .     .     .   
            La Jolla CA (1 wins)           |        La Jolla CA (1 wins)           |             |
    K628198 Mary Lou Denison               |                                       |             |
            Solana Beach CA (0 wins)       |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2989670 Gary Gelman             0.20Red|3911101 Patrick Curci           0.20Red|             |
            San Diego CA                   |        San Diego CA                   |             |
  2 7712332 Geraldine Fiedler       0.20Red|1682768 Barbara Yates           0.20Red|  C      1   |  19.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L166732 Steven Gugick           1.34Red|P862660 Wirt Gilliam            1.34Red|             |
            San Diego CA                   |        San Diego CA                   |             |
  3 Q001839 Bette Strauch           1.34Red|P201974 Paul Darin Jr           1.34Red|  A      3   |  48.00    5     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R844570 Judy Elbogen            0.40Red|Q915121 John Swanson            0.40Red|             |
            Mission Viejo CA               |        Mission Viejo CA               |             |
  4 Q172498 Weidong Pei             0.40Red|P964501 Allen Golbert           0.40Red|  A      2   |  45.00    .     .     .   
            Brea CA                        |        Anaheim CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9724338 Jeffrey Leach           0.40Red|9325557 Jon Lelevier            0.40Red|             |
            Encinitas CA                   |        Cardiff CA                     |             |
  5 M776704 Ray Boehne              0.40Red|M908740 Phyllis Sokol           0.40Red|  B      2   |  41.00    .     .     .   
            Oceanside CA                   |        Pebble Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M927648 Marian Zeldin           0.20Red|R922792 Billie Greene           0.20Red|             |
            La Mesa CA                     |        San Diego CA                   |             |
  6 J179896 Georgia Catton          0.20Red|Q382565 Marion McDonald         0.20Red|  B      1   |  38.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5749522 Rami Mina                      |8651507 Janet Gleason                  |             |
            Temecula CA                    |        Murrieta CA                    |             |
  7 4595289 Peggy Cowherd                  |J917412 Charles Fox                    |  C      0   |  17.00    .     .     .   
            Temecula CA                    |        Sun City CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6812007 Thomas Story            1.35Red|M685733 Grant Van Horne         1.35Red|             |
            Borrego Springs CA             |        Auburn IN                      |             |
  8 1582887 Thomasine Breher        1.35Red|4084071 Geneva Murphy           1.35Red|  C      2   |  42.00    .    4/5   3/4  
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q046808 Ahmed Sorathia          3.19Red|O529518 Jon King                2.39Red|             |
            Chino CA (4/4)                 |        Balboa Island CA (3/4)         |             |
  9 J668420 Jon Sutcliffe           2.39Red|M463625 Mariko Kakimoto         2.39Red|  A      3   |  53.00    2     .     .   
            Agoura Hills CA (3/4)          |        Newport Beach CA (3/4)         |             |
    N084784 Atsuko Kurishima        2.39Red|                                       |             |
            Newport Beach CA (3/4)         |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O083773 Alfred Lee              0.60Red|K502313 Mark Tang               0.60Red|             |
            Rncho Pls Vrd CA               |        Seal Beach CA                  |             |
 10 J203355 Samuel Wang             0.60Red|Q956200 William Ng              0.60Red|  A      3   |  47.00    .     .     .   
            Monterey Park CA               |        Chatsworth CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J194445 Gerry Brenner           1.35Red|R536191 Frances Hill            1.35Red|             |
            Tucson AZ                      |        Tucson AZ                      |             |
 11 R313036 June Meyer              1.35Red|R313028 Lincoln Brown           1.35Red|  C      2   |  42.00    .    4/5   3/4  
            Tucson AZ                      |        Tucson AZ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P464460 Marilyn Kalabsa         2.73Red|L163245 Janice Joerger          2.73Red|             |
            Salona Beach CA                |        Rancho Santa Fe CA             |             |
 12 K141760 Allan Palansky          2.73Red|L672565 Michael Klemens         2.73Red|  C      3   |  51.00    3     2     1   
            Sherman Oaks CA                |        Tarzana CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P535295 Letha Couch             0.20Red|K514052 Rochelle Braunstein     0.20Red|             |
            Chula Vista CA                 |        San Diego CA                   |             |
 13 Q160198 Jan Erikson             0.20Red|Q170827 Lynne Erikson           0.20Red|  B      1   |  28.00    .     .     .   
            Bonita CA                      |        Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O928668 Bill McClean            4.25Red|R838554 Betty Curtis            4.25Red|             |
            Pacific Plsds CA               |        Pacific Plsds CA               |             |
 14 J236458 Karen Kimes             4.25Red|P963246 John Adams              4.25Red|  B      4   |  61.00    1     1     .   
            Redlands CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9745785 Dennis Schraeder        2.05Red|7314728 Gary Washington         2.05Red|             |
            Lakeside CA                    |        San Diego CA                   |             |
 15 2394987 Marvin Warner           2.05Red|6056024 Lori Hamm               2.05Red|  C      3   |  49.00    4     3     2   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M298926 Lisbeth Blum            0.20Red|N240263 Martha Roth             0.20Red|             |
            Coronado CA                    |        Coronado CA                    |             |
 16 N350999 Jane Petering           0.20Red|R539484 Joanie Knight           0.20Red|  C      1   |  23.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K030756 Belton Allen            0.40Red|L663906 Peter Zari              0.40Red|             |
            La Mesa CA                     |        Spring Valley CA               |             |
 17 L730395 John Forrest            0.40Red|J999915 Freda Anderson          0.40Red|  B      2   |  40.00    .     .     .   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L072177 Sheri Rivera            0.40Red|Q064016 Angelika Hederer        0.40Red|             |
            Los Angeles CA                 |        Los Angeles CA                 |             |
 18 R712933 Lynne Bronner           0.40Red|Q577684 Constance Fishbach      0.40Red|  B      2   |  39.00    .     .     .   
            Los Angeles CA                 |        Los Angeles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   36.00  719.00

                                  THURSDAY AFT SWISS TEAMS                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 21    v14 -23    v17 -4    v11 -3  
              18         2         8         8

   2>       v1 -21   v10 -30    v13 14   v15 -24  
               2         0        16         1

   3>        v4 2      v5 3     v16 16    v14 -2  
              11        12        16         9

   4>       v3 -2     v15 21    v5 -9     v17 4   
               9        18         6        12

   5>        v6 7     v3 -3      v4 9     v9 -9   
              13         8        14         6

   6>       v5 -7     v16 -7    v7 24    v12 -13  
               7         7        19         5

   7>       v8 -8     v11 -7    v6 -24   v13 -18  
               6         7         1         3

   8>        v7 8    v12 -20    v15 -8    v16 30  
              14         2         6        20

   9>       v10 27    v18 -3    v12 3      v5 9   
              19         8        12        14

  10>       v9 -27    v2 30     v11 3     v18 10  
               1        20        12        14

  11>       v12 -1     v7 7     v10 -3     v1 3   
               9        13         8        12

  12>       v11 1     v8 20     v9 -3     v6 13   
              11        18         8        15

  13>      v14 -12   v17 -22    v2 -14    v7 18   
               5         2         4        17

  14>       v13 12    v1 23     v18 17     v3 2   
              15        18        17        11

  15>       v16 10    v4 -21     v8 8     v2 24   
              14         2        14        19

  16>      v15 -10     v6 7     v3 -16    v8 -30  
               6        13         4         0

  17>      v18 -21    v13 22     v1 4     v4 -4   
               2        18        12         8

  18>       v17 21     v9 3    v14 -17   v10 -10  
              18        12         3         6