banner
EVENT>MONKEYSHINES KO Bracket 1                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 1, 2010      |SANCTION>R1004018    | 04/02/2010 19:09|EVENT CODE>0111
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA   |RATING>Regional                     |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>6848 Average   |TOURN>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Alfred Lee                     |William Ng                     |         |
    Rncho Pls Vrd CA               |Chatsworth CA                  |         |
  1 Mark Tang                      |Samuel Wang                    |     0   |       
    Seal Beach CA                  |Monterey Park CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Senter           28.46Gld|Gale Senter            28.46Gld|         |
    San Clemente CA                |San Clemente CA                |         |
  2 John Kissinger         28.46Gld|Susan Kissinger        28.46Gld|     2.50|    2  
    San Clemente CA                |San Clemente CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Waller             3.00Red|Brenda Jacobus          3.00Red|         |
    Ridgecrest CA                  |Las Vegas NV                   |         |
  3 Lindsay Pearlman        3.00Red|Teri Atkinson           3.00Red|     1   |       
    Trumbull CT                    |Bakersfield CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Gray             16.26Gld|Nancy Cord             16.26Gld|         |
    Ketchum ID                     |Sun Valley ID                  |         |
  4 Brenda Keller          16.26Gld|Bruce Ferguson         16.26Gld|     1.50|   3/4 
    Palm Springs CA                |Palm Springs CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Kent            16.26Gld|Ellen Kent             16.26Gld|         |
    Marina Del Rey CA              |Marina Del Rey CA              |         |
  5 Marjorie Michelin      16.26Gld|Ellis Feigenbaum       16.26Gld|     2   |   3/4 
    Laguna Hills CA                |Petah Tikva 493 IS             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Swanson                   |Judy Elbogen                   |         |
    Mission Viejo CA               |Mission Viejo CA               |         |
  6 Allen Golbert                  |Weidong Pei                    |     0   |       
    Anaheim CA                     |Brea CA                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ellen Anten             1.50Red|Steve Gross             1.50Red|         |
    Encino CA                      |Westlake Vlg CA                |         |
  7 Suzette Wynn            1.50Red|Steve Scott             1.50Red|     0.50|       
    Phoenix AZ                     |Phoenix AZ                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Hoersch            1.50Red|John Strauch            1.50Red|         |
    San Diego CA                   |San Diego CA                   |         |
  8 Herb Sinnen             1.50Red|Jon Wright              1.50Red|     0.50|       
    El Cajon CA                    |La Mesa CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandy McCay             1.50Red|Alan Gailfus            1.50Red|         |
    Chapel Hill NC                 |Carlsbad CA                    |         |
  9 Debbie Gailfus          1.50Red|Rebecca Clough          1.50Red|     0.50|       
    Carlsbad CA                    |Culver City CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lou Ann O'Rourke       40.65Gld|Marc Jacobus           40.65Gld|         |
    Scottsdale AZ                  |Las Vegas NV                   |         |
 10 Geoff Hampson          40.65Gld|Eric Rodwell           40.65Gld|     4   |    1  
    Las Vegas NV                   |Clearwater Bch FL              |         |
    Jeff Meckstroth        40.65Gld|                               |         |
    Tampa FL                       |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lowell Andrews          1.50Red|Norman Schwartz         1.50Red|         |
    Huntington Bch CA              |San Marcos CA                  |         |
 11 Joel Rudolph            1.50Red|Yas Takeda              1.50Red|     0.50|       
    Rancho Mirage CA               |Hacienda Hgts CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Darin Jr                  |Bette Strauch                  |         |
    San Diego CA                   |San Diego CA                   |         |
 12 Steven Gugick                  |Wirt Gilliam                   |     0   |       
    San Diego CA                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   13.00

                                 MONKEYSHINES KO Bracket 1                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0                                 
               L                              

   2>       v3 50     v7 100    v5 100    v10 0   
            0.50         W         W         L

   3>       v1 100    v10 0                       
               W         L                    

   4>       v5 50     v8 100    v10 0             
            0.50         W         L          

   5>       v6 100   v11 100     v2 0             
               W         W         L          

   6>        v4 0                                 
               L                              

   7>       v8 50      v2 0                       
            0.50         L                    

   8>       v9 50      v4 0                       
            0.50         L                    

   9>       v7 50                                 
            0.50                              

  10>      v11 100    v3 100    v4 100    v2 100  
               W         W         W         W

  11>       v12 50     v5 0                       
            0.50         L                    

  12>       v10 0                                 
               L