EVENT>MONKEYSHINES KO Bracket 2 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 1, 2010 |SANCTION>R1004018 | 04/02/2010 19:09|EVENT CODE>0112
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>1250 Average |TOURN>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 14
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
Al Bongarzone 0.73Red|Judy Bongarzone 0.73Red| |
Mission Viejo CA |Mission Viejo CA | |
1 Sandra Cropper 0.73Red|Joe Conti 0.73Red| 0.50|
San Juan Capo CA |Thousand Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
S Michael Sharp |Nancy Sharp | |
Queensbury NY |Queensbury NY | |
2 Erby Satter |Irene Seman | 0 |
Incline Village NV |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Calvin Waller 7.73Gld|Jo-Anne Waller 7.73Gld| |
Rncho Pls Vrd CA |Rncho Pls Vrd CA | |
3 Diane Gunther 7.73Gld|John Gunther 7.73Gld| 2 | 3/4
Newbury Park CA |Newbury Park CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Lynch 1.45Red|Fran Schwartz 1.45Red| |
Orange CA |Laguna Woods CA | |
4 Pat Larin 1.45Red|David White 1.45Red| 1 |
Rancho Mirage CA |Thousand Oaks CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Harrington 0.73Red|Todd Knapp 0.73Red| |
Paso Robles CA |Costa Mesa CA | |
5 Marcus Evans 0.73Red|Mike Shipsey 0.73Red| 0.50|
La Palma CA |San Luis Obispo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herschel Frey |Jerry Woodworth | |
Encinitas CA |Del Mar CA | |
6 Gloria Howell |Rose Zakarian | 0 |
Solana Beach CA |Solana Beach CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Trudie Sinclair |Gloria Traxler | |
Emeryville CA |Las Vegas NV | |
7 George Stull |Susan Lampert | 0 |
Las Vegas NV |San Lorenzo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ralph Baty 13.52Gld|Jeremy Fields 13.52Gld| |
San Diego CA |San Diego CA | |
8 Gail Dunham 13.52Gld|Sally Ishihara 13.52Gld| 3 | 2
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Belton Allen |Peter Zari | |
La Mesa CA |Spring Valley CA | |
9 John Forrest |Freda Anderson | 0 |
San Diego CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gene Miley 1.45Red|Christine Miley 1.45Red| |
Hinsdale IL |Hinsdale IL | |
10 Nancy La Master 1.45Red|Frank La Master 1.45Red| 1 |
Indianapolis IN |Indianapolis IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Angelika Hederer |Sheri Rivera | |
Los Angeles CA |Los Angeles CA | |
11 Lynne Bronner |Constance Fishbach | 0 |
Los Angeles CA |Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Murray Goldman 7.73Gld|Fumie Graves 7.73Gld| |
San Diego CA |La Jolla CA | |
12 Karen Zeiger 7.73Gld|Juana Andrecht 7.73Gld| 2 | 3/4
San Diego CA |El Cajon CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Denison 19.32Gld|Richard Unger 19.32Gld| |
Solana Beach CA |San Diego CA | |
13 M Ali Mahdavi 19.32Gld|Nicholas Krall 19.32Gld| 4 | 1
Solana Beach CA |Del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Adams |Karen Kimes | |
San Diego CA |Redlands CA | |
14 Steve Singer |Gilda Singer | 0 |
St Charles MO |St Charles MO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00
MONKEYSHINES KO Bracket 2
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 50 v13 0
0.50 L
2> v3 0
L
3> v1 100 v10 100 v8 0
W W L
4> v5 100 v12 0
W L
5> v6 50 v8 0
0.50 L
6> v4 0
L
7> v8 0
L
8> v7 100 v5 100 v3 100 v13 0
W W W L
9> v10 0
L
10> v9 100 v3 0
W L
11> v12 0
L
12> v11 100 v4 100 v13 0
W W L
13> v14 100 v1 100 v12 100 v8 100
W W W W
14> v13 0
L