EVENT>MONKEYSHINES KO Bracket 3 |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 1, 2010 |SANCTION>R1004018 | 04/02/2010 19:09|EVENT CODE>0113
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CA |RATING>Regional |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 24 |MP LIMITS>576 Average |TOURN>PACIFIC SOUTHWEST RGNL
---------- ----------- ------------------------- -------------------------------
TEAMS> 16
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
William Ensley 9.51Gld|M Hanefi Erten 9.51Gld| |
Newport Coast CA 4.75Red|San Juan Cap CA 4.75Red| |
1 Oliver Yildiz 9.51Gld|Eileen Small 9.51Gld| 4 | 1
San Bernardino CA 4.75Red|Irvine CA 4.75Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
June Meyer |Lincoln Brown | |
Tucson AZ |Tucson AZ | |
2 Frances Hill |Gerry Brenner | 0 |
Tucson AZ |Tucson AZ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Gleason |Peggy Cowherd | |
Murrieta CA |Temecula CA | |
3 Rami Mina |Charles Fox | 0 |
Temecula CA |Sun City CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Isabelle Wasserman 1.07Red|Barbara Rozansky 1.07Red| |
La Jolla CA |San Diego CA | |
4 Nancy Goldberg 1.07Red|Berdele Katz 1.07Red| 1 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diane Palmer 1.07Red|Kathy Allman 1.07Red| |
San Diego CA |San Deigo CA | |
5 Rita Sorgi 1.07Red|Carolyn Kish 1.07Red| 1 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Owen Kustner |Arleen Harvey | |
Riverside CA |Riverside CA | |
6 Marcia Ingraham |David Ingraham | 0 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Bode 6.66Gld|Marilyn McDonald 6.66Gld| |
San Diego CA 3.32Red|San Diego CA 3.32Red| |
7 Richard Morrow 6.66Gld|Lori Morrow 6.66Gld| 3 | 2
Coronado CA 3.32Red|Coronado CA 3.32Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Sandford |Mahin Zahirnia | |
La Jolla CA |La Jolla CA | |
8 Geraldine Weiss |Michael Levine | 0 |
La Jolla CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marty Bloomberg 1.07Red|Mary Loehr 1.07Red| |
San Diego CA |El Cajon CA | |
9 Rodolfo Veinbergs 1.07Red|Marty Freer 1.07Red| 1 |
San Diego CA |Spring Valley CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Arlene Dick |Ruth Weil | |
Sherman Oaks CA |Encinitas CA | |
10 Ronnie Berland |Carol Orazetti | 0 |
Los Angeles CA |Redmond OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jody Pedri 3.80Gld|Michael Brooks 3.80Gld| |
Costa Mesa CA 1.90Red|Fountain Valley CA 1.90Red| |
11 Laura Brooks 3.80Gld|Hans Giroux 3.80Gld| 2 | 3/4
Fountain Valley CA 1.90Red|Irvine CA 1.90Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Dyle |Pat Dolphin | |
Huntington Bch CA |Mission Viejo CA | |
12 Lee Johnson |Carol Klahr | 0 |
Huntington Bch CA |Huntington Bh CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martha Roth |Jane Petering | |
Coronado CA |San Diego CA | |
13 Joanie Knight |Lisbeth Blum | 0 |
San Diego CA |Coronado CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zora Bain 1.07Red|Barbara Stanton 1.07Red| |
la Quinta CA |Kanata ON | |
14 Jerry Astrove 1.07Red|Christel King 1.07Red| 1 |
San Diego CA |Rancho Mirage CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Chuck Goudey |Virginia Smith | |
Escondido CA |San Diego CA | |
15 Maggie Yeh |George Yeh | 0 |
Escondido CA |Escondido CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Bamberger 3.80Gld|Victoria Bamberger 3.80Gld| |
Bonita CA 1.90Red|Bonita CA 1.90Red| |
16 Jonathan Greene 3.80Gld|Gail Greene 3.80Gld| 2 | 3/4
San Diego CA 1.90Red|San Diego CA 1.90Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00
MONKEYSHINES KO Bracket 3
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v9 100 v16 100 v7 100
W W W W
2> v1 0
L
3> v4 0
L
4> v3 100 v16 0
W L
5> v6 100 v7 0
W L
6> v5 0
L
7> v8 100 v5 100 v11 100 v1 0
W W W L
8> v7 0
L
9> v10 100 v1 0
W L
10> v9 0
L
11> v12 100 v14 100 v7 0
W W L
12> v11 0
L
13> v14 0
L
14> v13 100 v11 0
W L
15> v16 0
L
16> v15 100 v4 100 v1 0
W W L