EVENT>FRI AFT SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 2, 2010 |SANCTION>R1004018 | 04/02/2010 19:07|EVENT CODE>0210
---------------------,-- --------------------- -----------,---------------------
DIR> San Diego, CA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>PACIFIC SOUTHWEST REGIONL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=12/C=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
6056156 Anita Reith 0.20Red|M927648 Marian Zeldin 0.20Red| |
La Mesa CA | La Mesa CA | |
1 P535295 Letha Couch 0.20Red|8464014 Bjorn Syversen 0.20Red| B 1 | 26.00 . . .
Chula Vista CA | Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L072177 Sheri Rivera 3.34Red|Q064016 Angelika Hederer 3.34Red| |
Los Angeles CA | Los Angeles CA | |
2 R712933 Lynne Bronner 3.34Red|Q577684 Constance Fishbach 3.34Red| B 4 | 55.00 3 1 .
Los Angeles CA | Los Angeles CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6761364 Charles McCune 0.30Red|8659362 Francesca Luzuriaga 0.30Red| |
Palm Springs CA | Rancho Mirage CA | |
3 5675073 Robin Zimmerman 0.30Red|3546888 Margery Paul 0.30Red| C 1.50| 33.00 . . .
Indio CA | Indio CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2989670 Gary Gelman 1.45Red|9745785 Dennis Schraeder 1.45Red| |
San Diego CA | Lakeside CA | |
4 6056024 Lori Hamm 1.45Red|2394987 Marvin Warner 1.45Red| C 1.50| 35.00 . . 3
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K237776 Nancy Cord 1.66Red|N475597 Peter Gray 1.66Red| |
Sun Valley ID | Ketchum ID | |
5 P604173 Brenda Keller 1.66Red|J640127 Bruce Ferguson 1.66Red| A 2 | 51.00 4 . .
Palm Springs CA | Palm Springs CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R485902 Roger Doughman 0.40Red|R483012 Lena Jelusich 0.40Red| |
San Diego CA | San Diego CA | |
6 K425076 Steve Clark 0.40Red|P667159 V Everett Boyer 0.40Red| A 2 | 38.00 . . .
Carlsbad CA | San Bruno CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M597184 Harold Binder 3.94Red|K165236 William Velick 3.94Red| |
Dana Point CA | Laguna Beach CA | |
7 K165244 Diane Velick 3.94Red|L614085 Susan Benon 3.94Red| A 4 | 63.00 1 . .
Laguna Beach CA | Laguna Niguel CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R873023 Robert Kent 2.96Red|L237397 Ellen Kent | |
Marina Del Rey CA (4/4) | Marina Del Rey CA (0 wins) | |
8 P859732 Marjorie Michelin 2.96Red|Q888477 Ellis Feigenbaum 2.96Red| A 3 | 58.50 2 . .
Laguna Hills CA (4/4) | Petah Tikva 493 IS (4/4) | |
O503691 Steve Clements 2.22Red| | |
Aliso Viejo CA (3/4) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9724230 Helen Galnick 0.40Red|9149899 Barbara Farfel 0.40Red| |
Carlsbad CA | Rancho Santa Fe CA | |
9 9772197 Martin Farfel 0.40Red|4846966 Dean Wolfson 0.40Red| C 2 | 31.00 . . .
Rancho Santa Fe CA | Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2021625 Bill Eblen 0.40Red|2047942 Mary Lou Kammerer 0.40Red| |
Encinitas CA | Del Mar CA | |
10 3258130 Dianne Sullivan 0.40Red|7341040 Sharyn Daly 0.40Red| C 2 | 34.00 . . .
Solano Beach CA | Del Mar CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1582887 Thomasine Breher |2480972 Georgie Goyette | |
San Diego CA | San Diego CA | |
11 4084071 Geneva Murphy |4595971 Patsy Millard | C 0 | 14.00 . . .
San Diego CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K141760 Allan Palansky 2.26Red|L163245 Janice Joerger 2.26Red| |
Sherman Oaks CA | Rancho Santa Fe CA | |
12 K774240 Carol Brager 2.26Red|L155366 Marie Thome 2.26Red| C 1.50| 43.00 . 3/5 1/2
Coronado CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K030756 Belton Allen 2.51Red|L730395 John Forrest 2.51Red| |
La Mesa CA | San Diego CA | |
13 L663906 Peter Zari 2.51Red|J999915 Freda Anderson 2.51Red| B 2 | 44.00 5 2 .
Spring Valley CA | La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K897881 Nancy Heck 1.45Red|R630465 Brana Hall 1.45Red| |
Los Angeles CA | Los Angeles CA | |
14 R729739 Danny Kleinman 1.45Red|Q405387 Sally Karbelnig 1.45Red| B 2 | 43.00 . 3/5 .
Los Angeles CA | Beverly Hills CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8278245 Elaine Bezar 2.26Red|8565473 Anne Rolbin 2.26Red| |
Coto De Caza CA | San Clemente CA | |
15 2204185 Karen Aiello 2.26Red|5359333 A Carey 2.26Red| C 2.50| 43.00 . 3/5 1/2
San Juan Capo CA | Henderson NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R235043 R Coss 0.20Red|1303856 Suzanne Crawford 0.20Red| |
San Diego CA | San Diego CA | |
16 K200287 Shay Andrews 0.20Red|K628325 James Andrews 0.20Red| B 1 | 28.00 . . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00 639.50
FRI AFT SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -2 v4 2 v5 -29 v9 -9
9 11 0 6
2> v1 2 v3 10 v13 2 v4 27
11 14 11 19
3> v4 0 v2 -10 v16 1 v10 -9
10 6 11 6
4> v3 0 v1 -2 v10 12 v2 -27
10 9 15 1
5> v6 -21 v11 35 v1 29 v7 -2
2 20 20 9
6> v5 21 v12 2 v8 -27 v13 -3
18 11 1 8
7> v8 10 v10 34 v15 22 v5 2
14 20 18 11
8> v7 -10 v9 35 v6 27 v14 9
6 20 19 14
9> v10 -12 v8 -35 v11 3 v1 9
5 0 12 14
10> v9 12 v7 -34 v4 -12 v3 9
15 0 5 14
11> v12 -21 v5 -35 v9 -3 v16 -16
2 0 8 4
12> v11 21 v6 -2 v14 -10 v15 0
18 9 6 10
13> v14 -14 v16 25 v2 -2 v6 3
4 19 9 12
14> v13 14 v15 -7 v12 10 v8 -9
16 7 14 6
15> v16 22 v14 7 v7 -22 v12 0
18 13 2 10
16> v15 -22 v13 -25 v3 -1 v11 16
2 1 9 16