EVENT>FRI-SAT EVE SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 2, 2010 |SANCTION>R1004018 | 04/04/2010 09:15|EVENT CODE>0209
---------------------,-- --------------------- -----------,---------------------
DIR> San Diego, CA |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000 |CLUB>PACIFIC SOUTHWEST REGIONL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
L060144 Geeske Joel 1.26Red|O781950 Tobi Sokolow 1.26Red| |
Palo Alto CA | Austin TX | |
1 R873023 Robert Kent 1.26Red|L237397 Ellen Kent 1.26Red| A 3 | 67.00 . .
Marina Del Rey CA | Marina Del Rey CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q046808 Ahmed Sorathia 3.25Gld|P033443 Norman Schwartz 3.25Gld| |
Chino CA | San Marcos CA | |
2 R799648 Lowell Andrews 3.25Gld|L611345 Yas Takeda 3.25Gld| A 4 | 72.00 4 .
Huntington Bch CA | Hacienda Hgts CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6788130 Lynn Johnston 0.84Red|6788122 Paul Johnston 0.84Red| |
Laguna Woods CA | Laguna Woods CA | |
3 7300565 Samuel Reed Jr 0.84Red|7300557 Barbara Reed 0.84Red| B 2 | 40.00 . .
Oceanside CA | Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R550461 David Hunt 0.84Red|R186069 Martha Woodworth 0.84Red| |
San Diego CA | San Diego CA | |
4 Q873518 Meena Sethi 0.84Red|Q873372 Ashok Sethi 0.84Red| B 2 | 43.00 . .
San Diego CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O343147 G S Jade Barrett 5.06Gld|R657258 Diana Marquardt 5.06Gld| |
Elk Point SD | Del Mar CA | |
5 K512440 Alexander Kolesnik 5.06Gld|K115468 Lynne Feldman 5.06Gld| A 4 | 78.00 2/3 .
Ventura CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O083773 Alfred Lee 1.26Red|Q956200 William Ng 1.26Red| |
Rncho Pls Vrd CA (3 wins) | Chatsworth CA (3 wins) | |
6 J203355 Samuel Wang 1.26Red|O527051 Daniel Williams 1.68Red| A 4 | 67.00 . .
Monterey Park CA (3 wins) | Denver CO (4 wins) | |
K502313 Mark Tang 1.26Red| | |
Seal Beach CA (3 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L111717 Gene Miley 4.43Gld|L111725 Christine Miley 4.43Gld| |
Hinsdale IL | Hinsdale IL | |
7 N185521 Frank La Master 4.43Gld|N185548 Nancy La Master 4.43Gld| B 3 | 57.00 . 1
Indianapolis IN | Indianapolis IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J623516 Geoff Bridges 3.32Gld|J200798 Kendra Bridges 3.32Gld| |
Boise ID | Boise ID | |
8 R538658 John Cissel 3.32Gld|O257895 Craig Jones 3.32Gld| B 2 | 44.00 . 2
Boise ID | Boise ID | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K494310 Matthew Mallory 4.21Gld|J240161 Marcus Evans 4.21Gld| |
San Diego CA (5/6) | La Palma CA (5/6) | |
9 O503691 Steve Clements 5.06Gld|Q888477 Ellis Feigenbaum 3.37Gld| A 4 | 78.00 2/3 .
Aliso Viejo CA (6/6) | Petah Tikva 493 IS (4/6) | |
P859732 Marjorie Michelin 3.37Gld| | |
Laguna Hills CA (4/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N888468 Scott Nelson 0.84Red|K671891 Jean Holt 0.84Red| |
Encinitas CA | San Marcos CA | |
10 K170116 Dennis Cleary 0.84Red|K136406 Kris Subbarao 0.84Red| A 2 | 52.00 . .
Oceanside CA | Carlsbad CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R451595 Marshall Miles 7.70Gld|M717163 Leo Bell 7.70Gld| |
Redlands CA | Long Beach CA | |
11 O389864 Roberto Scaramuzzi 7.70Gld|L186474 Kent Hartman 7.70Gld| A 5 | 84.00 1 .
Los Angeles CA | San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K668297 Edward Kunkel |P893566 Charlotte Blum | |
Poway CA | La Jolla CA | |
12 M927648 Marian Zeldin |N604796 Erby Satter | B 0 | 8.00 . .
La Mesa CA | Incline Village NV | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 35.00 690.00
FRI-SAT EVE SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -9 v5 20 v6 -14 v7 19 v4 30 v11 -20
6 18 4 17 20 2
2> v1 9 v6 14 v11 20 v9 -14 v8 32 v5 -30
14 16 18 4 20 0
3> v4 -7 v8 -8 v12 4 v10 2 v5 -31 v7 -15
7 6 12 11 0 4
4> v3 7 v7 -14 v5 -6 v8 9 v1 -30 v10 -12
13 4 7 14 0 5
5> v6 -17 v1 -20 v4 6 v3 31 v10 30 v2 30
3 2 13 20 20 20
6> v5 17 v2 -14 v1 14 v11 -12 v9 5 v3 4
17 4 16 5 13 12
7> v8 5 v4 14 v9 -16 v1 -19 v11 -9 v6 11
13 16 4 3 6 15
8> v7 -5 v3 8 v10 1 v4 -9 v2 -32 v9 -10
7 14 11 6 0 6
9> v10 30 v11 -11 v7 16 v2 14 v6 -5 v8 10
20 5 16 16 7 14
10> v9 -30 v12 27 v8 -1 v5 -30 v3 -2 v4 12
0 19 9 0 9 15
11> v12 65 v9 11 v2 -20 v6 12 v7 9 v1 20
20 15 2 15 14 18
12> v11 -65 v10 -27 v3 -4
0 1 8