banner
Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
EVENT>FRI MORN 299'ER PAIRS    |SESSION>Fri Morn Only|SECTION> O N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2010      |SANCTION>R1004018  | 04/02/2010 14:15|EVENT CODE>0203
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO, CA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/50     |TOURN>PACIFIC SOUTHWEST REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=13/E=8/F=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 8659362 Francesca Luzuriaga    6761364 Charles McCune           E   .     5     .   |   4     3     .    143.00  54.17  0.72Red 
           Rancho Mirage CA               Palm Springs CA

 2 6817017 Charles Doe            7130406 Carol Hocknell           F   6     4     2   |   2     2     1    146.50  55.49  1.19Red 
           Huntington Bch CA              Villa Park CA

 3 2559765 Harold Eshelman        2559773 Sharon Eshelman          E   3     3     .   |   1     1     .    154.00  58.33  1.83Red 
           Hemet CA                       Hemet CA

 4 9810919 Judi Swift             9810781 Catherine Anawati        F   .     .     .   |   .     .     .     96.00  36.36          
           San Diego CA                   La Jolla CA

 5 3341852 Leonard Popowitz       3341844 Rochelle Popowitz        D   .     .     .   |   5     .     .    142.50  53.98  0.33Red 
           Northridge CA                  Northridge CA

 6 9458026 Kathleen Hennessy      2200279 Sharon Gordon            D   .     .     .   |   3     .     .    143.50  54.36  0.82Red 
           Bonita CA                      Chula Vista CA

 7 9745866 Gregory Hanson         9806172 Lisa Hanson              D   .     .     .   |   .     .     .    114.00  43.18          
           Dana Point CA                  Dana Point CA

 8 4866525 Kathy Buss             7404913 Bonnie Mahan             E   .     .     .   |   .     .     .    126.50  47.92          
           San Diego CA                   San Diego CA

 9 4516893 Richard Hsieh          5827485 May Hsieh                F   .     .     3   |   .     .     2    136.00  51.52  0.89Red 
           Coronado CA                    Coronado CA

10 6069789 Nahid Mahdavi          1212877 Diane Krall              D   .     .     .   |   .     .     .    135.00  51.14          
           Solana Beach CA                Del Mar CA

11 2906090 Donald Garner          2906066 Muxin Li                 F   .     .     .   |   .     .     .    104.50  39.58          
           So Pasadena CA                 So Pasadena CA

12 9594760 Jeffrey Kuhlmann       9809031 Marjorie Kuhlmann        D   .     .     .   |   .     .     .    138.50  52.46          
           San Diego CA                   San Diego CA

13 9085327 Cullyne Brady          2078902 Marcy Moreno             E   .     .     .   |   .     .     .    136.00  51.52          
           Escondido CA                   Escondido CA

                                                          Totals                                           1716.00       

EVENT>FRI MORN 299'ER PAIRS    |SESSION>Fri Morn Only|SECTION> O E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/50     |TOURN>PACIFIC SOUTHWEST REG'L
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=13/E=10/F=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 1178695 Madge Nusenow          5749344 Jacqui Larkin            E   .     .     .   |   .     .     .    131.00  49.62          
           Huntington Bch CA              Newport Beach CA

 2 3546888 Margery Paul           5675073 Robin Zimmerman          F   .     .     .   |   .     .     .    121.50  46.02          
           Indio CA                       Indio CA

 3 7359950 Lillian Greenhut       5598982 Phyllis Tunis            F   .     .     .   |   .     .     .    112.50  42.61          
           Indio CA                       Indio CA

 4 2043963 Mason Rosenthal        7158270 Wallis Klein             F   2     2     1   |   2     2     1    158.00  59.85  2.44Red 
           Stamford CT                    La Jolla CA

 5 9808779 Cathy Staver           4988655 Joan Gross               E   .     .     .   |   5     3     .    138.50  52.46  0.60Red 
           Encinitas CA                   San Diego CA

 6 2920441 Linda Bateman          9582886 Mindy Tremblay           F   .     .     .   |   .     .     .    114.00  43.18          
           San Diego CA                   San Diego CA

 7 2021625 Bill Eblen             2047942 Mary Lou Kammerer        D   4     .     .   |   3     .     .    153.50  58.14  1.37Red 
           Encinitas CA                   Del Mar CA

 8 3913554 Adie Mann              3913546 Mickey Esser             F   .     .     4   |   .     .     2    123.50  46.78  0.67Red 
           San Diego CA                   San Diego CA

 9 2047357 Jag Bhola              2123983 Linda Monroe             E   .     .     .   |   .     4     .    131.50  49.81  0.42Red 
           San Diego CA                   Rancho Santa Fe CA

10 6745040 Marsha Kerns           3720136 Phyllis Selig-Kerns      E   1     1     .   |   1     1     .    181.50  68.75  3.25Red 
           Marina Del Rey CA              Pacific Plsds CA

11 1682768 Barbara Yates          7712332 Geraldine Fiedler        D   .     .     .   |   .     .     .    109.00  41.29          
           San Diego CA                   San Diego CA

12 2989670 Gary Gelman            9745785 Dennis Schraeder         D   5     .     .   |   4     .     .    150.50  57.01  1.03Red 
           San Diego CA                   Lakeside CA

13 9078215 Ralph Jarzembowski     7351445 Maria Vance              F   .     .     .   |   .     .     .     91.00  34.47          
           San Diego CA                   San Diego CA

                                                          Totals                                           1716.00       

1 ♠4
AQT72
T7
♣AQ974
Dlr: North
Vul: None
♠KJ5
J83
QJ652
♣T6
♠AQ987
5
AK98
♣853
♠T632
K964
43
♣KJ2
12
813
7
Double Dummy Makes
NS: 4♣ 4  ♦1 ♠3 NT3
EW: 4 4♠  ♣3 ♥2 NT3
LoTT: 20 - 18 = +2
Par: -100 5*-NS/5♣*-NS-1
  N-S   E-W    N-S    E-W
  450         11.00   0.00 10-Mahdavi-Krall vs 6-Bateman-Tremblay
  420          8.50   2.50 3-Eshelman-Eshelman vs 5-Staver-Gross
  420          8.50   2.50 5-Popowitz-Popowitz vs 9-Bhola-Monroe
  420          8.50   2.50 9-Hsieh-Hsieh vs 4-Rosenthal-Klein
  420          8.50   2.50 13-Brady-Moreno vs 12-Gelman-Schraeder
  170          5.50   5.50 4-Swift-Anawati vs 7-Eblen-Kammerer
  170          5.50   5.50 11-Garner-Li vs 8-Mann-Esser
  100          4.00   7.00 12-Kuhlmann-Kuhlmann vs 10-Kerns-Selig-Kerns
   50          3.00   8.00 7-Hanson-Hanson vs 13-Jarzembowski-Vance
        170    1.50   9.50 6-Hennessy-Gordon vs 11-Yates-Fiedler
        170    1.50   9.50 8-Buss-Mahan vs 2-Paul-Zimmerman
        420    0.00  11.00 1-Luzuriaga-McCune vs 1-Nusenow-Larkin
2 ♠J873
AQ5
AKQJ42
♣-
Dlr: East
Vul: N-S
♠AKQ6
J96
-
♣J98763
♠T52
K732
T653
♣Q5
♠94
T84
987
♣AKT42
17
115
7
Double Dummy Makes
NS: 4 1 1♠ 2NT  ♣6
EW: 1♣  ♦3 ♥6 ♠5 NT4/5
LoTT: 17 - 17 = 0
Par: +130 4-NS
  N-S   E-W    N-S    E-W
  130          9.00   2.00 1-Luzuriaga-McCune vs 1-Nusenow-Larkin
  130          9.00   2.00 7-Hanson-Hanson vs 13-Jarzembowski-Vance
  130          9.00   2.00 8-Buss-Mahan vs 2-Paul-Zimmerman
  130          9.00   2.00 10-Mahdavi-Krall vs 6-Bateman-Tremblay
  130          9.00   2.00 12-Kuhlmann-Kuhlmann vs 10-Kerns-Selig-Kerns
   90          6.00   5.00 5-Popowitz-Popowitz vs 9-Bhola-Monroe
        100    4.50   6.50 9-Hsieh-Hsieh vs 4-Rosenthal-Klein
        100    4.50   6.50 13-Brady-Moreno vs 12-Gelman-Schraeder
        200    2.50   8.50 6-Hennessy-Gordon vs 11-Yates-Fiedler
        200    2.50   8.50 11-Garner-Li vs 8-Mann-Esser
        300    1.00  10.00 3-Eshelman-Eshelman vs 5-Staver-Gross
        400    0.00  11.00 4-Swift-Anawati vs 7-Eblen-Kammerer
3 ♠T53
63
Q632
♣T654
Dlr: South
Vul: E-W
♠QJ84
KQJT
T975
♣Q
♠A92
8542
A8
♣KJ97
♠K76
A97
KJ4
♣A832
2
1112
15
Double Dummy Makes
NS:  ♣6 ♦6 ♥4 ♠4 NT5
EW: 1♣ 1 3 2♠ 2NT
LoTT: 15 - 16 = -1
Par: -140 3-EW
  N-S   E-W    N-S    E-W
        100    8.00   3.00 1-Luzuriaga-McCune vs 13-Jarzembowski-Vance
        100    8.00   3.00 2-Doe-Hocknell vs 2-Paul-Zimmerman
        100    8.00   3.00 4-Swift-Anawati vs 6-Bateman-Tremblay
        100    8.00   3.00 7-Hanson-Hanson vs 12-Gelman-Schraeder
        100    8.00   3.00 8-Buss-Mahan vs 1-Nusenow-Larkin
        100    8.00   3.00 12-Kuhlmann-Kuhlmann vs 9-Bhola-Monroe
        100    8.00   3.00 13-Brady-Moreno vs 11-Yates-Fiedler
        140    4.00   7.00 9-Hsieh-Hsieh vs 3-Greenhut-Tunis
        150    1.50   9.50 5-Popowitz-Popowitz vs 8-Mann-Esser
        150    1.50   9.50 6-Hennessy-Gordon vs 10-Kerns-Selig-Kerns
        150    1.50   9.50 10-Mahdavi-Krall vs 5-Staver-Gross
        150    1.50   9.50 11-Garner-Li vs 7-Eblen-Kammerer
4 ♠K75
9842
K87
♣JT7
Dlr: West
Vul: Both
♠JT64
AKQJ
Q
♣AK96
♠A82
T753
J963
♣Q2
♠Q93
6
AT542
♣8543
7
207
6
Double Dummy Makes
NS:  ♣4 ♦5 ♥2 ♠3 NT4
EW: 3♣ 1 5 4♠ 3NT
LoTT: 16 - 16 = 0
Par: -650 5-EW
  N-S   E-W    N-S    E-W
  100         10.50   0.50 2-Doe-Hocknell vs 2-Paul-Zimmerman
  100         10.50   0.50 4-Swift-Anawati vs 6-Bateman-Tremblay
        140    9.00   2.00 1-Luzuriaga-McCune vs 13-Jarzembowski-Vance
        150    8.00   3.00 6-Hennessy-Gordon vs 10-Kerns-Selig-Kerns
        170    7.00   4.00 8-Buss-Mahan vs 1-Nusenow-Larkin
        200    6.00   5.00 12-Kuhlmann-Kuhlmann vs 9-Bhola-Monroe
        600    5.00   6.00 9-Hsieh-Hsieh vs 3-Greenhut-Tunis
        620    3.00   8.00 5-Popowitz-Popowitz vs 8-Mann-Esser
        620    3.00   8.00 10-Mahdavi-Krall vs 5-Staver-Gross
        620    3.00   8.00 13-Brady-Moreno vs 11-Yates-Fiedler
        630    1.00  10.00 11-Garner-Li vs 7-Eblen-Kammerer
        650    0.00  11.00 7-Hanson-Hanson vs 12-Gelman-Schraeder
5 ♠AT5
97653
Q8
♣J94
Dlr: North
Vul: N-S
♠983
KT
AJ62
♣AK87
♠KQJ62
QJ42
T54
♣T
♠74
A8
K973
♣Q6532
7
159
9
Double Dummy Makes
NS: 1♣  ♦4 ♥5 ♠3 NT4
EW: 2 2 4♠ 3NT  ♣6
LoTT: 17 - 16 = +1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
   50          9.50   1.50 1-Luzuriaga-McCune vs 12-Gelman-Schraeder
   50          9.50   1.50 3-Eshelman-Eshelman vs 3-Greenhut-Tunis
   50          9.50   1.50 9-Hsieh-Hsieh vs 2-Paul-Zimmerman
   50          9.50   1.50 12-Kuhlmann-Kuhlmann vs 8-Mann-Esser
        140    6.50   4.50 7-Hanson-Hanson vs 11-Yates-Fiedler
        140    6.50   4.50 8-Buss-Mahan vs 13-Jarzembowski-Vance
        170    4.50   6.50 2-Doe-Hocknell vs 1-Nusenow-Larkin
        170    4.50   6.50 13-Brady-Moreno vs 10-Kerns-Selig-Kerns
        180    3.00   8.00 10-Mahdavi-Krall vs 4-Rosenthal-Klein
        420    2.00   9.00 5-Popowitz-Popowitz vs 7-Eblen-Kammerer
        430    1.00  10.00 6-Hennessy-Gordon vs 9-Bhola-Monroe
        590    0.00  11.00 11-Garner-Li vs 6-Bateman-Tremblay
6 ♠AJ43
KJ4
T964
♣J4
Dlr: East
Vul: E-W
♠9652
Q7652
K
♣T32
♠KQT
AT3
Q732
♣K87
♠87
98
AJ85
♣AQ965
10
514
11
Double Dummy Makes
NS: 3♣ 3 1♠ 3/2NT  ♥6
EW:  ♣4 ♦3 ♥6 ♠6 NT4
LoTT: 15 - 16 = -1
Par: +400 3NT-N
  N-S   E-W    N-S    E-W
  500         11.00   0.00 7-Hanson-Hanson vs 11-Yates-Fiedler
  400         10.00   1.00 3-Eshelman-Eshelman vs 3-Greenhut-Tunis
  300          8.50   2.50 6-Hennessy-Gordon vs 9-Bhola-Monroe
  300          8.50   2.50 9-Hsieh-Hsieh vs 2-Paul-Zimmerman
  200          7.00   4.00 10-Mahdavi-Krall vs 4-Rosenthal-Klein
  180          6.00   5.00 2-Doe-Hocknell vs 1-Nusenow-Larkin
  130          5.00   6.00 5-Popowitz-Popowitz vs 7-Eblen-Kammerer
         50    3.00   8.00 1-Luzuriaga-McCune vs 12-Gelman-Schraeder
         50    3.00   8.00 8-Buss-Mahan vs 13-Jarzembowski-Vance
         50    3.00   8.00 12-Kuhlmann-Kuhlmann vs 8-Mann-Esser
        110    1.00  10.00 13-Brady-Moreno vs 10-Kerns-Selig-Kerns
        150    0.00  11.00 11-Garner-Li vs 6-Bateman-Tremblay
7 ♠KT863
AQ6
QJ98
♣9
Dlr: South
Vul: Both
♠-
KJ95
5432
♣AJ862
♠AJ
T87432
T
♣T753
♠Q97542
-
AK76
♣KQ4
12
95
14
Double Dummy Makes
NS: 4/5 4♠ 2NT  ♣5 ♥4
EW: 2♣ 2  ♦2 ♠2 NT2
LoTT: 18 - 21 = -3
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W
  650          6.50   4.50 1-Luzuriaga-McCune vs 11-Yates-Fiedler
  650          6.50   4.50 2-Doe-Hocknell vs 13-Jarzembowski-Vance
  650          6.50   4.50 4-Swift-Anawati vs 4-Rosenthal-Klein
  650          6.50   4.50 6-Hennessy-Gordon vs 8-Mann-Esser
  650          6.50   4.50 7-Hanson-Hanson vs 10-Kerns-Selig-Kerns
  650          6.50   4.50 8-Buss-Mahan vs 12-Gelman-Schraeder
  650          6.50   4.50 9-Hsieh-Hsieh vs 1-Nusenow-Larkin
  650          6.50   4.50 10-Mahdavi-Krall vs 3-Greenhut-Tunis
  650          6.50   4.50 12-Kuhlmann-Kuhlmann vs 7-Eblen-Kammerer
  650          6.50   4.50 13-Brady-Moreno vs 9-Bhola-Monroe
  620          1.00  10.00 11-Garner-Li vs 5-Staver-Gross
        100    0.00  11.00 3-Eshelman-Eshelman vs 2-Paul-Zimmerman
8 ♠Q82
4
QJ64
♣T6432
Dlr: West
Vul: None
♠AJ4
KQ7
KT53
♣AQ8
♠KT7
JT983
82
♣KJ5
♠9653
A652
A97
♣97
5
198
8
Double Dummy Makes
NS:  ♣4 ♦4 ♥2 ♠4 NT2
EW: 2♣ 3 5 3♠ 4NT
LoTT: 15 - 15 = 0
Par: -450 5-EW
  N-S   E-W    N-S    E-W
  150         11.00   0.00 10-Mahdavi-Krall vs 3-Greenhut-Tunis
        120   10.00   1.00 2-Doe-Hocknell vs 13-Jarzembowski-Vance
        400    9.00   2.00 8-Buss-Mahan vs 12-Gelman-Schraeder
        420    8.00   3.00 3-Eshelman-Eshelman vs 2-Paul-Zimmerman
        430    5.00   6.00 1-Luzuriaga-McCune vs 11-Yates-Fiedler
        430    5.00   6.00 6-Hennessy-Gordon vs 8-Mann-Esser
        430    5.00   6.00 7-Hanson-Hanson vs 10-Kerns-Selig-Kerns
        430    5.00   6.00 9-Hsieh-Hsieh vs 1-Nusenow-Larkin
        430    5.00   6.00 11-Garner-Li vs 5-Staver-Gross
        450    1.50   9.50 12-Kuhlmann-Kuhlmann vs 7-Eblen-Kammerer
        450    1.50   9.50 13-Brady-Moreno vs 9-Bhola-Monroe
        460    0.00  11.00 4-Swift-Anawati vs 4-Rosenthal-Klein
9 ♠QJ8
976
J87
♣T954
Dlr: North
Vul: E-W
♠KT62
QJT5432
-
♣76
♠A93
K
A96543
♣AQ3
♠754
A8
KQT2
♣KJ82
4
617
13
Double Dummy Makes
NS: 1NT  ♣5 ♦6 ♥2 ♠2
EW: 2/1♣ 1 5 4♠  NT6
LoTT: 16 - 16 = 0
Par: -650 5-EW
  N-S   E-W    N-S    E-W
  300         10.50   0.50 8-Buss-Mahan vs 11-Yates-Fiedler
  300         10.50   0.50 9-Hsieh-Hsieh vs 13-Jarzembowski-Vance
        170    9.00   2.00 10-Mahdavi-Krall vs 2-Paul-Zimmerman
        200    7.50   3.50 5-Popowitz-Popowitz vs 5-Staver-Gross
        200    7.50   3.50 12-Kuhlmann-Kuhlmann vs 6-Bateman-Tremblay
        620    6.00   5.00 2-Doe-Hocknell vs 12-Gelman-Schraeder
        650    2.50   8.50 1-Luzuriaga-McCune vs 10-Kerns-Selig-Kerns
        650    2.50   8.50 3-Eshelman-Eshelman vs 1-Nusenow-Larkin
        650    2.50   8.50 4-Swift-Anawati vs 3-Greenhut-Tunis
        650    2.50   8.50 7-Hanson-Hanson vs 9-Bhola-Monroe
        650    2.50   8.50 11-Garner-Li vs 4-Rosenthal-Klein
        650    2.50   8.50 13-Brady-Moreno vs 8-Mann-Esser
10 ♠A4
9
A872
♣Q87432
Dlr: East
Vul: Both
♠QT62
A8
KJ6
♣A965
♠KJ85
QJT432
T53
♣-
♠973
K765
Q94
♣KJT
10
147
9
Double Dummy Makes
NS: 2♣  ♦6 ♥3 ♠3 NT6
EW: 1 4 4♠  ♣5 NT6
LoTT: 18 - 17 = +1
Par: -620 4♠-EW/4-EW
  N-S   E-W    N-S    E-W
  300         11.00   0.00 13-Brady-Moreno vs 8-Mann-Esser
  100         10.00   1.00 5-Popowitz-Popowitz vs 5-Staver-Gross
        140    8.00   3.00 9-Hsieh-Hsieh vs 13-Jarzembowski-Vance
        140    8.00   3.00 11-Garner-Li vs 4-Rosenthal-Klein
        140    8.00   3.00 12-Kuhlmann-Kuhlmann vs 6-Bateman-Tremblay
        170    5.50   5.50 3-Eshelman-Eshelman vs 1-Nusenow-Larkin
        170    5.50   5.50 8-Buss-Mahan vs 11-Yates-Fiedler
        620    3.00   8.00 1-Luzuriaga-McCune vs 10-Kerns-Selig-Kerns
        620    3.00   8.00 2-Doe-Hocknell vs 12-Gelman-Schraeder
        620    3.00   8.00 4-Swift-Anawati vs 3-Greenhut-Tunis
        650    0.50  10.50 7-Hanson-Hanson vs 9-Bhola-Monroe
        650    0.50  10.50 10-Mahdavi-Krall vs 2-Paul-Zimmerman
11 ♠QJT984
J3
85
♣942
Dlr: South
Vul: None
♠A2
K
KJ9
♣AKQ8753
♠K7
AQ2
AQ6432
♣JT
♠653
T987654
T7
♣6
4
2016
0
Double Dummy Makes
NS:  ♣0 ♦0 ♥5 ♠5 NT0
EW: 7♣ 7 2 2♠ 7NT
LoTT: 18 - 18 = 0
Par: -1520 7NT-EW
  N-S   E-W    N-S    E-W
        190   11.00   0.00 3-Eshelman-Eshelman vs 13-Jarzembowski-Vance
        440    8.50   2.50 6-Hennessy-Gordon vs 6-Bateman-Tremblay
        440    8.50   2.50 10-Mahdavi-Krall vs 1-Nusenow-Larkin
        440    8.50   2.50 11-Garner-Li vs 3-Greenhut-Tunis
        440    8.50   2.50 12-Kuhlmann-Kuhlmann vs 5-Staver-Gross
        940    5.00   6.00 1-Luzuriaga-McCune vs 9-Bhola-Monroe
        940    5.00   6.00 2-Doe-Hocknell vs 11-Yates-Fiedler
        940    5.00   6.00 5-Popowitz-Popowitz vs 4-Rosenthal-Klein
       1020    3.00   8.00 8-Buss-Mahan vs 10-Kerns-Selig-Kerns
       1440    1.50   9.50 4-Swift-Anawati vs 2-Paul-Zimmerman
       1440    1.50   9.50 13-Brady-Moreno vs 7-Eblen-Kammerer
       1520    0.00  11.00 9-Hsieh-Hsieh vs 12-Gelman-Schraeder
12 ♠AQ3
754
Q942
♣875
Dlr: West
Vul: N-S
♠KT54
J3
T8653
♣AK
♠J982
KQ2
J7
♣9642
♠76
AT986
AK
♣QJT3
8
117
14
Double Dummy Makes
NS: 2♣ 1 3 1NT  ♠6
EW: 1♠  ♣5 ♦6 ♥4 NT5
LoTT: 16 - 16 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  800         11.00   0.00 3-Eshelman-Eshelman vs 13-Jarzembowski-Vance
  140          9.00   2.00 2-Doe-Hocknell vs 11-Yates-Fiedler
  140          9.00   2.00 5-Popowitz-Popowitz vs 4-Rosenthal-Klein
  140          9.00   2.00 13-Brady-Moreno vs 7-Eblen-Kammerer
  110          6.50   4.50 1-Luzuriaga-McCune vs 9-Bhola-Monroe
  110          6.50   4.50 4-Swift-Anawati vs 2-Paul-Zimmerman
  100          4.00   7.00 9-Hsieh-Hsieh vs 12-Gelman-Schraeder
  100          4.00   7.00 10-Mahdavi-Krall vs 1-Nusenow-Larkin
  100          4.00   7.00 11-Garner-Li vs 3-Greenhut-Tunis
   50          2.00   9.00 6-Hennessy-Gordon vs 6-Bateman-Tremblay
        100    1.00  10.00 12-Kuhlmann-Kuhlmann vs 5-Staver-Gross
        110    0.00  11.00 8-Buss-Mahan vs 10-Kerns-Selig-Kerns
13 ♠AKQ3
AK54
A7
♣J73
Dlr: North
Vul: Both
♠JT86
J76
932
♣A64
♠974
32
KQJ8
♣KQ52
♠52
QT98
T654
♣T98
21
611
2
Double Dummy Makes
NS: 1 3 2♠ 2NT  ♣6
EW:  ♣6 ♦6 ♥3 ♠5 NT5
LoTT: 15 - 15 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  180         10.50   0.50 1-Luzuriaga-McCune vs 8-Mann-Esser
  180         10.50   0.50 12-Kuhlmann-Kuhlmann vs 4-Rosenthal-Klein
  150          9.00   2.00 13-Brady-Moreno vs 6-Bateman-Tremblay
  140          7.50   3.50 9-Hsieh-Hsieh vs 11-Yates-Fiedler
  140          7.50   3.50 11-Garner-Li vs 2-Paul-Zimmerman
  120          5.00   6.00 5-Popowitz-Popowitz vs 3-Greenhut-Tunis
  120          5.00   6.00 6-Hennessy-Gordon vs 5-Staver-Gross
  120          5.00   6.00 7-Hanson-Hanson vs 7-Eblen-Kammerer
        100    2.50   8.50 3-Eshelman-Eshelman vs 12-Gelman-Schraeder
        100    2.50   8.50 10-Mahdavi-Krall vs 13-Jarzembowski-Vance
        200    0.50  10.50 2-Doe-Hocknell vs 10-Kerns-Selig-Kerns
        200    0.50  10.50 4-Swift-Anawati vs 1-Nusenow-Larkin
14 ♠AJ3
98
AT732
♣K76
Dlr: East
Vul: None
♠Q8542
AT
J84
♣J43
♠T6
QJ754
6
♣AQ982
♠K97
K632
KQ95
♣T5
12
89
11
Double Dummy Makes
NS: 3  ♣4 ♥5 ♠6 NT6
EW: 3♣ 2 1♠  ♦4 NT5
LoTT: 18 - 17 = +1
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W
  130          9.50   1.50 3-Eshelman-Eshelman vs 12-Gelman-Schraeder
  130          9.50   1.50 5-Popowitz-Popowitz vs 3-Greenhut-Tunis
  130          9.50   1.50 9-Hsieh-Hsieh vs 11-Yates-Fiedler
  130          9.50   1.50 13-Brady-Moreno vs 6-Bateman-Tremblay
  120          7.00   4.00 11-Garner-Li vs 2-Paul-Zimmerman
  110          3.50   7.50 1-Luzuriaga-McCune vs 8-Mann-Esser
  110          3.50   7.50 2-Doe-Hocknell vs 10-Kerns-Selig-Kerns
  110          3.50   7.50 6-Hennessy-Gordon vs 5-Staver-Gross
  110          3.50   7.50 7-Hanson-Hanson vs 7-Eblen-Kammerer
  110          3.50   7.50 10-Mahdavi-Krall vs 13-Jarzembowski-Vance
  110          3.50   7.50 12-Kuhlmann-Kuhlmann vs 4-Rosenthal-Klein
        110    0.00  11.00 4-Swift-Anawati vs 1-Nusenow-Larkin
15 ♠Q54
K7
9654
♣KJ75
Dlr: South
Vul: N-S
♠KT87
AQ82
J
♣AT43
♠A3
JT9643
AKQT3
♣-
♠J962
5
872
♣Q9862
9
1414
3
Double Dummy Makes
NS:  ♣5 ♦1 ♥1 ♠3 NT1
EW: 2♣ 6 6 4♠ 3/4NT
LoTT: 17 - 19 = -2
Par: -980 6-EW
  N-S   E-W    N-S    E-W
   50         11.00   0.00 13-Brady-Moreno vs 5-Staver-Gross
        230   10.00   1.00 4-Swift-Anawati vs 13-Jarzembowski-Vance
        480    5.50   5.50 1-Luzuriaga-McCune vs 7-Eblen-Kammerer
        480    5.50   5.50 2-Doe-Hocknell vs 9-Bhola-Monroe
        480    5.50   5.50 3-Eshelman-Eshelman vs 11-Yates-Fiedler
        480    5.50   5.50 5-Popowitz-Popowitz vs 2-Paul-Zimmerman
        480    5.50   5.50 6-Hennessy-Gordon vs 4-Rosenthal-Klein
        480    5.50   5.50 7-Hanson-Hanson vs 6-Bateman-Tremblay
        480    5.50   5.50 11-Garner-Li vs 1-Nusenow-Larkin
        480    5.50   5.50 12-Kuhlmann-Kuhlmann vs 3-Greenhut-Tunis
        510    1.00  10.00 8-Buss-Mahan vs 8-Mann-Esser
        980    0.00  11.00 10-Mahdavi-Krall vs 12-Gelman-Schraeder
16 ♠KQ8
AK974
9
♣J852
Dlr: West
Vul: E-W
♠AT9743
Q2
2
♣KQ93
♠62
J8653
QT8653
♣-
♠J5
T
AKJ74
♣AT764
13
113
13
Double Dummy Makes
NS: 4♣ 2 3/2 1♠ 3NT
EW:  ♣3 ♦5/4 ♥4 ♠6 NT3
LoTT: 16 - 17 = -1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W
  500         11.00   0.00 10-Mahdavi-Krall vs 12-Gelman-Schraeder
  430         10.00   1.00 6-Hennessy-Gordon vs 4-Rosenthal-Klein
  400          9.00   2.00 3-Eshelman-Eshelman vs 11-Yates-Fiedler
  140          8.00   3.00 12-Kuhlmann-Kuhlmann vs 3-Greenhut-Tunis
  130          7.00   4.00 1-Luzuriaga-McCune vs 7-Eblen-Kammerer
  110          6.00   5.00 4-Swift-Anawati vs 13-Jarzembowski-Vance
         50    5.00   6.00 8-Buss-Mahan vs 8-Mann-Esser
