banner
Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
EVENT>FRI MORN SIDE SERIES     |SESSION>Fri Morn 4of5|SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 2, 2010      |SANCTION>R1004018  | 04/02/2010 14:03|EVENT CODE>AMSS
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO, CA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>PACIFIC SOUTHWEST RGNL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 L672565 Michael Klemens        8634947 Nancy Klemens            C   .     .     .   |   .     .     .    142.00  45.51          
           Tarzana CA                     Tarzana CA

 2 6951031 Richard Jerrells       2076985 Wilhelmina Jerrells      C   .     .     .   |   .     .     .    152.50  48.88          
           Laguna Niguel CA               Laguna Niguel CA

 3 Q405387 Sally Karbelnig        R729739 Danny Kleinman           B   4     3     .   |   2     2     .    173.50  55.61  1.88Red 
           Beverly Hills CA               Los Angeles CA

 4 N976626 Trudie Sinclair        6532721 Susan Lampert            C   .     .     .   |   .     .     .    138.50  44.39          
           Emeryville CA                  San Lorenzo CA

 5 J017993 Yasuko Hiruki          O322158 Jack Triplett            A   .     .     .   |   4     .     .    166.50  53.37  0.75Red 
           Edmonton AB                    Inkom ID

 6 8734526 Brian Cloutier         1973258 Robert Howard            C   .     6     3   |   5     4     3    163.50  52.40  1.45Red 
           Bigfork MT                     Rancho Santa Fe CA

 7 P714343 Marlene Singer         P714351 Herbert Singer           B   .     .     .   |   .     .     .    121.50  38.94          
           Los Angeles CA                 Los Angeles CA

 8 L663906 Peter Zari             J999915 Freda Anderson           B   .     .     .   |   .     .     .    156.50  50.16          
           Spring Valley CA               La Jolla CA

 9 L072177 Sheri Rivera           Q064016 Angelika Hederer         C   .     .     .   |   .     .     .    157.50  50.48          
           Los Angeles CA                 Los Angeles CA

10 4421361 Irving Gold            5959241 Richard Marks            C   6     5     2   |   3     3     2    170.00  54.49  1.94Red 
           San Diego CA                   San Diego CA

11 R062513 Genie Reynolds         R062483 Jeff Reynolds            A   .     .     .   |   .     .     .    152.50  48.88          
           San Francisco CA               San Francisco CA

12 R712933 Lynne Bronner          Q577684 Constance Fishbach       B   .     .     .   |   .     .     .    157.50  50.48          
           Los Angeles CA                 Los Angeles CA

13 Q160198 Jan Erikson            Q170827 Lynne Erikson            C   3     2     1   |   1     1     1    176.00  56.41  2.15*** 
           Bonita CA                      Bonita CA                                                                        0.43Red 

                                                          Totals                                           2028.00       

EVENT>FRI MORN SIDE SERIES     |SESSION>Fri Morn 4of5|SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>PACIFIC SOUTHWEST RGNL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 6989306 Anne Rhoades           P508387 Morton Wilk              C   .     .     5   |   5     4     2    160.00  51.28  0.92Red 
           San Diego CA                   San Diego CA

 2 K027917 Fred Dyle              9889124 Pat Dolphin              C   .     .     4   |   4     3     1    160.50  51.44  1.32Red 
           Huntington Bch CA              Mission Viejo CA

 3 O528252 James Lynch            K427303 Ann Dupont               B   .     .     .   |   .     .     .    152.00  48.72          
           Newbury Park CA                Calabasas CA

 4 K141760 Allan Palansky         O842895 Sandra Cropper           B   .     .     .   |   .     .     .    143.00  45.83          
           Sherman Oaks CA                San Juan Capo CA

 5 K030756 Belton Allen           L730395 John Forrest             B   .     .     .   |   .     .     .    153.00  49.04          
           La Mesa CA                     San Diego CA

 6 P145098 Donald Cleveland       9970398 Terence Maloy            C   .     .     .   |   .     .     .    152.50  48.88          
           Del Mar CA                     Encinitas CA

 7 N604796 Erby Satter            M776593 Ginnie Blitzman          B   .     .     .   |   .     .     .    138.50  44.39          
           Incline Village NV             Mission Viejo CA

 8 2480972 Georgie Goyette        3091376 Paul Taylor              C   .     .     .   |   .     .     .    123.50  39.58          
           San Diego CA                   San Diego CA

 9 Q159955 Ann Gillespie          K688409 Eddie Rose               A   2     .     .   |   2     .     .    182.00  58.33  2.62Red 
           Laguna Niguel CA               Laguna Niguel CA

10 R148345 Richard Ziock          3422178 Michael Gritz            C   .     .     .   |   .     .     .    148.00  47.44          
           Carlsbad CA                    Santa Barbara CA

11 O279287 Larry Wagner           O372481 Kathy Wagner             B   1     1     .   |   1     1     .    189.00  60.58  2.15*** 
           Cupertino CA                   Cupertino CA                                                                     1.34Red 

12 O975429 Gloria Traxler         O339417 George Stull             B   5     4     .   |   3     2     .    171.00  54.81  1.44Red 
           Las Vegas NV                   Las Vegas NV

13 9123911 Terry Paul             L607968 Jeanette Bentley         C   .     .     .   |   .     5     .    155.00  49.68  0.41Red 
           Del Mar CA                     Encinitas CA

                                                          Totals                                           2028.00       

1 ♠4
AQT72
T7
♣AQ974
Dlr: North
Vul: None
♠KJ5
J83
QJ652
♣T6
♠AQ987
5
AK98
♣853
♠T632
K964
43
♣KJ2
12
813
7
Double Dummy Makes
NS: 4♣ 4  ♦1 ♠3 NT3
EW: 4 4♠  ♣3 ♥2 NT3
LoTT: 20 - 18 = +2
Par: -100 5*-NS/5♣*-NS-1
  N-S   E-W    N-S    E-W
  590         11.50   0.50 2-Jerrells-Jerrells vs 3-Lynch-Dupont
  590         11.50   0.50 3-Karbelnig-Kleinman vs 5-Allen-Forrest
  450         10.00   2.00 8-Zari-Anderson vs 2-Dyle-Dolphin
  420          8.50   3.50 1-Klemens-Klemens vs 1-Rhoades-Wilk
  420          8.50   3.50 11-Reynolds-Reynolds vs 8-Goyette-Taylor
   50          7.00   5.00 7-Singer-Singer vs 13-Paul-Bentley
        170    5.50   6.50 5-Hiruki-Triplett vs 9-Gillespie-Rose
        170    5.50   6.50 13-Erikson-Erikson vs 12-Traxler-Stull
        420    3.00   9.00 4-Sinclair-Lampert vs 7-Satter-Blitzman
        420    3.00   9.00 6-Cloutier-Howard vs 11-Wagner-Wagner
        420    3.00   9.00 9-Rivera-Hederer vs 4-Palansky-Cropper
        590    0.50  11.50 10-Gold-Marks vs 6-Cleveland-Maloy
        590    0.50  11.50 12-Bronner-Fishbach vs 10-Ziock-Gritz
2 ♠J873
AQ5
AKQJ42
♣-
Dlr: East
Vul: N-S
♠AKQ6
J96
-
♣J98763
♠T52
K732
T653
♣Q5
♠94
T84
987
♣AKT42
17
115
7
Double Dummy Makes
NS: 4 1 1♠ 2NT  ♣6
EW: 1♣  ♦3 ♥6 ♠5 NT4/5
LoTT: 17 - 17 = 0
Par: +130 4-NS
  N-S   E-W    N-S    E-W
  630         12.00   0.00 11-Reynolds-Reynolds vs 8-Goyette-Taylor
  180         11.00   1.00 9-Rivera-Hederer vs 4-Palansky-Cropper
  150          9.50   2.50 7-Singer-Singer vs 13-Paul-Bentley
  150          9.50   2.50 12-Bronner-Fishbach vs 10-Ziock-Gritz
  130          7.50   4.50 3-Karbelnig-Kleinman vs 5-Allen-Forrest
  130          7.50   4.50 5-Hiruki-Triplett vs 9-Gillespie-Rose
  110          5.50   6.50 1-Klemens-Klemens vs 1-Rhoades-Wilk
  110          5.50   6.50 2-Jerrells-Jerrells vs 3-Lynch-Dupont
   90          3.50   8.50 10-Gold-Marks vs 6-Cleveland-Maloy
   90          3.50   8.50 13-Erikson-Erikson vs 12-Traxler-Stull
   50          2.00  10.00 4-Sinclair-Lampert vs 7-Satter-Blitzman
        140    1.00  11.00 6-Cloutier-Howard vs 11-Wagner-Wagner
        200    0.00  12.00 8-Zari-Anderson vs 2-Dyle-Dolphin
3 ♠T53
63
Q632
♣T654
Dlr: South
Vul: E-W
♠QJ84
KQJT
T975
♣Q
♠A92
8542
A8
♣KJ97
♠K76
A97
KJ4
♣A832
2
1112
15
Double Dummy Makes
NS:  ♣6 ♦6 ♥4 ♠4 NT5
EW: 1♣ 1 3 2♠ 2NT
LoTT: 15 - 16 = -1
Par: -140 3-EW
  N-S   E-W    N-S    E-W
         50   11.50   0.50 9-Rivera-Hederer vs 3-Lynch-Dupont
         50   11.50   0.50 11-Reynolds-Reynolds vs 7-Satter-Blitzman
        100    7.00   5.00 4-Sinclair-Lampert vs 6-Cleveland-Maloy
        100    7.00   5.00 5-Hiruki-Triplett vs 8-Goyette-Taylor
        100    7.00   5.00 6-Cloutier-Howard vs 10-Ziock-Gritz
        100    7.00   5.00 8-Zari-Anderson vs 1-Rhoades-Wilk
        100    7.00   5.00 10-Gold-Marks vs 5-Allen-Forrest
        100    7.00   5.00 12-Bronner-Fishbach vs 9-Gillespie-Rose
        100    7.00   5.00 13-Erikson-Erikson vs 11-Wagner-Wagner
        150    2.50   9.50 1-Klemens-Klemens vs 13-Paul-Bentley
        150    2.50   9.50 2-Jerrells-Jerrells vs 2-Dyle-Dolphin
        170    1.00  11.00 3-Karbelnig-Kleinman vs 4-Palansky-Cropper
        800    0.00  12.00 7-Singer-Singer vs 12-Traxler-Stull
4 ♠K75
9842
K87
♣JT7
Dlr: West
Vul: Both
♠JT64
AKQJ
Q
♣AK96
♠A82
T753
J963
♣Q2
♠Q93
6
AT542
♣8543
7
207
6
Double Dummy Makes
NS:  ♣4 ♦5 ♥2 ♠3 NT4
EW: 3♣ 1 5 4♠ 3NT
LoTT: 16 - 16 = 0
Par: -650 5-EW
  N-S   E-W    N-S    E-W
        170   12.00   0.00 12-Bronner-Fishbach vs 9-Gillespie-Rose
        620    9.00   3.00 3-Karbelnig-Kleinman vs 4-Palansky-Cropper
        620    9.00   3.00 4-Sinclair-Lampert vs 6-Cleveland-Maloy
        620    9.00   3.00 5-Hiruki-Triplett vs 8-Goyette-Taylor
        620    9.00   3.00 6-Cloutier-Howard vs 10-Ziock-Gritz
        620    9.00   3.00 10-Gold-Marks vs 5-Allen-Forrest
        650    3.00   9.00 1-Klemens-Klemens vs 13-Paul-Bentley
        650    3.00   9.00 2-Jerrells-Jerrells vs 2-Dyle-Dolphin
        650    3.00   9.00 7-Singer-Singer vs 12-Traxler-Stull
        650    3.00   9.00 8-Zari-Anderson vs 1-Rhoades-Wilk
        650    3.00   9.00 9-Rivera-Hederer vs 3-Lynch-Dupont
        650    3.00   9.00 11-Reynolds-Reynolds vs 7-Satter-Blitzman
        650    3.00   9.00 13-Erikson-Erikson vs 11-Wagner-Wagner
5 ♠AT5
97653
Q8
♣J94
Dlr: North
Vul: N-S
♠983
KT
AJ62
♣AK87
♠KQJ62
QJ42
T54
♣T
♠74
A8
K973
♣Q6532
7
159
9
Double Dummy Makes
NS: 1♣  ♦4 ♥5 ♠3 NT4
EW: 2 2 4♠ 3NT  ♣6
LoTT: 17 - 16 = +1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
  100         11.50   0.50 2-Jerrells-Jerrells vs 1-Rhoades-Wilk
  100         11.50   0.50 5-Hiruki-Triplett vs 7-Satter-Blitzman
   50         10.00   2.00 11-Reynolds-Reynolds vs 6-Cleveland-Maloy
        140    9.00   3.00 12-Bronner-Fishbach vs 8-Goyette-Taylor
        180    8.00   4.00 13-Erikson-Erikson vs 10-Ziock-Gritz
        420    4.50   7.50 3-Karbelnig-Kleinman vs 3-Lynch-Dupont
        420    4.50   7.50 4-Sinclair-Lampert vs 5-Allen-Forrest
        420    4.50   7.50 6-Cloutier-Howard vs 9-Gillespie-Rose
        420    4.50   7.50 8-Zari-Anderson vs 13-Paul-Bentley
        420    4.50   7.50 9-Rivera-Hederer vs 2-Dyle-Dolphin
        420    4.50   7.50 10-Gold-Marks vs 4-Palansky-Cropper
        430    1.00  11.00 1-Klemens-Klemens vs 12-Traxler-Stull
        450    0.00  12.00 7-Singer-Singer vs 11-Wagner-Wagner
6 ♠AJ43
KJ4
T964
♣J4
Dlr: East
Vul: E-W
♠9652
Q7652
K
♣T32
♠KQT
AT3
Q732
♣K87
♠87
98
AJ85
♣AQ965
10
514
11
Double Dummy Makes
NS: 3♣ 3 1♠ 3/2NT  ♥6
EW:  ♣4 ♦3 ♥6 ♠6 NT4
LoTT: 15 - 16 = -1
Par: +400 3NT-N
  N-S   E-W    N-S    E-W
  400         12.00   0.00 9-Rivera-Hederer vs 2-Dyle-Dolphin
  300         10.50   1.50 1-Klemens-Klemens vs 12-Traxler-Stull
  300         10.50   1.50 8-Zari-Anderson vs 13-Paul-Bentley
  200          9.00   3.00 3-Karbelnig-Kleinman vs 3-Lynch-Dupont
  110          7.50   4.50 6-Cloutier-Howard vs 9-Gillespie-Rose
  110          7.50   4.50 12-Bronner-Fishbach vs 8-Goyette-Taylor
  100          4.50   7.50 5-Hiruki-Triplett vs 7-Satter-Blitzman
  100          4.50   7.50 7-Singer-Singer vs 11-Wagner-Wagner
  100          4.50   7.50 10-Gold-Marks vs 4-Palansky-Cropper
  100          4.50   7.50 13-Erikson-Erikson vs 10-Ziock-Gritz
   90          2.00  10.00 4-Sinclair-Lampert vs 5-Allen-Forrest
         50    0.50  11.50 2-Jerrells-Jerrells vs 1-Rhoades-Wilk
         50    0.50  11.50 11-Reynolds-Reynolds vs 6-Cleveland-Maloy
7 ♠KT863
AQ6
QJ98
♣9
Dlr: South
Vul: Both
♠-
KJ95
5432
♣AJ862
♠AJ
T87432
T
♣T753
♠Q97542
-
AK76
♣KQ4
12
95
14
Double Dummy Makes
NS: 4/5 4♠ 2NT  ♣5 ♥4
EW: 2♣ 2  ♦2 ♠2 NT2
LoTT: 18 - 21 = -3
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W
  680         12.00   0.00 6-Cloutier-Howard vs 8-Goyette-Taylor
  650          8.00   4.00 2-Jerrells-Jerrells vs 13-Paul-Bentley
  650          8.00   4.00 5-Hiruki-Triplett vs 6-Cleveland-Maloy
  650          8.00   4.00 7-Singer-Singer vs 10-Ziock-Gritz
  650          8.00   4.00 8-Zari-Anderson vs 12-Traxler-Stull
  650          8.00   4.00 9-Rivera-Hederer vs 1-Rhoades-Wilk
  650          8.00   4.00 10-Gold-Marks vs 3-Lynch-Dupont
  650          8.00   4.00 11-Reynolds-Reynolds vs 5-Allen-Forrest
  620          3.50   8.50 3-Karbelnig-Kleinman vs 2-Dyle-Dolphin
  620          3.50   8.50 4-Sinclair-Lampert vs 4-Palansky-Cropper
        100    1.00  11.00 1-Klemens-Klemens vs 11-Wagner-Wagner
        100    1.00  11.00 12-Bronner-Fishbach vs 7-Satter-Blitzman
        100    1.00  11.00 13-Erikson-Erikson vs 9-Gillespie-Rose
8 ♠Q82
4
QJ64
♣T6432
Dlr: West
Vul: None
♠AJ4
KQ7
KT53
♣AQ8
♠KT7
JT983
82
♣KJ5
♠9653
A652
A97
♣97
5
198
8
Double Dummy Makes
NS:  ♣4 ♦4 ♥2 ♠4 NT2
EW: 2♣ 3 5 3♠ 4NT
LoTT: 15 - 15 = 0
Par: -450 5-EW
  N-S   E-W    N-S    E-W
        400   11.00   1.00 3-Karbelnig-Kleinman vs 2-Dyle-Dolphin
        400   11.00   1.00 12-Bronner-Fishbach vs 7-Satter-Blitzman
        400   11.00   1.00 13-Erikson-Erikson vs 9-Gillespie-Rose
        420    7.00   5.00 1-Klemens-Klemens vs 11-Wagner-Wagner
        420    7.00   5.00 4-Sinclair-Lampert vs 4-Palansky-Cropper
        420    7.00   5.00 8-Zari-Anderson vs 12-Traxler-Stull
        420    7.00   5.00 10-Gold-Marks vs 3-Lynch-Dupont
        420    7.00   5.00 11-Reynolds-Reynolds vs 5-Allen-Forrest
        430    3.00   9.00 2-Jerrells-Jerrells vs 13-Paul-Bentley
        430    3.00   9.00 6-Cloutier-Howard vs 8-Goyette-Taylor
        430    3.00   9.00 7-Singer-Singer vs 10-Ziock-Gritz
        450    1.00  11.00 9-Rivera-Hederer vs 1-Rhoades-Wilk
        460    0.00  12.00 5-Hiruki-Triplett vs 6-Cleveland-Maloy
9 ♠QJ8
976
J87
♣T954
Dlr: North
Vul: E-W
♠KT62
QJT5432
-
♣76
♠A93
K
A96543
♣AQ3
♠754
A8
KQT2
♣KJ82
4
617
13
Double Dummy Makes
NS: 1NT  ♣5 ♦6 ♥2 ♠2
EW: 2/1♣ 1 5 4♠  NT6
LoTT: 16 - 16 = 0
Par: -650 5-EW
  N-S   E-W    N-S    E-W
  300         12.00   0.00 11-Reynolds-Reynolds vs 4-Palansky-Cropper
  200         10.00   2.00 8-Zari-Anderson vs 11-Wagner-Wagner
  200         10.00   2.00 10-Gold-Marks vs 2-Dyle-Dolphin
  200         10.00   2.00 13-Erikson-Erikson vs 8-Goyette-Taylor
  100          8.00   4.00 4-Sinclair-Lampert vs 3-Lynch-Dupont
        230    6.50   5.50 6-Cloutier-Howard vs 7-Satter-Blitzman
        230    6.50   5.50 9-Rivera-Hederer vs 13-Paul-Bentley
        620    4.50   7.50 3-Karbelnig-Kleinman vs 1-Rhoades-Wilk
        620    4.50   7.50 5-Hiruki-Triplett vs 5-Allen-Forrest
        650    2.50   9.50 1-Klemens-Klemens vs 10-Ziock-Gritz
        650    2.50   9.50 7-Singer-Singer vs 9-Gillespie-Rose
        680    0.50  11.50 2-Jerrells-Jerrells vs 12-Traxler-Stull
        680    0.50  11.50 12-Bronner-Fishbach vs 6-Cleveland-Maloy
10 ♠A4
9
A872
♣Q87432
Dlr: East
Vul: Both
♠QT62
A8
KJ6
♣A965
♠KJ85
QJT432
T53
♣-
♠973
K765
Q94
♣KJT
10
147
9
Double Dummy Makes
NS: 2♣  ♦6 ♥3 ♠3 NT6
EW: 1 4 4♠  ♣5 NT6
LoTT: 18 - 17 = +1
Par: -620 4♠-EW/4-EW
  N-S   E-W    N-S    E-W
  400         12.00   0.00 2-Jerrells-Jerrells vs 12-Traxler-Stull
  100         11.00   1.00 7-Singer-Singer vs 9-Gillespie-Rose
        110   10.00   2.00 4-Sinclair-Lampert vs 3-Lynch-Dupont
        140    9.00   3.00 10-Gold-Marks vs 2-Dyle-Dolphin
        170    7.00   5.00 1-Klemens-Klemens vs 10-Ziock-Gritz
        170    7.00   5.00 5-Hiruki-Triplett vs 5-Allen-Forrest
        170    7.00   5.00 11-Reynolds-Reynolds vs 4-Palansky-Cropper
        200    4.50   7.50 3-Karbelnig-Kleinman vs 1-Rhoades-Wilk
        200    4.50   7.50 8-Zari-Anderson vs 11-Wagner-Wagner
        620    2.00  10.00 6-Cloutier-Howard vs 7-Satter-Blitzman
        620    2.00  10.00 12-Bronner-Fishbach vs 6-Cleveland-Maloy
        620    2.00  10.00 13-Erikson-Erikson vs 8-Goyette-Taylor
        650    0.00  12.00 9-Rivera-Hederer vs 13-Paul-Bentley
11 ♠QJT984
J3
85
♣942
Dlr: South
Vul: None
♠A2
K
KJ9
♣AKQ8753
♠K7
AQ2
AQ6432
♣JT
♠653
T987654
T7
♣6
4
2016
0
Double Dummy Makes
NS:  ♣0 ♦0 ♥5 ♠5 NT0
EW: 7♣ 7 2 2♠ 7NT
LoTT: 18 - 18 = 0
Par: -1520 7NT-EW
  N-S   E-W    N-S    E-W
  150         12.00   0.00 5-Hiruki-Triplett vs 4-Palansky-Cropper
        520   10.00   2.00 6-Cloutier-Howard vs 6-Cleveland-Maloy
        520   10.00   2.00 7-Singer-Singer vs 8-Goyette-Taylor
        520   10.00   2.00 10-Gold-Marks vs 1-Rhoades-Wilk
       1020    7.00   5.00 1-Klemens-Klemens vs 9-Gillespie-Rose
       1020    7.00   5.00 8-Zari-Anderson vs 10-Ziock-Gritz
       1020    7.00   5.00 11-Reynolds-Reynolds vs 3-Lynch-Dupont
       1440    5.00   7.00 13-Erikson-Erikson vs 7-Satter-Blitzman
       1520    2.00  10.00 2-Jerrells-Jerrells vs 11-Wagner-Wagner
       1520    2.00  10.00 3-Karbelnig-Kleinman vs 13-Paul-Bentley
       1520    2.00  10.00 4-Sinclair-Lampert vs 2-Dyle-Dolphin
       1520    2.00  10.00 9-Rivera-Hederer vs 12-Traxler-Stull
       1520    2.00  10.00 12-Bronner-Fishbach vs 5-Allen-Forrest
12 ♠AQ3
754
Q942
♣875
Dlr: West
Vul: N-S
♠KT54
J3
T8653
♣AK
♠J982
KQ2
J7
♣9642
♠76
AT986
AK
♣QJT3
8
117
14
Double Dummy Makes
NS: 2♣ 1 3 1NT  ♠6
EW: 1♠  ♣5 ♦6 ♥4 NT5
LoTT: 16 - 16 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  170         12.00   0.00 7-Singer-Singer vs 8-Goyette-Taylor
  140          8.00   4.00 4-Sinclair-Lampert vs 2-Dyle-Dolphin
  140          8.00   4.00 5-Hiruki-Triplett vs 4-Palansky-Cropper
  140          8.00   4.00 8-Zari-Anderson vs 10-Ziock-Gritz
  140          8.00   4.00 9-Rivera-Hederer vs 12-Traxler-Stull
  140          8.00   4.00 10-Gold-Marks vs 1-Rhoades-Wilk
  140          8.00   4.00 11-Reynolds-Reynolds vs 3-Lynch-Dupont
  140          8.00   4.00 13-Erikson-Erikson vs 7-Satter-Blitzman
   50          3.50   8.50 3-Karbelnig-Kleinman vs 13-Paul-Bentley
   50          3.50   8.50 6-Cloutier-Howard vs 6-Cleveland-Maloy
        110    1.00  11.00 1-Klemens-Klemens vs 9-Gillespie-Rose
        110    1.00  11.00 2-Jerrells-Jerrells vs 11-Wagner-Wagner
        110    1.00  11.00 12-Bronner-Fishbach vs 5-Allen-Forrest
13 ♠AKQ3
AK54
A7
♣J73
Dlr: North
Vul: Both
♠JT86
J76
932
♣A64
♠974
32
KQJ8
♣KQ52
♠52
QT98
T654
♣T98
21
611
2
Double Dummy Makes
NS: 1 3 2♠ 2NT  ♣6
EW:  ♣6 ♦6 ♥3 ♠5 NT5
LoTT: 15 - 15 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  120          6.50   5.50 1-Klemens-Klemens vs 8-Goyette-Taylor
  120          6.50   5.50 2-Jerrells-Jerrells vs 10-Ziock-Gritz
  120          6.50   5.50 3-Karbelnig-Kleinman vs 12-Traxler-Stull
  120          6.50   5.50 5-Hiruki-Triplett vs 3-Lynch-Dupont
  120          6.50   5.50 6-Cloutier-Howard vs 5-Allen-Forrest
  120          6.50   5.50 7-Singer-Singer vs 7-Satter-Blitzman
  120          6.50   5.50 8-Zari-Anderson vs 9-Gillespie-Rose
  120          6.50   5.50 9-Rivera-Hederer vs 11-Wagner-Wagner
  120          6.50   5.50 10-Gold-Marks vs 13-Paul-Bentley
  120          6.50   5.50 11-Reynolds-Reynolds vs 2-Dyle-Dolphin
  120          6.50   5.50 12-Bronner-Fishbach vs 4-Palansky-Cropper
  120          6.50   5.50 13-Erikson-Erikson vs 6-Cleveland-Maloy
   90          0.00  12.00 4-Sinclair-Lampert vs 1-Rhoades-Wilk
14 ♠AJ3
98
AT732
♣K76
Dlr: East
Vul: None
♠Q8542
AT
J84
♣J43
♠T6
QJ754
6
♣AQ982
♠K97
K632
KQ95
♣T5
12
89
11
Double Dummy Makes
NS: 3  ♣4 ♥5 ♠6 NT6
EW: 3♣ 2 1♠  ♦4 NT5
LoTT: 18 - 17 = +1
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W
  400         12.00   0.00 13-Erikson-Erikson vs 6-Cleveland-Maloy
  150         11.00   1.00 3-Karbelnig-Kleinman vs 12-Traxler-Stull
  130         10.00   2.00 2-Jerrells-Jerrells vs 10-Ziock-Gritz
  120          9.00   3.00 4-Sinclair-Lampert vs 1-Rhoades-Wilk
  110          6.00   6.00 1-Klemens-Klemens vs 8-Goyette-Taylor
  110          6.00   6.00 5-Hiruki-Triplett vs 3-Lynch-Dupont
  110          6.00   6.00 10-Gold-Marks vs 13-Paul-Bentley
  110          6.00   6.00 11-Reynolds-Reynolds vs 2-Dyle-Dolphin
  110          6.00   6.00 12-Bronner-Fishbach vs 4-Palansky-Cropper
         50    2.50   9.50 8-Zari-Anderson vs 9-Gillespie-Rose
         50    2.50   9.50 9-Rivera-Hederer vs 11-Wagner-Wagner
        110    1.00  11.00 6-Cloutier-Howard vs 5-Allen-Forrest
        140    0.00  12.00 7-Singer-Singer vs 7-Satter-Blitzman
15 ♠Q54
K7
9654
♣KJ75
Dlr: South
Vul: N-S
♠KT87
AQ82
J
♣AT43
♠A3
JT9643
AKQT3
♣-
♠J962
5
872
♣Q9862
9
1414
3
Double Dummy Makes
NS:  ♣5 ♦1 ♥1 ♠3 NT1
EW: 2♣ 6 6 4♠ 3/4NT
LoTT: 17 - 19 = -2
Par: -980 6-EW
  N-S   E-W    N-S    E-W
        480   11.00   1.00 1-Klemens-Klemens vs 7-Satter-Blitzman
        480   11.00   1.00 8-Zari-Anderson vs 8-Goyette-Taylor
        480   11.00   1.00 10-Gold-Marks vs 12-Traxler-Stull
        980    4.50   7.50 2-Jerrells-Jerrells vs 9-Gillespie-Rose
        980    4.50   7.50 3-Karbelnig-Kleinman vs 11-Wagner-Wagner
        980    4.50   7.50 4-Sinclair-Lampert vs 13-Paul-Bentley
        980    4.50   7.50 5-Hiruki-Triplett vs 2-Dyle-Dolphin
        980    4.50   7.50 6-Cloutier-Howard vs 4-Palansky-Cropper
        980    4.50   7.50 7-Singer-Singer vs 6-Cleveland-Maloy
        980    4.50   7.50 9-Rivera-Hederer vs 10-Ziock-Gritz
        980    4.50   7.50 11-Reynolds-Reynolds vs 1-Rhoades-Wilk
        980    4.50   7.50 12-Bronner-Fishbach vs 3-Lynch-Dupont
        980    4.50   7.50 13-Erikson-Erikson vs 5-Allen-Forrest
16 ♠KQ8
AK974
9
♣J852
Dlr: West
Vul: E-W
♠AT9743
Q2
2
♣KQ93
♠62
J8653
QT8653
♣-
♠J5
T
AKJ74
♣AT764
13
113
13
